![]()
Women:
Total Swim Bike Run
1. JONES, Michellie AUS 02:00:42 00:22:49 10 01:01:33 13 00:36:20 3
2. KING, Joanne AUS 02:00:48 00:23:01 18 01:01:46 23 00:36:01 1
3. BRICE, Sian GBR 02:01:25 00:23:05 21 01:01:28 10 00:36:52 5
4. CARNEY, Emma AUS 02:01:26 00:22:59 16 01:01:38 15 00:36:49 4
5. MESSMER, Magali SUI 02:01:32 00:22:54 13 01:01:31 12 00:37:07 8
6. SUYS, Mieke BEL 02:01:41 00:23:00 17 01:01:23 8 00:37:18 10
7. LINDLEY, Siri USA 02:01:43 00:23:04 20 01:01:34 14 00:37:05 7
8. HILL, Rina AUS 02:01:45 00:21:55 3 01:02:53 29 00:36:57 6
9. NIWATA, Kiyomi JPN 02:01:47 00:22:56 14 01:01:43 21 00:37:08 9
10. ROSE, Jenny NZL 02:01:50 00:24:04 30 01:00:26 2 00:37:20 11
11. DONNELLY, Sharon CAN 02:01:59 00:22:32 6 dnc 3 02:01:59 36
12. REBACK, Laura USA 02:02:28 00:22:27 4 01:02:19 26 00:37:42 12
13. LINDQUIST, Barb USA 02:02:33 00:21:52 2 01:02:42 28 00:37:59 15
14. HARROP, Loretta AUS 02:02:36 00:22:30 5 01:02:19 27 00:37:47 13
15. LAURENCE, Gail USA 02:03:05 00:23:08 24 01:01:27 9 00:38:30 17
16. EDOCSENY, Nora HUN 02:03:11 00:23:47 26 01:01:01 7 00:38:23 16
17. DERKS, Gina USA 02:03:30 00:23:55 27 01:00:35 4 00:39:00 19
18. HOSOYA, Haruna JPN 02:03:37 00:24:08 32 01:00:20 1 00:39:09 20
19. GUTIERREZ, Jennifer USA 02:03:55 00:22:51 11 01:01:45 22 00:39:19 21
20. HOCQ, Christine FRA 02:04:16 00:22:35 8 dnc 23 02:04:16 37
21. NEWMAN, Jill USA 02:04:17 00:24:02 29 01:00:45 5 00:39:30 22
22. PEPELS, Silvia NED 02:04:18 00:22:57 15 01:01:40 17 00:39:41 23
23. MOLNAR, Erika HUN 02:04:33 00:24:14 33 01:04:15 35 00:36:04 2
24. HILGEHOLT, Natasja NZL 02:04:43 00:24:05 31 01:00:27 3 00:40:11 26
25. THOMSON, Beth GBR 02:04:51 00:24:00 28 01:00:49 6 00:40:02 24
26. HARRISON, Jessica GBR 02:05:01 00:23:03 19 01:01:41 19 00:40:17 27
27. GIBBS, Becky USA 02:05:08 00:22:34 7 01:02:13 25 00:40:21 28
28. MCMAHON, Brigitte SUI 02:05:13 00:23:09 25 01:01:30 11 00:40:34 30
29. NAKANISHI, Machiko JPN 02:05:40 00:22:41 9 01:01:50 24 00:41:09 31
30. HARGREAVES, Tracey AUS 02:06:20 00:25:05 38 01:03:18 31 00:37:57 14
31. PECSI, Nikolett HUN 02:06:55 00:23:07 23 01:01:41 20 00:42:07 32
32. MOORE, Lizel RSA 02:07:19 00:24:59 37 01:03:26 32 00:38:54 18
33. SOPER, Louise NZL 02:07:30 00:21:50 1 01:02:59 30 00:42:41 33
34. ALEXANDER, Heidi NZL 02:08:23 00:24:33 35 01:03:47 33 00:40:03 25
35. BAIRD, Isabelle CAN 02:08:59 00:24:29 34 01:03:58 34 00:40:32 29
36. EVANS, Meagan NZL 02:09:29 00:23:06 22 01:01:40 18 00:44:43 34
37. HARANGI, Petra HUN 02:10:23 00:22:53 12 01:01:39 16 00:45:51 35
LEACH, Lori-Lynn CAN dnf 00:24:38 36 dnc dnf
Men:
Total Swim Bike Run
1. CARTER, Hamish NZL 01:47:45 00:20:02 3 00:55:13 17 00:32:30 2
2. HILL, Chris AUS 01:47:59 00:20:39 9 00:54:33 6 00:32:47 3
3. WALTON, Craig AUS 01:48:25 00:19:43 2 00:55:30 19 00:33:12 5
4. REED, Matt NZL 01:48:40 00:20:47 15 00:54:29 3 00:33:24 7
5. REED, Shane AUS 01:49:04 00:20:03 4 00:55:18 18 00:33:43 11
6. RUKOSUEV, Alec USA 01:49:06 00:20:12 6 00:55:11 16 00:33:43 12
7. ROSAS, Javier MEX 01:49:09 00:20:52 19 00:54:32 4 00:33:45 13
8. LOOZE, Dennis NED 01:49:18 00:20:36 7 00:54:42 15 00:34:00 15
9. WILLEN, Joachim SWE 01:49:32 dnc 01:15:26 00:34:06 18
10. KUTTOR, Csaba HUN 01:49:34 00:20:50 18 00:54:35 8 00:34:09 20
11. DJURBACK, Jonas SWE 01:49:37 00:20:54 20 00:54:32 5 00:34:11 21
12. FRIMAN, Doug USA 01:49:40 00:20:45 14 00:54:41 14 00:34:14 22
13. MARCEAU, Olivier FRA 01:49:51 00:20:58 21 00:54:23 2 00:34:30 24
14. FUKUI, Hideo JPN 01:49:52 00:20:38 8 00:54:41 13 00:34:33 27
15. UMPHENOUR, Joe USA 01:49:55 00:20:44 12 00:54:40 12 00:34:31 26
16. ALDER, Peter SUI 01:50:02 00:20:49 17 00:54:34 7 00:34:39 29
17. GONZALES, Gilberto VEN 01:50:16 dnc 01:17:59 00:32:17 1
18. JENKINS, Marc GBR 01:50:29 00:20:44 13 00:54:38 11 00:35:07 32
19. HUNT, Jamie NZL 01:50:32 00:21:10 30 00:55:59 22 00:33:23 6
20. RADKEWICH, Nick USA 01:50:58 00:21:01 23 00:56:48 30 00:33:09 4
21. SANSON, Benjamin FRA 01:51:05 00:19:36 1 00:55:41 21 00:35:48 37
22. HUNTJENS, Luc NED 01:51:22 00:20:43 11 00:54:37 9 00:36:02 38
23. BATES, Mark CAN 01:51:33 dnc 01:17:54 00:33:39 10
24. STEWART, Miles AUS 01:51:51 00:21:07 26 00:56:43 26 00:34:01 16
25. KOSONEN, Petteri FIN 01:51:55 00:21:16 34 00:56:39 25 00:34:00 14
26. KERR, Terry AUS 01:51:59 dnc 01:17:52 00:34:07 19
27. RICHMOND, Nathan NZL 01:52:05 00:20:41 10 00:54:38 10 00:36:46 39
28. AMEY, Paul NZL 01:52:12 dnc 01:17:42 00:34:30 25
29. KELLER, Markus SUI 01:52:22 00:20:59 22 00:56:48 31 00:34:35 28
30. BROWN, Cameron NZL 01:52:27 00:21:12 32 00:56:02 23 00:35:13 33
31. ALEXANDER, Craig AUS 01:53:11 00:21:08 27 00:56:43 27 00:35:20 34
32. MCKINNA, Troy AUS 01:53:20 00:21:02 24 00:56:44 28 00:35:34 36
33. CERVANTES, Eligio MEX 01:53:22 00:21:20 35 00:58:36 39 00:33:26 8
34. LEDER, Lothar GER 01:53:26 00:21:21 36 00:58:33 37 00:33:32 9
35. NAGATOME, Makoto JPN 01:53:32 00:21:49 44 dnc 01:53:32
36. SHELDRAKE, Stephen NZL 01:53:50 00:20:48 16 dnc 01:53:50
37. WHITFIELD, Simon CAN 01:53:57 00:21:37 41 00:58:17 35 00:34:03 17
38. HOBOR, Peter HUN 01:54:20 00:21:52 45 00:58:07 33 00:34:21 23
39. PLATA, Victor USA 01:54:35 00:21:13 33 00:54:14 1 00:39:08 47
40. KELSEY, Andy USA 01:54:43 00:21:08 28 00:58:44 41 00:34:51 30
41. VIFIAN, Marcel USA 01:54:53 00:21:33 39 00:58:26 36 00:34:54 31
42. GEMMELL, Kris NZL 01:55:00 00:21:06 25 00:56:39 24 00:37:15 41
43. YAMAMOTO, Jun-ichi JPN 01:55:22 00:21:11 31 00:58:42 40 00:35:29 35
44. GUINCHARD, J-C SUI 01:55:31 00:20:04 5 00:57:56 32 00:37:31 43
45. NAKAGOME, Hideo JPN 01:55:58 00:21:35 40 00:55:38 20 00:38:45 46
46. CUNNINGHAM, Craig AUS 01:57:11 00:21:41 43 00:58:10 34 00:37:20 42
47. HECZEY, Andras HUN 01:58:08 00:21:09 29 00:56:48 29 00:40:11 49
48. SHELDRAKE, Brent NZL 01:58:20 00:21:22 37 00:58:33 38 00:38:25 45
49. SUZUKI, Hayato JPN 01:59:56 00:22:16 48 01:00:31 42 00:37:09 40
50. ZEETSEN, Ralph NED 02:00:53 00:22:14 47 01:00:39 44 00:38:00 44
51. BEECH, James NZL 02:02:16 00:22:13 46 01:00:37 43 00:39:26 48
ROGERS, Abe USA dnf 00:21:32 38 dnc dnf
ALLEN, Richard GBR dnf 00:21:39 42 dnc dnf
MCMARTIN, Andrew CAN dnf 00:22:18 49 dnc dnf
PANCSITY, Balazs HUN dnf 00:23:18 50 dnc dnf
Nobuyasu Narashima(nara@airnet.ne.jp)