Air New Zealand Ironman - Taupo, New Zealand

Swim 3.8Km - Bike 180Km - Run 42.2Km
March 04, 2000

Men:
 1. Thomas Hellriegel      (GER),  8:22:46   51:48  4:39:48  2:51:10
 2. Cameron Brown          (NZL),  8:26:45   48:22  4:51:04  2:47:19
 3. Olivier Bernhard       (SUI),  8:29:24   51:08  4:48:03  2:50:13
 4. Mika Luoto             (FIN),  8:41:24   50:43  4:53:00  2:57:41
 5. Scott Ballance         (NZL),  8:45:08    ---   5:42:46  3:02:22
 6. Bryan Rhodes           (NZL),  8:49:09   48:19  4:53:53  3:06:57
 7. Stephen Farrell        (NZL),  8:55:49   50:48  4:48:25  3:16:36
 8. Charlie Cooper         (CAN),  8:57:52   54:00  4:56:54  3:06:58
 9. James Bonney           (USA),  8:58:33   48:18  4:51:04  3:19:11
10. Mike Neill             (CAN),  8:59:15   51:46  5:05:12  3:02:17
11. JT Quann               (USA),  9:09:03
12. Jeremy Boyd            (NZL),  9:05:37
13. Shane Smith            (AUS),  9:06:23
14. Giannis Koutsogiannis  (GRE),  9:11:19
15. Walter Thorburn        (NZL),  9:12:09
16. Wayne Shackleton       (NZL),  9:13:14
17. Stewart Talbot         (AUS),  9:13:26
18. Austin Parker          (NZL),  9:15:10
19. Ulrich Fluhme          (GER),  9:16:50
20. Joe Bonness            (USA),  9:17:36
21. Eric Bos               (ESP),  9:22:42
22. Andrew Robertson       (AUS),  9:34:27
DNF Marc Herremans         (BEL), 
    Joachim Weinbrenner
    Paul Smith,
    Russell Smith,
    Kevin Moats            (USA),
    Tony O'Hagan           (NZL),
    Jamie Cleveland        (CAN),
    Peter Clode            (NZL),
    Nigel Gray             (CAN),
    Mike Johnston          (NZL),
    Francois Modave        (CAN).

Women:
 1. Lisa Bentley           (CAN),  09:28:14   0:55:38  5:27:09  3:05:27
 2. Karyn Ballance         (NZL),  09:37:51   1:03:14  5:16:51  3:17:46
 3. Robyn Roocke           (AUS),  09:43:51   0:53:02  5:23:09  3:27:40
 4. Joanna Lawn            (NZL),  09:58:27   0:55:11  5:24:32  3:38:44
 5. Cherie Trudeau-Cooper  (CAN),  10:08:43   1:02:04  5:29:03  3:37:36
 6. Heather Jorris         (USA),  10:13:57   0:55:44  5:48:37  3:29:36
 7. Margaret Allan         (AUS),  10:14:25   1:07:13  5:38:01  3:29:11
 8. Yoko Hori              (JPN),  10:17:09   1:06:20  5:38:45  3:32:04
 9. Nicole Budd            (HKG),  10:19:01   0:55:59  5:52:24  3:30:38
10. Marita Daniell         (AUS),  10:25:46   1:07:00  5:36:04  3:42:42
11. Fiona McKee            (NZL),  10:26:12
12. Linda Van Uden         (NZL),  10:32:52
13. Jane Esahak-Gage       (USA),  10:42:37
14. Bodil Arlander         (USA),  10:50:41
15. Cheryl Murphy          (CAN),  10:53:31
16. Faye Collins           (AUS),  11:01:52
17. Maki Takahashi         (JPN),  11:02:00
18. Karen Williams         (NZL),  11:03:01
19. Sandra Boubee          (NZL),  11:03:51
20. Sandra Peake           (AUS),  11:05:11
21. Michelle Myers         (AUS),  11:15:09
31. Elizabeth Lynam        (CAN),  11:48:26
DNF Laura Drake            (USA),
    Debbie Hornsby         (USA),
    Miriam Jones           (NZL), 
    Sian Welch             (USA),             0:54:11


Official Race Site 
Special thanks to Katherine Williams' Triathlon Digest.


Nobuyasu Narashima(nara@airnet.ne.jp)