![]()
Men:
Total Swim Bike Run
1. Peter Robertson (AUS), 1:49:46 20:20 0:58:24 31:02
2. Brad Beven (AUS), 1:50:17 20:18 0:58:22 31:37
3. Troy McKinna (AUS), 1:50:35 20:19 0:58:25 31:51
4. Marc Lees (AUS), 1:51:03 20:17 0:58:26 32:20
5. Ben Bright (NZL), 1:52:02 20:27 0:58:18 33:17
6. Brent Foster (NZL), 1:52:57 19:24 0:59:23 34:10
7. Jamie Hunt (NZL), 1:54:23 20:33 1:01.38 32:12
8. Anthony Parish (AUS), 1:54:49 20:22 0:58:52 35:45
9. Stephen Sheldrake (NZL), 1:55:15 20:23 0:58:23 36:29
10. Kris Gemmell (NZL), 1:57:04 20:19 1:02.03 34:42
11. Nathan Stretch (NZL), 1:58:17 20:16 0:58:26 39:35
12. Bryan Rhodes (NZL), 1:59:06 20:56 1:01.23 36:47
13. Eddie Smith (NZL), 2:01:14 21:03 1:06.29 33:42
14. Kieran Doe (NZL), 2:01:36 20:29 1:01.51 39:16
15. Josh Dyer (NZL), 2:07:21 22:19 1:04.38 40:24
16. Scott Larsen (NZL), 2:07:45 22:00 1:05.36 40:09
17. Greg Weatherall (NZL), 2:09:02 22:06 1:05.26 41:30
18. Clark Ellice (NZL), 2:09.45 22:01 1:11.17 36:27
DNF Jonathan Collett (AUS) 20:57
Ben Pulham (AUS) 25:54
Greg Bennett (AUS)
Women:
Total Swim Bike Run
1. Melissa Ashton (AUS), 2:03:23 22:15 1:05.06 36.02
2. Emma Carney (AUS), 2:04:28 23:22 1:05.59 35:07
3. Rina Hill (NZL), 2:04:33 22:01 1:05.22 37:10
4. Leanda Cave (AUS), 2:05:41 22:12 1:05.07 38:22
5. Shanelle Barrett (NZL), 2:07:26 22:16 1:05.04 40:06
6. Sue Mellsop (NZL), 2:08:43 22:17 1:05.05 41:21
7. Amanda West (NZL), 2:16:47 25:21 1:08.32 42:54
8. Michelle Hyland (NZL), 2:23:41 25:22 1:13.01 45:18
9. Rebekah Keat (AUS), 2:24.08 23:26 1:23.22 37:20
10. Debbie Tanner (NZL), 2:25:15 22:55 1:16.57 45:23
11. Chanelle Owen (NZL), 2:26:41 25:50 1:15.29 45:22
12. Nicola Delatour (NZL), 2:29:23 25:19 1:16.03 48:01
DNF Rebecca Keat (AUS) 23:21 1:06.23
Leanne Matchett (NZL) 27:34 1:13.47
Kate Wicklund (GUM) 33:42
Jill Newman (USA)
Jane Kargotich (AUS)
Special thanks to Katherine Williams' Triathlon Digest.
Nobuyasu Narashima(nara@airnet.ne.jp)