![]()
Men:
Total Swim Bike Run
1. Spencer Smith (GBR) 2:00:12 0.18.48 11 1.07.19 18 0.31.34 1
2. Stephan Vuckovic (GER) 2:00:19 0.19.20 30 1.06.57 5 0.31.45 2
3. Jose Barbany (ESP) 2:00:45 0.19.14 28 1.06.56 4 0.32.02 3
4. Ralf Eggert (GER) 2:00:53 0.18.50 15 1.07.18 14 0.32.17 4
5. Martin Matula (CZE) 2:01:04 0.18.51 16 1.07.06 7 0.32.23 5
6. Joackim Willen (SWE) 2:01:16 0.18.44 3 1.07.20 19 0.32.31 6
7. Jan Rehula (CZE) 2:01:27 0.18.47 9 1.07.18 13 0.32.52 7
8. Eneko Llanos (ESP) 2:01:28 0.19.12 24 1.06.59 6 0.33.35 12
9. Markus Keller (SUI) 2:01:48 0.18.51 17 1.07.15 10 0.33.12 9
10. Xabier Llobet (ESP) 2:01:59 0.18.53 20 1.07.18 15 0.33.56 18
Women:
Total Swim Bike Run
1. Natascha Badmann (SUI) 2:13:34 0.20.12 24 1.14.14 1 0.36.15 3
2. Virginia Berasatequi (ESP) 2:13:48 0.19.16 11 1.15.08 2 0.36.29 4
3. Susanne Nielsen (DEN) 2:15:02 0.19.19 12 1.16.26 7 0.36.05 2
4. Magali Messmer (SUI) 2:15:23 0.19.00 4 1.15.22 3 0.38.02 8
5. Mieke Suys (BEL) 2:15:57 0.19.40 17 1.15.25 4 0.38.10 10
6. Erika Molnar (HUN) 2:16:35 0.20.03 19 1.17.46 11 0.35.48 1
7. Isabelle Mouthon (FRA) 2:17:05 0.19.08 9 1.16.13 5 0.38.46 12
8. Maribel Blanco (ESP) 2:17:42 0.20.10 22 1.17.41 10 0.36.52 5
9. Jasmine Hammerle (AUT) 2:17:56 0.19.38 16 1.16.18 6 0.38.58 14
10. Nina Anisimova (RUS) 2:18:51 0.18.38 1 1.18.15 14 0.38.26 11
Nobuyasu Narashima(nara@airnet.ne.jp)