![]()
Men:
Total Swim Bike Run
1. Brad Beven AUS 01:48:00 00:19:15 5 00:55:05 1 00:33:40 2
2. Hamish Carter NZL 01:48:27 00:19:10 2 00:55:13 8 00:34:04 4
3. Stephan Bignet FRA 01:48:49 00:19:17 7 00:55:08 3 00:34:24 6
4. Shane Reed AUS 01:49:28 00:19:16 6 00:55:08 4 00:35:04 8
5. Chris Hill AUS 01:50:11 00:19:19 9 00:55:09 5 00:35:43 12
6. Glynde Mangum USA 01:51:27 00:19:18 8 00:55:09 6 00:37:00 16
7. Jamie Hunt NZL 01:51:46 00:20:06 19 00:58:17 20 00:33:23 1
8. Craig Walton AUS 01:52:16 00:19:14 4 00:55:10 7 00:37:52 21
9. Takumi Obara JPN 01:52:38 00:19:19 10 00:55:06 2 00:38:13 25
10. Philippe Fattori FRA 01:52:46 00:20:21 28 00:58:07 15 00:34:18 5
11. Mark Bates CAN 01:53:12 00:20:39 40 00:57:36 10 00:34:57 7
12. Dimitry Gaag KAZ 01:53:50 00:20:07 20 00:58:21 22 00:35:22 9
13. Samuel Pierreclaude FRA 01:54:03 00:19:29 14 00:59:07 27 00:35:27 10
14. Jun Yamamoto JPN 01:54:34 00:20:00 17 00:58:31 24 00:36:03 13
15. Motofumi Kojima JPN 01:54:48 00:20:11 23 00:58:20 21 00:36:17 14
16. Darren Carnell AUS 01:55:03 00:19:23 12 00:57:34 9 00:38:06 23
17. Jam Hansen DEN 01:55:36 00:20:53 44 01:00:43 32 00:34:00 3
18. Marc Jenkins GBR 01:55:46 00:20:14 24 00:58:25 23 00:37:07 17
19. Paul O'Brien AUS 01:56:09 00:19:53 16 00:58:55 26 00:37:21 18
20. Rick Mountain USA 01:56:24 00:20:35 37 00:58:00 12 00:37:49 20
21. Carlos Probert MEX 01:56:33 00:20:27 32 00:58:06 14 00:38:00 22
22. Troy McKinna AUS 01:56:42 00:20:31 35 00:59:18 28 00:36:53 15
23. Gabor Markus HUN 01:56:44 00:20:25 29 00:58:08 16 00:38:11 24
24. Makoto Nagatome JPN 01:56:55 00:21:22 47 01:00:06 31 00:35:27 11
25. Jean Sebastian Leuba SUI 01:57:32 00:20:30 34 00:57:59 11 00:39:03 28
26. Hideo Nakagome JPN 01:58:10 00:20:20 27 00:58:10 18 00:39:40 31
27. Simon Whitfield CAN 01:58:33 00:20:29 33 00:58:03 13 00:40:01 32
28. Andreas Grutter SUI 01:59:02 00:21:47 49 00:59:47 29 00:37:28 19
29. Hideo Fukui JPN 02:00:05 00:19:48 15 00:58:36 25 00:41:41 35
30. Joe Umphenour USA 02:00:24 00:20:16 25 01:01:20 38 00:38:48 27
31. Tomokazu Takabe JPN 02:00:47 00:20:40 41 01:00:58 36 00:39:09 29
32. Hiroshi Taketomo JPN 02:01:57 00:20:35 38 01:00:58 37 00:40:24 33
33. Teppei Takeuchi JPN 02:02:15 00:20:26 31 01:03:05 39 00:38:44 26
34. T.J.Fry USA 02:02:39 00:18:42 1 01:04:45 40 00:39:12 30
35. Hiro Yamaguchi JPN 02:02:40 00:21:38 48 00:59:56 30 00:41:06 34
36. Huib Rost NED 02:03:33 00:20:59 45 01:00:43 33 00:41:51 36
37. Mike Smedley USA 02:05:02 00:20:44 43 01:00:55 35 00:43:23 37
Chris McCormack AUS 00:20:09 22 00:58:16 19
Brian Bozarth HKG 00:20:25 30 00:58:09 17
Paul Amey NZL 00:20:40 42 01:00:52 34
Hayden Woolley NZL 00:19:11 3
Jose Luis Zepeda MEX 00:19:20 11
Carl Blasco FRA 00:19:25 13
Nick Radkewich USA 00:20:05 18
Matt Reed NZL 00:20:07 21
Stefan Timms CAN 00:20:16 26
Andy Kelsey USA 00:20:34 36
Williams Smith NZL 00:20:36 39
Miles Stewart AUS 00:21:18 46
Byoung-Soo Suh KOR 00:22:23 50
Pedoro.Cordeiro POR 00:22:27 51
Women:
Total Swim Bike Run
1. Emma Carney AUS 02:03:44 00:21:26 20 01:04:30 7 00:37:48 2
2. Kiyomi Niwata JPN 02:04:07 00:21:27 21 01:04:28 4 00:38:12 3
3. Barb Lindquist USA 02:04:09 00:20:00 1 01:03:50 3 00:40:19 9
4. Jackie Gallagher AUS 02:05:00 00:21:15 14 01:04:45 10 00:39:00 4
5. Jill Newman USA 02:05:32 00:21:22 18 01:04:29 5 00:39:41 5
6. Rina Hill AUS 02:05:46 00:20:45 5 01:05:11 19 00:39:50 6
7. Nicole Andronicus AUS 02:05:58 00:21:20 17 01:04:30 8 00:40:08 7
8. Joanne King AUS 02:06:12 00:22:42 29 01:05:48 20 00:37:42 1
9. Natasja Hilgeholt NZL 02:06:15 00:21:18 16 01:04:39 9 00:40:18 8
10. Evelyn Williamson NZL 02:06:24 00:20:54 8 01:04:59 13 00:40:31 12
11. Beatrice Mouthon FRA 02:06:26 00:20:57 11 01:05:00 15 00:40:29 11
12. Jennifer Gutierrez USA 02:06:26 00:20:53 7 01:05:07 18 00:40:26 10
13. Silvia Pepels NED 02:07:02 00:20:55 10 01:04:57 12 00:41:10 14
14. Sharon Donnelley CAN 02:07:21 00:20:07 4 01:03:45 1 00:43:29 22
15. Loretta Harrop AUS 02:07:42 00:20:05 3 01:03:48 2 00:43:49 24
16. Gail Laurence USA 02:08:01 00:20:48 6 01:05:06 17 00:42:07 16
17. Christine Hocq FRA 02:08:17 00:21:28 22 01:04:29 6 00:42:20 18
18. Mariko Yamazaki JPN 02:08:24 00:20:54 9 01:05:05 16 00:42:25 19
19. Haruna Hosoya JPN 02:08:53 00:20:58 12 01:04:54 11 00:43:01 20
20. Carol Montgomery CAN 02:09:15 00:21:02 13 01:05:00 14 00:43:13 21
21. Callahan Hatfield USA 02:09:22 00:21:48 24 01:06:49 25 00:40:45 13
22. Lisa Vanska AUS 02:09:55 00:21:48 25 01:06:44 23 00:41:23 15
23. Michiko Kobayashi JPN 02:10:42 00:21:41 23 01:06:45 24 00:42:16 17
24. Heidi Alexander NZL 02:13:46 00:23:24 30 01:06:52 27 00:43:30 23
25. Kayo Wakatsuki JPN 02:14:08 00:22:16 28 01:06:15 22 00:45:37 25
26. Carmen Ochoa MEX 02:14:38 00:21:49 26 01:06:49 26 00:46:00 26
27. Machiko Nakanishi JAN 02:17:23 00:21:22 19 01:07:13 28 00:48:48 27
Melanie Mitchell AUS 00:20:03 2 01:05:55 21
Lisa Rainsburger USA 00:21:17 15 01:12:06 29
Hiromi Ookawara JPN 00:21:54 27
Nobuyasu Narashima(nara@airnet.ne.jp)