Ironman Germany

Swim 3.8Km - Bike 180Km - Run 42.2Km
July 13, 1997

Men:
     Name                   Total       Swim       Bike       Run
 1. VAN LIERDE, Luc        07:50:27    00:44:51   04:28:47   02:36:49
 2. ZACK, Jugen            07:51:42    00:49:35   04:14:52   02:47:15
 3. LEDER, Lothar          07:56:39    00:47:32   04:25:45   02:43:22
 4. HELLRIEGEL, Thomas     07:57:21    00:49:39   04:14:45   02:52:57
 5. NIEDRIG, Andeas        08:06:58    00:44:54   04:28:46   02:53:18
 6. LORENZ, Holger         08:13:48    00:47:27   04:26:10   03:00:11
 7. KLUMPP, Matthias       08:14:27    00:49:37   04:38:04   02:46:46
 8. SIMPSON, David         08:25:44    01:05:31   04:20:42   02:59:31
 9. BASTING, Jochen        08:27:51    00:47:36   04:40:15   03:00:00
10. LAUTENBACHER, Rolf     08:30:14    00:49:32   04:39:46   03:00:56

Women:
     Name                   Total       Swim       Bike       Run
 1. LATSHAW, Susan         08:59:31    00:52:44   04:55:52   03:10:55
 2. NIELSEN, Susanne       09:17:44    00:49:41   05:08:33   03:19:30
 3. SCHUMACHER, Katja      09:20:27    00:53:17   04:59:44   03:27:26
 4. NYBO, Holly            09:31:24    00:49:44   05:14:38   03:27:02
 5. BIEGER, Laura          09:37:51    01:00:49   05:08:47   03:28:15
 6. ANDERSSON, Asa         09:46:36    00:56:30   05:15:34   03:34:32
 7. VLOT, Cora             09:58:03    00:57:34   05:18:59   03:41:30
 8. ABRAMS, Laurie         10:02:07    00:52:42   05:19:13   03:50:12
 9. CROWET, Florence       10:03:16    01:05:26   05:22:49   03:35:01
10. FRIEDRICH, Katrin      10:05:04    01:01:09   05:30:18   03:33:37

Nobuyasu Narashima(nara@airnet.ne.jp)