Ironman Hawaii

Japanese Results

Swim 3.8Km - Bike 180.2Km - Run 42.2Km
October 18, 1997

       Name                 Fem   Total       Swim    Plc    Bike    Plc     Run    Plc Cnty Pro
  16  Miyazuka, Hideya           09:01:35     :57:46  216   5:06:31   34   2:57:18   13   1   *
  24  Tani, Shingo               09:07:46     :56:33  146   5:17:24   93   2:53:49    4   2   *
  33  Matsuda, Kaoru             09:17:18     :59:27  295   5:09:30   58   3:08:21   45   3    
  39  Ide, Shinichi              09:19:27    1:03:52  535   5:14:01   72   3:01:34   21   4    
  53  Yamamoto, Mitsuhiro        09:25:11    1:03:27  490   5:15:52   84   3:05:52   32   5   *
  56  Tamura, Yoshinori          09:26:33     :55:43  111   5:30:26  232   3:00:24   19   6   *
  59  Hamano, Takahiro           09:27:36     :59:28  299   5:16:42   91   3:11:26   58   7    
  67  Komatsuzaki, Makoto        09:31:05    1:00:03  333   5:17:10   92   3:13:52   71   8   *
  73  Sakai, Sam                 09:33:58    1:04:46  589   5:22:09  135   3:07:03   39   9    
  78  Imaeda, Makoto             09:35:54     :55:04   94   5:30:24  230   3:10:26   54  10    
  79  Fujiwara, Yuji             09:36:48     :57:50  221   5:31:58  255   3:07:00   38  11   *
  88  Shiromoto, Norimitsu       09:41:18     :58:21  247   5:29:49  219   3:13:08   68  12    
 112  Maki, Nobutaka             09:47:45    1:03:39  505   5:27:25  189   3:16:41   88  13    
 130  Matsushita, Atsushi        09:52:57    1:04:20  561   5:20:18  116   3:28:19  191  14    
 158  Kawamura, Masakatsu        09:58:23    1:03:37  502   5:29:11  212   3:25:35  164  15    
 183  Kono, Toshihiko            10:04:14    1:08:16  759   5:31:54  254   3:24:04  149  16    
 187  Nagata, Tatsuya            10:05:53     :58:23  253   5:48:37  485   3:18:53  103  17    
 189  Ichioka, Takaoki           10:06:12     :59:47  324   5:47:55  470   3:18:30  102  18    
 203  Tsuji, Shinzo              10:08:36    1:05:17  627   5:45:43  441   3:17:36   95  19    
 207  Magosaki, Yoshiyuki        10:09:41    1:12:28  953   5:39:59  361   3:17:14   92  20    
 222  Kitazato, Nobuo            10:11:35     :58:45  270   5:41:06  377   3:31:44  229  21    
 229  Iwata, Yukiya              10:13:31    1:05:42  645   5:26:57  180   3:40:52  351  22    
 230  Ohashi, Koji               10:13:36     :59:43  321   5:48:40  487   3:25:13  161  23    
 280  Shirayama, Masayoshi       10:21:37    1:06:09  656   5:59:10  618   3:16:18   83  24    
 286  Nishikawa, Kimihito        10:22:31    1:00:07  336   5:48:34  482   3:33:50  253  25    
 297  Ida, Kenji                 10:24:12    1:08:44  782   5:47:13  459   3:28:15  190  26    
 311  Mizoguchi, Shoji           10:26:45    1:12:31  957   5:49:31  503   3:24:43  155  27    
 314  Takahashi, Hiroki          10:26:58    1:05:10  617   6:05:42  721   3:16:06   81  28    
 318  Aono, Tomoyuki A           10:27:27    1:12:26  951   5:36:17  294   3:38:44  326  29    
 330  Michimukai, Osamu          10:28:27    1:04:35  571   5:43:41  412   3:40:11  347  30    
 339  Kawamura, Tsuneo           10:29:44    1:12:44  965   5:43:46  415   3:33:14  246  31    
 355  Watanabe, Katsuya          10:32:29    1:07:44  739   5:53:00  546   3:31:45  230  32    
 369  Mano, Isamu                10:35:32    1:04:45  587   6:09:13  766   3:21:34  123  33    
 374  Shindo, Makoto             10:36:14    1:20:04 1142   6:04:32  697   3:11:38   59  34    
 413  Shirato, Taro              10:42:57     :52:57   47   5:26:12  170   4:23:48  840  35   *
 416  Takahashi, Shin            10:43:21     :56:23  139   6:09:36  774   3:37:22  304  36    
 419  Hasegawa, Masazumi         10:43:35    1:09:15  825   5:43:21  406   3:50:59  478  37    
 442  Mohri, Tadashi             10:46:32    1:05:31  638   6:22:08  881   3:18:53  104  38    
 452  Takeuchi, Tatsuya          10:48:31    1:07:08  699   6:02:50  663   3:38:33  320  39    
 455  Kuwahara, Kunimasa         10:49:05    1:00:36  360   5:45:38  440   4:02:51  627  40    
 461  Harada, Hiroji             10:49:40    1:15:48 1043   6:10:47  790   3:23:05  141  41    
 465  Fujii, Yoshihiro           10:50:29    1:14:25 1003   5:49:12  495   3:46:52  418  42    
 469  Uzuki, Koki                10:51:20    1:08:15  758   6:07:18  743   3:35:47  281  43    
 476  Osada, Fumitoshi           10:52:20    1:10:49  888   6:04:16  689   3:37:15  302  44    
 477  Shimoyama, Katsuhito       10:52:24    1:19:02 1108   6:06:48  735   3:26:34  176  45    
 492  Tomii, Hiroshi             10:54:38    1:04:00  545   5:37:19  311   4:13:19  745  46    
 509  Takayama, Yoshinori        10:56:19    1:00:23  351   6:01:15  636   3:54:41  523  47    
 522  Kamaike, Toyoaki           10:57:33    1:12:41  962   6:05:02  705   3:39:50  342  48    
 526  Matsuyama, Takanori        10:57:41    1:10:38  873   6:14:32  826   3:32:31  238  49    
 537  Takahashi, Seigo           10:59:39    1:14:35 1009   6:08:04  753   3:37:00  301  50    
 539  Suzuki, Takehisa           11:00:10    1:03:41  511   6:02:57  666   3:53:32  511  51    
 542  Hori, Yoko             F   11:00:36    1:08:27  767   6:17:19  848   3:34:50  270  52    
 546  Aono, Seiji                11:01:04    1:08:53  795   6:13:29  813   3:38:42  324  53    
 550  Oguchi, Masato             11:02:05    1:10:43  880   6:16:34  845   3:34:48  268  54    
 551  Ishino, Mikiro             11:02:13    1:06:54  683   6:05:37  720   3:49:42  455  55    
 558  Kawamura, Koji             11:03:51    1:16:42 1063   6:27:16  935   3:19:53  112  56    
 561  Suh, Kangchi               11:04:08    1:22:42 1207   6:06:12  728   3:35:14  276  57    
 569  Arakawa, Daisuke           11:05:12    1:03:21  482   6:02:39  659   3:59:12  583  58    
 574  Sugiyama, Kazuo            11:05:42    1:07:01  690   6:07:12  739   3:51:29  486  59    
 578  Komada, Hirohisa           11:06:31    1:11:02  907   6:03:24  675   3:52:05  494  60    
 597  Kobayashi, Yukihito        11:10:01    1:11:09  915   6:30:01  962   3:28:51  198  61    
 600  Hosoya, Takeo              11:10:33     :58:19  246   6:24:53  912   3:47:21  423  62    
 602  Konishi, Hideo             11:10:47    1:09:14  824   6:03:58  682   3:57:35  558  63    
 605  Hashimoto, Nobuhiko        11:11:15    1:31:36 1344   6:09:49  776   3:29:50  210  64    
 615  Narimatsu, Yusuke          11:12:20    1:30:44 1337   6:24:25  908   3:17:11   91  65    
 622  Mochiduki, Makoto          11:14:43    1:03:35  498   6:36:13  993   3:34:55  272  66    
 631  Sasaki, Yaichi             11:15:56    1:32:02 1348   6:11:31  795   3:32:23  235  67    
 635  Yamakura, Noriko       F   11:16:33    1:01:17  392   6:29:32  952   3:45:44  405  68   *
 636  Imai, Ryoko            F   11:16:36     :58:22  252   6:21:18  875   3:56:56  550  69    
 640  Kakuno, Shuji              11:17:14    1:19:23 1122   6:03:22  674   3:54:29  522  70    
 642  Haneda, Osamu              11:17:31    1:07:03  692   6:26:58  931   3:43:30  373  71    
 648  Hiraki, Kazuo              11:18:09    1:12:51  967   6:14:30  824   3:50:48  473  72    
 651  Misawa, Yoshinori          11:18:53    1:08:22  764   6:27:50  941   3:42:41  363  73    
 658  Akahama, Koji              11:19:57    1:14:23 1001   6:29:29  951   3:36:05  286  74    
 660  Murae, Ryota               11:20:14    1:08:41  779   6:27:57  943   3:43:36  375  75    
 664  Ikezawa, Satoshi           11:21:21    1:08:03  749   6:03:59  683   4:09:19  699  76    
 666  Seidai, Hideaki            11:22:03    1:07:28  720   6:27:07  932   3:47:28  425  77    
 672  Ikeda, Tomoshige           11:23:01    1:09:47  852   6:27:24  936   3:45:50  406  78    
 681  Tanno, Hidetoshi           11:24:09    1:16:16 1056   6:42:46 1043   3:25:07  160  79    
 692  Nakamichi, Takeo           11:25:20    1:23:09 1218   6:22:19  885   3:39:52  344  80    
 693  Shibuya, Masaaki           11:25:48    1:15:59 1045   6:08:41  759   4:01:08  609  81    
 701  Kirihara, Yuji             11:27:09    1:12:20  949   6:13:43  815   4:01:06  608  82    
 711  Abe, Shinkichi             11:29:35    1:09:56  858   6:08:57  764   4:10:42  718  83    
 725  Suzuki, Kiriyo         F   11:31:10    1:10:31  870   6:15:21  834   4:05:18  656  84    
 752  Kurashima, Hiroaki         11:36:14    1:17:20 1069   6:39:14 1019   3:39:40  340  85    
 754  Mabuchi, Hiroshi           11:37:51    1:19:24 1123   6:11:57  798   4:06:30  668  86    
 770  Nakagaki, Hayato           11:40:34    1:38:35 1402   5:57:04  591   4:04:55  651  87    
 774  Ito, Noriaki               11:42:03     :55:08   97   5:43:06  401   5:03:49  991  88    
 797  Kikura, Hiroshi            11:49:07    1:12:11  943   6:34:30  992   4:02:26  623  89    
 813  Kato, Keiichi              11:52:27    1:20:51 1167   6:22:18  882   4:09:18  697  90    
 833  Maru, Tomoji               11:55:27    1:06:18  662   6:59:30 1135   3:49:39  454  91    
 834  Nomura, Katsunori          11:55:45    1:05:26  636   5:49:45  506   5:00:34  987  92    
 835  Kasahara, Kyozo            11:55:55    1:15:01 1015   6:56:11 1119   3:44:43  389  93    
 840  Itoh, Tsutomu              11:56:26    1:20:22 1155   7:00:10 1140   3:35:54  283  94    
 845  Tani, Rieko            F   11:57:21    1:01:57  433   6:47:32 1073   4:07:52  686  95    
 849  Yamauchi, Akio             11:58:17    1:25:56 1274   6:45:12 1059   3:47:09  419  96    
 854  Ookubo, Goichi             11:59:08    1:19:09 1113   6:32:16  977   4:07:43  684  97    
 869  Shimaki, Tohru             12:02:31    1:18:01 1077   6:18:25  855   4:26:05  859  98    
 876  Taneda, Kazuhiko           12:04:02    1:22:20 1198   6:31:24  969   4:10:18  715  99    
 887  Makino, Yoshihiko          12:07:08    1:07:01  691   6:38:06 1007   4:22:01  828 100    
 888  Takeuchi, Junko        F   12:07:46    1:19:48 1136   7:00:46 1142   3:47:12  420 101    
 889  Takahisa, Mitsumori        12:08:24    1:08:54  797   6:51:50 1094   4:07:40  683 102    
 895  Inoue, Yoshiteru           12:09:09    1:26:23 1288   6:39:12 1018   4:03:34  639 103    
 896  Fuchida, Kazuko        F   12:09:10    1:28:50 1319   6:51:41 1093   3:48:39  438 104    
 906  Shimano, Toshiyuki         12:12:08    1:09:08  811   6:20:41  872   4:42:19  943 105    
 909  Shouno, Hiroyuki           12:12:40    1:12:38  959   6:57:42 1129   4:02:20  620 106    
 925  Tsuchiya, Mariko       F   12:17:45    1:08:49  787   7:05:25 1163   4:03:31  637 107    
 944  Kuriyama, Shigeru          12:21:11    1:08:12  756   7:09:42 1183   4:03:17  633 108    
 963  Tanabe, Seigo              12:26:42    1:08:55  798   6:48:57 1080   4:28:50  880 109    
 977  Shimmura, Yukio            12:31:01    1:16:00 1046   7:20:34 1230   3:54:27  521 110    
 979  Shibata, Naoki             12:31:56    1:18:03 1079   6:53:13 1101   4:20:40  818 111    
 992  Kanai, Souji               12:35:59    1:04:45  588   6:39:06 1017   4:52:08  975 112    
 993  Suzuki, Ayako          F   12:36:21    1:06:29  669   7:08:25 1179   4:21:27  826 113    
 998  Tazawa, Emi            F   12:37:48    1:31:36 1343   7:04:42 1160   4:01:30  613 114    
1002  Takahashi, Maki        F   12:38:31    1:22:45 1208   7:03:40 1156   4:12:06  734 115    
1005  Hasegawa, Shinji           12:39:50    1:32:17 1350   6:48:05 1075   4:19:28  803 116    
1016  Nagano, Takashi            12:44:10    1:23:07 1217   6:14:55  828   5:06:08  998 117    
1017  Nagase, Natsuko        F   12:44:45    1:23:20 1223   7:14:07 1201   4:07:18  678 118    


Ironman On-Line Home Page


Nobuyasu Narashima(nara@airnet.ne.jp)