![]()
Name State/Country Total Swim Bike Run
1 Hellriegel, Thomas Germany 08:33:01 :53:08 4:47:57 2:51:56
2 Zack, Jurgen G Germany 08:39:18 :52:12 4:45:33 3:01:33
3 Leder, Lothar Germany 08:40:30 :52:22 4:58:53 2:49:15
4 Reid, Peter J Canada 08:43:16 :52:24 4:56:32 2:54:20
5 Bustos, Cristian R Chile 08:44:02 :53:17 4:55:43 2:55:02
6 Widoff, Cameron M Colorado 08:44:18 :52:25 4:56:21 2:55:32
7 Glah, Ken T Pennsylvania 08:45:37 :52:10 4:49:00 3:04:27
8 Lorenz, Holger Germany 08:45:55 :52:19 4:59:31 2:54:05
9 Taubert, Alex Germany 08:47:49 :53:10 5:03:07 2:51:32
10 Heldoorn, Frank F Netherlands 08:49:44 :52:29 4:59:22 2:57:53
11 DeBoom, Timothy K Colorado 08:50:23 :49:54 4:53:13 3:07:16
12 Moureau, Jean G Belgium 08:52:34 :53:40 5:00:28 2:58:26
13 Rovera, Rene R France 08:52:59 :59:29 4:58:17 2:55:13
14 Frossard, Pierre-Alain Switzerland 08:55:38 :53:10 5:00:33 3:01:55
15 Klumpp, Matthias Germany 08:58:11 :55:53 5:04:23 2:57:55
16 Miyazuka, Hideya Japan 09:01:35 :57:46 5:06:31 2:57:18
17 Niedrig, Andreas Germany 09:01:51 :50:01 5:02:38 3:09:12
18 Hauber, Juergen Germany 09:02:00 1:00:16 5:05:00 2:56:44
19 Macedo, Leandro C Brazil 09:04:03 :52:18 5:14:54 2:56:51
20 Dittrich, Wolfgang Germany 09:04:44 :49:33 4:54:29 3:20:42
21 Riedesel, Sven Germany 09:05:42 :52:05 5:08:43 3:04:54
22 Basting, Jochen Germany 09:06:29 :53:29 5:09:03 3:03:57
23 Tani, Shingo Japan 09:07:46 :56:33 5:17:24 2:53:49
24 Van Gossum, Dirk Belgium 09:11:15 :55:05 5:07:06 3:09:04
25 De La Torre, Luis Hawaii 09:11:49 :56:10 5:07:56 3:07:43
26 Ballance, Scott R New Zealand 09:12:37 :55:27 5:09:35 3:07:35
27 Widmann, Uwe Germany 09:15:18 :55:01 5:03:42 3:16:35
28 Kropko, Peter Hungary 09:16:30 :52:15 5:06:31 3:17:44
29 Tinley, Scott P California 09:17:42 :55:57 5:08:58 3:12:47
30 Mykhalus, Bogdan M Ukraine 09:18:08 :53:44 5:22:08 3:02:16
31 Frantzki, Ingo Germany 09:19:35 :55:14 5:08:03 3:16:18
32 Lehtinen, Anssi Finland 09:19:54 1:01:01 5:07:41 3:11:12
33 Monaco, Tim R California 09:23:38 1:04:31 5:08:28 3:10:39
34 Veylupek, Chuckie "V" V Oregon 09:24:43 :52:23 4:58:11 3:34:09
35 Yamamoto, Mitsuhiro Japan 09:25:11 1:03:27 5:15:52 3:05:52
36 Tamura, Yoshinori Japan 09:26:33 :55:43 5:30:26 3:00:24
37 Niederau, Dirk Germany 09:28:14 :52:19 5:08:05 3:27:50
38 Komatsuzaki, Makoto Japan 09:31:05 1:00:03 5:17:10 3:13:52
39 Liebetrau, Steffen-Marc Germany 09:33:18 :56:10 5:08:58 3:28:10
40 Shortis, Jason P Australia 09:35:31 :57:30 5:32:17 3:05:44
41 Fujiwara, Yuji Japan 09:36:48 :57:50 5:31:58 3:07:00
42 Tveiten, Arild Norway 09:37:02 :54:28 5:14:39 3:27:55
43 Cardeno, Ricardo Colombia 09:38:08 :53:07 5:22:56 3:22:05
44 Barcellos, Armando L Brazil 09:38:32 :52:12 5:27:04 3:19:16
45 Schofield, Grant M New Zealand 09:42:06 :58:19 5:08:36 3:35:11
46 Hansen, Trond Evald Norway 09:47:31 :53:11 5:21:54 3:32:26
47 Bastie, Christophe France 09:53:53 1:00:35 5:09:51 3:43:27
48 Hug, Bernhard Switzerland 09:55:16 :56:03 5:18:26 3:40:47
49 MacElhiney, Chip Texas 09:57:12 :52:29 5:31:43 3:33:00
50 Ribeiro, Alexandre C Brazil 09:57:35 :56:44 5:55:41 3:05:10
51 Petr, Tomas Czech Republi 10:07:07 :52:27 5:39:04 3:35:36
52 Curwen, James E North Carolina 10:07:48 :55:45 5:50:28 3:21:35
53 Bonney, James B Texas 10:07:50 :49:49 5:08:33 4:09:28
54 Zabukovec, Randy Canada 10:11:12 1:05:15 5:43:21 3:22:36
55 Smith, Russell D New Zealand 10:17:26 :55:22 5:31:26 3:50:38
56 Imonen, Brent R Hawaii 10:18:05 :49:55 5:04:47 4:23:23
57 Fry, TJ Texas 10:24:04 :49:39 5:25:23 4:09:02
58 Dunn, Murray A Australia 10:41:34 1:00:44 6:02:31 3:38:19
59 Prufert, Michael Germany 10:41:41 :49:40 5:26:45 4:25:16
60 Shirato, Taro Japan 10:42:57 :52:57 5:26:12 4:23:48
61 Radford, Adam J Australia 10:47:30 :56:07 5:18:50 4:32:33
62 James, Mark A California 11:00:47 :52:19 6:02:10 4:06:18
63 Valentyik, Peter L Colorado 11:04:31 :52:31 5:24:44 4:47:16
64 Pilousek, Michal Czech Republi 11:15:12 1:03:40 5:39:49 4:31:43
65 Watson, Tim A Vermont 11:25:01 :53:13 5:21:48 5:10:00
66 Smith, Shane R Australia 11:26:52 :52:21 5:28:31 5:06:00
67 Farrell, Stephen J New Zealand 11:58:48 :53:25 5:54:23 5:11:00
68 Taylor, Peter J Australia 12:26:22 :56:38 5:35:59 5:53:45
Barber, Jonathan G California DNF :53:48 6:11:10
Bernhard, Olivier Switzerland DNF :55:39 5:04:43
Biondi, Frederic M Canada DNF :58:25 5:19:26
Buck, Michael A Canada DNF :56:16
DeBoom, Tony R Colorado DNF :49:53 4:55:12
Ferstl, Siegfried F Germany DNF :58:24 5:15:16
Fraser, Ian D Canada DNF :56:55
Giles, Grant Australia DNF :55:35
Harrington, Noel P Canada DNF :53:13 5:09:02
Kogoj, Igor Slovenia DNF
Legh, Chris P Australia DNF :53:13 4:47:56
McCormack, Michael California DNF :53:34
Murray, Hugh Arizona DNF :57:00 5:31:27
Rhodes, Bryan J New Zealand DNF :49:56 5:08:56
Rukosuev, Alec O Florida DNF :49:34
Thomas, Bruce M Australia DNF :52:18
Tobin, Michael J Idaho DNF 1:03:22 5:01:12
Wood, Darren J California DNF :53:57
Zgliczynski, Grzegorz Poland DNF :56:19 5:20:04
Ironman On-Line Home Page
Nobuyasu Narashima(nara@airnet.ne.jp)