The 9th ITU Triathlon World Championships - Perth, Australia

Swim 1.5Km - Bike 40Km - Run 10Km
November 16, 1997

Junior Men:
                                    Total      Swim           Bike           Run
 1. Glushchenko Andry       UKR    1:53:25    0:18:20    6   1:02:41   36   0:30:39    2
 2. Andras Heczey           HUN    1:53:38    0:18:38   13   1:02:20   29   0:30:37    1
 3. Clemente Alonso         ESP    1:54:15    0:19:00   26   1:01:58   19   0:31:25    3
 4. Ivan Rana               ESP    1:55:00    0:18:16    4   1:02:42   37   0:32:01    4
 5. Ralph Zeetsen           NED    1:55:18    0:19:48   43   1:01:18   11   0:32:27    6
 6. Kris Gemmell            NZL    1:55:25    0:18:35    9   1:02:13   24   0:32:42    7
 7. Arturo Garza            MEX    1:55:38    0:19:42   38   1:01:14   10   0:32:53    9
 8. Stuart Hayes            GBR    1:55:45    0:18:36   10   1:02:20   30   0:32:49    8
 9. Bryce Quirk             AUS    1:55:59    0:18:54   24   1:02:13   25   0:33:03   10
10. Christopher Balleis     GER    1:56:11    0:19:13   30   1:01:40   14   0:33:25   12
11. Szabolcs Agoston        HUN    1:56:16    0:18:41   18   1:01:58   18   0:33:14   11
12. David Henestrosa        ESP    1:56:19    0:19:58   49   1:01:01    3   0:33:26   13
13. Hiroshi Taketomo        JPN    1:56:23    0:20:00   52   1:01:06    6   0:33:27   14
14. Bert Jammaer            BEL    1:56:30    0:20:06   55   1:00:58    2   0:33:37   16
15. Bruno Gagliardi         BRA    1:56:41    0:19:36   31   1:01:21   12   0:33:51   21
16. William Smith           NZL    1:56:41    0:18:34    8   1:02:26   32   0:33:43   17
17. Iouri Klioukhine        RUS    1:56:41    0:18:42   19   1:02:03   22   0:33:32   15
18. Antonio Perez           ESP    1:56:48    0:19:51   46   1:01:10    9   0:33:46   18
19. Jonas Djurback          SWE    1:56:53    0:18:47   21   1:02:14   26   0:34:04   23
20. Guillaume De Chavanne   FRA    1:57:01    0:19:06   28   1:01:51   16   0:34:03   22
21. Bevan Docherty          NZL    1:57:21    0:19:41   36   1:01:22   13   0:34:30   25
22. Levi Maxwell            AUS    1:57:27    0:18:36   11   1:02:23   31   0:34:38   28
23. Carlos Cremaschi        HI     1:57:38    0:19:03   27   1:01:54   17   0:34:43   29
24. Luke Harrop             AUS    1:57:52    0:18:06    2   1:02:56   38   0:34:54   32
25. Peter Radics            HUN    1:58:09    0:19:11   29   1:01:49   15   0:35:14   36
26. Sean Smith              USA    1:58:13    0:19:39   34   1:01:08    8   0:34:58   34
27. Janos Szabo             HUN    1:58:23    0:19:57   48   1:01:08    7   0:35:27   37
28. Daniel Unger            GER    1:58:47    0:18:40   17   1:02:17   28   0:35:49   39
29. Stephen Hintze          GER    1:58:48    0:18:29    7   1:02:28   33   0:35:54   42
30. Nathan Stretch          NZL    1:59:14    0:20:00   50   1:01:04    4   0:36:12   45
31. Alejandro Santamaria    ESP    1:59:25    0:20:41   64   1:04:35   41   0:32:15    5
32. James Gilfillan         GBR    1:59:54    0:20:01   53   1:02:15   27   0:35:35   38
33. Courtney Atkinson       AUS    2:00:41    0:18:01    1   1:02:35   35   0:38:22   65
34. Josh Fuller             USA    2:00:54    0:20:08   56   1:00:40    1   0:38:04   60
35. Glenn Anderson          NZL    2:01:04    0:18:51   23   1:02:01   21   0:38:00   59
36. Alexandr Bagazeen       RUS    2:01:16    0:20:10   57   1:04:41   42   0:33:49   20
37. Mark Roland             AUS    2:01:40    0:18:40   16   1:02:08   23   0:38:44   67
38. Bruno Arochi            MEX    2:01:54    0:20:57   66   1:05:10   54   0:33:49   19
39. Satoshi Kitao           JPN    2:01:59    0:20:00   51   1:05:19   57   0:34:45   30
40. Bryan Rother            USA    2:02:00    0:18:10    3   1:02:33   34   0:38:52   68
41. Anthony Smucler         CAN    2:02:08    0:18:18    5   1:04:54   49   0:36:50   48
42. Bruno Khouri            BRA    2:02:16    0:21:21   76   1:04:49   46   0:34:10   24
43. Daniel Barrera          MEX    2:02:20    0:20:24   62   1:04:55   50   0:35:06   35
44. Brandon Beckman         USA    2:02:37    0:18:56   25   1:02:00   20   0:39:33   72
45. Damian Max              NZL    2:02:40    0:20:58   68   1:05:04   53   0:34:34   27
46. Daniel Niederreiter     AUT    2:02:50    0:19:47   41   1:01:05    5   0:38:58   69
47. Gerald Horvath          AUT    2:02:55    0:20:51   65   1:05:15   56   0:34:57   33
48. Frederic Kohl           AUT    2:03:14    0:20:14   59   1:04:51   47   0:35:52   40
49. Jinyao Liu              CHN    2:03:30    0:20:23   61   1:05:02   52   0:36:07   44
50. Steve Croft             AUS    2:03:44    0:18:39   15   1:04:44   45   0:36:58   50
51. Brian White             USA    2:04:04    0:18:50   22   1:04:43   43   0:38:05   61
52. Raul Cordoba            ESP    2:04:13    0:18:38   14   1:06:42   66   0:36:53   49
53. Carlos Perez Pinilla    COL    2:04:25    0:19:50   45   1:04:26   39   0:38:07   63
54. Zhigang huangfu         CHN    2:04:25    0:21:13   73   1:04:52   48   0:36:14   46
55. Andreas Vinaccia        SWE    2:04:31    0:19:52   47   1:05:31   60   0:37:13   51
56. Carlo Catulini          VEN    2:05:04    0:19:47   42   1:05:25   59   0:37:46   55
57. Richard Haines          GBR    2:05:16    0:19:40   35   1:05:42   61   0:37:55   57
58. Daniel Wells            CAN    2:05:29    0:18:36   12   1:06:38   64   0:38:15   64
59. Claude Eksteen          RSA    2:05:53    0:21:05   71   1:04:44   44   0:37:38   54
60. Richard Woolrich        RSA    2:05:54    0:20:13   58   1:05:22   58   0:37:46   56
61. Leonid Ivanov           RUS    2:06:09    0:20:02   54   1:07:43   74   0:35:59   43
62. Jean-Sebastien Rioux    CAN    2:06:17    0:19:39   32   1:04:26   40   0:39:55   75
63. Hartley Humphreys       RSA    2:06:53    0:21:44   79   1:06:19   62   0:36:44   47
64. Fernando Cesar          BRA    2:07:07    0:23:45   84   1:06:55   70   0:34:34   26
65. Robert Schelin          SWE    2:07:18    0:22:30   81   1:06:36   63   0:35:52   41
66. Marcelo Arichuluaga     ARG    2:07:31    0:20:59   69   1:06:50   69   0:37:17   52
67. James Endicott          HKG    2:07:31    0:21:18   75   1:06:44   67   0:37:30   53
68. Osamu Hirata            JPN    2:07:31    0:23:32   83   1:07:02   71   0:34:50   31
69. Stephen Sheridan        IRE    2:07:46    0:21:03   70   1:05:00   51   0:39:32   71
70. Sergio Bunioto          BRA    2:08:25    0:20:38   63   1:07:15   72   0:38:06   62
71. Egon Szilagyi           HUN    2:08:50    0:18:46   20   1:09:09   79   0:38:34   66
72. Chris Jamieson          CAN    2:09:45    0:19:46   40   1:07:40   73   0:39:35   73
73. Peter Williams          GBR    2:10:06    0:19:49   44   1:05:14   55   0:42:52   82
74. Allan Villanueva Flores MEX    2:10:24    0:21:54   80   1:08:10   75   0:37:59   58
75. Chi Wo Lee              HKG    2:10:25    0:21:05   72   1:06:49   68   0:40:15   76
76. Danny Hernandez         USA    2:11:12    0:20:16   60   1:08:37   77   0:40:20   77
77. Mark Higgins            IRE    2:11:18    0:21:17   74   1:06:38   65   0:41:21   80
78. Rinat Asmiatullin       RUS    2:11:47    0:19:39   33   1:09:29   80   0:39:46   74
79. Anthony Joyce           CAN    2:12:07    0:20:58   67   1:08:32   76   0:40:22   78
80. Chris Dimmell           CAN    2:13:07    0:21:23   77   1:09:00   78   0:40:33   79
81. Greg De Villiers        RSA    2:14:58    0:22:35   82   1:11:04   81   0:39:24   70
82. Chundi Lu               CHN    2:18:12    0:19:43   39   1:14:28   84   0:41:27   81
83. Ryosuke Yamamoto        JPN    2:20:25    0:19:41   37   1:11:23   82   0:47:22   84
84. Jonathan Fong           SIN    2:20:26    0:21:33   78   1:12:48   83   0:43:35   83
DNF Adam Cairns             IRE               0:22:32
DNF Wai Chan                MAS               0:22:24
DNF How Chow                HKG               0:23:07
DNF Tim Don                 GBR               0:18:36
DNF Carlucio Fraga          BRA               0:24:40
DNF Ronan Guirey            IRE               0:23:17
DNF Rob Joy                 GBR               0:20:31
DNF Pavel Kremlevski        RUS               0:18:47
DNF Ka Lam                  HKG               0:21:44
DNF Gavin Noble             IRE               0:21:08
DNF Oleg Rantzow            GER               0:19:54
DNF Robin Simpson           ZIM               0:19:56
DNF Tyrone Van Rensburg     ZIM               0:23:43
DNF Christian Weimer        GER               0:18:57
DNF Io Hong                 MAC               0:24:00
DNF Gerard Yeo              SIN               0:20:59
DNF Triplicane Hari         IND               0:20:43
DNF Manoel Lopes            BRA               0:28:55
DNF Francisco Serrano       MEX               0:21:25
DNF Luis Cabrera            MEX               0:18:43
DNF Carlos Martinez         PAR               0:29:56
DNF Jason Gooding           TAT               0:24:47


Junior Women:
                                    Total      Swim           Bike           Run
 1. Nicole Hackett          AUS    2:05:31    0:18:57    2   1:06:38    1   0:38:06    5
 2. Beth Thomson            AUS    2:07:55    0:20:22    6   1:06:56    4   0:38:22    6
 3. Melanie Mitchell        AUS    2:08:29    0:18:53    1   1:06:39    2   0:41:00   15
 4. Rebekah Keat            AUS    2:09:40    0:20:53   18   1:08:56    8   0:37:43    3
 5. Delphine Pelletier      FRA    2:09:58    0:20:53   17   1:08:43    6   0:38:02    4
 6. Mariana Ohata           BRA    2:11:56    0:20:42   12   1:12:11   17   0:36:56    2
 7. Nicole Hoyle            AUS    2:12:31    0:20:47   14   1:06:45    3   0:42:42   27
 8. Estelle Patou           FRA    2:12:44    0:23:17   34   1:08:15    5   0:39:06    8
 9. Jessica Harrison        GBR    2:12:58    0:20:47   15   1:08:53    7   0:41:01   16
10. Heather Evans           NZL    2:13:35    0:20:24    8   1:09:17   12   0:41:37   19
11. Erika Varga             HUN    2:14:03    0:20:31    9   1:09:02   10   0:41:54   23
12. Heidi Jesberger         GER    2:14:30    0:22:34   30   1:12:51   23   0:36:49    1
13. Anna Ivanova            RUS    2:14:49    0:20:37   11   1:11:33   14   0:40:05   12
14. Susan Trimble           CAN    2:14:51    0:20:22    7   1:09:09   11   0:42:56   29
15. Ceris Gilfillan         GBR    2:15:10    0:22:20   27   1:08:57    9   0:41:41   20
16. Cornelia Bourgadel      FRA    2:16:06    0:20:58   20   1:11:52   16   0:41:06   17
17. Clara Arribas           ESP    2:16:21    0:20:52   16   1:14:03   26   0:39:03    7
18. Adrianne Ngawati        NZL    2:16:34    0:23:14   33   1:11:51   15   0:39:31   10
19. Miyuki Biwata           JPN    2:16:57    0:22:19   26   1:12:34   20   0:39:48   11
20. Sheila Bruist           NED    2:17:53    0:20:44   13   1:13:47   24   0:40:53   13
21. Kristen Titheridge      NZL    2:18:42    0:20:19    5   1:14:09   27   0:41:43   21
22. Jo Hinde                GBR    2:18:55    0:22:10   22   1:12:42   21   0:41:29   18
23. Ting Yu                 CHN    2:18:57    0:22:23   28   1:12:20   18   0:41:45   22
24. Amaya Bernal            ESP    2:19:24    0:22:31   29   1:15:33   30   0:39:08    9
25. Guylaine Veilleux       CAN    2:19:46    0:20:17    4   1:15:04   29   0:41:59   24
26. Tomoyo Fukuyama         JPN    2:19:58    0:22:13   23   1:12:45   22   0:42:45   28
27. Ildiko Turbek           HUN    2:19:59    0:22:18   25   1:12:30   19   0:42:36   26
28. Sara Brinkley           USA    2:20:03    0:23:11   32   1:13:52   25   0:40:54   14
29. Shanelle Barrett        NZL    2:21:22    0:22:00   21   1:10:52   13   0:46:17   33
30. Angela Van Dyke         USA    2:21:44    0:20:35   10   1:16:28   34   0:42:19   25
31. Ayesha Rollinson        CAN    2:22:41    0:20:56   19   1:16:03   31   0:43:02   30
32. Petra Harangi           HUN    2:24:08    0:20:10    3   1:16:06   32   0:45:34   32
33. Mizuho Nakano           JPN    2:24:10    0:22:18   24   1:16:17   33   0:43:10   31
34. Brandy Bounds           USA    2:26:40    0:22:38   31   1:14:22   28   0:47:18   34
DNF Robyn Adendorff         RSA               0:28:38
DNF Vanessa Asturiano       BRA               0:23:09
DNF Leanda Cave             AUS               0:19:15
DNF Rowena Curr             RSA               0:22:22
DNF Joelle Franzmann        GER               0:20:14
DNF Wai Fung                HKG               0:27:11
DNF Natalia Gergelics       HUN               0:24:55
DNF Jodi Jackson            USA               0:19:16
DNF Nerissa Johnson         CAN               0:20:42
DNF Naoko Kanda             JPN               0:22:07
DNF Noelle Kniaziew         CAN               0:25:12
DNF Katherine Niblett       USA               0:23:09
DNF Patricia Barbosa        BRA               0:22:12
DNF Christina Scannell      RSA               0:25:58
DNF Kelen Sena              BRA               0:27:15
DNF Noriko Takano           JPN               0:22:26
DNF Sara Tarkington         USA               0:25:09
DNF Natasha Yaremczuk       CAN               0:23:23
DNF Leticia De Melo         BRA               0:25:22
DNF Aline Garza             MEX               0:22:20
DNF Karlene Melo            VEN               0:27:13



Nobuyasu Narashima(nara@airnet.ne.jp)