ITU Triathlon World Cup, Stockholm, Sweden

Swim 1.5Km - Bike 40Km - Run 10Km
July 26, 1997

Men:
     Name                           Total      Swim         Bike         Run
 1. Simon Lessing           GBR    01:48:40   0:19:23  12  0:55:56  48  0:32:02   1
 2. Brad Beven              AUS    01:48:59   0:19:18   5  0:56:01  55  0:32:25   3
 3. Harmish Carter          NZL    01:49:06   0:19:23  13  0:55:51  40  0:32:27   4
 4. Shane Red               AUS    01:49:18   0:19:22  10  0:56:02  56  0:32:39   6
 5. Greg Welch              AUS    01:49:46   0:19:43  28  0:55:29  16  0:33:10  12
 6. Dimitry Gaag            ITU    01:49:50   0:20:30  51  0:55:44  34  0:32:19   2
 7. Eric Van Der Linden     NED    01:49:55   0:19:31  22  0:55:52  43  0:33:05  11
 8. Jamie Hunt              NZL    01:50:02   0:20:23  40  0:55:46  36  0:32:37   5
 9. Lothar Leder            GER    01:50:10   0:21:01  76  0:55:08   5  0:32:40   7
10. Philippe Fattori        FRA    01:50:20   0:19:57  34  0:56:08  59  0:32:50   8
11. Martin Matula           CZE    01:50:23   0:19:38  25  0:55:36  26  0:33:39  17
12. Stefano Belandi         ITA    01:50:27   0:20:41  57  0:55:25  12  0:32:58   9
13. Jan Hansen              DEN    01:50:33   0:20:43  59  0:55:25  11  0:32:59  10
14. Carl Blasco             FRA    01:50:46   0:19:39  26  0:55:36  27  0:33:54  20
15. Darren Carnell          AUS    01:50:47   0:19:48  30  0:55:33  20  0:34:03  22
16. Craig Watson            NZL    01:50:49   0:20:26  46  0:55:41  31  0:33:20  13
17. Andrew Johns            AUS    01:50:51   0:20:22  39  0:55:34  22  0:33:25  16
18. Laurent Jeanselme       FRA    01:50:51   0:19:21   9  0:55:58  51  0:34:10  26
19. Jos  Barbany            ESP    01:50:55   0:20:30  50  0:55:35  24  0:33:24  15
20. Gilberto Gonzalez       VEN    01:50:56   0:20:04  35  0:56:09  61  0:33:23  14
21. Javier Rosas            MEX    01:50:57   0:19:27  19  0:55:54  46  0:34:12  28
22. Trent Chapman           AUS    01:51:11   0:19:26  17  0:55:53  45  0:34:35  33
23. Hector Llanos           ESP    01:51:14   0:20:27  47  0:55:35  25  0:33:48  19
24. Samuel Pierreclaude     FRA    01:51:21   0:20:23  41  0:55:44  35  0:33:45  18
25. Alessandro Bottoni      ITA    01:51:25   0:20:42  58  0:55:20  10  0:34:04  23
26. Richard Allen           GBR    01:51:29   0:20:59  74  0:55:01   2  0:34:06  24
27. Ralph Zeetsen           NED    01:51:32   0:20:23  42  0:55:34  23  0:34:08  25
28. Stephane Bignet         FRA    01:51:33   0:19:25  16  0:55:52  44  0:34:49  39
29. Courtney Alexander      AUS    01:51:42   0:19:44  29  0:56:13  62  0:34:12  27
30. Graig Walton            AUS    01:52:02   0:19:10   1  0:53:47   1  0:37:39  78
31. Eneko Llanos            ESP    01:52:02   0:20:50  66  0:55:04   4  0:34:40  34
32. Chris McCormack         AUS    01:52:03   0:19:53  32  0:55:26  14  0:35:24  47
33. Stephane Poulat         FRA    01:52:03   0:19:17   3  0:55:59  53  0:35:22  46
34. Makato Nagatome         JPN    01:52:06   0:20:44  60  0:55:16   7  0:34:44  36
35. Johannes Enzenhofer     AUT    01:52:07   0:20:25  44  0:55:42  32  0:34:34  32
36. Joakim Willen           SWE    01:52:11   0:19:18   6  0:55:55  47  0:35:27  52
37. Vassilis Krommidas      GRE    01:52:20   0:20:33  55  0:55:32  19  0:34:43  35
38. Matias Brain            CHI    01:52:21   0:20:08  36  0:55:58  50  0:34:49  38
39. Dirk Bockel             GER    01:52:34   0:20:31  53  0:55:33  21  0:35:07  42
40. Troy McKinna            AUS    01:52:37   0:20:46  62  0:55:18   8  0:35:20  44
41. Will Vargas             COL    01:52:42   0:20:32  54  0:55:41  30  0:35:05  41
42. Benjamin Sanson         FRA    01:52:44   0:19:17   4  0:56:03  57  0:36:12  59
43. Petteri Kosenen         FIN    01:52:51   0:20:46  63  0:55:25  13  0:35:16  43
44. Luc Huntjens            NED    01:52:58   0:19:26  18  0:55:56  49  0:36:09  58
45. Marc Jenkins            GBR    01:53:02   0:20:24  43  0:55:50  38  0:35:21  45
46. Enrique Quevado         MEX    01:53:06   0:19:20   8  0:56:08  60  0:36:18  63
47. Csaba Kuttor            HUN    01:53:08   0:19:29  21  0:56:46  65  0:35:27  51
48. Paul OŽBrien            AUS    01:53:09   0:19:22  11  0:55:58  52  0:36:24  64
49. Xavier Llobet           ESP    01:53:29   0:20:27  48  0:55:46  37  0:35:49  54
50. Thomas Wiker            SWE    01:53:31   0:19:56  33  0:55:28  15  0:36:48  68
51. Craig Atkinson          AUS    01:53:37   0:19:14   2  0:56:07  58  0:37:00  71
52. Peter Habor             HUN    01:53:44   0:20:47  64  0:57:38  81  0:33:55  21
53. Hideo Fukiu             JPN    01:53:50   0:19:25  15  0:55:50  39  0:37:16  74
54. Henry Olander           FIN    01:53:51   0:21:05  80  0:55:03   3  0:36:14  61
55. Carlos Probert          MEX    01:53:53   0:20:20  38  0:55:51  42  0:36:13  60
56. Gabor Markus            HUN    01:53:55   0:20:28  49  0:55:42  33  0:36:17  62
57. Ingo Geifes             AUT    01:53:56   0:19:40  27  0:55:39  28  0:37:13  73
58. Marco Barrantes         ESP    01:54:04   0:21:07  81  0:57:07  68  0:34:22  29
59. Jose Luis Zepeda        MEX    01:54:13   0:19:27  20  0:56:45  64  0:36:33  65
60. Gianfranco Mione        ITA    01:54:18   0:21:10  85  0:57:12  71  0:34:27  30
61. Marc Lees               AUS    01:54:21   0:21:22  89  0:56:59  66  0:34:34  31
62. Allan M nsson           DEN    01:54:26   0:20:45  61  0:55:19   9  0:36:58  70
63. Marcel Vifian           USA    01:54:35   0:21:07  83  0:57:15  73  0:34:45  37
64. Hideo Nakagome          JPN    01:54:37   0:20:13  37  0:55:59  54  0:37:04  72
65. Bernardo Zetina         MEX    01:54:51   0:20:54  69  0:57:33  79  0:34:58  40
66. Francisco Marco         ESP    01:55:00   0:19:20   7  0:56:43  63  0:37:33  77
67. Sylvain Bignet          FRA    01:55:06   0:21:11  87  0:57:04  67  0:35:26  50
68. Per Johansson           SWE    01:55:12   0:21:09  84  0:57:13  72  0:35:25  49
69. Uzziel Valderrabano     MEX    01:55:25   0:20:50  67  0:57:39  82  0:35:25  48
70. Erik Johnsen            NOR    01:55:34   0:19:33  24  0:55:30  17  0:38:57  83
71. Ricardo Costa           POR    01:55:50   0:21:07  82  0:57:10  70  0:36:01  57
72. Andres Heczey           HUN    01:56:27   0:20:49  65  0:57:36  80  0:36:38  66
73. Scott Forbes            GBR    01:56:32   0:21:11  86  0:57:08  69  0:36:46  67
74. Brian Bozarth           HKG    01:56:37   0:20:25  45  0:55:51  41  0:39:00  84
75. Jonas Colting           SWE    01:56:45   0:20:30  52  0:57:52  83  0:36:52  69
76. Rick Mountain           USA    01:57:14   0:21:04  79  0:57:17  74  0:37:32  76
77. Andy Kelsey             USA    01:57:24   0:20:57  72  0:57:25  77  0:37:25  75
78. Huib Rost               NED    01:57:38   0:21:04  77  0:57:21  76  0:37:45  79
79. Daniel Lee Chi          HKG    01:57:48   0:21:04  78  0:57:19  75  0:37:54  80
80. Elliot Ellicock         GBR    01:58:37   0:21:20  88  0:59:57  88  0:35:52  55
81. Tom S derdahl           FIN    01:58:37   0:22:13  93  0:59:08  85  0:35:45  53
82. Hiroshi Taketomo        JPN    02:00:38   0:20:56  70  0:57:31  78  0:40:52  86
83. Pedro Cordeiro          POR    02:01:10   0:22:41  94  0:58:46  84  0:38:07  81
84. Rafael Zubillaga        URG    02:02:35   0:22:52  96  1:02:11  89  0:35:53  56
85. Claus Crone             DEN    02:03:12   0:22:12  92  0:59:16  86  0:40:22  85
86. Snorre Nicolaisen       NOR    02:04:59   0:22:08  91  1:02:42  90  0:38:19  82
    Peter Clode             NZL    00:00:00   0:22:01      0:59:24      0:00:00    
    Chris Hill              AUS    00:00:00   0:19:48      0:55:32      0:00:00    
    Jan Rehula              CZE    00:00:00   0:19:33      0:55:40      0:00:00    
    Stefan Vuckovic         GER    00:00:00   0:20:54      0:55:11      0:00:00    
    Nigel Wynter            JAM    00:00:00   0:23:54      0:00:00      0:00:00    
    Fabrizio Ferraresi      ITA    00:00:00   0:20:58      0:00:00      0:00:00    
    Jean Sebastian Leuba    SUI    00:00:00   0:20:35      0:55:29      0:00:00    
    Davide Maraja           ITA    00:00:00   0:21:01      0:00:00      0:00:00    
    Ole R. Holm Olsen       NOR    00:00:00   0:23:52      0:00:00      0:00:00    
    Mark O'Donnell          NZL    00:00:00   0:20:56      0:00:00      0:00:00    
    Matt Reed               NZL    00:00:00   0:19:23      0:00:00      0:00:00    
    Joao Ferreira           POR    00:00:00   0:22:48      0:00:00      0:00:00    
    Goncalo Neves           POR    00:00:00   0:23:48      0:00:00      0:00:00    

Women:
     Name                           Total      Swim         Bike         Run
 1. Erika Molnar            HUN    02:01:57   0:22:39  35  1:00:54   2  0:36:56   1
 2. Rina Hill               AUS    02:02:33   0:20:52   2  1:02:42  21  0:37:29   3
 3. Micke Sugs              BEL    02:02:51   0:21:50  16  1:01:46  11  0:37:49   5
 4. Nara Edocseny           HUN    02:03:15   0:22:04  23  1:01:26   6  0:38:10   8
 5. Isabelle Mouthon        FRA    02:03:50   0:21:19  10  1:02:16  15  0:38:47   9
 6. Nicole Andronicus       AUS    02:03:59   0:22:00  19  1:01:30   8  0:38:56  10
 7. Jenny Rose              NZL    02:04:00   0:22:04  22  1:01:28   7  0:38:59  11
 8. Magalie Messner         SUI    02:04:03   0:20:59   6  1:02:22  18  0:39:02  12
 9. Sophie Delemer          FRA    02:04:13   0:22:35  32  1:00:54   3  0:39:16  13
10. Rebekah Keat            AUS    02:04:15   0:22:41  38  1:00:51   1  0:39:17  14
11. Gail Laurence           USA    02:04:48   0:22:16  26  1:01:16   5  0:39:44  17
12. Loretta Harrop          AUS    02:05:04   0:20:49   1  1:02:06  12  0:40:34  26
13. Natasja Hilgeholt       NZL    02:05:07   0:21:48  15  1:01:41  10  0:39:59  20
14. Silvia Pepels           NED    02:05:35   0:21:15   8  1:02:17  16  0:40:33  25
15. Ute Muckel              GER    02:06:04   0:20:54   3  1:02:36  20  0:41:02  28
16. Cathrin Smet            BEL    02:06:21   0:21:01   7  1:02:30  19  0:41:17  31
17. Kim Carter              RSA    02:06:32   0:21:21  11  1:02:10  13  0:41:27  33
18. Jennifer Gutierrez      USA    02:06:39   0:21:18   9  1:02:17  17  0:41:35  35
19. Sian Brice              GBR    02:06:40   0:22:20  28  1:04:40  40  0:37:54   7
20. Virgina Berasategui     ESP    02:06:51   0:23:15  47  1:04:33  38  0:37:35   4
21. Ingrid Van Lubek        NED    02:06:59   0:22:48  42  1:02:54  22  0:39:40  15
22. Mariko Yamazaki         JPN    02:07:12   0:22:18  27  1:03:27  30  0:39:47  19
23. Mirabel Blanco          ESP    02:07:13   0:23:52  54  1:03:54  32  0:37:52   6
24. Nicola Hoyle            AUS    02:07:25   0:22:02  21  1:01:32   9  0:42:19  38
25. Kari Johannsen          NOR    02:07:35   0:22:33  31  1:01:01   4  0:42:34  39
26. Lisa Vanska             AUS    02:07:44   0:22:13  25  1:03:38  31  0:40:17  22
27. Lucienne Groenendijk    NED    02:07:52   0:22:54  45  1:02:57  24  0:40:29  23
28. Lena Wahlqvist          SWE    02:08:05   0:22:47  41  1:03:12  27  0:40:30  24
29. Jill Newmann            USA    02:08:32   0:22:46  39  1:02:55  23  0:41:08  30
30. Manuela Ianesa          ITA    02:08:40   0:22:52  43  1:02:59  25  0:41:08  29
31. Beatice Mouthon         FRA    02:08:47   0:22:37  34  1:03:19  29  0:41:21  32
32. Francesca Tibaldi       ITA    02:09:08   0:23:19  49  1:04:38  39  0:39:43  16
33. Nicole Mertes           GER    02:09:10   0:23:48  52  1:04:03  35  0:39:46  18
34. Charlotte Sass Larsen   DEN    02:09:33   0:23:49  53  1:06:42  43  0:37:17   2
35. Silvia Gemignani        ITA    02:09:50   0:20:59   5  1:04:51  41  0:42:14  36
36. Christine De Wit        NED    02:10:06   0:22:02  20  1:04:29  37  0:41:30  34
37. Birgitte Scheithauer    GER    02:10:16   0:22:46  40  1:03:12  28  0:42:42  40
38. Iona Wynter             JAM    02:10:37   0:22:52  44  1:03:01  26  0:43:08  41
39. Rachel Horn             GBR    02:11:38   0:23:18  48  1:04:05  36  0:42:15  37
40. Marci Steelman          USA    02:12:29   0:21:55  17  1:03:58  34  0:44:52  43
41. Edith Cigana            ITA    02:12:34   0:23:54  55  1:03:58  33  0:43:11  42
42. Helen Solomon           FRA    02:13:07   0:24:03  56  1:06:27  42  0:41:00  27
43. Johanna Forsberg        SWE    02:16:17   0:21:24  13  1:02:14  14  0:51:12  46
44. Clare Carney            AUS    02:17:24   0:27:27  57  1:08:11  45  0:40:10  21
45. Louanne Rivet           RSA    02:19:27   0:22:36  33  1:07:49  44  0:47:07  44
46. Michiko Kobayashi       JPN    02:27:29   0:23:20  50  1:12:33  46  0:49:59  45
    Emma Carney             AUS    00:00:00   0:22:41      1:00:54      0:00:00    
    Carol Montgomery        CAN    00:00:00   0:22:58      0:00:00      0:00:00    
    Silvia Ricco            ITA    00:00:00   0:22:31      0:00:00      0:00:00    
    Christine Hocq          FRA    00:00:00   0:21:43      0:00:00      0:00:00    
    Melanie Mitchell        AUS    00:00:00   0:20:55      0:00:00      0:00:00    
    Melissa Ashton          AUS    00:00:00   0:21:22      0:00:00      0:00:00    
    Joanne King             AUS    00:00:00   0:23:46      0:00:00      0:00:00    
    Anne Eldegard           NOR    00:00:00   0:21:57      0:00:00      0:00:00    
    Nathalie Dumas          FRA    00:00:00   0:22:25      0:00:00      0:00:00    
    Stephanie Gros          FRA    00:00:00   0:22:40      0:00:00      0:00:00    
    Petra Haragi            HUN    00:00:00   0:22:10      0:00:00      0:00:00    

Nobuyasu Narashima(nara@airnet.ne.jp)