![]()
Men:
Total Swim Bike Run
1. Lach Vollemrhause AUS 2:00:24 22:34 1:02:48 35:02
2. Cameron Brown NZL 2:01:23 22:48 1:02:30 36:05
3. Cyle Sage USA 2:09:29 23:02 1:04:51 41:36
4. Abet Alon-Alon PHL 2:18:11 25:31 1:10:46 41:54
5. Jhon Abdul PHL 2:21:46 25:12 1:11:50 44:44
6. Ahmadul Tahir MAL 2:21:56 28:24 1:14:21 39:11
7. Nony Jopson PHL 2:24:41 30:50 1:12:49 41:02
8. John Taylor HKG 2:27:29 35:50 1:11:59 39:40
9. Alvin Alindogan PHL 2:28:10 28:38 1:15:29 44:03
10. Art Compra PHL 2:33:16 34:27 1:15:33 43:16
Women:
Total Swim Bike Run
1. Jackie Gallagher AUS 2:16:44 25:21 1:11:15 40:08
2. Belinda Cheney AUS 2:21:50 24:13 1:15:11 42:26
3. Lizel Moore RSA 2:22:48 28:35 1:12:34 41:39
4. Gina Derks USA 2:28:45 24:07 1:18:29 46:09
5. Meredith Novack PHL 2:53:10 28:35 1:25:41 58:54
6. Michelle Small USA 2:54:47 44:31 1:21:18 48:58
Nobuyasu Narashima(nara@airnet.ne.jp)