Australian Duathlon Championship - Queensland, Australia

Run 10Km - Bike 40Km - Run 5Km
June 14, 1998

Women:
 1. Rina Hill (Qld)           2:03:30    37:35  1:07:18  18:39
 2. Joanne King (Vic)         2:03:49    35:37  1:09:10  19:03
 3. Tania Brennan (Qld)       2:03:53    37:36  1:07:17  19:01
 4. Celine McEvoy             2:06:02    37:42  1:07:11  21:09
 5. Anne Martin               2:10:42    37:40  1:13:10  19:54
 6. Margaret Beardslee        2:14:33    38:28  1:14:41  21:24

Men:
 1. Miles Stewart (Qld)       1:47:46    31:55  1:00:02  15:49
 2. Shane Reed (Qld)          1:47:56    31:57  1:00:03  15:57
 3. Brad Kahlefeldt  (NSW)    1:48:41    31:56  1:00:00  16:46
 4. David Meade               1:49:31    31:58  1:00:05  17:11
 5. Chris Lee                 1:49:42    31:55  1:00:04  17:43
 6. Mark Roland               1:54:20
 7. Mitchell Anderson         1:55:41
 8. Grant Schofield           1:56:30
 9. Brett Urwin               1:56:42
10. Dean Gavan                1:57:19


Nobuyasu Narashima(nara@airnet.ne.jp)