Blackwater EagleMan Triathlon - Maryland, USA

Swim 1.2mile - Bike 56mile - Run 13.1mile
June 07, 1998

Men:
                          Total     Swim       Tran   Bike         Tran   Run
 1. Troy Jacobsen        4:11:03   40:08   25  2:01  2:08:05    1  1:17  1:19:33    6
 2. Scott Duprex         4:20:56   41:49   44  1:45  2:09:50    3  1:04  1:26:30   52
 3. Patrick Johnston     4:21:53   40:03   23  2:14  2:20:22   39  2:01  1:17:15    1
 4. George Altieri       4:21:57   42:39   56  2:03  2:17:40   14  1:37  1:17:59    2
 5. Andrew Jackson       4:23:28   36:58    6  2:07  2:16:58   12  1:43  1:25:44   41
 6. Mark Deleon          4:24:04   37:57   11  2:12  2:16:02    8  1:40  1:26:13   43
 7. Kip Brady            4:25:49   42:19   52  1:50  2:13:29    4  1:15  1:26:59   57
 8. Steve Petitt         4:26:09   44:13   86  1:55  2:16:31    9  1:24  1:22:07   16
 9. Mario Souza          4:26:22   44:18   89  1:54  2:20:22   40  1:25  1:18:25    3
10. Tony Dragon          4:27:21   41:24   40  1:59  2:17:43   15  1:45  1:24:34   29

Women:
 1. Lee Dipietro         4:40:18   44:01   81  1:44  2:30:56  155  1:09  1:22:30   18
 2. Tjasa Crofoot        4:44:31   38:02   12  2:05  2:31:24  164  1:41  1:31:21  105
 3. Stephanie Gould      4:47:12   45:12  105  2:27  2:27:40  107  1:34  1:30:21   90
 4. Laura Drake          4:56:29   45:54  120  2:00  2:35:53  225  1:46  1:30:57   98
 5. Jocelyn Saunders     4:57:17   43:17   70  2:00  2:35:40  221  2:07  1:34:14  149
 6. Donna Mcmahon        4:57:29   48:53  200  3:57  2:35:09  215  3:02  1:26:30   51
 7. Britt Mccormick      4:58:57   43:06   66  2:18  2:35:44  223  1:56  1:35:55  182
 8. Amanda Gillam        5:00:08   52:30  277  1:59  2:29:04  119  1:16  1:35:22  170
 9. Winnie Gillette      5:00:56   48:56  202  1:50  2:33:45  191  1:36  1:34:51  159
10. Cynthia Carpenter    5:01:18   47:50  176  3:02  2:32:58  182  2:42  1:34:49  156

Official race site



Nobuyasu Narashima(nara@airnet.ne.jp)