Canadian National Duathlon Championship

Run 5.4Km - Bike 30Km - Run 5.4Km
June 14, 1998

Men:
 1. Simon Whitifield      1:19:47    (17:39-44:31-17:37)
 2. Jasper Blake          1:20:00    (17:39-44:32-17:50)
 3. Jeff Krar             1:20:19    (17:39-44:34-18:06)
 4. Nigel Gray            1:20:32    (17:39-44:39-18:14)
 5. Jeff Beach            1:20:43    (17:36-44:38-18:29)
 6. Jon Moncrief          1:20:49    (17:41-44:35-18:34)
 7. Paulo Saldanha        1:21:04    (17:37-44:45-18:43)
 8. Paul White            1:21:10    (17:38-44:37-18:56)
 9. Richard Pady          1:21:19    (17:38-44:35-19:08)
10. Chad Kozak            1:21:25    (17:42-44:20-19:25)

Women:
 1. Lucy Smith            1:28:39    (19:06-50:49-18:45)
 2. Heather Fuhr          1:29:52    (19:06-50:53-19:54)
 3. Louise Powell         1:30:11    (19:08-50:47-20:16)
 4. Kirstie Otto          1:30:23    (19:07-50:53-20:24)
 5. Lara Tyler            1:30:41    (19:09-50:58-20:36)
 6. Marci Aitken          1:33:35    (20:12-51:41-21:43)
 7. Lisa Bentley          1:36:09    (19:55-54:32-21:44)
 8. Melissa Spooner       1:39:26    (21:12-55:08-23:07)
 9. Joanne Kay            1:40:24    (21:14-54:59-24:12)
10. Heather Goodfellow    1:45:15    (21:02-61:35-22:39)


Nobuyasu Narashima(nara@airnet.ne.jp)