ETU Triathlon Cup (Round 7) - Madeira, POR

Swim 0.75Km - Bike 20Km - Run 5Km
October 04, 1998

Men:
      Name                Country  Total     Swim        Tran1  Bike        Tran2  Run
  1  JAN HANSEN            DEN    0:52:43    10:18   8   0:23   28:22   5   0:26   13:14   1
  2  FILIP OSPALY          CZE    0:52:47    10:04   4   0:25   28:34  10   0:27   13:17   2
  3  CRAIG WATSON          NZL    0:52:51    09:57   1   0:27   28:37  12   0:28   13:22   3
  4  XABIER LLOBET         ESP    0:53:16    10:10   6   0:25   28:31   7   0:29   13:41   4
  5  DAVID HAINES          GBR    0:53:27    10:12   7   0:25   28:29   6   0:27   13:54   5
  6  MARTIN KRNAVEK        CZE    0:53:37    10:07   5   0:24   28:33   8   0:29   14:04   7
  7  DOMINIK RECHSTEINER   SUI    0:53:39    10:50  17   0:27   27:49   1   0:27   14:06   9
  8  TIM DON               GBR    0:53:39    10:21   9   0:24   28:16   4   0:26   14:12  10
  9  STUART HAYES          GBR    0:53:53    10:03   3   0:25   28:34   9   0:26   14:25  12
 10  BEVAN DOCHERTY        NZL    0:54:12    10:24  13   0:31   28:09   2   0:28   14:40  14
 11  ANDREAS GRUTTER       SUI    0:54:23    10:22  11   0:28   28:13   3   0:28   14:52  17
 12  MARKUS SCHNITZER      AUT    0:54:32    10:49  16   0:38   28:40  14   0:31   13:54   6
 13  SASCHA KAUER          GER    0:54:37    10:52  20   0:24   28:50  18   0:27   14:04   8
 14  DAVID KOPPENSTEINER   SUI    0:54:42    10:51  18   0:25   28:50  17   0:24   14:12  11
 15  RALPH ZEETSEN         NED    0:55:26    10:59  22   0:26   28:43  15   0:28   14:50  16
 16  JOACHIM AXELSSON      SWE    0:55:28    10:27  14   0:26   29:03  19   0:26   15:06  18
 17  RICHARD HAINES        GBR    0:55:42    10:23  12   0:28   28:34  11   0:29   15:48  22
 18  FREDERIC KOHL         AUT    0:56:16    10:51  19   0:37   28:39  13   0:32   15:37  20
 19  PETR VABROUSEK        CZE    0:56:52    10:55  21   0:24   28:49  16   0:29   16:15  25
 20  CARLOS BRITO          POR    0:57:20    11:36  23   0:29   30:09  22   0:25   14:41  15
 21  LUIS DIOGO SANTOS     POR    0:57:57    11:39  24   0:34   30:04  20   0:29   15:11  19
 22  JOAO FERREIRA         POR    0:58:16    11:44  26   0:23   30:08  21   0:24   15:37  21
 23  JOAO AMARO            POR    1:00:35    11:43  25   0:28   32:06  28   0:29   15:49  23
 24  ANTONIO LOPES         POR    1:00:43    14:17  34   0:27   31:02  25   0:27   14:30  13
 25  PEDRO JESUS           POR    1:01:21    11:45  27   0:25   32:05  27   0:32   16:34  26
 26  CUSTODIO ANTONIO      POR    1:02:29    12:09  29   0:32   30:57  24   0:23   18:28  30
 27  JOSE COUTINHO         POR    1:02:37    10:21  10   0:27   31:27  26   0:30   19:52  32
 28  RAFAEL GOMES          POR    1:02:41    11:48  28   0:41   32:19  29   0:37   17:16  28
 29  LUIS LOPES            POR    1:03:39    12:52  31   0:44   33:38  30   0:22   16:03  24
 30  PEDRO PEDRO           POR    1:09:03    12:53  32   0:50   35:57  33   0:37   18:46  31
 31  JOAO ANTONIO PEREIRA  POR    1:11:59    14:30  35   0:45   38:19  35   0:25   18:00  29
 32  HERMAND PIERRE        FRA    1:12:36    19:03  37   0:49   34:43  31   0:51   17:10  27
 33  ANTONIO CABACO        POR    1:17:26    13:51  33   0:51   34:56  32   0:45   27:03  34
 34  ANTOINE CARRASCO      FRA    1:20:15    18:24  36   0:49   37:53  34   0:50   22:19  33
DNF  CHRISTIAN BERCHTHOLD  SUI    0:00:00    10:01   2   0:31    0:00       0:0     0:00
DNF  MATTEO MORMORUNNI     ITA    0:00:00    10:43  15   0:27    0:00       0:0     0:00
DNF  ANTONIO JOURDAN       POR    0:00:00    12:46  30   0:40   30:45  23   0:34    0:00

Women:
      Name                Country  Total     Swim        Tran1  Bike        Tran2  Run
  1  JENNY ROSE            NZL    0:59:59    13:03   6   0:28   30:41   1   0:36   15:11   3
  2  MICHELLE DILLON       GBR    1:00:15    13:49   9   0:30   30:54   3   0:27   14:35   1
  3  WIEKE HOOGZAAD        NED    1:00:34    12:55   2   0:24   30:54   2   0:34   15:47   6
  4  ANNEMIEKE SUYS        BEL    1:00:54    13:01   5   0:24   31:19   7   0:28   15:42   5
  5  JASMINE HAMMERLE      AUT    1:01:40    13:46   7   0:23   31:03   5   0:29   15:59   7
  6  RENATA BERKOVA        CZE    1:02:05    12:59   4   0:34   32:47  11   0:31   15:14   4
  7  LUCY SMITH            CAN    1:02:12    15:19  14   0:28   31:12   6   0:28   14:45   2
  8  LUCIE ZELENKOVA       CZE    1:02:51    12:54   1   0:29   31:52   8   0:38   16:58   8
  9  FRANCISCA RUSSLI      SUI    1:03:04    13:47   8   0:25   30:59   4   0:32   17:21  10
 10  ANNIE EMMERSON        GBR    1:04:37    14:10  11   0:28   32:25   9   0:36   16:58   9
 11  ANNE ELDEGARD         NOR    1:06:18    13:50  10   0:27   32:46  10   0:34   18:41  11
 12  MONICA TARDO          ITA    1:12:17    14:38  13   0:36   34:25  12   0:39   21:59  14
 13  ANA RITA CABRITA      POR    1:13:00    14:11  12   0:27   38:21  13   0:30   19:31  12
 14  ANA QUINTAS           POR    1:24:24    19:42  15   1:58   42:01  14   1:04   20:39  13
DNF  ADEL MOLNAR           HUN    0:00:00    12:57   3   0:27    0:00       0:00    0:00

ETU Official site


Nobuyasu Narashima(nara@airnet.ne.jp)