1998 Ironman Triathlon World Championship - Kona, Hawaii, USA

Swim 2.4mile - Bike 112mile - Run 26.2mile
October 03, 1998

Japanese Competitor's Results

      Name                 Age   St/Country    Total       Swim      Bike      Run  
   1 Yoshinori Tamura      29 KYOTO           09:13:49     :58:08   5:15:50   2:59:51
   2 Makoto Komatsuzaki    32 YOKOHAMA        09:22:45    1:00:52   5:16:29   3:05:24
   3 Yuji Fujiwara         35 KUROISO         09:23:30     :57:51   5:20:12   3:05:27
   4 Sam Sakai             29 * Representin   09:28:38    1:05:09   5:25:12   2:58:17
   5 Taro Shirato          31 TOKYO           09:29:35     :51:44   5:21:44   3:16:07
   6 Nobuo Kitazato        33 NOGATA-CITY     09:30:58     :54:33   5:34:40   3:01:45
   7 Takahiro Hamano       30 TAKAMATSU       09:31:18     :56:05   5:24:44   3:10:29
   8 Koji Ohashi           30 SAKAI           09:43:59     :57:14   5:29:43   3:17:02
   9 Kimihito Nishikawa    33 ZUSHI           09:44:16     :57:52   5:30:25   3:15:59
  10 Makoto Imaeda         25 * Representin   10:04:41     :54:56   5:54:28   3:15:17
  11 Hiroki Takahashi      34 NIRAYAMA TAGA   10:15:56    1:04:16   5:39:09   3:32:31
  12 Yukinori Iwasa        23 YOKOHAMA-SHI    10:18:34    1:01:29   5:56:37   3:20:28
  13 Tatsuya Nagata        31 NAKAGYO         10:22:09     :57:10   5:47:15   3:37:44
  14 Yukihito Kobayashi    30 AKISHIMA-SHI    10:22:59    1:09:11   6:00:21   3:13:27
  15 Yoshihiro Fujii       36 KYOTO           10:24:44    1:15:57   5:39:44   3:29:03
  16 Takuya Shibata        25 NUKATAGUN       10:27:14     :54:53   5:29:40   4:02:41
  17 Yukiya Iwata          33 KISOGAWA HAGU   10:27:25    1:05:39   5:38:06   3:43:40
  18 Masayoshi Shirayama   25 OSAKA           10:33:24    1:05:40   6:15:20   3:12:24
  19 Naoyuki Hori          28 CHIGASKI        10:34:30     :58:26   5:47:59   3:48:05
  20 Masahiro Kubono       38 CHITOSESHI      10:37:01    1:10:14   6:01:00   3:25:47
  21 Satoshi Ikezawa       26 KODAIRA         10:37:39    1:01:45   5:44:29   3:51:25
  22 Hiroji Harada         34 HAKATA          10:40:13    1:14:04   6:02:31   3:23:38
  23 Teruaki Komatsu       27 CHIBA           10:42:28    1:12:17   5:58:14   3:31:57
  24 Makoto Shindo         36 SUWA            10:47:30    1:23:33   6:15:45   3:08:12
  25 Ryuichi Kawashima     34 FUNABASHI       10:47:42    1:07:20   6:14:15   3:26:07
  26 Fumitoshi Osada       35 ATUGI           10:49:01    1:07:40   6:04:50   3:36:31
  27 Kawamura Tsuneo       42 YOKOSUKA        10:50:35    1:16:31   5:56:36   3:37:28
  28 Tatsuya Takeuchi      31 MATSUDO-SHI     10:52:23    1:15:43   6:01:59   3:34:41
  29 Kazumi Kobayashi      37 NAYORO          10:53:45    1:09:07   6:05:03   3:39:35
  30 Hideo Konishi         31 KYOTO           10:56:17    1:08:34   6:00:43   3:47:00
  31 Toshihiko Kono        34 KITA            10:56:33    1:04:58   5:54:13   3:57:22
  32 Yoko Hori             30 CHIGASAKI       10:56:43    1:05:49   6:13:22   3:37:32
  33 Tomoshige Ikeda       39 KITAMI          10:58:32    1:09:05   6:05:56   3:43:31
  34 Kenichi Yamaguchi     30 OKAWA-GUN       11:09:36    1:10:16   6:11:14   3:48:06
  35 Noriko Yamakura       34 INAGI           11:11:07    1:00:13   6:26:31   3:44:23
  36 Kazuhiro Iida         32 TOYOTA          11:11:44    1:16:55   6:26:26   3:28:23
  37 Takeo Nakamichi       35 TOKOROZAWA-SH   11:22:54    1:25:07   6:22:12   3:35:35
  38 Nakamura Katsu        32 ADATHI-KU       11:29:01     :55:51   6:16:57   4:16:13
  39 Tadashi Mohri         39 IZUMI           11:29:16    1:05:59   6:25:11   3:58:06
  40 Toru Yamazaki         29 INBA-GUN        11:30:33    1:00:59   6:16:56   4:12:38
  41 Tatsuya Inoue         26 MITAKA-SI       11:30:37    1:13:03   6:51:12   3:26:22
  42 Yukio Shimmura        60 CHIBA           11:32:15    1:10:16   6:27:39   3:54:20
  43 Kitaura Katsuya       27 SUITA           11:32:54    1:30:47   6:21:30   3:40:37
  44 Kei Yamauchi          36 KYOTO           11:33:29    1:09:10   6:23:58   4:00:21
  45 Isao Magara           44 HIRAKATA        11:34:16    1:18:09   6:47:27   3:28:40
  46 Anzai Kazumasa        33 KITA-GUN        11:35:13    1:05:00   6:05:39   4:24:34
  47 Hitoshi Ogawa         35 TOKYO           11:35:21    1:10:18   6:22:34   4:02:29
  48 Takayuki Ogawa        22 GIFU-KEN        11:35:30    1:00:49   6:25:02   4:09:39
  49 Yuji Miura            40 SAPPORO HOKKA   11:36:52    1:16:30   6:17:54   4:02:28
  50 Kazuo Niwa            40 HIROSHIMA       11:39:45    1:27:16   6:17:18   3:55:11
  51 Kazuo Nakashima       44 CHIKUGO-SHI     11:40:20    1:41:09   6:17:45   3:41:26
  52 Katsuko Miyamoto      28 TOKYO           11:40:27    1:05:10   6:36:03   3:59:14
  53 Hidefumi Morioka      30 OMIYA           11:41:33    1:08:40   6:24:33   4:08:20
  54 Katsuhiro Aoki        35 KASUKABE        11:41:45    1:03:19   6:11:35   4:26:51
  55 Koji Suzuki           42 YOKOHAMA        11:44:55    1:09:52   6:35:55   3:59:08
  56 Akiteru Shinagawa     25 SETTSU CITY     11:46:10     :59:39   6:24:27   4:22:04
  57 Chiyuki Muraki        35 TOKYO           11:47:43    1:16:14   6:38:37   3:52:52
  58 Yuichi Saida          23 KASHIWA         11:51:47    1:05:47   6:18:29   4:27:31
  59 Shinji Takagi         36 HOJO            11:52:27    1:05:35   6:44:37   4:02:15
  60 Takashi Yamaguchi     36 ITAMI           11:56:27    1:22:40   6:45:32   3:48:15
  61 Hideya Tomioka        25 KUSATSU         11:56:43    1:05:12   6:38:51   4:12:40
  62 Toshikazu Honjo       34 TOYOKAWA        11:57:05    1:29:24   6:50:19   3:37:22
  63 Hiroshi Yamaguchi     31 AOMORI          11:57:12    1:14:41   6:43:37   3:58:54
  64 Masamichi Tanaka      36 KAWACHINAGANO   11:57:57    1:23:20   6:34:32   4:00:05
  65 Takao Kurosawa        36 CHIBA           11:58:30    1:08:25   6:51:57   3:58:08
  66 Hideo Fujimoto        40 INBAGUN CHIBA   11:58:39    1:16:26   6:29:09   4:13:04
  67 Tetsuya Inomata       36 MACHIDA-SHI     12:03:26    1:12:09   6:52:09   3:59:08
  68 Hidenobu Honma        33 NISHIKANBARA    12:03:27    1:16:28   6:48:31   3:58:28
  69 Karasawa Yutaka       36 SANJO           12:03:27    1:14:56   6:20:17   4:28:14
  70 Akio Shinno           35 * Representin   12:05:53    1:05:19   6:21:02   4:39:32
  71 Yoshiaki Ishikawa     37 KOBE-CITY       12:06:26    1:33:31   6:40:59   3:51:56
  72 Masaki Natsume        33 ADOGAWA TAKAS   12:07:16    1:28:48   6:33:04   4:05:24
  73 Hideo Uzu             40 SHIMONOSEKI     12:08:32    1:14:02   6:47:55   4:06:35
  74 Kinuko Tanabe         35 EDOGAWA         12:10:07    1:13:09   6:51:04   4:05:54
  75 Toshiki Okawa         35 GOBO            12:10:24    1:14:03   6:30:59   4:25:22
  76 Hajime Kawazoe        37 NAGOYA          12:12:57    1:06:19   6:38:01   4:28:37
  77 Maki Takahashi        36 BUNKYO-KU       12:15:09    1:22:28   6:53:14   3:59:27
  78 Hisao Nagano          52 HAKATA-KU       12:16:49    1:24:01   6:38:33   4:14:15
  79 Keiko Natori          27 TOKYO           12:17:07    1:08:44   6:19:38   4:48:45
  80 Takayuki Hatakeyama   38 HIRAKATA        12:19:30    1:33:12   6:35:17   4:11:01
  81 Kenichi Asanuma       31 ICHKAWA         12:21:48    1:06:41   6:28:00   4:47:07
  82 Yoshihiro Chijimatsu  33 KOBE            12:22:37    1:25:01   6:49:14   4:08:22
  83 Hajime Kono           35 CYUOU-KU        12:22:39    1:07:30   6:50:00   4:25:09
  84 Segawa Yoshimitsu     34 MIZUSAWA        12:23:25    1:10:46   6:50:10   4:22:29
  85 Natsuko Nagase        25 URAYASU         12:23:58    1:16:16   7:16:29   3:51:13
  86 Noriyuki Otaki        34 MURAKAMI        12:25:13    1:08:43   6:53:57   4:22:33
  87 Hayato Inokuchi       25 ATSUMI-CHO      12:26:26    1:13:33   7:18:32   3:54:21
  88 Hideyuki Takano       47 SAKADO          12:26:29    1:08:31   7:02:57   4:15:01
  89 Koji Nagato           33 AKI             12:26:53    1:28:18   6:51:51   4:06:44
  90 Norio Tsuzuki         30 TOYOTA          12:27:13    1:10:51   7:16:13   4:00:09
  91 Masayuki Minese       37 KITA            12:30:48    1:18:15   7:12:04   4:00:29
  92 Natsuko Yamauchi      30 KYOTO           12:34:13    1:12:27   7:13:15   4:08:31
  93 Kenjiro Ogami         37 OTSU            12:35:10    1:14:59   7:03:43   4:16:28
  94 Kazuaki Kuwabara      37 NAGO            12:42:29    1:06:49   6:53:53   4:41:47
  95 Nakagawa Masayuki     32 ZUSHI-SHI       12:45:03    1:21:02   7:09:41   4:14:20
  96 Yoshihiro Shibahara   38 NAGAHAMA        12:46:16    1:23:35   7:28:43   3:53:58
  97 Hiroshi Sugawara      38 KOSHIGAYA       12:46:52    1:23:14   7:38:06   3:45:32
  98 Kenji Inoue           31 NISHINOMIYA     12:48:31    1:13:03   7:39:07   3:56:21
  99 Masato Suwaki         33 KONAKADAI, IN   12:49:14    1:25:32   6:37:12   4:46:30
 100 Kanuma Masahito       39 IRUMA-GUN       12:49:46    1:16:34   7:21:03   4:12:09
 101 Doushita Nobuhiro     60 AA              12:53:47    1:28:28   7:08:06   4:17:13
 102 Kazuki Hattori        23 HADANO          12:55:56    1:16:01   7:15:28   4:24:27
 103 Mutsukazu Kawakami    41 SHIOJIRI        12:57:01    1:13:29   7:03:49   4:39:43
 104 Mahiro Fukuyama       38 OMIYA-SHI       12:57:43    1:25:27   7:08:43   4:23:33
 105 Kenji Horii           46 SUGINAMI        12:58:50    1:30:18   6:53:04   4:35:28
 106 Emi Tazawa            26 CHITOSE         13:01:16    1:33:55   7:29:24   3:57:57
 107 Fumitoshi Sato        39 OBIHIRO         13:07:28    1:33:15   7:01:58   4:32:15
 108 Tomohiko Hayakawa     31 MINAMIKANBARA   13:08:32    1:05:26   6:12:31   5:50:35
 109 Shoji Nakano          57 SUGINAMI-KU     13:11:07    1:15:41   6:23:12   5:32:14
 110 Takanori Kubo         26 HIGASHITONAMI   13:11:31    1:10:31   7:24:56   4:36:04
 111 Atsushi Matsuoka      46 YOKOHAMA        13:14:10    1:24:59   6:56:20   4:52:51
 112 Hiroe Fukushima       30 TOKYO           13:17:30    1:26:57   6:42:29   5:08:04
 113 Yukihiko Nakanishi    61 OSAKA           13:18:24    1:21:32   7:26:01   4:30:51
 114 Yasuyuki Kitamura     33 MITO            13:19:32    1:22:08   7:22:06   4:35:18
 115 Godo Yoshihisa        50 SHIOJIRI        13:20:56    1:31:43   7:13:53   4:35:20
 116 Mitsuharu Yokoyama    28 ONSEN-GUN       13:23:36    1:13:13   7:39:01   4:31:22
 117 Shima Takashi         37 RITTOCHO        13:25:53    1:22:56   7:07:02   4:55:55
 118 Norikatsu Ikeuchi     25 KAMAKURA        13:29:19    1:10:32   7:01:51   5:16:56
 119 Miyagi Akiharu        34 SETAGAYA        13:30:52    1:17:23   7:05:12   5:08:17
 120 Shigeo Ishigami       28 TOKYO           13:35:13    1:09:54   6:59:45   5:25:34
 121 Kishi Nobuo           42 YOKOHAMA        13:37:40    1:20:37   7:17:06   4:59:57
 122 Masahiro Ishihara     43 TOKYO           13:40:51    1:10:28   7:28:46   5:01:37
 123 Fumio Maekawa         45 HIKONESHI       13:40:51    1:30:18   7:31:12   4:39:21
 124 Yutaka Okada          36 MABASI-CITY     13:42:33    1:23:16   7:29:16   4:50:01
 125 Hiroyasu Sugiyama     33 ANPACHI-GUN     13:45:27    1:25:37   7:29:51   4:49:59
 126 Minako Sano           24 HANNO           13:47:28    1:02:34   7:41:29   5:03:25
 127 Yumi Honjo            29 TOYOKAMA        13:47:38    1:28:15   8:12:44   4:06:39
 128 Takako Mori           26 TAKAMATSU       13:58:49    1:14:06   7:50:16   4:54:27
 129 Kyoko Munakata        34 TACHIKAWA SHI   14:06:16    1:20:53   7:48:45   4:56:38
 130 Toru Saito            40 TOKOROZAWA      14:08:25    1:48:06   7:20:51   4:59:28
 131 Osamu Nakagaki        53 FUKUOKA CITY    14:11:48    1:35:30   7:16:50   5:19:28
 132 Satoshi Yoshida       37 YOKOHAMA        14:14:09    1:08:57   7:26:32   5:38:40
 133 Shoji Onishi          33 TOKYO           14:18:03    1:23:40   7:06:15   5:48:08
 134 Masatoshi Hasamoto    36 ISE-CITY        14:20:43    1:32:38   7:46:08   5:01:57
 135 Yukihiro Yamada       48 TAKIGUN         14:27:43    2:01:10   7:32:51   4:53:42
 136 Hiromichi Iwasaki     51 HIRATSUKA       14:27:47    1:54:02   7:26:21   5:07:24
 137 Hideki Nagai          30 YOKOHAMA        14:28:43    1:16:49   7:16:25   5:55:29
 138 Kouchi Katsu          41 OKINAWA CITY    14:29:21    1:33:35   7:55:24   5:00:22
 139 Keigo Hayashi         38 MAEBASHI        14:29:29    1:27:06   8:42:12   4:20:11
 140 Tokuyuki Abe          61 DAISHI MIYAGI   14:31:59    1:28:09   7:25:31   5:38:19
 141 Keiji Nagaoka         28 HIGASHIYAMATO   14:55:51    1:15:36   7:47:04   5:53:11
 142 Akihiro Sago          59 MACHIDA         14:56:27    1:25:28   8:10:22   5:20:37
 143 Takashi Tatsumi       49 OSAKA           15:01:51    1:46:59   8:07:16   5:07:36
 144 Katsumi Shimojima     61 ASHIYA          15:08:52    1:52:09   8:08:48   5:07:55
 145 Katsuhiko Shimamoto   53 KASHIWA         15:10:32    1:23:20   7:34:05   6:13:07
 146 Hidenori Morooka      50 FUSHIMI-KU      15:17:23    1:25:25   8:14:23   5:37:35
 147 Satoshi Tsukano       33 KOMAE-SHI       15:24:56    1:53:14   8:17:08   5:14:34
 148 Yoshikawa Hideyuki    44 CHITA           15:38:19    1:38:24   7:53:05   6:06:50
 149 Nao Nishihara         25 CHIBA           15:40:04    1:15:59   8:22:57   6:01:08
 150 Homma Michiko         34 CHIBA           15:43:25    1:12:27   8:33:24   5:57:34
 151 Akiko Suzuki          55 TOMIYA          15:47:07    1:38:24   8:30:53   5:37:50
 152 Emi Kosugi            33 SAPPORO         15:52:16    1:16:00   8:14:59   6:21:17
 153 Hiroko Kawano         60 OEGUN           15:52:41    1:44:03   8:28:29   5:40:09
 154 Takeshi Nakajima      34 SAKURA          15:53:37    1:37:50   8:13:31   6:02:16
 155 Mieko Nishibori       50 MATSUDO-SHI     15:56:21    1:29:40   8:09:59   6:16:42
 156 Tadashi Horiuchi      57 KAWASAKI        16:08:10    1:50:50   8:24:44   5:52:36
 157 Miyoko Icihara        44 NAGOYA          16:18:10    1:38:25   8:07:42   6:32:03
 158 Tadaichi Yanagisawa   66 SHIMOSUWA-MAC   16:19:59    1:47:15   8:32:44   6:00:00
 159 Yukie Yoshida         38 YOKOHA          16:23:31    1:38:19   8:56:45   5:48:27
 160 Toshio Ishikura       59 HONJOU-SHI      16:24:52    2:02:15   8:10:06   6:12:31
 161 Yasue Sonoyama        61 SAKAI           16:30:37    1:52:13   8:25:26   6:12:58
 162 Takayasu Sonoyama     66 SAKAI           16:30:38    1:31:43   8:45:55   6:13:00
 163 Nakamura Masakazu     35 MUNAKATA        16:30:47    1:30:19   8:30:29   6:29:59
 164 Miwa Kataoka          28 YONO            16:36:18    1:25:07   8:55:31   6:15:40
 165 Tetsu Yamada          37 OHTA-KU         16:41:25    1:32:57   8:35:24   6:33:04
 166 Kenji Mochizuki       30 SAGAMIHARA      16:48:57    1:38:35   8:40:03   6:30:19
 167 Naoko Fukuda          45 * Representin   16:50:43    1:25:33   8:55:29   6:29:41
     Hideto Goto           26 * Representin      DNF      1:02:12   5:39:56          
     Tsutomu Yamada        63 TOKYO              DNF      1:46:43   8:19:31          
     Takako Toyoda         37 KAWACHINAGANO      DNF                                 
     Yumiko Mabashi        45 MINATO-KU          DNF      1:48:27                    
     Kazunori Minoguchi    38 NOBORIBETSU        DNF      1:23:24   8:57:01          
     Mitsuo Hoshiyama      47 KAWASAKI           DNF      1:55:51                    


Nobuyasu Narashima(nara@airnet.ne.jp)