1998 Ironman Triathlon World Championship - Kona, Hawaii, USA

Swim 2.4mile - Bike 112mile - Run 26.2mile
October 03, 1998

Overall Results

      Name                 Age   St/Country    Total      Swim      Bike      Run   
   1 Peter Reid            29   Canada        08:24:20    :52:04   4:44:45   2:47:31
   2 Luc Van Lierde        29   Belgium       08:31:57    :48:48   4:55:11   2:47:58
   3 Lothar Leder          27   Germany       08:32:57    :50:43   4:57:16   2:44:58
   4 Christoph Mauch       27   Switzerland   08:38:06    :51:41   4:52:46   2:53:39
   5 Spencer Smith         25   Great Brita   08:39:07    :49:02   4:56:25   2:53:40
   6 Christopher Legh      25   Australia     08:40:45    :55:12   4:48:50   2:56:43
   7 Rene Rovera           30   France        08:41:10    :55:05   4:58:02   2:48:03
   8 Thomas Hellriegel     27   Germany       08:45:21    :52:08   4:44:39   3:08:34
   9 Rainer Muller-Horner  31   Germany       08:46:52    :51:47   4:56:02   2:59:03
  10 Timothy DeBoom        27   Colorado      08:48:59    :49:14   4:55:02   3:04:43
  11 Matthias Klumpp       30   Germany       08:56:03    :55:05   5:07:41   2:53:17
  12 Peter Sandvang        30   Denmark       08:56:41    :52:04   4:50:55   3:13:42
  13 Jean Moureau          35   Belgium       08:57:45    :52:13   4:59:26   3:06:06
  14 Alex Taubert          29   Germany       08:58:00    :51:43   5:13:02   2:53:15
  15 Cameron Widoff        29   Colorado      08:58:10    :51:56   5:01:13   3:05:01
  16 Tobias Behle          27   Germany       08:59:15    :50:51   5:01:30   3:06:54
  17 Christophe Buquet     35   France        09:01:32    :56:44   5:05:43   2:59:05
  18 Eric Kappes           27   Germany       09:03:47    :53:41   5:02:49   3:07:17
  19 Mika Luoto            25   Finland       09:05:00    :52:06   5:06:38   3:06:16
  20 Troy Jacobson         29   Maryland      09:05:47    :58:10   4:56:05   3:11:32
  21 Pierre-Alain Frossard 32   Switzerland   09:06:56    :52:06   4:58:14   3:16:36
  22 Ken Glah              34   Pennsylvani   09:09:46    :50:47   4:54:15   3:24:44
  23 Juergen Hauber        29   Germany       09:09:52    :59:33   5:05:50   3:04:29
  24 Kai-Michael Rockert   28   Germany       09:11:38    :53:27   5:09:34   3:08:37
  25 Roberto Lemos         30   Brazil        09:13:02    :55:54   5:10:13   3:06:55
  26 Yoshinori Tamura      29   Japan         09:13:49    :58:08   5:15:50   2:59:51
  27 Daniel Dethier        36   Luxembourg    09:15:19    :56:37   5:05:27   3:13:15
  28 Harald Feierabend     31   Germany       09:15:30    :58:10   5:13:54   3:03:26
  29 Eduardo Arenal        29   Spain         09:15:40    :59:38   5:13:45   3:02:17
  30 Peter Kotland         26   South Carol   09:17:16    :57:06   5:17:11   3:02:59
  31 Sascha Krucke         26   Germany       09:17:37    :58:06   5:08:53   3:10:38
  32 Tim Monaco            32   California    09:19:13   1:01:38   5:01:46   3:15:49
  33 Pierre Lavoie         34   Canada        09:19:23    :55:11   5:11:41   3:12:31
  34 Bryan Rhodes          25   New Zealand   09:19:56    :48:49   5:12:52   3:18:15
  35 Luis De La Torre      30   Hawaii        09:20:49    :55:04   5:16:59   3:08:46
  36 Tony DeBoom           29   Colorado      09:22:27    :49:18   5:03:45   3:29:24
  37 Makoto Komatsuzaki    32   Japan         09:22:45   1:00:52   5:16:29   3:05:24
  38 Yuji Fujiwara         35   Japan         09:23:30    :57:51   5:20:12   3:05:27
  39 Kevin Coyner          39   Connecticut   09:23:45   1:02:38   5:16:18   3:04:49
  40 Thomas Braun          31   Germany       09:23:53    :54:58   5:11:32   3:17:23
  41 Rodolphe von Berg     41   Belgium       09:23:57   1:02:03   5:07:57   3:13:57
  42 Scott Erba            29   California    09:24:10    :51:36   5:12:34   3:20:00
  43 Natascha Badmann      31 F Switzerland   09:24:16    :56:02   5:13:24   3:14:50
  44 Jamey Yon             32   North Carol   09:26:10    :59:40   5:15:00   3:11:30
  45 Didier Curtet         25   France        09:27:00    :57:44   5:18:53   3:10:23
  46 Jay Marschall         36   Georgia       09:27:06    :58:12   5:12:51   3:16:03
  47 Lori Bowden           31 F Canada        09:27:19   1:01:43   5:18:33   3:07:03
  48 James Bonney          26   Texas         09:27:45    :48:59   5:02:54   3:35:52
  49 Richard Van Diesen    37   Netherlands   09:27:59    :55:00   5:10:47   3:22:12
  50 Charles Cooper        29   Canada        09:28:11    :56:12   5:02:08   3:29:51
  51 Terry Labinski        34   Wisconsin     09:28:17    :55:41   5:20:44   3:11:52
  52 Fernanda Keller       34 F Brazil        09:28:29    :55:43   5:20:29   3:12:17
  53 Sam Sakai             29   Japan         09:28:38   1:05:09   5:25:12   2:58:17
  54 Taro Shirato          31   Japan         09:29:35    :51:44   5:21:44   3:16:07
  55 Michal Pilousek       31   Czech Repub   09:29:54    :57:16   5:15:31   3:17:07
  56 Julian Jenkinson      31   Great Brita   09:29:59    :58:39   5:20:44   3:10:36
  57 Joachim Weinbrenner   25   Germany       09:30:10   1:01:34   5:07:31   3:21:05
  58 Donald Fink           40   New Jersey    09:30:11   1:00:49   5:18:42   3:10:40
  59 Martin Breedijk       30   Netherlands   09:30:32    :57:20   5:05:46   3:27:26
  60 Morten Fenger         34   Denmark       09:30:55    :58:31   5:07:22   3:25:02
  61 Nobuo Kitazato        33   Japan         09:30:58    :54:33   5:34:40   3:01:45
  62 Tibor Lehmann         28   Hungary       09:31:13    :53:47   5:23:36   3:13:50
  63 Takahiro Hamano       30   Japan         09:31:18    :56:05   5:24:44   3:10:29
  64 Andreas Benstein      28   Germany       09:31:29    :59:17   5:02:22   3:29:50
  65 Holger Spiegel        26   Germany       09:33:04    :57:12   5:23:32   3:12:20
  66 Bruce Erskine         33   Georgia       09:33:25   1:00:50   4:59:23   3:33:12
  67 Tim Christmann        25   Germany       09:34:04    :55:13   5:04:54   3:33:57
  68 Andi Mergler          30   Germany       09:35:09    :55:52   5:11:55   3:27:22
  69 Chuck Sperazza        41   Connecticut   09:35:12    :57:14   5:17:01   3:20:57
  70 Eric Bean             22   California    09:35:26    :53:30   5:17:26   3:24:30
  71 Kari Gerkman          35   Finland       09:36:23    :59:29   5:28:45   3:08:09
  72 Rodger Johlitz        29   Germany       09:37:01    :59:22   5:20:02   3:17:37
  73 Tim Morris            26   Virginia      09:37:07   1:00:07   5:24:13   3:12:47
  74 Todd Morton           28   California    09:37:35   1:01:48   5:17:32   3:18:15
  75 Paul O'Brien          22   Australia     09:37:38    :48:47   5:20:04   3:28:47
  76 St. John Lord         24   Australia     09:38:00    :51:46   5:26:20   3:19:54
  77 Marcus Melcher        26   Germany       09:38:28    :57:06   5:28:12   3:13:10
  78 Richard Albrow        29   California    09:38:57   1:03:43   5:32:31   3:02:43
  79 Lance Muzslay         27   Arizona       09:39:06    :51:34   5:14:59   3:32:33
  80 Allen Hurd            29   Georgia       09:39:13    :56:12   5:21:13   3:21:48
  81 Eric Peterson         26   Colorado      09:39:20    :49:20   5:24:14   3:25:46
  82 Renato Dantas Lucas   24   Brazil        09:39:38    :55:52   5:34:59   3:08:47
  83 Dierk Koester         28   Germany       09:39:43    :57:18   5:20:36   3:21:49
  84 Ted Thome             27   Hawaii        09:39:57    :58:10   5:15:00   3:26:47
  85 Bernd Bernhuber       27   Germany       09:40:14    :55:17   5:31:41   3:13:16
  86 Scott Tinley          41   California    09:42:06    :55:29   5:15:40   3:30:57
  87 Ralf Schneider        32   Germany       09:42:26    :59:33   5:19:27   3:23:26
  88 Melissa Spooner       27 F Canada        09:42:28    :56:01   5:22:28   3:23:59
  89 Miguel Janssen        27   Belgium       09:42:46    :59:29   5:16:24   3:26:53
  90 Heather Fuhr          30 F Canada        09:42:55   1:01:10   5:37:43   3:04:02
  91 Kalli Nottrodt        46   Germany       09:43:36    :54:01   5:38:21   3:11:14
  92 Michael Kruger        30   Germany       09:43:43    :59:21   5:26:26   3:17:56
  93 Patrick Bless         25   Germany       09:43:44    :55:48   5:07:15   3:40:41
  94 Koji Ohashi           30   Japan         09:43:59    :57:14   5:29:43   3:17:02
  95 Nicholas Kinsey       38   Great Brita   09:44:02    :59:45   5:20:05   3:24:12
  96 Kimihito Nishikawa    33   Japan         09:44:16    :57:52   5:30:25   3:15:59
  97 Steve Pratt           32   Australia     09:44:35    :51:48   5:32:47   3:20:00
  98 John Dougery Jr       33   California    09:45:09   1:02:19   5:12:31   3:30:19
  99 Sebastian Longree     22   Germany       09:45:14    :56:00   5:27:17   3:21:57
 100 Steffen Liebetrau     26   Germany       09:45:20    :54:27   5:09:34   3:41:19
 101 Peter Ohotnicky       28   Texas         09:45:47    :52:03   5:23:33   3:30:11
 102 Stefan Made           31   Germany       09:45:59   1:06:28   5:17:44   3:21:47
 103 Joanna Zeiger         28 F Maryland      09:46:30    :50:46   5:36:39   3:19:05
 104 Juan Mutti            31   Argentina     09:47:02    :55:20   5:14:38   3:37:04
 105 Richard Rogge         34   Germany       09:47:52    :58:04   5:15:45   3:34:03
 106 Mark Guy              26   Australia     09:48:12    :59:20   5:33:18   3:15:34
 107 Kirk Fritz            28   Hawaii        09:48:32    :54:57   5:29:35   3:24:00
 108 Bernd Eichhorn        23   Germany       09:48:53    :58:10   5:21:19   3:29:24
 109 Marcus Schattner      31   Germany       09:49:12    :53:27   5:17:15   3:38:30
 110 Nigel Morgan          25   North Carol   09:50:04    :58:47   5:24:24   3:26:53
 111 Dierk Schaefke        33   Germany       09:50:19   1:02:23   5:17:32   3:30:24
 112 Volker Orthmann       32   Germany       09:50:19   1:08:52   5:11:26   3:30:01
 113 Shawn Saathoff        25   Delaware      09:50:26    :49:14   5:27:07   3:34:05
 114 Pavel Kasparek        37   Czech Repub   09:50:33    :56:14   5:30:15   3:24:04
 115 Adam Deacon           27   Australia     09:50:53    :55:51   5:19:10   3:35:52
 116 Chris Eschbach        26   Mississippi   09:51:19    :51:39   5:22:17   3:37:23
 117 Luciano Grimaldi      21   Argentina     09:51:38    :59:07   5:30:20   3:22:11
 118 Isabelle Gagnon       24 F Canada        09:51:38    :56:13   5:30:52   3:24:33
 119 Kirill Litoutsenko    30   Estonia       09:51:41   1:01:37   5:25:10   3:24:54
 120 Oliver Hodatsch       33   Germany       09:51:44   1:02:50   5:17:14   3:31:40
 121 Brian Noyes           34   Massachuset   09:51:44    :56:05   5:22:36   3:33:03
 122 Sam McLean            24   Australia     09:51:45    :57:46   5:27:34   3:26:25
 123 Marc Frauchiger       29   Switzerland   09:51:46    :56:37   5:27:21   3:27:48
 124 David Barnaby         32   New Zealand   09:52:12   1:02:22   5:31:44   3:18:06
 125 Sian Welch            32 F California    09:52:21    :53:57   5:19:30   3:38:54
 126 Clas Myrestam         25   Sweden        09:52:47    :55:33   5:28:19   3:28:55
 127 Mike Llerandi         35   New Jersey    09:52:59    :54:58   5:39:27   3:18:34
 128 Gregory Taylor        44   Idaho         09:53:27   1:04:08   5:28:28   3:20:51
 129 Karl Haussmann        29   Texas         09:53:52    :55:18   5:21:09   3:37:25
 130 Stefan Vogt           26   Germany       09:54:08   1:06:53   5:25:47   3:21:28
 131 Carmen Monks          33   Massachuset   09:54:26    :59:10   5:28:24   3:26:52
 132 Jonas Bergabo         33   Sweden        09:54:35    :51:50   5:24:01   3:38:44
 133 Thorsten Ullrich      31   Germany       09:54:44    :51:53   5:21:07   3:41:44
 134 Frank-Paul Muschalek  34   Germany       09:55:34   1:05:57   5:30:48   3:18:49
 135 David Ramsay          34   Canada        09:56:03    :56:28   5:23:52   3:35:43
 136 Norbert Huber         26   Germany       09:56:23   1:10:55   5:17:24   3:28:04
 137 Tomaz Sink            28   Slovenia      09:56:35    :59:43   5:26:08   3:30:44
 138 Brent Imonen          29   Hawaii        09:56:55    :49:06   5:35:15   3:32:34
 139 Ulrich Nieper         32   Germany       09:57:03    :56:13   5:19:09   3:41:41
 140 Joseph Zemaitis       18   Arizona       09:57:10    :50:36   5:50:57   3:15:37
 141 Gerhard Brader        34   Germany       09:57:15   1:02:26   5:24:42   3:30:07
 142 Thorsten Schollenberg 28   Germany       09:57:18   1:05:51   5:27:38   3:23:49
 143 Dieter Bauer          41   Germany       09:57:34    :59:55   5:36:45   3:20:54
 144 Michael Bennett       38   California    09:57:35    :53:43   5:29:38   3:34:14
 145 Susanne Nielsen       32 F Denmark       09:57:51    :54:04   5:30:34   3:33:13
 146 Stewart Murray        36   California    09:58:20    :51:44   5:26:40   3:39:56
 147 Klaus Eckstein        31   Germany       09:58:25    :55:09   5:38:49   3:24:27
 148 Andreas Braun         33   Germany       09:58:29   1:00:37   5:18:41   3:39:11
 149 Michael Kruse         32   Germany       09:58:36   1:06:10   5:25:12   3:27:14
 150 Daniel Knoblauch      27   Germany       09:58:51    :53:45   5:28:30   3:36:36
 151 Arnold Graef          28   Germany       09:59:11   1:10:24   5:35:05   3:13:42
 152 Wendy Ingraham        34 F California    09:59:43    :49:11   5:33:28   3:37:04
 153 Marc LeFebvre         33   Texas         09:59:46    :56:54   5:16:39   3:46:13
 154 Darrell Day           31   Indiana       09:59:49    :55:59   5:29:52   3:33:58
 155 Matty Harris          28   Australia     09:59:57    :50:53   5:22:24   3:46:40
 156 Vaughn Kingston       36   Australia     10:00:12   1:00:44   5:48:00   3:11:28
 157 Wolfgang Egger        35   Austria       10:00:14    :57:18   5:15:38   3:47:18
 158 Marcel Glaser         26   Germany       10:00:15   1:06:15   5:32:14   3:21:46
 159 Jens Schunke-Galley   30   Germany       10:00:18    :59:49   5:35:32   3:24:57
 160 Rolf Timm             40   Germany       10:00:34   1:01:17   5:21:26   3:37:51
 161 George Altieri        40   Maryland      10:00:45    :59:47   5:44:06   3:16:52
 162 Patrick Johnston      34   North Carol   10:00:52    :56:40   5:36:11   3:28:01
 163 Tim Trudgeon          26   Arizona       10:00:59    :57:59   5:18:43   3:44:17
 164 Sean Payton           29   Ohio          10:01:27    :55:09   5:44:06   3:22:12
 165 Aaron Baker           25   New Zealand   10:01:31    :55:14   5:22:04   3:44:13
 166 Peter Murray          28   Australia     10:01:47    :51:58   5:45:14   3:24:35
 167 Tomas Petr            27   Czech Repub   10:02:00    :51:42   5:28:11   3:42:07
 168 Paul Kemper           24   Germany       10:02:47    :56:46   5:37:55   3:28:06
 169 Bill Reeves           31   New Hampshi   10:03:12    :50:37   5:27:23   3:45:12
 170 Richard Davis         43   Colorado      10:03:29    :53:52   5:24:16   3:45:21
 171 Gottfried Rabl        41   Austria       10:03:36   1:00:47   5:31:58   3:30:51
 172 Paula Newby-Fraser    36 F California    10:03:43    :53:35   5:34:34   3:35:34
 173 Christophe Renault    30   France        10:03:44   1:02:13   5:34:19   3:27:12
 174 Mark Bentley          39   Washington    10:03:45    :57:52   5:38:36   3:27:17
 175 Bernhard Huber        37   Germany       10:03:48   1:07:08   5:30:36   3:26:04
 176 Mark Bush             33   Illinois      10:03:53   1:04:19   5:21:37   3:37:57
 177 Nick Fitzsimmons      25   Arizona       10:04:09   1:02:16   5:25:54   3:35:59
 178 Michael Krueger       34   Germany       10:04:26   1:01:40   5:28:57   3:33:49
 179 Christian Becker      31   Germany       10:04:35   1:02:17   5:25:19   3:36:59
 180 Andrew Bruckner       25   Colorado      10:04:37    :59:53   5:28:47   3:35:57
 181 Makoto Imaeda         25   Japan         10:04:41    :54:56   5:54:28   3:15:17
 182 Johnny Davis          44   Colorado      10:04:51    :55:14   5:29:27   3:40:10
 183 Marius Oberholzer     25   South Afric   10:05:08    :52:10   5:28:31   3:44:27
 184 Tom Tindal            35   Australia     10:05:42    :59:01   5:27:12   3:39:29
 185 Arnold Guerin         43   Canada        10:05:50   1:04:35   5:46:37   3:14:38
 186 Mark James            31   California    10:06:02    :53:29   5:17:37   3:54:56
 187 Dirk Sinderhauf       32   Germany       10:06:14   1:00:23   5:24:35   3:41:16
 188 Michael Koopmann      26   Germany       10:06:21    :59:37   5:32:35   3:34:09
 189 Christopher Gwozdo    27   California    10:06:43    :55:57   5:28:35   3:42:11
 190 Katja Schumacher      30 F Germany       10:06:48    :56:30   5:38:22   3:31:56
 191 John Brockenbrough    40   Pennsylvani   10:07:05    :54:58   5:23:45   3:48:22
 192 Ingo Frantzki         35   Germany       10:07:22    :55:39   5:19:44   3:51:59
 193 Greg Ellis            23   Australia     10:07:48   1:00:11   5:36:50   3:30:47
 194 Robyn Roocke          28 F Australia     10:08:28    :56:26   5:32:40   3:39:22
 195 Kevin Montford        25   California    10:08:35    :54:02   5:09:38   4:04:55
 196 Anthony Thunstrom     28   South Afric   10:08:54   1:06:39   5:31:35   3:30:40
 197 Humberto Romero       28   Mexico        10:09:19   1:00:47   5:19:52   3:48:40
 198 Kevin Morgan          46   Ireland       10:09:28   1:02:32   5:28:38   3:38:18
 199 Steve Heptonstall     34   Australia     10:09:49   1:01:29   5:42:39   3:25:41
 200 Mark Deleon           36   New Jersey    10:10:03    :55:12   5:33:43   3:41:08
 201 Christian Meuser      42   Belgium       10:10:08   1:10:02   5:40:41   3:19:25
 202 Steve Frommer         27   Colorado      10:10:19    :59:49   5:47:33   3:22:57
 203 Bernd Hauber          34   Germany       10:11:32   1:10:20   5:30:10   3:31:02
 204 Sergio Borges         34   Brazil        10:11:55   1:01:03   5:34:11   3:36:41
 205 Daniel Kezele         24   Germany       10:12:06   1:01:43   5:18:06   3:52:17
 206 Martin Greaves        24   Australia     10:12:25    :53:54   5:34:44   3:43:47
 207 Tony Guerra           38   Hawaii        10:12:38   1:09:16   5:35:56   3:27:26
 208 Randy Beckner         46   Montana       10:12:46   1:02:12   5:32:06   3:38:28
 209 Marcus Altmann        25   Australia     10:13:11    :58:54   5:31:09   3:43:08
 210 Christian Bodson      40   Belgium       10:13:43   1:07:20   5:27:56   3:38:27
 211 Stephen Goodman       27   California    10:13:49    :58:15   5:33:12   3:42:22
 212 Michael Schlipf       23   Germany       10:14:12   1:02:18   5:42:02   3:29:52
 213 Ron Dorneker          37   Illinois      10:14:17    :59:46   5:46:08   3:28:23
 214 Terry Martin          36 F Canada        10:14:32    :58:08   5:40:09   3:36:15
 215 Lee DiPietro          40 F Maryland      10:14:40    :58:06   5:57:02   3:19:32
 216 Andreas Wenz          32   Germany       10:14:57   1:01:09   5:19:45   3:54:03
 217 Thomas Klement        32   Germany       10:15:05   1:03:23   5:35:11   3:36:31
 218 Juha Barck            36   Finland       10:15:43    :53:46   5:26:04   3:55:53
 219 Chuck Dumke           32   Wisconsin     10:15:44   1:02:15   5:44:14   3:29:15
 220 Jackie Heiner         27   Germany       10:15:52    :57:14   5:39:34   3:39:04
 221 Hiroki Takahashi      34   Japan         10:15:56   1:04:16   5:39:09   3:32:31
 222 Norbert Forstinger    34   Austria       10:16:04   1:06:03   5:42:45   3:27:16
 223 John Nixon            40   Australia     10:16:21   1:06:33   5:29:24   3:40:24
 224 Eric Millard          31   France        10:16:29   1:01:44   5:29:44   3:45:01
 225 Klaus Drescher        42   Germany       10:16:34    :55:18   5:38:02   3:43:14
 226 Serge Bindy           43   Switzerland   10:16:43    :56:05   5:44:43   3:35:55
 227 Andriy Begen          29   Ukraine       10:16:48    :55:00   5:37:29   3:44:19
 228 Joshua Urban          27   Texas         10:17:02   1:05:46   5:41:30   3:29:46
 229 Dieter Metz           31   Germany       10:17:04   1:02:27   5:53:57   3:20:40
 230 Falk Zielisch         24   Germany       10:17:07    :59:15   5:17:58   3:59:54
 231 Paul MacEachern       25   Canada        10:17:29   1:01:17   5:35:25   3:40:47
 232 Peter Mueller         36   Switzerland   10:17:46   1:06:01   5:33:37   3:38:08
 233 Edmundo Caetano       34   Brazil        10:18:03    :55:58   5:33:27   3:48:38
 234 Warren Milward        26   Australia     10:18:07    :52:02   5:37:01   3:49:04
 235 Rip Oldmeadow         28   Australia     10:18:10    :56:56   5:25:54   3:55:20
 236 Christophe Bastie     29   France        10:18:27    :59:16   5:30:29   3:48:42
 237 Yukinori Iwasa        23   Japan         10:18:34   1:01:29   5:56:37   3:20:28
 238 Eike Mrosek           25   Germany       10:18:46   1:00:59   5:32:47   3:45:00
 239 Todd Briggs           35   Michigan      10:18:53    :51:52   5:23:43   4:03:18
 240 Jens Lunekilde        34   Denmark       10:19:03   1:00:51   5:27:42   3:50:30
 241 Tony Richardson       38   California    10:19:24    :51:40   5:38:43   3:49:01
 242 Mark Ford             36   California    10:19:36    :56:40   5:35:43   3:47:13
 243 Andrew Jackson        31   North Carol   10:19:45    :55:47   5:42:04   3:41:54
 244 Guido Reisch          45   Germany       10:19:59   1:04:42   5:33:18   3:41:59
 245 Raul Boca Torres      34   Brazil        10:20:00    :56:42   5:46:02   3:37:16
 246 Jurgen Zack           33   Germany       10:20:01    :52:00   4:43:32   4:44:29
 247 Gerard Meyer          32   Luxembourg    10:20:19   1:17:28   5:26:46   3:36:05
 248 Yaniv Atzmon          27   Israel        10:20:44    :53:55   5:35:23   3:51:26
 249 Randy Zabukovec       28   Canada        10:20:59   1:02:04   5:48:37   3:30:18
 250 Jorg Giesen           35   Germany       10:21:09   1:10:04   5:35:48   3:35:17
 251 Sven Perschneck       25   Germany       10:21:25    :57:56   5:39:06   3:44:23
 252 Werner Rauser         40   Austria       10:21:28   1:15:29   5:32:27   3:33:32
 253 Stefan Van Namen      31   Netherlands   10:21:35   1:05:26   5:22:04   3:54:05
 254 Mark Jacobs           40   Alabama       10:21:46    :58:14   5:33:26   3:50:06
 255 Chris Lieto           26   California    10:21:48    :53:37   5:35:34   3:52:37
 256 George Murrell        37   Virginia      10:21:57   1:06:12   5:38:23   3:37:22
 257 Robert Hepler Jr      36   California    10:22:06    :56:06   5:37:16   3:48:44
 258 Tatsuya Nagata        31   Japan         10:22:09    :57:10   5:47:15   3:37:44
 259 Mitch Thrower         30   California    10:22:18    :58:03   5:35:52   3:48:23
 260 Jose Borges           36   Brazil        10:22:26    :57:50   5:57:12   3:27:24
 261 Kevin Konczak         29   Colorado      10:22:28    :59:49   5:37:06   3:45:33
 262 Mathias Mueller       31   Germany       10:22:34   1:07:00   5:31:23   3:44:11
 263 Rudolf Nawrath        37   Germany       10:22:37   1:23:22   5:33:04   3:26:11
 264 Yukihito Kobayashi    30   Japan         10:22:59   1:09:11   6:00:21   3:13:27
 265 Markus Mille          26   Germany       10:23:22    :56:29   5:53:12   3:33:41
 266 Laura Bieger          27 F Germany       10:23:24   1:02:11   6:02:58   3:18:15
 267 Oliver Grassmann      24   Germany       10:23:31   1:00:35   5:29:11   3:53:45
 268 Massimo Voltolina     35   Italy         10:23:35    :58:30   5:37:03   3:48:02
 269 Marcelo Acosta        26   Argentina     10:24:01    :58:22   5:25:29   4:00:10
 270 Thomas Sonntag        36   Germany       10:24:18    :59:51   5:19:31   4:04:56
 271 Daniel Frauenheim     34   Illinois      10:24:24    :55:41   5:34:17   3:54:26
 272 Steve Pushka          29   Utah          10:24:25    :58:03   5:40:55   3:45:27
 273 Yoshihiro Fujii       36   Japan         10:24:44   1:15:57   5:39:44   3:29:03
 274 Ute Mueckel           31 F Germany       10:24:53    :50:47   5:46:16   3:47:50
 275 Peter Poppe           29   Germany       10:25:22   1:01:53   5:29:46   3:53:43
 276 Cedric Buchet         26   Belgium       10:25:33   1:05:19   5:25:22   3:54:52
 277 Jochen Ruehl          31   Germany       10:26:03   1:01:25   5:30:00   3:54:38
 278 Hansjorg Fassler      52   Switzerland   10:26:06   1:21:16   5:40:08   3:24:42
 279 Shayne Palmer         31   Australia     10:26:10    :53:46   6:06:16   3:26:08
 280 Brian Keast           38   Canada        10:26:23   1:01:15   5:34:05   3:51:03
 281 Barbara Buenahora     21 F Argentina     10:26:35   1:11:47   5:53:37   3:21:11
 282 Markus Wittmann       24   Germany       10:26:59   1:03:56   5:41:13   3:41:50
 283 Takuya Shibata        25   Japan         10:27:14    :54:53   5:29:40   4:02:41
 284 Craig Robert          28   Australia     10:27:16   1:01:18   5:31:41   3:54:17
 285 Jean-Pierre Alibert   34   France        10:27:19   1:12:28   5:45:10   3:29:41
 286 Yukiya Iwata          33   Japan         10:27:25   1:05:39   5:38:06   3:43:40
 287 Gary Noall            24   Australia     10:27:28    :57:04   5:41:05   3:49:19
 288 Eduardo Lagos         37   Argentina     10:27:37   1:07:15   5:36:26   3:43:56
 289 Johannes Wevers       32   Australia     10:27:39    :54:49   5:37:31   3:55:19
 290 Petr Polansky         42   Czech Repub   10:27:43   1:09:12   5:36:09   3:42:22
 291 Rob Parks             30   Hong Kong     10:27:53   1:01:09   5:38:11   3:48:33
 292 Robert Mullner        33   Austria       10:27:54   1:14:43   5:49:17   3:23:54
 293 Edward Boggess        40   Colorado      10:27:56    :58:42   5:32:07   3:57:07
 294 Jason Brown           26   New Zealand   10:28:13    :57:40   5:57:24   3:33:09
 295 Matias Llobet Vallve  38   Spain         10:28:18   1:05:13   5:58:15   3:24:50
 296 Adam Radford          31   Australia     10:28:32    :55:58   5:26:05   4:06:29
 297 Mark Sinclair         39   Australia     10:28:37   1:00:13   5:55:24   3:33:00
 298 Jacqueline Lewis      32 F Canada        10:28:59   1:00:27   5:49:16   3:39:16
 299 Jim Christopherson    37   Arizona       10:29:01    :58:59   5:24:26   4:05:36
 300 Karl-Heinz Fleschhut  34   Germany       10:29:03   1:04:39   5:34:16   3:50:08
 301 Troy Soares           29   California    10:29:05    :59:57   5:42:30   3:46:38
 302 Steven Ferrario       33   California    10:29:12   1:02:20   5:35:38   3:51:14
 303 Fuzz Newbold          25   Australia     10:29:22   1:03:51   5:41:47   3:43:44
 304 Gregor Hoefelmaier    34   Germany       10:29:26   1:02:05   5:46:11   3:41:10
 305 Matthew Belfield      25   Great Brita   10:29:38    :53:59   5:06:46   4:28:53
 306 Ariane Gutknecht      34 F Switzerland   10:29:45   1:02:26   5:57:13   3:30:06
 307 Charles Hunley        29   Florida       10:29:50   1:00:33   5:42:05   3:47:12
 308 Joachim Neusch        33   Germany       10:29:52   1:10:28   5:37:12   3:42:12
 309 Joachim Luhring       35   Germany       10:29:52   1:09:03   5:46:31   3:34:18
 310 Michael Hofstetter    32   Florida       10:29:58    :57:59   5:48:35   3:43:24
 311 Asa Andersson         31 F Sweden        10:30:03    :56:04   5:29:45   4:04:14
 312 Pablo Cabeza          35   Spain         10:30:13   1:18:07   5:40:04   3:32:02
 313 Josef Spohn           43   Switzerland   10:30:29   1:06:59   5:45:19   3:38:11
 314 Daniel Labarca        34   Chile         10:30:39   1:03:16   5:35:00   3:52:23
 315 Todd Trask            29   California    10:30:41    :56:18   5:48:14   3:46:09
 316 Bernhard Keck         38   Germany       10:30:43   1:11:04   5:39:21   3:40:18
 317 Jim Musick            30   California    10:30:48    :58:17   5:21:55   4:10:36
 318 Bettina Ernst         29 F Switzerland   10:31:00   1:11:35   5:29:56   3:49:29
 319 Steve Ward            34   Washington    10:31:07   1:02:30   5:43:53   3:44:44
 320 Sergio Sa             30   Brazil        10:31:11    :56:34   5:47:48   3:46:49
 321 David Cascio          36   Virginia      10:31:36    :57:50   5:47:57   3:45:49
 322 Timur Glowczewski     42   Germany       10:31:47   1:17:49   5:10:40   4:03:18
 323 Rink Rolf             41   Germany       10:31:53   1:04:58   5:41:19   3:45:36
 324 Luiz Carlos Ribeiro   47   Brazil        10:31:58   1:03:38   5:56:08   3:32:12
 325 Vicky Coronel         28 F Argentina     10:31:59   1:00:11   6:03:24   3:28:24
 326 Werner Gaich          38   Austria       10:32:10   1:04:42   5:44:59   3:42:29
 327 Jochen Ammann         31   Germany       10:32:16    :55:04   5:39:16   3:57:56
 328 Harald Kaiser         35   Austria       10:32:21   1:06:21   5:51:21   3:34:39
 329 Mark Murton           44   Australia     10:32:42   1:03:16   5:42:09   3:47:17
 330 Daniel Bader          26   Switzerland   10:32:46   1:06:49   5:45:11   3:40:46
 331 Alessandro Muknicka   35   Brazil        10:33:00   1:05:17   5:34:17   3:53:26
