1998 Ironman Triathlon World Championship - Kona, Hawaii, USA

Swim 2.4mile - Bike 112mile - Run 26.2mile
October 03, 1998

Professional Men Results

      Name                  Age  St/Country     Total       Swim      Bike      Run 
   1 Peter Reid             29  Canada         08:24:20     :52:04   4:44:45   2:47:31
   2 Luc Van Lierde         29  Belgium        08:31:57     :48:48   4:55:11   2:47:58
   3 Lothar Leder           27  Germany        08:32:57     :50:43   4:57:16   2:44:58
   4 Christoph Mauch        27  Switzerland    08:38:06     :51:41   4:52:46   2:53:39
   5 Spencer Smith          25  Great Britain  08:39:07     :49:02   4:56:25   2:53:40
   6 Christopher Legh       25  Australia      08:40:45     :55:12   4:48:50   2:56:43
   7 Rene Rovera            30  France         08:41:10     :55:05   4:58:02   2:48:03
   8 Thomas Hellriegel      27  Germany        08:45:21     :52:08   4:44:39   3:08:34
   9 Rainer Muller-Horner   31  Germany        08:46:52     :51:47   4:56:02   2:59:03
  10 Timothy DeBoom         27  Colorado       08:48:59     :49:14   4:55:02   3:04:43
  11 Matthias Klumpp        30  Germany        08:56:03     :55:05   5:07:41   2:53:17
  12 Peter Sandvang         30  Denmark        08:56:41     :52:04   4:50:55   3:13:42
  13 Jean Moureau           35  Belgium        08:57:45     :52:13   4:59:26   3:06:06
  14 Alex Taubert           29  Germany        08:58:00     :51:43   5:13:02   2:53:15
  15 Cameron Widoff         29  Colorado       08:58:10     :51:56   5:01:13   3:05:01
  16 Tobias Behle           27  Germany        08:59:15     :50:51   5:01:30   3:06:54
  17 Christophe Buquet      35  France         09:01:32     :56:44   5:05:43   2:59:05
  18 Eric Kappes            27  Germany        09:03:47     :53:41   5:02:49   3:07:17
  19 Mika Luoto             25  Finland        09:05:00     :52:06   5:06:38   3:06:16
  20 Troy Jacobson          29  Maryland       09:05:47     :58:10   4:56:05   3:11:32
  21 Pierre-Alain Frossard  32  Switzerland    09:06:56     :52:06   4:58:14   3:16:36
  22 Ken Glah               34  Pennsylvania   09:09:46     :50:47   4:54:15   3:24:44
  23 Juergen Hauber         29  Germany        09:09:52     :59:33   5:05:50   3:04:29
  24 Yoshinori Tamura       29  Japan          09:13:49     :58:08   5:15:50   2:59:51
  25 Tim Monaco             32  California     09:19:13    1:01:38   5:01:46   3:15:49
  26 Pierre Lavoie          34  Canada         09:19:23     :55:11   5:11:41   3:12:31
  27 Bryan Rhodes           25  New Zealand    09:19:56     :48:49   5:12:52   3:18:15
  28 Luis De La Torre       30  Hawaii         09:20:49     :55:04   5:16:59   3:08:46
  29 Tony DeBoom            29  Colorado       09:22:27     :49:18   5:03:45   3:29:24
  30 Makoto Komatsuzaki     32  Japan          09:22:45    1:00:52   5:16:29   3:05:24
  31 Yuji Fujiwara          35  Japan          09:23:30     :57:51   5:20:12   3:05:27
  32 James Bonney           26  Texas          09:27:45     :48:59   5:02:54   3:35:52
  33 Taro Shirato           31  Japan          09:29:35     :51:44   5:21:44   3:16:07
  34 Michal Pilousek        31  Czech Republi  09:29:54     :57:16   5:15:31   3:17:07
  35 Julian Jenkinson       31  Great Britain  09:29:59     :58:39   5:20:44   3:10:36
  36 Martin Breedijk        30  Netherlands    09:30:32     :57:20   5:05:46   3:27:26
  37 Morten Fenger          34  Denmark        09:30:55     :58:31   5:07:22   3:25:02
  38 Tibor Lehmann          28  Hungary        09:31:13     :53:47   5:23:36   3:13:50
  39 Bruce Erskine          33  Georgia        09:33:25    1:00:50   4:59:23   3:33:12
  40 Tim Christmann         25  Germany        09:34:04     :55:13   5:04:54   3:33:57
  41 Paul O'Brien           22  Australia      09:37:38     :48:47   5:20:04   3:28:47
  42 Scott Tinley           41  California     09:42:06     :55:29   5:15:40   3:30:57
  43 Steffen Liebetrau      26  Germany        09:45:20     :54:27   5:09:34   3:41:19
  44 Juan Mutti             31  Argentina      09:47:02     :55:20   5:14:38   3:37:04
  45 Karl Haussmann         29  Texas          09:53:52     :55:18   5:21:09   3:37:25
  46 Brent Imonen           29  Hawaii         09:56:55     :49:06   5:35:15   3:32:34
  47 Ulrich Nieper          32  Germany        09:57:03     :56:13   5:19:09   3:41:41
  48 Daniel Knoblauch       27  Germany        09:58:51     :53:45   5:28:30   3:36:36
  49 Darrell Day            31  Indiana        09:59:49     :55:59   5:29:52   3:33:58
  50 Tomas Petr             27  Czech Republi  10:02:00     :51:42   5:28:11   3:42:07
  51 Andrew Bruckner        25  Colorado       10:04:37     :59:53   5:28:47   3:35:57
  52 Marius Oberholzer      25  South Africa   10:05:08     :52:10   5:28:31   3:44:27
  53 Ingo Frantzki          35  Germany        10:07:22     :55:39   5:19:44   3:51:59
  54 Warren Milward         26  Australia      10:18:07     :52:02   5:37:01   3:49:04
  55 Christophe Bastie      29  France         10:18:27     :59:16   5:30:29   3:48:42
  56 Jurgen Zack            33  Germany        10:20:01     :52:00   4:43:32   4:44:29
  57 Randy Zabukovec        28  Canada         10:20:59    1:02:04   5:48:37   3:30:18
  58 Daniel Frauenheim      34  Illinois       10:24:24     :55:41   5:34:17   3:54:26
  59 Adam Radford           31  Australia      10:28:32     :55:58   5:26:05   4:06:29
  60 Matthew Belfield       25  Great Britain  10:29:38     :53:59   5:06:46   4:28:53
  61 Daniel Labarca         34  Chile          10:30:39    1:03:16   5:35:00   3:52:23
  62 Todd Trask             29  California     10:30:41     :56:18   5:48:14   3:46:09
  63 Alessandro Muknicka    35  Brazil         10:33:00    1:05:17   5:34:17   3:53:26
  64 Shane Besler           26  Canada         10:35:19     :53:40   5:30:05   4:11:34
  65 Irek Korfini           29  Poland         10:35:46    1:16:06   5:27:56   3:51:44
  66 Billy Contreras        25  Arizona        10:40:44     :56:23   5:34:01   4:10:20
  67 Thomas Komorowski      27  Germany        10:56:56     :48:47   5:54:40   4:13:29
  68 Scott Young            32  Nevada         10:57:58     :56:05   5:37:19   4:24:34
  69 Daniel Vist            25  Brazil         10:57:59     :53:51   5:42:36   4:21:32
  70 Ingo Sabatschus        27  Germany        11:38:43     :55:05   5:07:44   5:35:54
     Fred Biondi            28  Canada            DNF       :57:50   5:22:51          
     Robert Bocek           25  Czech Republi     DNF       :57:02                    
     Cristian Bustos        32  Chile             DNF       :53:24   5:08:49          
     Wolfgang Dittrich      36  Germany           DNF       :48:43                    
     Lars Jorgensen         28  California        DNF       :46:41                    
     Holger Lorenz          29  Germany           DNF       :51:49   5:03:08          
     Simon Malo             22  Canada            DNF       :54:06   5:04:55          
     Hugh Murray            26  Arizona           DNF       :55:56   5:42:16          
     Sebastien Paradis      24  Canada            DNF       :57:00                    
     Daniel Simon           27  Germany           DNF       :51:54   5:29:29          
     Uros Velepec           31  Slovenia          DNF       :56:20                    


Nobuyasu Narashima(nara@airnet.ne.jp)