Ironman Australia

Swim 3.8Km - Bike 180.2Km - Run 42.2Km
April 05, 1998

Men:
                               Total       Swim       Bike       Run
 1. Peter Reid       Canada   08:20:27    00:48:45   04:39:34   02:52:08
 2. Chris Legh       AUS      08:20:41    00:48:52   04:39:33   02:52:16
 3. Jason Shortis    AUS      08:38:41    00:51:00   04:48:12   02:59:29
 4. Peter Kropko     Hungary  08:39:35    00:48:40   04:57:46   02:53:09
 5. Grant Giles      AUS      08:47:12    00:48:46   04:58:26   03:00:00
 6. Shane Smith      AUS      08:54:14    00:48:38   04:53:04   03:12:32
 7. Will Carroll     AUS      08:56:33    00:46:50   05:00:35   03:09:08
 8. Paul O'Brien     AUS      08:57:09    00:46:15   05:00:52   03:10:02
 9. David Owen       AUS      08:59:58    00:58:25   05:00:48   03:00:45
10. Paul Smith       AUS      09:00:30    00:51:04   04:56:39   03:12:47

Women:
                               Total       Swim       Bike       Run
 1. Sian Welch       USA      09:15:09    00:52:26   04:56:54   03:25:49
 2. Joanne King      AUS      09:16:33    00:52:24   05:08:21   03:15:48
 3. Lori Bowden      Canada   09:17:52    00:56:22   05:04:44   03:16:46
 4. Raeleigh Tennant AUS      09:38:51    00:48:34   05:00:42   03:49:35
 5. Michelle Myers   AUS      09:58:55    00:59:29   05:23:44   03:35:42
 6. Susan Peter      AUS      10:02:35    01:04:51   05:16:34   03:41:10
 7. Gabrielle Keck   Germany  10:12:05    00:58:21   05:32:19   03:41:25
 8. Melissa Bulloch  AUS      10:12:18    01:01:29   05:47:48   03:23:01
 9. Jane Warren      AUS      10:17:19    00:52:30   05:30:47   03:54:02
10. Jo Moysey        NZL      10:20:50    01:04:27   05:34:46   03:41:37

DNF: Wendy Ingraham
Disqualified: Robyn Roocke.


The official Ironman Australia Site

Nobuyasu Narashima(nara@airnet.ne.jp)