Ironman Canada - Penticton, B.C., Canada

Swim 2.4mile - Bike 112mile - Run 26.2mile
August 30, 1998

Men:
                                    Total      Swim      Bike      Run
 1. BUSTOS, CRISTIAN        CHI    8:54:42      50:49   4:58:21   3:05:33 
 2. V, CHUCKIE              USA    9:12:16      49:35   5:08:18   3:14:24 
 3. WEINBRENNER, JOACHIM    GER    9:12:57      56:55   5:06:04   3:09:59 
 4. HARRINGTON, NOEL        CAN    9:14:42      51:58   4:56:49   3:25:57 
 5. IDE, SINITI             JPN    9:15:07    1:01:58   5:08:49   3:04:21 
 6. COOPER, CHARLES         CAN    9:20:35      58:54   4:58:38   3:23:04 
 7. CUTJAR, KEVIN F         CAN    9:30:13      55:10   5:18:34   3:16:30 
 8. HARTIG, STEFFEN         GER    9:31:00      51:52   5:19:30   3:19:30 
 9. ANDERSON, BOBO          USA    9:32:40    1:00:45   5:12:41   3:19:15 
10. LANE, KEVIN E.          CAN    9:34:51      54:50   5:17:11   3:22:52 

Women:
                                    Total      Swim      Bike      Run
 1. BOWDEN, LORI            CAN    9:21:16      59:44   5:13:47   3:07:46 
 2. LEWIS, JACQUIE          CAN   10:01:54      55:53   5:34:25   3:31:37 
 3. MCKEE, FIONA            NEW   10:03:03    1:00:37   5:45:03   3:17:24 
 4. WANKLYN, JAN            USA   10:15:09      50:33   5:40:15   3:44:22 
 5. SCATCHARD, BARBARA      CAN   10:23:22    1:02:53   5:37:13   3:43:16 
 6. LANG, MARTINA           GER   10:25:50    1:02:40   5:36:21   3:46:50 
 7. MCGRATH, AMY L          USA   10:27:48    1:02:06   5:45:06   3:40:36 
 8. TORMOEN, MADDY          USA   10:31:15    1:16:52   5:33:43   3:40:41 
 9. HILLE, CLAUDIA          GER   10:47:02    1:03:53   5:57:00   3:46:10 
10. WIWCHAR, YVONNE         CAN   10:51:15    1:01:55   5:42:35   4:06:46 

Official Race site


Nobuyasu Narashima(nara@airnet.ne.jp)