Ironman Lanzarote - Canary islands, Spain

Swim 2.4mile - Bike 112mile - Run 26.2mile
May 23, 1998

Men:
 1. Rolf Lautenbacher  (GER),   8:52:33   00:50:50  05:08:17  02:53:26
 2. Matt Belfield      (GBR),   8:55:57   00:50:28  04:58:52  03:06:37
 3. Eric Kappes        (USA),   9:13:13   00:51:12  05:20:23  03:01:38
 4. Dan Detchier       (LUX),   9:14:28   00:58:06  05:08:32  03:07:50
 5. Pierrre Lavoie     (CAN),   9:15:04   00:54:00  05:17:08  03:03:56
 6. Andreas Wilken     (GER),   9:16:05   00:56:10  05:07:43  03:12:12
 7. Tommi Putkuri      (FIN),   9:16:49   00:50:20  05:14:47  03:11:42
 8. Sascha Krucke      (GER),   9:20:25   00:54:53  05:19:21  03:06:11
 9. Thomas Braun       (GER),   9:20:46   00:53:54  05:17:36  03:09:16
10. Anssi Lehtinen     (FIN),   9:21:35   00:59:14  05:10:42  03:11:39

Women:
 1. Melissa Spooner    (CAN),   9:51:47   00:55:00  05:36:40  03:20:07
 2. Wendy Ingraham     (USA),  10:07:06   00:50:19  05:47:06  03:29:41
 3. Robyn Roocke       (AUS),  10:17:51   00:57:57  05:57:14  03:22:40
 4. Laura Bieger       (GER),  10:29:29   01:00:55  06:05:14  03:23:20
 5. Marijke Zeekant    (NED),  10:37:37   00:54:41  06:02:07  03:40:49
 6. Beate Kleindienst  (GER),  10:50:14   01:04:35  06:06:07  03:39:32
 7. Barbara Alber      (GER),  11:02:52   01:04:22  06:08:38  03:49:52
 8. Sabine Heinrich    (GER),  11:08:11   00:59:11  06:17:54  03:51:06
 9. Veronica Roldan    (ESP),  11:14:51   00:55:12  06:29:59  03:49:40
10. Megan Bennett      (NZL),  11:21:57   01:05:45  06:30:07  03:46:05


Nobuyasu Narashima(nara@airnet.ne.jp)