Ironman New Zealand

Swim 3.8Km - Bike 179.2Km - Run 42.2Km
March 15, 1998

Men:
     Name                 Country        Total     Swim     Trans1   Bike     Trans2   Run
 1. Peter Sandvang       Denmark        8:46:12   0:50:51  0:01:46  4:51:33  0:01:51  3:00:13
 2. Tony O'Hagan         New Zealand    8:48:09   0:52:50  0:01:42  4:49:35  0:01:48  3:02:15
 3. Olivier Bernard      Switzerland    8:49:27   0:52:52  0:01:57  5:00:04  0:01:33  2:53:02
 4. Timothy De Boom      USA            8:50:25   0:52:48  0:01:40  5:01:07  0:02:41  2:52:11
 5. Holzner, Stefan      Germany        8:53:53   0:56:25  0:01:38  4:56:52  0:01:43  2:57:16
 6. Bryan Rhodes         New Zealand    8:57:16   0:49:29  0:01:19  4:58:32  0:01:18  3:06:40
 7. Ken Glah             USA            9:11:03   0:52:48  0:01:40  5:01:38  0:01:59  3:13:00
 8. Scott Balance        New Zealand    9:12:26   0:53:52  0:01:27  5:08:42  0:01:53  3:06:34
 9. Julian Jenkinson     England        9:13:16   0:58:17  0:02:53  5:08:07  0:02:15  3:01:45
10. Paul Anderson        New Zealand    9:14:08   0:52:46  0:01:58  5:00:41  0:05:30  3:13:16

Women:
     Name                 Country        Total     Swim     Trans1   Bike     Trans2   Run
 1. Susanne Nielson      Denmark        9:50:08   0:52:57  0:02:14  5:27:38  0:01:50  3:25:31
 2. Fiona McKee          New Zealand   10:01:29   1:03:13  0:02:03  5:40:05  0:01:53  3:14:16
 3. Heidi Alexander      New Zealand   10:10:16   0:57:51  0:02:15  5:46:22  0:04:57  3:18:53
 4. Jan Wanklyn          Australia     10:12:50   0:56:21  0:02:06  5:56:21  0:02:21  3:15:43
 5. Ute Mueckel          Germany       10:14:03   0:52:43  0:01:52  5:46:21  0:02:06  3:31:02
 6. Katja Schumacher     USA           10:18:46   0:58:21  0:02:00  5:46:03  0:05:09  3:27:14
 7. Katja Mayer          Germany       10:27:47   1:05:38  0:01:45  5:38:55  0:01:43  3:39:48
 8. Danelle Ballangee    USA           10:35:05   1:05:44  0:03:01  5:58:23  0:03:02  3:24:57
 9. Miranda Stacey       New Zealand   10:49:47   0:57:55  0:02:27  5:49:55  0:01:44  3:57:48
10. Yoko Hori            Japan         10:50:31   1:11:41  0:02:22  5:55:33  0:02:08  3:38:50

The official Ironman New Zealand Site

Nobuyasu Narashima(nara@airnet.ne.jp)