ITU Triathlon World Cup Round 5 - Cornerbrook, Canada

Swim 1.5Km - Bike 40Km - Run 10Km
August 02, 1998

Women:
                                     Total      Swim        Bike        Run
 1. Michellie Jones         AUS     2:08:47    19:22    4  73:36    6  35:49    1
 2. Marie Overbye           DEN     2:09:21    19:39   13  73:21    2  36:21    3
 3. Mieke Suys              BEL     2:09:59    19:37   12  73:21    3  37:01    4
 4. Isabelle Mouthon        FRA     2:10:10    19:35   10  73:29    4  37:06    6
 5. Virginia Berasaiegui    ESP     2:10:40    19:22    5  73:39    7  37:39    8
 6. Kathleen Smet           BEL     2:10:49    19:11    1  73:57   10  37:41    9
 7. Susan Bartholomew       USA     2:11:01    19:27    6  73:29    5  38:05   11
 8. Emma Carney             AUS     2:11:26    20:07   20  75:02   14  36:17    2
 9. Christine Hocq          FRA     2:11:26    19:21    3  73:46    8  38:19   13
10. Natascha Badmann        SUI     2:12:08    20:27   24  74:36   11  37:05    5
11. Weike Hoogzaad          NED     2:12:19    20:18   21  74:53   12  37:08    7
12. Nancy Kemp-Arendt       LUX     2:12:38    19:19    2  73:46    9  39:33   19
13. Nicolett Pesci          HUN     2:14:22    19:36   11  75:28   15  39:18   18
14. Francisca Ruessli       SUI     2:15:06    19:45   15  73:14    1  42:07   27
15. Jill Newman             USA     2:16:19    20:20   22  74:54   13  41:05   23
16. Annie Emmerson          GBR     2:17:17    20:34   25  78:47   16  37:56   10
17. Nora Edocsony           HUN     2:19:16    19:49   16  80:24   19  39:03   16
18. Mirabel Blanco          ESP     2:19:49    20:42   28  79:19   17  39:48   20
19. Kiyomi Niwata           JPN     2:20:15    19:34    9  82:32   24  38:09   12
20. Francesca Tibaldi       ITA     2:21:30    21:07   31  80:35   20  39:48   21
21. Susanne Martineau       USA     2:22:42    20:52   30  82:41   25  39:09   17
22. Haruna Hosoya           JPN     2:22:47    19:55   18  80:15   18  42:37   29
23. Heidi Alexander         NZL     2:22:56    20:35   26  81:56   22  40:25   22
24. Louise Powell           CAN     2:23:25    23:06   33  81:23   21  38:56   15
25. Menuela Ianesi          ITA     2:24:01    20:22   23  82:03   23  41:36   25
26. Kim Carter              RSA     2:24:43    19:52   17  83:16   27  41:35   24
27. Agnes Eppers            BOL     2:26:43    24:56   35  82:52   26  38:55   14
28. Machiko Nakanishi       JPN     2:27:35    19:31    8  83:58   28  44:06   31
29. Zsuzsa Varga            HUN     2:28:30    19:28    7  84:28   29  44:34   32
30. Lara Tyler              CAN     2:29:43    22:41   32  85:07   31  41:55   26
31. Veronica Granados       MEX     2:30:13    23:19   34  84:47   30  42:07   28
32. Sandra Soldan           BRA     2:33:55    19:42   14  90:24   32  43:49   30
    Isabelle Baird          CAN                19:55   19                        
    Lesset Olivera          MEX                20:35   27                        
    Ana Bocanera            SWE                20:43   29                        

Men:
                                     Total      Swim        Bike        Run
 1. Craig Walton            AUS     1:58:45    17:02    1  68:37    9  33:06    7
 2. Jan Rehula              CZE     1:59:21    17:42    9  69:13   16  32:26    1
 3. Stephan Poulat          FRA     1:59:33    17:33    3  69:26   22  32:34    2
 4. Ryan Bolton             USA     1:59:40    18:29   28  67:56    4  33:15    9
 5. Greg Bennett            AUS     1:59:43    17:55   11  69:03   13  32:45    4
 6. Sebastien Berlier       FRA     1:59:46    18:14   23  68:24    6  33:08    8
 7. Jose Barbany            ESP     1:59:54    18:45   38  68:25    8  32:44    3
 8. Samuel Pierreclaud      FRA     2:00:14    17:55   12  69:14   17  33:05    6
 9. Stephan Bignet          FRA     2:00:35    17:36    4  69:32   24  33:27   10
10. Wes Hobson              USA     2:00:41    18:39   35  67:46    3  34:16   19
11. Amd Schomburg           GER     2:00:45    18:03   17  68:56   11  33:46   13
12. Laurent Jeanselme       FRA     2:00:55    17:36    5  69:26   23  33:53   15
13. Hector Lianos           ESP     2:01:18    18:02   16  69:14   18  34:02   17
14. Csaba Kuttor            HUN     2:01:32    18:08   19  69:15   19  34:09   18
15. Eneko Lianos            ESP     2:01:52    17:56   13  69:07   15  34:49   25
16. Chris Hill              AUS     2:02:03    17:41    8  69:15   20  35:07   27
17. Troy McKinna            AUS     2:02:05    18:34   31  68:24    7  35:07   28
18. Jimmy Riccitello        USA     2:02:07    19:42   53  66:47    1  35:38   30
19. Chris McCormack         AUS     2:02:10    17:56   14  68:45   10  35:29   29
20. Trent Chapman           AUS     2:02:24    18:36   33  70:55   32  32:53    5
21. Marc Jenkins            GBR     2:03:15    18:26   27  71:11   35  33:38   11
22. Greg Von Holt           RSA     2:03:20    18:38   34  70:56   33  33:46   14
23. Marcel Vifian           USA     2:03:30    18:46   39  70:47   29  33:57   16
24. Hideo Fukui             JPN     2:03:33    17:51   10  69:20   21  36:22   36
25. Jean-Sebastien Leuba    SUI     2:03:37    18:10   20  68:19    5  37:08   42
26. Alexandre Manzan        BRA     2:03:44    19:09   45  70:19   26  34:16   20
27. Conrad Stoltz           RSA     2:03:50    18:44   37  70:44   28  34:22   21
28. Jose Merchan            ESP     2:04:09    18:21   26  69:00   12  36:48   39
29. Richard Allen           GBR     2:04:22                            34:53   26
30. Andreas Raelert         GER     2:05:31    17:57   15  71:36   37  35:58   32
31. Xavier Llobet           ESP     2:05:40    18:19   24  69:03   14  38:18   44
32. Alessandro Bottoni      ITA     2:05:54    18:34   32  71:10   34  36:10   34
33. Abe Rogers              USA     2:06:04    19:22   51  72:58   39  33:44   12
34. Ricky Jorgensen         DEN     2:06:15    17:09    2  72:27   38  36:39   37
35. Scott Forbes            GBR     2:06:26    18:57   43  70:43   27  36:46   38
36. Arturo Garza            MEX     2:07:00    19:15   47  73:08   41  34:37   22
37. Uzziel Valderrabano     MEX     2:07:15    19:19   49  73:15   42  34:41   23
38. Peter Hobor             HUN     2:08:20    19:18   48  73:21   43  35:41   31
39. Eligio Cervantes        MEX     2:08:29    18:19   25  74:10   44  36:00   33
40. Marcus Ornellas         BRA     2:09:09    19:21   50  73:00   40  36:48   40
41. Ivan Rana               ESP     2:09:35    18:03   18  74:38   45  36:54   41
42. Simon Whitfield         CAN     2:11:22    18:39   36  70:53   31  41:50   47
43. Andy Kelsey             USA     2:11:30    18:56   42  77:51   48  34:43   24
44. Jun-ichi Yamamoto       JPN     2:12:58    18:13   21  71:32   36  43:13   48
45. Jasper Blake            CAN     2:14:21    19:43   54  78:28   49  36:10   35
46. Stefan Worsoe           DEN     2:14:47    20:06   55  75:56   47  38:45   45
47. Steven Dyke             CAN     2:16:48    20:55   57  78:29   50  37:24   43
48. Rick Mountain           USA     2:18:34    19:23   52  79:00   51  40:11   46
    Olivier Marceau         FRA                18:48   40  67:37    2            
    Guido Gosselink         NED                19:13   46  70:18   25            
    Carios Probert          MEX                18:49   41  70:48   30            
    Gilberto Gonzalez       VEN                18:13   22  74:38   46            
    Joachim Willen          SWE                17:40    6                        
    Gianpietro DeFaveri     ITA                17:40    7                        
    Hideo Nakcagome         JPN                18:29   29                        
    Andrew Johns            GBR                18:33   30                        
    Fabrizio Ferraresi      ITA                19:03   44                        
    Paul White              CAN                20:16   56                        


Nobuyasu Narashima(nara@airnet.ne.jp)