ITU Triathlon World Cup Round 6 - Tiszaujvaros, Hungary

Swim 1.5Km - Bike 40Km - Run 10Km
August 09, 1998

Men:
                                    Total       Swim      Trans1     Bike     Trans2    Run
 1. Hamish Carter           NZL    1:48:24     0:17:55   0:00:41   0:56:29   0:00:36   0:32:42
 2. Dimitry Gaag            KAZ    1:48:53     0:17:51   0:00:44   0:56:31   0:00:31   0:33:15
 3. Trent Chapman           AUS    1:49:22     0:17:59   0:00:37   0:56:29   0:00:34   0:33:41
 4. Joachim Willen          SWE    1:49:33     0:17:56   0:00:43   0:56:29   0:00:34   0:33:50
 5. Chris McCormack         AUS    1:50:14     0:18:04   0:00:37   0:56:23   0:00:32   0:34:36
 6. Paul Amey               NZL    1:50:39     0:18:13   0:00:40   0:58:04   0:00:33   0:33:08
 7. Vladimir Polikarpenko   UKR    1:50:52     0:17:57   0:00:40   0:56:32   0:00:35   0:35:07
 8. Reto Hug                SUI    1:51:06     0:18:00   0:00:39   0:56:27   0:00:33   0:35:25
 9. Andrew Johns            GBR    1:51:22     0:18:20   0:00:42   0:57:56   0:00:39   0:33:45
10. Csaba Kuttor            HUN    1:51:24     0:18:07   0:00:36   0:56:31   0:00:38   0:35:32
11. Richard Allen           GBR    1:51:32     0:18:35   0:00:40   0:57:38   0:00:34   0:34:04
12. Hector Llanos           ESP    1:51:39     0:18:40   0:00:44   0:57:32   0:00:38   0:34:04
13. Chris Hill              AUS    1:51:44     0:18:28   0:00:40   0:57:47   0:00:34   0:34:15
14. Alec Rukosuev           USA    1:51:50     0:17:49   0:00:44   0:56:38   0:00:37   0:36:01
15. Andreas Raelert         GER    1:51:57     0:18:22   0:00:39   0:57:58   0:00:34   0:34:24
16. Andrew Glushenko        UKR    1:52:11     0:18:11   0:00:43   0:57:58   0:00:40   0:34:38
17. Luke Harrop             AUS    1:52:20     0:18:05   0:00:38   0:56:25   0:00:33   0:36:39
18. Dennis Looze            NED    1:52:48     0:18:08   0:00:41   0:58:11   0:00:38   0:35:09
19. Markus Keller           SUI    1:53:04     0:18:40   0:00:43   0:57:34   0:00:36   0:35:31
20. Takumi Obara            JPN    1:53:14     0:18:37   0:00:41   0:57:40   0:00:38   0:35:38
21. Markus Forster          GER    1:53:46     0:19:16   0:00:39   0:59:21   0:00:36   0:33:53
22. Stefano Belandi         ITA    1:53:49     0:18:14   0:00:41   0:58:07   0:00:41   0:36:05
23. Peter Hobor             HUN    1:53:59     0:18:26   0:00:42   0:57:51   0:00:38   0:36:22
24. Jan Hansen              DEN    1:54:10     0:19:32   0:00:39   0:59:08   0:00:35   0:34:16
25. Jonas Djurback          SWE    1:54:34     0:18:17   0:00:42   0:58:00   0:00:36   0:36:57
26. Stefan Hintze           GER    1:54:34     0:18:51   0:00:38   0:57:29   0:00:36   0:36:59
27. David Hyam              RSA    1:54:42     0:18:42   0:00:37   0:57:33   0:00:42   0:37:07
28. Marcus Ornellas         BRA    1:54:51     0:19:21   0:00:43   0:59:15   0:00:41   0:34:51
29. Alessandro Bottoni      ITA    1:55:05     0:19:40   0:00:41   0:58:32   0:00:35   0:35:37
30. Jose Merchan            ESP    1:55:14     0:18:37   0:00:43   0:57:42   0:00:38   0:37:33
31. Kiko Marco              ESP    1:55:35     0:18:29   0:00:40   0:57:46   0:00:36   0:38:03
32. Hideo Fukui             JPN    1:55:36     0:18:02   0:00:40   0:56:27   0:00:32   0:39:54
33. Petteri Kosonen         FIN    1:55:36     0:20:03   0:00:42   0:58:33   0:00:41   0:35:36
34. Guido Gosselink         NED    1:56:01     0:20:01   0:00:41   0:58:09   0:00:43   0:36:26
35. Henry Olander           FIN    1:56:15     0:18:54   0:00:39   0:59:46   0:00:37   0:36:19
36. Scott Forbes            GBR    1:56:30     0:18:56   0:00:40   0:59:44   0:00:44   0:36:26
37. Gianfranco Mione        ITA    1:56:49     0:19:40   0:00:42   0:58:58   0:00:41   0:36:48
38. Tomoo Chiba             JPN    1:56:58     0:19:04   0:00:38   0:59:36   0:00:34   0:37:06
39. Yuri Kliukhin           RUS    1:57:12     0:19:15   0:00:48   0:59:12   0:00:41   0:37:16
40. Vassilis Krommidas      GRE    1:57:30     0:19:01   0:00:42   0:59:37   0:00:38   0:37:32
41. Greg Von Holdt          RSA    1:57:44     0:20:14   0:00:38   1:00:40   0:00:40   0:35:32
42. Raul Cordoba            ESP    1:58:11     0:17:57   0:00:43   0:58:21   0:00:40   0:40:29
43. Raymond Lotz            NED    1:58:24     0:18:49   0:00:45   0:59:43   0:00:37   0:38:29
44. Ricky Jorgensen         DEN    1:59:05     0:19:10   0:00:41   0:59:28   0:00:39   0:39:06
45. Roman Dimitriev         UKR    1:59:37     0:18:32   0:00:38   0:57:53   0:00:41   0:41:52
46. Lieuwe Boonstra         RSA    2:01:45     0:20:20   0:00:38   1:00:32   0:00:40   0:39:33
47. Ulo Ojava               EST    2:03:05     0:19:07   0:00:43   1:01:41   0:00:40   0:40:53
    Miles Stewart           AUS                0:18:00   0:00:41   0:56:26   0:00:34   
    Ben Bright              NZL                0:19:39   0:00:40
    Craig Watson            NZL                0:18:13   0:00:41
    Craig Alexander         AUS                0:18:33   0:00:39
    Ido Maori               ISR                0:22:02   0:00:41
    Mikhail Kuznetsov       KAZ                0:19:12   0:00:40
    Luc Huntjens            NED                0:18:47   0:00:47   0:59:44   0:00:40   
    Kristl Filip            SVK                0:20:32   0:00:44
    Kunic Michal            SVK                0:19:00   0:00:43
    Vladimir Savic          YUG                0:18:38   0:00:53
    Xavier Llobet           ESP                0:18:10   0:00:42
    Jorge Ayet              ESP                0:18:25   0:00:40   0:57:54   0:00:38   
    Brian Bozarth           HKG                0:18:34   0:00:40   0:57:39   0:00:37   
    Tibor Lehmann           HUN                0:21:56   0:00:49
    Gabor Buru              HUN                0:19:54   0:00:38
    Fedor Filippov          RUS                0:18:08   0:00:47
    Andras Heczey           HUN                0:19:12   0:00:41
    Balazs Pancsity         HUN                0:19:58   0:00:40
    Koutsogiannis Giannis   GRE                0:22:01   0:00:43
    Troy McKinna            AUS                0:19:17   0:00:40
    Ágoston Szabolcs        HUN                0:18:30   0:00:41
    Akos Scumacher          HUN                0:20:05   0:00:38
    Paolo Antunes           POR 
    Seldrake Stephan        NZL 

Women:
                                    Total       Swim      Trans1     Bike     Trans2    Run
 1. Loretta Harrop          AUS    1:58:42     0:18:34   0:00:40   1:00:28   0:00:43   0:38:16
 2. Weike Hoogzaad          NED    2:00:28     0:20:16   0:00:41   1:02:23   0:00:39   0:36:27
 3. Joanne King             AUS    2:00:54     0:20:15   0:00:40   1:03:21   0:00:37   0:35:59
 4. Mieke Suys              BEL    2:01:08     0:20:50   0:00:39   1:01:54   0:00:36   0:37:08
 5. Steph Forrester         GBR    2:01:13     0:20:32   0:00:50   1:02:05   0:00:40   0:37:04
 6. Erika Molnar            HUN    2:01:43     0:20:51   0:00:40   1:01:54   0:00:47   0:37:31
 7. Evelyn Williamson       NZL    2:02:10     0:20:05   0:00:44   1:02:38   0:00:44   0:37:59
 8. Nora Edocseny           HUN    2:02:31     0:20:56   0:00:43   1:01:50   0:00:43   0:38:19
 9. Kiyomi Niwata           JPN    2:02:39     0:20:17   0:00:41   1:02:33   0:00:40   0:38:27
10. Nicole Andronicus       AUS    2:02:54     0:20:24   0:00:46   1:02:19   0:00:45   0:38:39
11. Nicole Hackett          AUS    2:03:11     0:19:07   0:00:42   1:03:36   0:00:38   0:39:07
12. Kathleen Smet           BEL    2:03:22     0:19:05   0:00:51   1:03:31   0:00:46   0:39:08
13. Beth Thomson            GBR    2:03:29     0:20:54   0:00:43   1:01:46   0:00:47   0:39:17
14. Nina Anisimova          RUS    2:03:34     0:20:22   0:00:43   1:02:23   0:00:45   0:39:21
15. Sylvia Pepels           NED    2:03:52     0:20:18   0:00:45   1:02:23   0:00:44   0:39:42
16. Brigitte McMahon        SUI    2:04:03     0:20:01   0:00:46   1:02:41   0:00:47   0:39:47
17. Nikolett Pecsi          HUN    2:04:25     0:20:02   0:00:42   1:02:44   0:00:42   0:40:13
18. Simone Burli            SUI    2:04:46     0:20:24   0:00:45   1:02:24   0:00:46   0:40:27
19. Edith Cigana            ITA    2:04:49     0:21:03   0:00:41   1:01:42   0:00:47   0:40:35
20. Ingrid Van Lubek        NED    2:05:30     0:21:31   0:00:41   1:04:09   0:00:43   0:38:26
21. Sibylle matter          SUI    2:05:54     0:20:02   0:00:46   1:02:37   0:00:40   0:41:47
22. Lizel Moore             RSA    2:06:07     0:21:07   0:00:43   1:04:34   0:00:43   0:39:00
23. Lucienne Groenendijk    NED    2:06:29     0:21:44   0:00:45   1:03:52   0:00:43   0:39:23
24. Csilla Furi             HUN    2:06:39     0:19:03   0:00:42   1:03:44   0:00:48   0:42:21
25. Aniko Gog               HUN    2:06:51     0:20:52   0:00:46   1:01:47   0:00:43   0:42:41
26. Jasmine Haemmerle       AUT    2:06:59     0:22:54   0:00:41   1:03:57   0:00:40   0:38:47
27. Natasja Hilgeholt       NZL    2:07:29     0:21:28   0:00:48   1:04:08   0:00:43   0:40:22
28. Dominique Donner        RSA    2:07:55     0:20:22   0:00:42   1:02:28   0:00:48   0:43:34
29. Manuela Ianesi          ITA    2:08:21     0:21:35   0:00:44   1:04:06   0:00:43   0:41:13
30. Francesca Tibaldi       ITA    2:08:28     0:21:34   0:00:43   1:04:08   0:00:43   0:41:19
31. Jess Harrison           GBR    2:08:51     0:21:04   0:00:41   1:01:46   0:00:48   0:44:32
32. Adel Molnar             HUN    2:10:00     0:19:54   0:00:51   1:02:46   0:00:46   0:45:42
33. Heidi Alexander         NZL    2:11:15     0:21:50   0:00:45   1:05:00   0:00:43   0:42:57
34. Petra Harangi           HUN    2:16:32     0:20:09   0:00:51   1:05:26   0:00:43   0:49:22
    Franzi Russli           SUI                0:20:59   0:00:47
    Rina Hill               AUS                0:19:07   0:00:43   1:04:35   0:00:48
    Natalia Dragulien       UKR                0:25:53
    Zsuzsa Varga            HUN                0:20:20   0:00:44   1:02:26   0:00:45
    Ghita Gerkman           FIN                0:23:04   0:00:44
    Sian Bruce              GBR                0:20:58   0:00:38
    Trudi Saunders          RSA                0:22:23   0:00:49
    Silvia Gemignani        ITA                0:19:45   0:00:47   1:05:56   0:00:48
    Maria Moriera           BRA                0:21:31   0:00:49
    Adriana Piaseck         BRA                0:22:59   0:00:47

Nobuyasu Narashima(nara@airnet.ne.jp)