1998 ITU Triathlon Worldcup Round 1 - Ishigaki, Japan

Swim 1.5Km - Bike 40Km - Run 10Km
April 12, 1998

Men:
                                Total      Swim          Bike          Run
 1. Welch Greg            AUS  01:50:57   00:17:55  18  01:00:34   5  00:32:28   2 
 2. Hunt Jamie            NZL  01:51:00   00:17:54  15  01:00:40  11  00:32:26   1 
 3. Hill Chris            AUS  01:51:13   00:17:33   5  01:00:56  14  00:32:44   3 
 4. Bennett Greg          AUS  01:51:23   00:17:39   9  01:00:06   4  00:33:38   9 
 5. Carter Hamish         NZL  01:51:51   00:17:53  12  01:00:37   7  00:33:21   5 
 6. Walton Craig          AUS  01:52:05   00:17:09   1  01:00:03   3  00:34:53  23 
 7. Pierreclaud Samuel    FRA  01:52:14   00:17:55  19  01:00:40  12  00:33:39  10 
 8. Jeanselme Laurent     FRA  01:52:32   00:17:31   3  01:01:02  19  00:33:59  14 
 9. Gaag Dimitry          KAZ  01:52:37   00:17:57  24  01:00:37   8  00:34:03  15 
10. McCormack Chris       AUS  01:52:52   00:17:51  11  01:00:39   9  00:34:22  16 
11. Reed Matthew          NZL  01:52:57   00:17:58  26  00:59:50   2  00:35:09  24 
12. Bignet Franck         FRA  01:53:07   00:17:32   4  01:01:05  21  00:34:30  17 
13. Fattori Philippe      FRA  01:53:18   00:18:37  45  01:01:22  29  00:33:19   4 
14. Looze Dennis          NED  01:53:21   00:17:56  21  01:00:39  10  00:34:46  18 
15. Gonzales Gilberto     VEN  01:53:24   00:18:14  34  01:01:45  34  00:33:25   6 
16. Hansen Jan            DEN  01:53:29   00:18:51  54  01:01:04  20  00:33:34   7 
17. Rosas Javier          MEX  01:53:33   00:17:53  13  01:01:59  39  00:33:41  11 
18. Hobor Peter           HUN  01:53:36   00:18:13  33  01:01:47  35  00:33:36   8 
19. Keller Markus         SUI  01:53:46   00:18:42  48  01:01:09  24  00:33:55  13 
20. Dubreuil Emmanuel     FRA  01:53:50   00:18:05  28  01:01:51  37  00:33:54  12 
21. Mauch Christoph       SUI  01:54:39   00:18:55  56  01:00:55  13  00:34:49  20 
22. Barbany Jose          ESP  01:54:46   00:19:00  62  01:00:58  15  00:34:48  19 
23. Forbes Scott          GBR  01:55:07   00:18:46  50  01:01:12  26  00:35:09  25 
24. Marceau Olivier       FRA  01:55:13   00:17:56  22  00:59:49   1  00:37:28  46 
25. McCarthy Garrett      IRL  01:55:20   00:17:38   8  01:01:01  18  00:36:41  43 
26. Brown Cameron         NZL  01:55:24   00:18:15  36  01:01:49  36  00:35:20  27 
27. Vuckovic Stefan       GER  01:55:32   00:18:43  49  01:01:06  22  00:35:43  31 
28. Fukui Hideo           JPN  01:55:40   00:17:56  23  01:02:01  40  00:35:43  32 
29. Hug Reto              SUI  01:55:49   00:18:49  53  01:01:06  23  00:35:54  34 
30. Willen Joachim        SWE  01:55:59   00:17:54  16  01:02:10  43  00:35:55  35 
31. Allen Richard         GBR  01:56:05   00:18:48  51  01:01:10  25  00:36:07  38 
32. Zeetsen Ralph         NED  01:56:16   00:18:59  60  01:00:58  16  00:36:19  39 
33. Markus Gabor          HUN  01:56:23   00:18:18  37  01:01:44  33  00:36:21  40 
34. Olander Henry         FIN  01:56:34   00:19:07  65  01:00:58  17  00:36:29  41 
35. Leuba Jean Sebastian  SUI  01:56:45   00:18:23  41  01:01:31  30  00:36:51  45 
36. Jenkins Marc          GBR  01:56:52   00:18:10  31  01:01:52  38  00:36:50  44 
37. Kelsey Andy           USA  01:57:06   00:18:12  32  01:03:16  45  00:35:38  30 
38. Llanos Eneko          ESP  01:57:28   00:18:20  39  01:01:38  31  00:37:30  47 
39. Stewart Miles         AUS  01:57:47   00:17:55  20  01:00:34   6  00:39:18  54 
40. Mangum Glynde         USA  01:57:50   00:17:53  14  01:02:09  42  00:37:48  50 
41. Yamamoto Jun-ichi     JPN  01:58:04   00:18:14  35  01:01:43  32  00:38:07  51 
42. Kosenen Petteri       FIN  01:58:26   00:18:56  57  01:04:38  48  00:34:52  22 
43. Kojima Motofumi       JPN  01:58:30   00:18:57  58  01:04:42  51  00:34:51  21 
44. Alonso Clemente       ESP  01:58:44   00:18:41  47  01:04:52  52  00:35:11  26 
45. Bottoni Alessandro    ITA  01:59:08   00:18:57  59  01:04:39  49  00:35:32  29 
46. Smedey Michael        USA  01:59:39   00:18:07  29  01:02:01  41  00:39:31  55 
47. Blasco Carl           FRA  01:59:43   00:17:57  25  01:05:47  60  00:35:59  36 
48. Lee Chi Wo            HKG  01:59:43   00:19:10  66  01:04:28  47  00:36:05  37 
49. Obara Takumi          JPN  02:00:09   00:17:54  17  01:05:42  59  00:36:33  42 
50. Heldoorn Frank        NED  02:00:15   00:19:16  67  01:05:31  57  00:35:28  28 
51. Hoshino Ken-ichi      JPN  02:00:33   00:21:00  70  01:03:43  46  00:35:50  33 
52. Chiba Tomoo           JPN  02:01:17   00:18:33  43  01:05:06  54  00:37:38  48 
53. Nagatome Makoto       JPN  02:02:20   00:19:17  68  01:05:25  56  00:37:38  49 
54. Maory Ido             ISR  02:02:52   00:19:02  63  01:04:39  50  00:39:11  53 
55. Krommidas Vassilis    GRE  02:03:29   00:18:54  55  01:06:00  61  00:38:35  52 
56. Takeuchi Teppei       JPN  02:04:07   00:18:38  46  01:05:00  53  00:40:29  57 
57. Rena Ivan             ESP  02:05:54   00:18:22  40  01:05:14  55  00:42:18  58 
58. Cordoba Raul          ESP  02:08:26   00:17:34   6  01:10:30  62  00:40:22  56 
DNF Reed Shane            AUS             00:17:37   7                                 
DNF Poulat Stephan        FRA             00:17:29   2                                 
DNF Berlier Sebastian     FRA             00:18:34  44  01:01:20  28               
DNF Johns Andrew          AUS             00:18:00  27                                 
DNF Whitfield Simon       CAN             00:18:32  42                                 
DNF Llanos Hector         ESP             00:18:19  38                                 
DNF Jorgensen Rickey      DEN             00:17:44  10  01:02:17  44    
DNF Nakagome Hideo        JPN             00:18:48  52  01:01:12  27    
DNF Taketomo Hiroshi      JPN             00:18:59  61                                 
DNF Mione Gianfranco      ITA             00:19:18  69  01:05:36  58 
DNF Glushenko Andrey      UKR             00:18:09  30                                 
DNF Newsom John           NZL             00:19:05  64                                 

Women:
                                Total      Swim          Bike          Run
 1. Carney Emma           AUS  02:03:24   00:19:41  26  01:07:01   1  00:36:42   1 
 2. Gallagher Jackie      AUS  02:05:05   00:19:26  18  01:08:43  13  00:36:56   2 
 3. Jones Michellie       AUS  02:05:48   00:18:50  10  01:07:57   6  00:39:01   8 
 4. Mouthon Isabelle      FRA  02:05:59   00:18:47   8  01:07:58   7  00:39:14  11 
 5. Molnar Erika          HUN  02:06:10   00:19:57  35  01:08:57  20  00:37:16   3 
 6. Overby Marie          DEN  02:06:16   00:19:41  27  01:07:01   2  00:39:34  13 
 7. Carney Clare          AUS  02:06:33   00:20:46  50  01:08:12  10  00:37:35   4 
 8. Harrop Loretta        AUS  02:07:03   00:17:54   1  01:07:35   4  00:41:34  25 
 9. Donnelly Sharon       CAN  02:07:11   00:18:06   3  01:10:01  28  00:39:04   9 
10. Niwata Kiyomi         JPN  02:07:16   00:19:39  25  01:09:18  25  00:38:19   5 
11. Edosceny Nora         HUN  02:07:35   00:19:52  30  01:09:07  21  00:38:36   6 
12. Gutierrez Jennifer    USA  02:07:53   00:18:49   9  01:07:58   8  00:41:06  19 
13. Forrester Stephanie   GBR  02:08:02   00:19:42  28  01:09:16  24  00:39:04  10 
14. Blanco Mirabel        ESP  02:08:12   00:20:04  41  01:08:48  16  00:39:20  12 
15. Hocq Christine        FRA  02:08:23   00:19:20  15  01:08:49  17  00:40:14  15 
16. Kemp-Arendt Nancy     LUX  02:08:26   00:18:46   6  01:08:00   9  00:41:40  26 
17. Williamson Evelyn     NZL  02:08:50   00:19:28  21  01:08:42  12  00:40:40  18 
18. Laurence Gail         USA  02:09:07   00:18:51  12  01:07:55   5  00:42:21  32 
19. Haemmerle Jasmine     AUT  02:09:11   00:20:44  49  01:08:15  11  00:40:12  14 
20. Hoogzaad Weike        NED  02:09:16   00:19:16  14  01:08:49  18  00:41:11  20 
21. Ashton Melissa        AUS  02:09:24   00:18:50  11  01:09:22  27  00:41:12  21 
22. Suys Mieke            BEL  02:10:02   00:19:26  19  01:08:44  14  00:41:52  28 
23. Van Lubek Ingrid      NED  02:10:27   00:19:56  34  01:09:08  22  00:41:23  22 
24. Emmerson Annie        GBR  02:10:45   00:20:07  43  01:11:58  32  00:38:40   7 
25. Lindquist Barb        USA  02:10:53   00:18:01   2  01:07:27   3  00:45:25  40 
26. Newman Jill           USA  02:11:11   00:20:08  44  01:08:49  19  00:42:14  31 
27. Badman Natascha       SUI  02:11:21   00:20:40  48  01:10:03  29  00:40:38  17 
28. Dittmer Anja          GER  02:11:47   00:19:27  20  01:08:44  15  00:43:36  35 
29. Koumegawa Yukie       JPN  02:12:17   00:19:20  16  01:12:40  34  00:40:17  16 
30. Cigana Edith          ITA  02:13:21   00:19:38  24  01:09:21  26  00:44:22  38 
31. Mouthon Beatrice      FRA  02:13:49   00:19:22  17  01:12:42  35  00:41:45  27 
32. Groenendijk Lucienne  NED  02:14:11   00:20:13  46  01:11:50  31  00:42:08  30 
33. Hosoya Haruna         JPN  02:14:24   00:18:51  13  01:11:39  30  00:43:54  36 
34. Wynter Iona           JAM  02:15:40   00:19:50  29  01:09:10  23  00:46:40  42 
35. Martineau Susannne    USA  02:16:24   00:20:22  47  01:14:30  37  00:41:32  23 
36. Ogawara Hiromi        JPN  02:16:26   00:20:00  37  01:14:54  40  00:41:32  24 
37. Handa Rie             JPN  02:17:02   00:20:09  45  01:14:48  38  00:42:05  29 
38. Wahlqvist Lena        SWE  02:17:52   00:19:53  31  01:14:53  39  00:43:06  34 
39. Pelletier Delphine    FRA  02:18:28   00:19:37  23  01:12:06  33  00:46:45  43 
40. Nakanishi Machiko     JPN  02:18:35   00:18:46   7  01:15:44  44  00:44:05  37 
41. Shigaki Megumi        JPN  02:18:56   00:21:09  51  01:15:01  43  00:42:46  33 
42. Tarshish Merav        ISR  02:19:30   00:20:00  38  01:14:56  41  00:44:34  39 
43. Gemiganini Silvia     ITA  02:20:30   00:18:44   5  01:13:31  36  00:48:15  44 
44. Gerkman Ghita         FIN  02:20:50   00:20:02  40  01:15:00  42  00:45:48  41 
DNF Hill Rina             AUS             00:18:10   4                                 
DNF Berasategui Virginia  ESP             00:19:55  33                                 
DNF Ochoa Carmen          MEX             00:19:54  32                                 
DNF Wakatsuki Kayo        JPN             00:19:57  36                                 
DNF Daurnas Natalie       FRA             00:20:05  42                                 
DNF Harrow Sarah          NZL             00:19:34  22                                 
DNF Shigaki Chiaki        JPN             00:23:41  52                                 
DNF Ricco Silvia          ITA             00:20:00  39                                 


Ishigaki Family Triathlon Results (Age Group) 

Official Race Homepage

Japan Triathlon Union

Nobuyasu Narashima(nara@airnet.ne.jp)