ITU Triathlon World Cup Round 9 - Noosa, Australia

Swim 1.5Km - Bike 40Km - Run 10Km
November 08, 1998

Women:
     Name                       Country       Total      Swim         Bike         Run
 1. Loretta Harrop             Australia     1:59:39    0:20:59   3  0:59:33   3  0:39:07   8
 2. Laura Reback               USA           2:00:35    0:21:02   5  0:59:33   3  0:40:00  16
 3. Barb Lindquist             USA           2:00:48    0:20:57   2  0:59:30   2  0:40:21  19
 4. Nicole Hackett             Australia     2:01:28    0:21:01   4  0:59:29   1  0:40:58  23
 5. Joanne King                Australia     2:02:07    0:22:10  22  1:02:05   8  0:37:52   2
 6. Sharon Donnelly            Canada        2:02:35    0:20:56   1  1:03:07  15  0:38:32   4
 7. Sian Brice                 Great Brita   2:02:52    0:21:55  14  1:02:19  12  0:38:38   5
 8. Haruna Hosoya              Japan         2:03:20    0:21:59  16  1:02:05   8  0:39:16  10
 9. Magali Messmer             Switzerland   2:03:36    0:21:08   9  1:02:58  13  0:39:30  11
10. Gina Derks                 USA           2:03:41    0:21:07   8  1:03:00  14  0:39:34  13
11. Erika Molnar               Hungary       2:03:47    0:22:50  33  1:03:20  21  0:37:37   1
12. Gail Laurence              USA           2:03:52    0:21:58  15  1:02:04   7  0:39:50  15
13. Siri Lindley               USA           2:04:14    0:22:05  18  1:04:06  32  0:38:03   3
14. Mieke Suys                 Belgium       2:04:36    0:22:24  24  1:03:33  29  0:38:39   6
15. Jill Newman                USA           2:04:50    0:22:09  21  1:01:59   6  0:40:42  21
16. Brigitte McMahon           Switzerland   2:04:55    0:21:52  12  1:02:17  11  0:40:46  22
17. Nora Edocseny              Hungary       2:05:09    0:22:46  29  1:03:22  25  0:39:01   7
18. Koyomi Niwata              Japan         2:05:12    0:22:48  31  1:03:17  19  0:39:07   8
19. Silvia Pepels              Netherlands   2:05:21    0:22:07  19  1:01:51   5  0:41:23  25
20. Lizel Moore                South Afric   2:05:36    0:22:55  38  1:03:08  16  0:39:33  12
21. Nicole Andronicus          Australia     2:05:54    0:22:54  36  1:03:19  20  0:39:41  14
22. Tracey Hargreaves          Australia     2:06:17    0:22:44  28  1:03:20  21  0:40:13  18
23. Lori-Lynn Leach            Canada        2:06:23    0:22:58  39  1:03:20  21  0:40:05  17
24. Beth Thomson               Great Brita   2:06:26    0:22:31  26  1:03:31  28  0:40:24  20
25. Isabelle Baird             Canada        2:07:16    0:22:43  27  1:03:33  29  0:41:00  24
26. Yukie Koumegawa            Japan         2:08:04    0:22:28  25  1:03:38  31  0:41:58  26
27. Natasja Hilgeholt          New Zealand   2:08:20    0:22:49  32  1:03:27  27  0:42:04  27
28. Lisa Vanska                Australia     2:09:14    0:22:08  20  1:04:07  33  0:42:59  28
29. Becky Gibbs                USA           2:09:36    0:21:03   6  1:03:08  16  0:45:25  32
30. Mika Sakane                Japan         2:09:41    0:22:47  30  1:03:22  25  0:43:32  29
31. Jessica Harrison           Great Brita   2:10:12    0:22:52  35  1:03:20  21  0:44:00  30
32. Nikolett Pecsi             Hungary       2:11:08    0:21:05   7  1:03:08  16  0:46:55  33
33. Megan Evans                New Zealand   2:11:44    0:22:11  23  1:04:12  34  0:45:21  31
34. Petra Harangi              Hungary       2:13:34    0:21:10  10  1:05:10  35  0:47:14  34
    Jenny Rose                 New Zealan      DNF      0:22:03  17  1:02:07  10
    Trudi Sanders              South Afric     DNF      0:22:51  34  
    Rebekah Keat               Australia       DNF      0:23:02  40  
    Louise Soper               New Zealand     DNF      0:21:53  13  
    Christine Hocq             France          DNF      0:22:54  36  
    Michellie Jones            Australia       DNF      0:21:11  11  

Men:
     Name                       Country       Total      Swim         Bike         Run
 1. Gilberto Gonzalez          Venezuela     1:48:26    0:19:31  24  0:56:12  11  0:32:43   1
 2. Hamish Carter              New Zealand   1:48:42    0:19:11   4  0:56:19  21  0:33:12   2
 3. Chris Hill                 Australia     1:48:48    0:19:10   3  0:56:15  16  0:33:23   5
 4. Dmitry Gaag                Kazakstan     1:48:51    0:19:35  29  0:55:57   3  0:33:19   4
 5. Nick Radkewich             Usa           1:48:54    0:19:19  12  0:56:17  18  0:33:18   3
 6. Craig Walton               Australia     1:49:06    0:18:34   2  0:55:43   1  0:34:49  16
 7. Jean-Christophe Guinchard  Switzerland   1:49:32    0:19:23  16  0:56:10  10  0:33:59   6
 8. Miles Stewart              Australia     1:49:46    0:19:26  19  0:56:00   4  0:34:20   9
 9. Andrew Johns               Great Brita   1:49:56    0:19:25  18  0:56:14  13  0:34:17   7
10. Takumi Obara               Japan         1:50:02    0:19:16   9  0:56:29  25  0:34:17   7
11. Abe Rogers                 Usa           1:50:10    0:19:36  30  0:56:04   7  0:34:30  11
12. Dennis Looze               Netherlands   1:50:25    0:19:13   5  0:56:30  26  0:34:42  14
13. Shane Reed                 Australia     1:50:34    0:19:14   6  0:56:17  18  0:35:03  18
14. Javier Rosas               Mexico        1:50:44    0:19:18  11  0:56:30  26  0:34:56  17
15. Doug Friman                Usa           1:50:49    0:19:27  20  0:56:14  13  0:35:08  19
16. Olivier Marceau            France        1:51:03    0:19:32  26  0:56:05   8  0:35:26  24
17. Csaba Kuttor               Hungary       1:51:16    0:19:20  13  0:56:15  16  0:35:41  27
18. Luc Huntjens               Netherlands   1:51:23    0:19:15   8  0:56:23  22  0:35:45  29
19. Benjamin Sanson            France        1:51:53    0:18:33   1  0:55:46   2  0:37:34  46
20. Joachim Willen             Sweden        1:52:07    0:19:17  10  0:56:24  23  0:36:26  35
21. Marc Jenkins               Great Brita   1:52:20     no split     no split    0:36:38  38
22. Markus Keller              Switzerland   1:52:24    0:19:30  23  0:56:14  13  0:36:40  40
23. Marc Lees                  Aust          1:52:29    0:20:10  42  0:57:41  28  0:34:38  12
24. Simon Whitfield            Canada        1:52:38    0:19:56  36  0:58:03  30  0:34:39  13
25. Craig Alexander            Australia     1:52:52    0:19:24  17  0:56:17  18  0:37:11  43
26. Matt Reed                  New Zealan    1:52:57    0:19:21  14  0:56:03   6  0:37:33  45
27. Stephan Sheldrake          New Zealand   1:53:13    0:19:22  15  0:56:24  23  0:37:27  44
28. Martin Krnavek             Czech         1:53:19    0:19:57  37  0:58:08  32  0:35:14  20
29. Lothar Leder               Germany       1:53:31    0:20:14  45  0:58:52  45  0:34:25  10
30. Petteri Kosonen            Finland       1:53:42    0:20:24  52  0:58:36  40  0:34:42  14
31. Makoto Nagatome            Japan         1:53:52    0:19:59  38  0:57:55  29  0:35:58  31
32. Cameron Brown              New Zealand   1:54:02    0:20:01  39  0:58:06  31  0:35:55  30
33. Terry Kerr                 Aust          1:54:09    0:19:44  32  0:58:16  34  0:36:09  33
34. Hayato Suzuki              Japan         1:54:18    0:20:04  40  0:58:57  49  0:35:17  23
35. Troy McKinna               Australia     1:54:22    0:20:27  53  0:58:27  39  0:35:28  25
36. Uzziel Valderrabano        Mexico        1:54:23    0:20:17  47  0:58:52  45  0:35:14  20
37. Peter Hobor                Hungary       1:54:27    0:20:29  54  0:58:42  43  0:35:16  22
38. Marcel Vivfian             Usa           1:54:32    0:20:12  44  0:58:22  36  0:35:58  31
39. Hideo Nakagome             Japan         1:54:36    0:20:23  51  0:58:40  42  0:35:33  26
40. Andreas Koefer             Austria       1:54:43    0:20:33  56  0:58:26  38  0:35:44  28
41. Joe Umphenour              Usa           1:55:28    0:19:34  28  0:59:31  50  0:36:23  34
42. Andras Heczey              Hungary       1:55:39    0:20:18  48  0:58:46  44  0:36:35  36
43. Ralph Zeetsen              Netherlands   1:55:46    0:20:32  55  0:58:36  40  0:36:38  38
44. Chris Lee                  Great Brita   1:55:50    0:20:20  49  0:58:53  47  0:36:37  37
45. Alec Rukosuev              USA           1:56:13    0:19:14   6  0:59:53  52  0:37:06  41
46. Andy Kelsey                USA           1:56:21    0:19:28  21  0:59:44  51  0:37:09  42
47. Kris Gemmell               New Zealand   1:57:05    0:19:55  35  0:58:08  32  0:39:02  47
48. Brian Bozarth              Hong Kong     1:57:19    0:19:29  22  0:56:12  11  0:41:38  48
    Victor Plata               Usa             DNF      0:20:11  43  0:58:25  37 
    Jonas Djurback             Sweden          DNF      0:20:15  46  0:58:56  48
    Peter Alder                Switzerland     DNF      0:19:48  34  0:58:16  34 
    Mark Bates                 Canada          DNF      0:20:35  57  
    Brent Sheldrake            New Zealand     DNF      0:19:42  31  
    Levi Maxwell               Australia       DNF      0:19:33  27  0:56:01   5
    Eligio Cervantes           Mexico          DNF      0:19:45  33  
    Paul Amey                  New Zealand     DNF      0:19:31  24  0:56:08   9
    Balazs Pancsity            Hungary         DNF      0:20:57  58  
    Richard Allen              Great Brita     DNF      0:20:21  50  
    Jamie Hunt                 New Zealand     DNF      0:20:06  41  


Official Race Site 

Nobuyasu Narashima(nara@airnet.ne.jp)