1998 ITU Triathlon Worldcup Round 3 - Zurich, Switzerland

Swim 1.5Km - Bike 40Km - Run 10Km
June 21, 1998

Women:
                                  Total        Swim           Tran1          Bike           Tran2         Run
 1, Gallagher, Jackie      AUS   1:54.18,0    20.52,1/   9   0.47,1/   7    58.40,0/   4   0.45,1/   2   33.13,7/   2
 2, Messmer, Magali        SUI   1:54.45,5    20.40,9/   3   0.56,6/  43    58.39,2/   3   0.45,2/   3   33.43,6/   4
 3, Jones, Michellie       AUS   1:55.17,8    20.49,1/   7   0.50,4/  18    58.39,0/   1   0.46,3/   6   34.13,0/   6
 4, Mouthon, Isabelle      FRA   1:55.18,6    20.51,7/   8   0.45,2/   1    58.39,1/   2   0.45,3/   4   34.17,3/   8
 5, Suys, Mieke            BEL   1:55.41,3    21.11,9/  17   0.46,6/   4    58.49,3/  14   0.46,5/   8   34.07,0/   5
 6, Hoogzaad, Wieke        NED   1:55.48,7    20.55,5/  10   0.46,9/   5    59.03,8/  17   0.47,5/  10   34.15,0/   7
 7, Molnar, Erika          HUN   1:56.22,9    21.55,2/  27   0.45,6/   2  1:00.13,8/  32   0.48,7/  20   32.39,6/   1
 8, Hackett, Nicole        AUS   1:57.01,7    20.39,8/   1   0.55,6/  38    58.45,4/   8   0.43,8/   1   35.57,1/  21
 9, Matter, Sibylle        SUI   1:57.10,3    21.09,6/  14   0.56,5/  42    58.40,6/   5   0.47,9/  15   35.35,7/  16
10, Williamson, Evelyn     NZL   1:57.24,3    21.02,3/  11   0.48,6/  13    58.58,1/  16   0.51,6/  29   35.43,7/  17
11, VanLubek, Ingrid       NED   1:57.38,9    
12, Smet, Kathleen         BEL   1:57.49,0    20.40,6/   2   0.57,1/  44    58.40,7/   6   0.47,3/   9   36.43,3/  32
13, Carter, Kim            RSA   1:57.58,9    21.09,7/  15   0.54,5/  35    58.45,4/   8   0.51,0/  27   36.18,3/  25
14, Rose, Jenny            NZL   1:58.10,7    22.12,1/  35   0.50,4/  18    59.53,2/  26   0.55,3/  43   34.19,7/   9
15, McMahon, Brigitte      SUI   1:58.13,4    21.13,4/  19   0.49,0/  15    58.48,9/  13   0.52,1/  31   36.30,0/  27
16, Donnelly, Sharon       CAN   1:58.21,5    20.41,6/   4   0.50,3/  17    59.18,5/  18   0.59,4/  49   36.31,7/  28
17, Pepels, Silvia         NED   1:58.24,8    21.10,7/  16   0.55,4/  37    58.45,4/   8   0.50,6/  25   36.42,7/  31
18, Thompson, Beth         GBR   1:58.26,0    21.09,5/  13   0.56,4/  41    58.44,9/   7   0.58,8/  48   36.36,4/  30
19, Keat, Rebekah          AUS   1:58.49,1    22.26,6/  37   0.51,9/  28    59.35,4/  20   0.56,5/  44   34.58,7/  13
20, Baird, Isabelle        CAN   1:58.53,1    21.44,4/  25   0.52,7/  31  1:00.25,9/  33   0.52,2/  32   34.57,9/  12
21, Overbye, Marie         DEN   1:59.05,2   
22, Edocseny, Nora         HUN   1:59.11,4    21.29,3/  21   0.51,7/  26  1:00.41,1/  38   0.50,9/  26   35.18,4/  14
23, Saunders, Trudi        RSA   1:59.13,1    21.13,0/  18   0.52,4/  30    58.46,9/  12   0.48,7/  20   37.32,1/  40
24, Niwata, Kiyomi         JPN   1:59.18,5    21.42,1/  24   0.48,9/  14  1:00.27,7/  34   0.47,8/  14   35.32,0/  15
25, Badmann, Natascha      SUI   1:59.32,4    23.10,4/  50   0.46,3/   3    58.55,9/  15   0.52,2/  32   35.47,6/  18
26, Andronicus, Nicole     AUS   1:59.42,0    22.09,3/  33   0.53,1/  33    59.54,9/  27   0.54,3/  37   35.50,4/  19
27, Brice, Sian            GBR   1:59.45,0    21.31,3/  22   0.50,5/  20  1:00.37,6/  37   0.54,5/  38   35.51,1/  20
28, Dittmer, Anja          GER   2:00.00,3    22.06,9/  31   0.55,8/  40    59.51,4/  25   0.51,3/  28   36.14,9/  24
29, Groenendijk, Lucienne  NED   2:00.04,1    22.30,5/  39   0.47,7/  10    59.33,3/  19   0.52,9/  34   36.19,7/  26
30, Varga, Zsuzsa          HUN   2:00.07,5    22.03,3/  30   0.47,6/   9  1:00.07,1/  30   0.56,6/  45   36.12,9/  23
31, Forrester, Steph       GBR   2:00.23,2    22.26,4/  36   0.53,3/  34  1:02.47,9/  48   0.46,2/   5   33.29,4/   3
32, Simic, Nateja          SLO   2:00.25,2    21.39,1/  23   0.55,7/  39  1:00.29,4/  35   0.48,2/  17   36.32,8/  29
33, Moore, Lizel           RSA   2:00.42,2    22.33,1/  40   0.50,8/  24    59.38,1/  21   0.54,7/  40   36.45,5/  34
34, Hocq, Christine        FRA   2:00.48,5    21.25,3/  20   0.58,0/  45  1:00.32,0/  36   0.50,2/  24   37.03,0/  36
35, Burli, Simone          SUI   2:01.08,3    22.07,6/  32   0.50,6/  21  1:00.02,5/  29   0.53,9/  35   37.13,7/  37
36, Gemignani, Silvia      ITA   2:01.11,2    20.48,9/   6   1.11,5/  52  1:01.01,3/  40   0.54,5/  38   37.15,0/  38
37, Blanco, Mirabel        ESP   2:01.16,2    23.07,0/  47   0.51,7/  26  1:02.07,0/  42   0.47,7/  12   34.22,8/  10
38, Perathoner, Astrid     ITA   2:01.17,3    22.11,6/  34   0.47,1/   7    59.42,8/  23   0.49,4/  23   37.46,4/  41
39, Pecsi, Nikolett        HUN   2:01.19,2    20.43,2/   5   0.50,7/  22    58.46,2/  11   0.55,2/  42   40.03,9/  46
40, Nielsen, Suzanne       DEN   2:01.36,6    22.40,6/  44   1.10,6/  51  1:02.18,0/  46   0.48,3/  18   34.39,1/  11
41, Zhuravkov, Oksana      ISR   2:02.02,9    21.53,1/  26   0.49,4/  16  1:00.13,6/  31   0.49,3/  22   38.17,5/  44
42, Ianesi, Manuela        ITA   2:02.12,3    22.35,2/  41   0.47,0/   6    59.43,0/  24   0.51,7/  30   38.15,4/  43
43, HŠmmerle, Jasmine      AUT   2:03.00,4    23.10,2/  49   0.48,5/  12  1:02.07,7/  43   0.47,5/  10   36.06,5/  22
44, Soldan, Sandra         BRA   2:03.15,8    21.04,2/  12   0.58,4/  47  1:00.58,3/  39   1.02,6/  50   39.12,3/  45
45, Emmerson, Annie        GBR   2:03.39,0    23.09,1/  48   0.48,0/  11  1:02.09,9/  44   0.47,7/  12   36.44,3/  33
46, Salomon, Helene        FRA   2:03.45,1    23.11,2/  51   0.51,4/  25  1:02.01,4/  41   0.46,3/   6   36.54,8/  35
47, Johannesen, Kari       NOR   2:04.09,6    22.27,1/  38   0.53,0/  32    59.38,4/  22   0.54,0/  36   40.17,1/  47
48, Forsberg, Johanna      SWE   2:05.02,4    
49, Piaseck, Adriana       BRA   2:05.05,2    23.00,3/  46   0.54,6/  36  1:02.13,4/  45   0.57,2/  46   37.59,7/  42
50, Forero, Marcela        COL   2:08.26,9    22.37,1/  42   0.58,0/  45  1:02.35,8/  47   0.55,1/  41   41.20,9/  48
51. Morales Carmenza       COL   2:10.12,7    23.25,0/  52   0.51,9/  28  1:07.43,4/  49   0.48,0/  16   37.24,4/  39
52. D'Croz Fiorella        COL   2:14.34,8    21.57,7/  28   0.50,7/  22  1:09.01,7/  50   0.58,5/  47   41.46,2/  49
DNF Ghita Gerkman          FIN                22:40
    Nichaela Novakova      CZE                22:59
    Emma Carney            AUS                21:58                       1:00:00


Men:
                                  Total        Swim           Tran1          Bike           Tran2         Run
 1. Lessing, Simon         GBR   1:45.04,5    19.25,4/   5.  0.44,4/   5    55.05,7/  43   0.42,4/  13   29.06,6/   1. 
 2. Johns, Andrew          GBR   1:45.25,1    19.39,1/  22.  0.50,0/  43    54.49,1/  30   0.44,9/  32   29.22,0/   2. 
 3. Guinchard, Jean-Christophe SUI 1:45.26,8  19.30,0/   9.  0.50,8/  47    54.52,7/  34   0.41,0/   7   29.32,3/   3. 
 4. Kmavek, Martin         CZE   1:45.35,1
 5. Gaag, Dimitry          KAZ   1:45.38,2
 6. Fattori, Philippe      FRA   1:45.54,4    19.38,5/  21.  0.46,9/  23    54.45,4/  29   0.41,4/  10   30.02,2/   4. 
 7. Bennett, Greg          AUS   1:45.59,5    19.34,3/  15.  0.45,2/  10    54.50,7/  31   0.44,0/  26   30.05,3/   5. 
 8. Keller, Markus         SUI   1:46.04,3    19.52,1/  36.  0.54,2/  55    54.22,9/   3   0.37,6/   1   30.17,5/   7. 
 9. Matula, Martin         CZE   1:46.13,2    19.36,9/  18.  0.48,2/  32    54.56,4/  40   0.44,0/  26   30.07,7/   6. 
10. Berlier, Sebastien     FRA   1:46.19,4    19.48,1/  32.  0.46,3/  17    54.33,3/   7   0.43,8/  24   30.27,9/   9. 
11. Jenkins, Marc          GBR   1:46.24,7    19.35,4/  16.  0.48,0/  29                                 30.23,1/   8. 
12. Rehula, Jan            CZE   1:46.27,8    19.30,5/  10.  0.45,1/   9    54.57,7/  42   0.39,5/   3   30.35,0/  11. 
13. Blasco, Carl           FRA   1:46.30,6    19.32,4/  13.  0.59,5/  59    54.40,2/  19   0.44,2/  29   30.34,3/  10. 
14. Dubreuil, Emmanuel     FRA   1:46.32,6
15. Lianos, Eneko          ESP   1:46.36,6    19.25,2/   4.  0.50,3/  45    54.55,1/  38   0.43,7/  23   30.42,3/  16. 
16. Barbany, Jose          ESP   1:46.40,6    19.50,6/  34.  0.51,8/  51    54.34,3/   9   0.48,2/  42   30.35,7/  12. 
17. Looze, Dennis          NED   1:46.41,8    19.30,5/  10.  0.44,3/   3    55.06,0/  45   0.40,7/   5   30.40,3/  15. 
18. Kuttor, Csaba          HUN   1:46.48,5    19.40,4/  25.  0.45,9/  14    54.53,8/  36   0.48,4/  45   30.40,0/  14. 
19. Craig, Alexandre       AUS   1:46.58,4    19.42,9/  26.  0.46,6/  19    54.53,4/  35   0.45,0/  33   30.50,5/  17. 
20. Marceau, Olivier       FRA   1:47.03,2    19.37,2/  19.  0.44,3/   3    54.51,6/  32   0.40,6/   4   31.09,5/  22. 
21. Lianos, Hector         ESP   1:47.06,5    19.53,9/  38.  0.47,9/  28    54.41,3/  22   0.48,3/  44   30.55,1/  18. 
22. Olander, Henry         FIN   1:47.10,3    19.53,5/  37.  0.45,2/  10    54.42,1/  24   0.42,5/  15   31.07,0/  21. 
23. Bignet, Stephane       FRA   1:47.13,3    19.28,4/   8.  0.55,0/  56    54.55,8/  39   0.50,5/  51   31.03,6/  20. 
24. Watson, Craig          NZL   1:47.19,4    19.36,2/  17.  0.56,7/  57    54.36,9/  12   0.42,0/  12   31.27,6/  25. 
25. Willen, Joachim        SWE   1:47.28,9    19.40,1/  24.  0.48,1/  30    54.44,5/  27   0.46,7/  37   31.29,5/  26. 
26. McCormack, Chris       AUS   1:47.30,9    19.31,5/  12.  0.49,4/  36    54.54,5/  37   0.43,1/  18   31.32,4/  27. 
27. Wiker, Tomas           SWE   1:47.40,1
28. Harrop, Luke           AUS   1:47.42,0    19.32,6/  14.  0.44,6/   6    54.57,0/  41   0.40,8/   6   31.47,0/  28. 
29. Glushenko, Andrey      UKR   1:47.43,0
30. Manzan, Alexandre      BRA   1:47.45,2    20.58,1/  50.  0.53,8/  54    54.34,1/   8   0.41,9/  11   30.37,3/  13. 
31. Jeanselme, Laurent     FRA   1:48.01,6    19.27,5/   6.  0.45,6/  12    55.06,0/  45   0.43,8/  24   31.58,7/  29. 
32. DeFaveri, Gianpietro   ITA   1:48.11,5    19.44,0/  27.  0.48,5/  33    54.41,3/  22   0.48,2/  42   32.09,5/  32. 
33. Gosselink, Guido       NED   1:48.12,0    21.10,2/  57.  0.42,9/   1    54.31,9/   5   0.45,9/  35   31.01,1/  19. 
34. VanderLinden, Eric     NED   1:48.13,7    19.39,3/  23.  0.48,1/  30    54.51,8/  33   0.46,9/  38   32.07,6/  31. 
35. Kromidas, Vassilis     GRC   1:48.14,0
36. VonHolt, Greg          RSA   1:48.26,9    21.03,0/  55.  0.46,8/  20    54.38,5/  15   0.42,8/  16   31.15,8/  24. 
37. Kosonen, Petteri       FIN   1:48.30,4    21.02,5/  54.  0.47,5/  25    54.39,9/  18   0.45,5/  34   31.15,0/  23. 
38. Alder, Peter           SUI   1:48.34,4    19.56,0/  39.  0.44,7/   8    54.27,6/   4   0.41,3/   8   32.44,8/  34. 
39. Alonso, Clemente       ESP   1:48.57,2    19.49,3/  33.  0.45,6/  12    54.42,7/  26   0.47,5/  39   32.52,1/  35. 
40. Allan, Richard         GBR   1:49.04,4    19.47,9/  31.  0.46,8/  20    54.37,2/  13   0.42,4/  13   33.10,1/  38. 
41. O'Donnell, Mark        NZL   1:49.05,1    19.51,0/  35.  0.52,1/  52    54.38,9/  17   0.44,5/  31   32.58,6/  37. 
42. Jorgensen, Ricky       DEN   1:49.13,7    18.52,5/   2.  0.47,7/  27    55.33,6/  50   0.47,9/  41   33.12,0/  39. 
43. Hobor, Peter           HUN   1:49.19,6    19.58,5/  42.  0.46,0/  15    55.44,7/  53   0.48,9/  46   32.01,5/  30. 
44. Marco, Francisco       ESP   1:49.30,0    19.18,4/   3.  0.46,8/  20    55.05,8/  44   0.43,0/  17   33.36,0/  41. 
45. Hauser, Christof       SUI   1:49.30,5
46. Ornellas, Marcus       BRA   1:49.48,5    20.57,5/  49.  0.51,0/  48    54.38,8/  16   0.43,5/  21   32.37,7/  33. 
47. Lotz, Raymond          NED   1:50.04,1    20.56,9/  48.  0.47,4/  24    54.40,5/  20   0.43,6/  22   32.55,7/  36. 
48. Rechsteiner, Dominic   SUI   1:50.45,4    21.02,0/  53.  0.49,9/  41    54.38,3/  14   0.52,4/  52   33.22,8/  40. 
49. Sanson, Benjamin       FRA   1:51.02,5    18.37,5/   1.  0.57,6/  58    55.35,7/  51   0.44,0/  26   35.07,7/  46. 
50. Vargas, Edwin          COL   1:51.29,8    20.59,1/  51.  0.49,6/  39    54.45,1/  28   0.46,5/  36   34.09,5/  42. 
51. Fukui Hideo            JPN   1:51.51,6    19.47,4/  30.  0.50,7/  46    54.36,2/  11   0.43,3/  20   35.54,0/  49. 
52. Hug Reto               SUI   1:51.59,9    20.23,2/  45.  0.46,2/  16    55.18,8/  48   0.41,3/   8   34.50,4/  44. 
53. Meori Ido              ISR   1:52.09,9    21.14,3/  59.  0.43,7/   2    54.32,3/   6   0.49,9/  48   34.49,7/  43. 
54. Forbes Scott           GBR   1:52.28,5    20.18,6/  44.  0.44,6/   6    55.28,3/  49   0.50,0/  49   35.07,0/  45. 
55. Perez Carlos           COL   1:52.48,7    19.38,2/  20.  0.52,3/  53    56.00,4/  55   0.53,5/  53   35.24,3/  47. 
56. Boonstra Liewe         RSA   1:52.58,9    20.56,5/  47.  0.49,9/  41    54.40,7/  21   0.44,3/  30   35.47,5/  48. 
57. Hyam David             RSA   1:53.20,8    21.01,1/  52.  0.49,5/  37    54.42,2/  25   0.50,2/  50   35.57,8/  50. 
DNF Akos Schumacher        HUN                23:20
    John Freddy Tibocha    COL                21:03
    Xavier Llobet          ESP                19:57
    Vladimir Polikarpenko  UKR                19:28
    Rainer Muler-Hner      GER                19:57
    Mark Bates             CAN                21:11
    Roger Fischlin         SUI                19:45                         55:55
    Jean Sebastien Leuba   SUI                19:59                         55:43
    Paul Amey              NZL                20:32                         55:09
    Ryan Carter            AUS                19:47                         54:35


Official race site

Nobuyasu Narashima(nara@airnet.ne.jp)