The 16th Annual Keauhou-Kona Triathlon - Hawaii, USA

1/2 Ironman : Swim 1.2Miles - Bike 56Miles - Run 13.1Miles
Olympic : Swim 0.9Miles - Bike 24.8Miles - Run 6.2Miles
May 24, 1998

1/2 Ironman:
Men:
                                Total     Swim     Bike     Run
 1. Brent Imonen               4:03:18   0:25:13  2:18:07  1:19:58
 2. Luis De La Torre           4:03:27   0:29:26  2:16:51  1:17:10
 3. James Musick               4:16:40   0:29:36  2:19:53  1:27:11
 4. Kirk Fritz                 4:16:49   0:27:18  2:21:39  1:27:52
 5. Cliff "Rigs" Rigsbee       4:18:10   0:28:34  2:25:01  1:24:35
 6. John Dougery, Jr.          4:19:59   0:32:35  2:18:37  1:28:47
 7. Louis Di Guiseppe          4:21:34   0:28:31  2:20:03  1:33:00
 8. Raul Boca                  4:22:02   0:28:14  2:25:15  1:28:33
 9. Ted Thome                  4:23:21   0:32:00  2:17:14  1:34:07
10. Jim Christopherson         4:23:37   0:28:29  2:18:27  1:36:41

Women:
                                Total     Swim     Bike     Run
 1. Stacie Brennise            4:29:25   0:29:30  2:29:43  1:30:12
 2. Carolyn Lowe-Thompson      4:44:45   0:31:07  2:46:04  1:27:34
 3. Christine Heilmann         4:46:25   0:30:08  2:38:44  1:37:33
 4. Katherine Nichols          4:48:23   0:30:05  2:44:22  1:33:56
 5. Jane Esahak-Gage           4:53:50   0:28:14  2:45:04  1:40:32
 6. Amy Patz                   4:56:36   0:29:23  2:51:16  1:35:57
 7. Winnie Gillette            4:57:09   0:35:01  2:42:58  1:39:10
 8. Bodil Arlander             5:00:22   0:38:48  2:45:01  1:36:33
 9. Rachel Portner             5:01:21   0:38:25  2:48:20  1:34:36
10. Heather Holmes             5:03:56   0:38:43  2:47:58  1:37:15


Olympic:
Men:
                                Total     Swim     Bike     Run
 1. Tony Smith                 2:02:22   0:22:25  1:03:47  0:36:10
 2. Ben-Jamin Widoff           2:03:40   0:22:41  1:02:14  0:38:45
 3. Kevin Master               2:05:59   0:25:51  1:01:02  0:39:06
 4. Jerry Bess                 2:09:16   0:22:43  1:09:38  0:36:55
 5. Matthew Simpson            2:10:47   0:27:15  1:03:06  0:40:26
 6. Nakana Rivera              2:13:19   0:19:43  1:10:50  0:42:46
 7. Ron Dart                   2:15:14   0:26:09  1:07:52  0:41:13
 8. Dusty Boyd                 2:15:44   0:28:33  1:08:46  0:38:25
 9. Randy Van Brunt            2:19:09   0:29:47  1:07:46  0:41:36
10. Mark Thompson              2:20:20   0:30:05  1:14:42  0:35:33

 1. Tracey Gleason             2:13:45   0:23:06  1:08:14  0:42:25
  19 Kristina Andresen         2:29:17   0:34:38  1:16:48  0:37:51
  20 Nancy Robberson           2:29:41   0:27:01  1:15:33  0:47:07
  27 Jeanne Knapp              2:35:01   0:26:35  1:17:27  0:50:59
  29 Mouse Kelley              2:36:57   0:26:57  1:24:45  0:45:15 
  31 Kylee Sandusky            2:37:56   0:23:15  1:22:39  0:52:02
  34 Marianne Loach            2:38:52   0:32:49  1:22:59  0:43:04 
  35 Janet Higa-Miller         2:38:54   0:33:16  1:16:09  0:49:29
  37 Rebecca Law               2:39:38   0:29:13  1:21:54  0:48:31 
  40 Cheri Paquin              2:40:48   0:28:24  1:23:59  0:48:25

Official race site

Nobuyasu Narashima(nara@airnet.ne.jp)