‘æ‚S‰ñ“ú–{ƒgƒ‰ƒCƒAƒXƒƒ“‘IŽèŒ ’·—Çì‘å‰ï

Swim 1.5Km - Bike 40Km - Run 10Km
July 26, 1998

‘IŽèŒ ‚Ì•”F
Men:
                                       Total       Swim           Bike           Split          Run
 1. ¯–ì@Œ’ˆê         26  “Œ‹ž“s     01:56:06    00:22:56   37  00:58:40    1  01:21:36    2  00:34:30    2 
 2. {“¡@˜a’j         25  •ºŒÉŒ§     01:57:56    00:22:52   33  01:00:47   16  01:23:39   17  00:34:17    1 
 3. mˆä@»ˆê         25  ˆ¤•QŒ§     01:58:57    00:22:10   18  00:59:28    2  01:21:38    4  00:37:19    8 
 4. ŸNˆä@‹I‰À         21  ç—tŒ§     01:59:19    00:22:11   19  00:59:39    6  01:21:50   13  00:37:29    9 
 5. –k—¢@M—Y         33  •Ÿ‰ªŒ§     01:59:29    00:23:23   40  01:00:22   11  01:23:45   20  00:35:44    4 
 6. “c‘º@‰Ã‹K         29  ‹ž“s•{     01:59:34    00:22:43   31  01:01:01   19  01:23:44   18  00:35:50    5 
 7. ’rŒ`@¬M         23  •Ÿ‰ªŒ§     01:59:38    00:22:05   13  00:59:39    7  01:21:44    7  00:37:54   11 
 8. ¼“à@—ms         22  ‹{錧     02:00:13    00:20:37    2  01:01:12   23  01:21:49   11  00:38:24   13 
 9. ÂŽR@„           24  ç—tŒ§     02:00:28    00:22:14   22  00:59:36    4  01:21:50   12  00:38:38   16 
10. ‹{–{@ŒPŠ°         25  ‘åã•{     02:00:47    00:22:24   26  01:01:25   25  01:23:49   24  00:36:58    7 
11. Courtney Atkinson  18  AUS        02:01:05    00:20:35    1  01:01:02   20  01:21:37    3  00:39:28   21 
12. ˆÉ“¡@Œ÷Œ°         25  _“Þ쌧   02:01:12    00:22:07   15  00:59:35    3  01:21:42    5  00:39:30   22 
13. ŽRŒû@_Ži         25  é‹ÊŒ§     02:02:04    00:22:55   36  01:00:42   15  01:23:37   16  00:38:27   14 
14. ŽRŒû@”Ž‹v         27  ˆï錧     02:02:32    00:22:14   23  00:59:37    5  01:21:51   14  00:40:41   31 
15. Brent Sheldrake    22  NZL        02:03:02    00:21:53    8  00:59:39    8  01:21:32    1  00:41:30   35 
16. rì@‘å‰î         23  ˆ¤’mŒ§     02:03:50    00:23:27   42  01:00:23   13  01:23:50   25  00:40:00   24 
17. ×’J@Šx’j         27  “Œ‹ž“s     02:03:58    00:22:30   28  01:01:05   22  01:23:35   15  00:40:23   27 
18. •—F@Š°           21  •Ÿ‰ªŒ§     02:04:09    00:22:05   14  01:01:39   26  01:23:44   19  00:40:25   28 
19. “ñì@—TŽi         27  쌧     02:04:26    00:22:07   16  01:04:48   40  01:26:55   36  00:37:31   10 
20. Ä“¡@‘å‹P         23  “È–ØŒ§     02:04:52    00:21:52    7  00:59:57   10  01:21:49    9  00:43:03   47 
21. —é–Ø@”¹l         24  “Œ‹ž“s     02:05:22    00:20:54    5  01:00:48   17  01:21:42    6  00:43:40   49 
22. ƒNƒŠƒXƒgƒtEƒI[ƒhƒlƒ‹  20  USA   02:05:40    00:23:31   44  01:00:22   12  01:23:53   26  00:41:47   37 
23. ˆÀ’B@—TŽi         24  é‹ÊŒ§     02:05:47    00:23:37   50  01:03:23   32  01:27:00   39  00:38:47   18 
24. ’|“à@“S•½         21  ˆ¤’mŒ§     02:05:52    00:20:53    3  01:00:56   18  01:21:49   10  00:44:03   51 
25. –q@LF           30  ˆ¤’mŒ§     02:06:00    00:24:18   60  01:02:31   28  01:26:49   31  00:39:11   20 
26. ‹ß“¡@^Ži         28  ŽOdŒ§     02:07:07    00:24:25   61  01:02:21   27  01:26:46   29  00:40:21   26 
27. –]ŒŽ@‘å—º         21  ç—tŒ§     02:07:14    00:21:59   11  00:59:47    9  01:21:46    8  00:45:28   60 
28. ‚‰ª@³Œ›         19  Šò•ŒŒ§     02:07:30    00:24:05   52  01:02:50   30  01:26:55   35  00:40:35   30 
29. X‰º@‘×G         30  ŽOdŒ§     02:07:58    00:22:41   30  01:01:04   21  01:23:45   21  00:44:13   53 
30. ˆé•”@—³‘¾         21  ˆ¤’mŒ§     02:08:00    00:22:26   27  01:01:21   24  01:23:47   23  00:44:13   54 
31. ‹g‰z@TŒá         19  –kŠC“¹     02:08:26    00:23:14   39  01:00:32   14  01:23:46   22  00:44:40   57 
32. ˜a“c@_Ž¡         19  •ºŒÉŒ§     02:08:38    00:27:06   71  01:05:16   44  01:32:22   56  00:36:16    6 
33. ‹|–î@Œhˆê         21  ˆ¤’mŒ§     02:08:52    00:22:19   25  01:04:21   36  01:26:40   27  00:42:12   40 
34. ¬–ì@’qŽ¡         18  •ºŒÉŒ§     02:09:32    00:23:34   47  01:07:23   56  01:30:57   49  00:38:35   15 
35. “n•Ó@Ÿ•F         25  VŠƒŒ§     02:09:34    00:23:32   45  01:03:22   31  01:26:54   34  00:42:40   42 
36. “¡Šª@’‰G         28  _“Þ쌧   02:09:37    00:21:54    9  01:04:54   41  01:26:48   30  00:42:49   44 
37. “nç³@–¾           17  ç—tŒ§     02:09:44    00:22:13   21  01:04:28   37  01:26:41   28  00:43:03   48 
38. ’†ª@”£           19  ˆ¤’mŒ§     02:09:48    00:22:00   12  01:04:56   42  01:26:56   37  00:42:52   45 
39. ŽR“c@Í”Ž         30  é‹ÊŒ§     02:09:56    00:22:54   34  01:11:32   65  01:34:26   59  00:35:30    3 
40. ’·’Jì@‰À‘å       20  ˆ¤’mŒ§     02:09:58    00:23:36   49  01:08:01   57  01:31:37   55  00:38:21   12 
41. ‘åŽu“c@½         22  ˆï錧     02:10:02    00:24:16   59  01:06:42   52  01:30:58   51  00:39:04   19 
42. X“c@—ƒ           23  ç—tŒ§     02:10:48    00:24:14   58  01:02:36   29  01:26:50   33  00:43:58   50 
43. ’|–{@äŽu         23  ŒQ”nŒ§     02:11:15    00:22:09   17  01:04:56   43  01:27:05   42  00:44:10   52 
44. —é–Ø@—Y‹v         36  “Œ‹ž“s     02:12:24    00:25:16   64  01:05:42   49  01:30:58   50  00:41:26   34 
45. •Û“c@’¼Æ         22  _“Þ쌧   02:12:38    00:26:55   69  01:05:32   47  01:32:27   57  00:40:11   25 
46. ˆÀ˜a@‹gK         24  ‰«“ꌧ     02:12:48    00:25:31   66  01:05:21   45  01:30:52   46  00:41:56   38 
47. ‹gì@—²—T         29  Ž ‰êŒ§     02:13:19    00:25:30   65  01:05:26   46  01:30:56   47  00:42:23   41 
48. –Ø‘º@ŽŒÈ         22  ‹ž“s•{     02:14:08    00:26:54   68  01:05:35   48  01:32:29   58  00:41:39   36 
49. ‹{–{@“ñ         33  ‹{茧     02:14:48    00:23:08   38  01:04:01   34  01:27:09   43  00:47:39   64 
    ‰v“c@‘å‹M         18  “Œ‹ž“s     02:15:15    00:25:09   63  01:05:42   50  01:30:51   45  00:44:24   56 
    Ž™‹Ê@½Ž¡         18  ‘åã•{     02:15:23    00:22:17   24  01:04:44   38  01:27:01   40  00:48:22   66 
    ΊÛ@‹vŽu         23  •ºŒÉŒ§     02:15:25    00:24:13   57  01:06:54   53  01:31:07   52  00:44:18   55 
    “¡ª@—FL         30  ŒQ”nŒ§     02:15:38    00:29:51   79  01:07:04   55  01:36:55   66  00:38:43   17 
    ˆÉ“¡@^ˆê˜Y       22  é‹ÊŒ§     02:15:52    00:23:26   41  01:03:23   33  01:26:49   32  00:49:03   67 
    â–{@‹`”Ž         25  •ºŒÉŒ§     02:16:17    00:22:33   29  01:08:23   58  01:30:56   48  00:45:21   58 
    ˆéŠL@Œõ°         20  _“Þ쌧   02:16:57    00:21:56   10  01:09:35   62  01:31:31   54  00:45:26   59 
    ŠÛŽR@G“o         21  ŽRŒûŒ§     02:17:12    00:23:30   43  01:12:26   66  01:35:56   60  00:41:16   32 
    “¡ˆä@—T”V         27  ŽRŒûŒ§     02:17:23    00:24:10   53  01:13:43   71  01:37:53   68  00:39:30   23 
    ”©ŽR@‹`´         28  Ž ‰êŒ§     02:17:32    00:27:41   77  01:08:30   59  01:36:11   62  00:41:21   33 
    ŒKŒ´@‹`–¾         24  Šò•ŒŒ§     02:17:39    00:23:33   46  01:13:32   70  01:37:05   67  00:40:34   29 
    ŒIŽR@–Î           39  Šò•ŒŒ§     02:18:11    00:27:12   72  01:08:52   60  01:36:04   61  00:42:07   39 
    ‹àé@Œh‘å         22  ‰«“ꌧ     02:21:08    00:22:11   20  01:04:47   39  01:26:58   38  00:54:10   71 
    ¼“c@‹Pô         43  ˆ¤’mŒ§     02:22:01    00:28:43   78  01:10:32   63  01:39:15   70  00:42:46   43 
    “¡’J@¹G         21  “Œ‹ž“s     02:22:15    00:26:56   70  01:09:27   61  01:36:23   63  00:45:52   61 
    ‘Oì@Œ\•         34  Ž ‰êŒ§     02:22:47    00:24:12   54  01:06:55   54  01:31:07   53  00:51:40   69 
    •½“c@Ž¡           20  “Þ—ÇŒ§     02:23:00    00:24:12   55  01:06:32   51  01:30:44   44  00:52:16   70 
    Šâ“c@—²•q         34  Šò•ŒŒ§     02:23:36    00:27:34   75  01:13:07   67  01:40:41   72  00:42:55   46 
    ‹àŽq@’‰‘¥         26  •ºŒÉŒ§     02:24:19    00:23:37   51  01:13:10   68  01:36:47   65  00:47:32   63 
    “¡‘º@‘å           18  ˆ¤’mŒ§     02:25:42    00:20:53    4  01:15:34   72  01:36:27   64  00:49:15   68 
    •Ð•½@‹½Žu         26  •Ÿ“‡Œ§     02:26:56    00:27:36   76  01:11:28   64  01:39:04   69  00:47:52   65 
    ¬›@‹±ˆê         25  _“Þ쌧   02:27:08    00:27:13   73  01:13:21   69  01:40:34   71  00:46:34   62 
    ‰i“c@¬–ç         21  Ž­Ž™“‡Œ§               00:22:49   32  01:04:13   35  01:27:02   41                
    ‹î“c@_‹v         29  ŽOdŒ§                 00:27:22   74  01:21:30   73  01:48:52   73                
    ‹{“c@r‰î         17  “Œ‹ž“s                 00:20:56    6                                              
    ”–Ø@ŸŽ¡         30  ‹ž“s•{                 00:22:54   35                                              
    X–ì@—z“ñ         29  ˆ¤•QŒ§                 00:23:34   48                                              
    ŽRè@GŽ÷         33  _“Þ쌧               00:24:12   56                                              
    “’K@~–ç         30  “Œ‹ž“s                 00:24:31   62                                              
    —L‘º@Tˆê         22  ç—tŒ§                 00:26:40   67                                              

Women:
                                       Total       Swim           Bike           Split          Run
 1. ”ø”f“c@[á       19  ‘åã•{     02:15:38    00:23:12    4  01:09:34    4  01:32:46    4  00:42:52    2 
 2. ƒWƒFƒj[Eƒ}ƒ“     20  AUS        02:15:59    00:23:13    5  01:07:59    2  01:31:12    1  00:44:47    9 
 3. ’‡–ì@•ä         20  •Ÿ‰ªŒ§     02:17:10    00:23:09    3  01:09:38    6  01:32:47    5  00:44:23    6 
 4. “ŒŽR@—R‹IŽq       25  “Œ‹ž“s     02:17:23    00:23:33   10  01:07:44    1  01:31:17    2  00:46:06   14 
 5. ŽáŒŽ@‰Á‘ã         26  ‘åã•{     02:17:55    00:23:36   13  01:09:07    3  01:32:43    3  00:45:12   11 
 6. ƒJƒŒƒ“Eƒ}ƒNƒ{ƒC   19  CAN        02:18:24    00:23:30    8  01:12:59   15  01:36:29   13  00:41:55    1 
 7. ”¼“c@Œb—         21  “Œ‹ž“s     02:18:30    00:23:29    7  01:12:05   12  01:35:34    9  00:42:56    4 
 8. ˆäã@—R‰ÀŽq       24  “Œ‹ž“s     02:19:07    00:23:37   14  01:12:36   13  01:36:13   11  00:42:54    3 
 9. ’†ì@ŠG—         17  ˆ¤’mŒ§     02:19:39    00:23:34   12  01:11:58   11  01:35:32    7  00:44:07    5 
10. •½¼@’qŽq         24  ˆ¤’mŒ§     02:20:43    00:25:05   16  01:11:08    7  01:36:13   10  00:44:30    7 
11. Žá™@—ºŽq         21  ˆ¤’mŒ§     02:22:24    00:25:08   17  01:11:16    8  01:36:24   12  00:46:00   13 
12. –ìã@ŽO‘ãŽq       27  ɪŒ§     02:22:58    00:23:54   15  01:11:39   10  01:35:33    8  00:47:25   17 
13. ㌴@‚¿‚Í‚é       26  ‰«“ꌧ     02:24:21    00:25:08   18  01:09:35    5  01:34:43    6  00:49:38   20 
14. —Ñ@²’mŽq         27  “Œ‹ž“s     02:24:22    00:26:39   21  01:12:57   14  01:39:36   16  00:44:46    8 
15. —{•ƒ@”üˆŸŽq       23  ç—tŒ§     02:24:50    00:26:49   25  01:13:10   16  01:39:59   17  00:44:51   10 
16. •½’†@’mŽq         25  “Œ‹ž“s     02:28:56    00:21:12    1  01:20:39   27  01:41:51   18  00:47:05   16 
17. ¬‹v•Û@^‹I       22  é‹ÊŒ§     02:29:21    00:26:44   23  01:15:12   18  01:41:56   20  00:47:25   18 
18. ‹g“c@‰xŽq         22  ç—tŒ§     02:32:04    00:26:46   24  01:15:08   17  01:41:54   19  00:50:10   22 
19. â“c@”ü‹I         23  •ºŒÉŒ§     02:32:51    00:27:13   26  01:17:26   21  01:44:39   23  00:48:12   19 
20. ‘åì@°”ü         27  _“Þ쌧   02:33:55    00:28:34   28  01:19:53   25  01:48:27   26  00:45:28   12 
    –x@—¯”ü           16  ‘åã•{     02:35:47    00:23:33   11  01:18:34   22  01:42:07   22  00:53:40   25 
    ‰Í“c@´”ü         23  “È–ØŒ§     02:37:37    00:31:25   30  01:19:37   24  01:51:02   27  00:46:35   15 
    ‹{è@NŽq         21  “Œ‹ž“s     02:38:07    00:27:19   27  01:21:03   28  01:48:22   25  00:49:45   21 
    “¡–ì@»Žq         22  ‘åã•{     02:39:42    00:25:21   20  01:11:22    9  01:36:43   14  01:02:59   27 
    ¼–{@¹Žq         23  ŽOdŒ§     02:41:27    00:30:48   29  01:20:19   26  01:51:07   28  00:50:20   23 
    ‘å¼@¹‰›—¢       16  “Œ‹ž“s     02:42:14    00:25:18   19  01:16:48   20  01:42:06   21  01:00:08   26 
    ‰ÂŽ™@—L‹M         28  Šò•ŒŒ§     02:44:39    00:32:05   31  01:21:13   29  01:53:18   29  00:51:21   24 
    —Ñ@•SŒb           23  é‹ÊŒ§                 00:23:31    9  01:15:41   19  01:39:12   15                
    ƒNƒŠƒXƒ^ƒ‹Eƒ^ƒl[ƒ‹  16  USA                 00:26:43   22  01:19:02   23  01:45:45   24                
    ‹gì@ç           16  “Œ‹ž“s                 00:23:08    2                                              
    •ŸŽR@’q‘ã         18  “Œ‹ž“s                 00:23:18    6                                              

ˆê”Ê‚Ì•”F
Men:
                                       Total       Swim           Bike           Split          Run
 1. •½“c@‘׋v         35  ŽOdŒ§     02:09:41    00:25:14   36  01:04:14    1  01:29:28    2  00:40:13   10
 2. ƒ|[ƒ‹EƒEƒHƒ‹ƒVƒ… 30  L“‡Œ§     02:10:07    00:24:35   27  01:07:50   34  01:32:25   20  00:37:42    1
 3. ‘«—§@Œ’Ž™         28  ɪŒ§     02:11:13    00:24:19   18  01:07:01   18  01:31:20    5  00:39:53    8
 4. çœ@³–¾           26  ‘åã•{     02:11:14    00:23:30    6  01:06:30   13  01:30:00    4  00:41:14   20
 5. •Ÿ–{@®           33  ç—tŒ§     02:11:42    00:27:09   98  01:05:07    4  01:32:16   16  00:39:26    4
 6. V“‡@G           28  “Œ‹ž“s     02:11:58    00:26:43   76  01:05:46    6  01:32:29   23  00:39:29    5
 7. ¼“c@Œ«–¾         25  ˆ¤’mŒ§     02:12:08    00:24:21   20  01:07:59   36  01:32:20   17  00:39:48    7
 8. ‹Ê˜@i           48  Šò•ŒŒ§     02:12:22    00:24:07   12  01:07:30   28  01:31:37    8  00:40:45   12
 9. “¡“c@ˆÀ•F         31  ç—tŒ§     02:12:51    00:27:21  109  01:04:27    2  01:31:48   11  00:41:03   15
10. ”Ñ“c@”Ž”V         29  ˆ¤’mŒ§     02:13:41    00:24:56   33  01:07:31   29  01:32:27   22  00:41:14   19

Women:
                                       Total       Swim           Bike           Split          Run
 1. ¡¼@Ê”T         24  Ž ‰êŒ§     02:23:10    00:26:01   57  01:09:54   61  01:35:55   59  00:47:15  134
 2. ‘º£@ç–¾         35  ˆ¤’mŒ§     02:25:40    00:26:48   83  01:12:28  127  01:39:16   93  00:46:24  114
 3. ŽOã@ç‘         30  ˆ¤’mŒ§     02:30:51    00:25:46   46  01:17:01  246  01:42:47  154  00:48:04  152
 4. ´…@—mŽq         31  Šò•ŒŒ§     02:31:12    00:26:09   59  01:16:13  231  01:42:22  147  00:48:50  173
 5. —é–Ø@—R”ü         39  ˆ¤’mŒ§     02:31:17    00:26:28   66  01:13:05  141  01:39:33  101  00:51:44  240
 6. –Ø–{@Œb’ÃŽq       39  ŽOdŒ§     02:33:02    00:28:56  173  01:15:50  219  01:44:46  196  00:48:16  157
 7. ƒWƒ‡ƒCEƒWƒƒ[ƒ}ƒ“ 29  L“‡Œ§     02:35:24    00:29:09  183  01:15:19  207  01:44:28  190  00:50:56  217
 8. —tŽR@Œ\Žq         29  ‹ž“s•{     02:35:41    00:27:45  129  01:21:52  325  01:49:37  272  00:46:04  104
 9. ‹{Œ´@‚ ‚ä‚Ý       25  _“Þ쌧   02:35:57    00:24:23   23  01:17:15  251  01:41:38  132  00:54:19  308
10. Šâ£@‰Á“Þ         26  ‘åã•{     02:36:07    00:29:42  201  01:17:20  253  01:47:02  240  00:49:05  181



Nobuyasu Narashima(nara@airnet.ne.jp)