‘æ‚P‚Q‰ñ‚m‚h‚r‚r‚`‚m@‚b‚t‚o_“Þ쌧ƒgƒ‰ƒCƒAƒXƒƒ“‘IŽèŒ ‘å‰ï

‘IŽèŒ /ˆê”Ê‚Ì•”FSwim 1.5Km - Bike 40Km - Run 10Km
ƒXƒvƒŠƒ“ƒg‚Ì•”FSwim 0.75Km - Bike 20Km - Run 5Km
June 28, 1998

‘IŽèŒ ‚Ì•”F’jŽq
     @                                              Total      Swim           Bike           Split          Run
 1. ˆÉ“¡@Œ÷Œ°                     24 ’j ‰¡•lŽs     02:03:21   00:19:02    2  01:04:18    1  01:23:20    1  00:40:01    8
 2. ƒuƒ‰ƒCƒAƒ“EƒXƒvƒŠƒ“ƒOƒXƒr[   22 ’j ‹ž“s•{     02:04:02   00:19:04    4  01:05:41    4  01:24:45    2  00:39:17    3
 3. ¼ŠÛ@^K                     23 ’j ç—tŒ§     02:05:45   00:20:59    7  01:04:57    2  01:25:56    3  00:39:49    5
 4. ‘Š”n@„                       24 ’j ‰¡•lŽs     02:06:24   00:21:13    9  01:07:00    5  01:28:13    6  00:38:11    2
 5. ŽRè@GŽ÷                     33 ’j ‘Š–ÍŒ´Žs   02:08:31   00:21:17   10  01:05:00    3  01:26:17    4  00:42:14   19
 6. “¡Šª@’‰G                     28 ’j ‰¡•lŽs     02:09:25   00:18:57    1  01:12:32   23  01:31:29   11  00:37:56    1
 7. ‚Žs@‹`˜a                     19 ’j Œú–ØŽs     02:11:05   00:19:03    3  01:08:45   10  01:27:48    5  00:43:17   26
 8. ”©ŽR@‹`´                     28 ’j Ž ‰êŒ§     02:11:26   00:22:36   20  01:07:43    7  01:30:19    8  00:41:07   12
 9. “n•Ó@ŸÆ                     40 ’j “Œ‹ž“s     02:12:06   00:22:33   19  01:09:37   11  01:32:10   13  00:39:56    7
10. ¬›@‹±ˆê                     25 ’j ‰¡•lŽs     02:12:41   00:22:31   17  01:08:29    8  01:31:00    9  00:41:41   15

‘IŽèŒ ‚Ì•”F—Žq
     @                                              Total      Swim           Bike           Split          Run
  1 –x@—zŽq                       30 — Šƒ–èŽs   02:19:27   00:25:06    4  01:11:02    1  01:36:08    1  00:43:19    2
  2 Žá—Ñ@—mŽq                     32 — ‰¡•lŽs     02:25:04   00:26:14    6  01:15:23    2  01:41:37    4  00:43:27    3
  3 ‹{Œ´@‚ ‚ä‚Ý                   25 — ‰¡•lŽs     02:29:47   00:22:36    2  01:18:28    4  01:41:04    3  00:48:43    6
  4 ˆÉ“¡@ËŽq                     22 — “Œ‹ž“s     02:32:23   00:21:02    1  01:18:20    3  01:39:22    2  00:53:01    9
  5 Ž™“‡@K                       25 — ‰¡•lŽs     02:34:32   00:27:26    8  01:18:58    5  01:46:24    7  00:48:08    5
  6 a˜C–Ø@“¹Žq                   27 — ‘å˜aŽs     02:34:58   00:26:47    7  01:25:17    9  01:52:04    8  00:42:54    1
  7 ‘ºã@“ÖŽq                     27 — ŠC˜V–¼Žs   02:35:51   00:23:57    3  01:20:49    7  01:44:46    5  00:51:05    7
  8 ìŒû@’¼Žq                     26 — ìèŽs     02:37:05   00:25:33    5  01:19:42    6  01:45:15    6  00:51:50    8
  9 _•Û@‰ëŽq                     40 — ¬“cŒ´Žs   02:40:21   00:31:01   10  01:23:53    8  01:54:54    9  00:45:27    4
 10 ´–ì@•‘                       19 — ç—tŒ§     03:17:32   00:30:31    9  01:29:49   10  02:00:20   10  01:17:12   10

ˆê”Ê‚Ì•”F’jŽq
     @                                              Total      Swim           Bike           Split          Run
  1 ‹àŽq@L–ç                     19 ’j ‘Š–ÍŒ´Žs   02:12:09   00:27:28  131  01:09:41   15  01:37:09   29  00:35:00    1
  2 ’†•@NG                     26 ’j “Œ‹ž“s     02:12:37   00:22:44   16  01:09:47   17  01:32:31    7  00:40:06    7
  3 ¬–ì@³—m                     26 ’j “Œ‹ž“s     02:14:03   00:22:29   12  01:07:47    1  01:30:16    2  00:43:47   51
  4 ‹à•º@F‘¾˜N                   19 ’j ç—tŒ§     02:14:17   00:25:13   57  01:08:48    3  01:34:01   11  00:40:16    9
  5 Šâ£@˜aŽu                     35 ’j ‰¡•lŽs     02:14:43   00:22:49   20  01:09:08   10  01:31:57    3  00:42:46   30
  6 —é–Ø@ŸL                     38 ’j ‰¡•lŽs     02:14:48   00:25:45   75  01:11:06   27  01:36:51   27  00:37:57    2
 
ˆê”Ê‚Ì•”F—Žq
     @                                              Total      Swim           Bike           Split          Run
  1 “y–{@”ü”¿Žq                   32 — ç—tŒ§     02:26:23   00:25:31   68  01:17:28  152  01:42:59   92  00:43:24   41
  2 “c’†@–€”ü                     23 — ‘åã•{     02:31:03   00:20:51    5  01:20:29  247  01:41:20   67  00:49:43  180
  3 ’†‘º@Œõ‘ã                     27 — “Œ‹ž“s     02:32:50   00:26:02   86  01:21:45  279  01:47:47  196  00:45:03   77
  4 “V–ì@‰~                       30 — “Œ‹ž“s     02:33:19   00:22:59   23  01:19:45  222  01:42:44   88  00:50:35  214
  5 ‹Ú‘ò@^²                     31 — ŽO‰YŽs     02:38:52   00:24:43   47  01:21:47  281  01:46:30  165  00:52:22  262
  6 ´…@’¼”ü                     23 — “¡‘òŽs     02:41:00   00:22:16   10  01:24:43  355  01:46:59  174  00:54:01  302

ƒXƒvƒŠƒ“ƒg‚Ì•”F’jŽq
                                                     Total      Swim           Bike           Split          Run
  1 ’ˉz@’B–ç                     39 ’j ‰¡•lŽs     01:06:31   00:11:17    9  00:35:03    3  00:46:20    2  00:20:11    4
  2 –ö@‰ë‹I                     25 ’j ŽR—œŒ§     01:06:39   00:10:26    5  00:34:20    2  00:44:46    1  00:21:53    9
  3 ’zŽR@–«                       21 ’j ç—tŒ§     01:06:48   00:12:44   16  00:34:15    1  00:46:59    5  00:19:49    2
  4 –kŒ´@‘ñ–ç                     26 ’j ‰¡•lŽs     01:07:10   00:10:43    6  00:36:08    4  00:46:51    4  00:20:19    5
  5 ¼–{@•qŒõ                     28 ’j ç—tŒ§     01:08:45   00:11:25   10  00:36:41    7  00:48:06    7  00:20:39    6
  6 ˆäo@˜a”Í                     40 ’j “Œ‹ž“s     01:09:13   00:13:40   23  00:36:15    5  00:49:55   11  00:19:18    1

ƒXƒvƒŠƒ“ƒg‚Ì•”F—Žq
                                                     Total      Swim           Bike           Split          Run
  1 ˜e@^—R”ü                     27 — ‹B       01:18:14   00:11:05    7  00:41:41   26  00:52:46   18  00:25:28   26 
  2 ”öã@‘׎q                     35 — ‰¡{‰êŽs   01:23:32   00:12:57   19  00:43:50   34  00:56:47   25  00:26:45   34
  3 ‘–ì@‹v”ü                     31 — ç—tŒ§     01:25:07   00:16:40   46  00:41:21   25  00:58:01   28  00:27:06   36
  4 ‘–ì@爟‹I                   23 — ìèŽs     01:27:27   00:12:07   13  00:46:14   53  00:58:21   29  00:29:06   51
  5 ¼ŽR@”Ž”ü                     30 — ‰¡•lŽs     01:29:21   00:16:26   43  00:45:18   43  01:01:44   46  00:27:37   40
  6 ‹Tè@Œb”üŽq                   48 — ‰¡{‰êŽs   01:29:56   00:16:14   41  00:47:38   58  01:03:52   54  00:26:04   29

Official race site (Complete results) 


Nobuyasu Narashima(nara@airnet.ne.jp)