Saucony Adventure Series Race 5 - Queensland, Australia

Swim 500m - Bike 20Km - Run 5Km
January 11, 1998

Women:
     Name                Total      Swim          Bike          Run
 1. Rina Hill           0:55:53    0:06:01  10   0:32:33  31   0:17:19  22
 2. Nicole Hackett      0:56:47    0:06:03  11   0:32:26  29   0:18:18  34
 3. Kim Beckinsale      0:57:40    0:06:28  23   0:33:07  36   0:18:05  30
 4. Lori-Lynn Leach     0:58:00    0:06:41  31   0:32:52  32   0:18:27  39
 5. Lisa Vanska         0:58:50    0:06:19  18   0:33:22  39   0:19:09  48
 6. Melissa Godfrey     0:59:45    0:06:25  21   0:33:09  37   0:20:11  61
 7. Kate Boyd           1:01:22    0:06:56  41   0:35:32  59   0:18:54  45
 8. Tania Brannan       1:01:47    0:07:25  51   0:35:41  63   0:18:41  43

Men:
     Name                Total      Swim          Bike          Run
 1. Brad Beven          0:50:57    0:05:51   1   0:29:54   8   0:15:12   2
 2. Shane Reed          0:50:58    0:05:53   2   0:29:51   6   0:15:14   3
 3. Greg Jordan         0:51:14    0:06:26  22   0:29:24   2   0:15:24   4
 4. Anthony Parish      0:51:15    0:06:00   9   0:30:06  10   0:15:09   1
 5. Luke Harrop         0:51:40    0:05:55   6   0:29:53   7   0:15:52   5
 6. Craig Cunningham    0:51:43    0:06:12  15   0:29:17   1   0:16:14   9
 7. Luke McKenzie       0:51:46    0:05:59   8   0:29:48   5   0:15:59   6
 8. Boyd Conroy         0:52:09    0:05:57   7   0:30:06  10   0:16:06   7
 9. Marc Lees           0:52:32    0:06:14  16   0:29:29   3   0:16:49  12
10. Toby Coote          0:52:42    0:05:54   3   0:29:47   4   0:17:01  14

Nobuyasu Narashima(nara@airnet.ne.jp)