‰š–k‘Ûƒgƒ‰ƒCƒAƒXƒƒ“‘å‰ï

Swim 1km - Bike 133km - Run 22.2km
July 26, 1998

Men:
                             Total      Swim          Bike          Run
 1. GRANT SCHOFIELD   NZL   5:29:15    0:16:02    4  3:45:09    1  1:28:04    4
 2. ā_–ė  —ēO              5:31:31    0:15:25    1  3:48:39    2  1:27:27    2
 3. Žðˆä  C                5:32:24    0:16:48   14  3:54:10    6  1:21:26    1
 4. Žžč  ^              5:34:18    0:16:46   12  3:48:49    3  1:28:43    5
 5. •―“c@•ķÆ              5:40:44    0:16:43   11  3:50:00    4  1:34:01   11
 6. ‘å‹ī@NŽĄ              5:44:59    0:15:50    3  3:57:43    9  1:31:26    7
 7. Â–ė@•ü”V              5:50:00    0:20:37  110  3:52:33    5  1:36:50   16
 8. “ˆ–؁@“O                5:52:27    0:18:52   40  3:59:53   10  1:33:42   10
 9. •ÄāV@–Ŧ                5:56:33    0:21:39  165  4:07:25   16  1:27:29    3
10. –îŒû@‰hŽi              5:57:30    0:18:04   30  4:04:21   14  1:35:05   13

Women:
                             Total      Swim          Bike          Run
 1. ‘šã ƒŽq               6:05:20    0:19:11   53  4:10:10   26  1:35:59   15
 2. SUE CLARK         NZL   6:14:48    0:16:52   16  4:09:32   22  1:48:24   80
 3. ‚‹ī@”ü‹I              6:32:32    0:18:22   32  4:25:09   95  1:49:01   87
 4. Â–ė@”ÍŽq              6:45:58    0:21:37  162  4:31:29  124  1:52:52  119
 5. ’·]@”ü‹IŽq            6:54:01    0:20:22   95  4:35:44  142  1:57:55  165
 6. ŠÖ‰š@‚č‚ŋŽq            6:55:03    0:21:09  138  4:42:54  190  1:51:00  106
 7. “c•Ó@ŒĶŽq              6:57:53    0:19:36   67  4:45:04  211  1:53:13  123
 8. Îė@‚Ē‚ļ‚Ý            7:05:31    0:23:30  256  5:03:29  303  1:38:32   22
 9. ”óŒû@ˆîŽq              7:10:13    0:21:03  130  4:50:11  242  1:58:59  174
10. ŽRŒû@‹ž                7:10:31    0:23:45  275  4:51:54  251  1:54:52  139


Nobuyasu Narashima(nara@airnet.ne.jp)