Strongman Japan (All Japan Triathlon Miyakojima - Okinawa, Japan)

Swim 3Km - Bike 155Km - Run 42.195Km
April 19, 1998

Men:
                              Total     Swim          Bike          Run
 1. Yoshinori Tamura   JPN   7:43:31   0:39:48   15  4:10:42    3  2:53:01    1
 2. Frank Heldoorn     NED   7:44:36   0:38:08    8  4:12:18    5  2:54:10    2
 3. Shingo Tani        JPN   7:45:46   0:39:51   16  4:10:44    4  2:55:11    3
 4. Hideya Miyazuka    JPN   7:51:11   0:40:08   19  4:10:11    2  3:00:52    8
 5. Tibor Lehmann      HUN   7:51:19   0:37:56    4  4:12:48    6  3:00:35    7
 6. Wolfgang Dittrich  GER   7:56:07   0:35:39    1  4:06:17    1  3:14:11   19
 7. Jochen Basting     GER   7:57:22   0:38:01    6  4:12:52    7  3:06:29   12
 8. Nobuo Kitazato     JPN   7:57:45   0:39:46   14  4:18:46   12  2:59:13    5
 9. Yuji Fujiwara      JPN   8:04:55   0:43:16   46  4:23:07   19  2:58:32    4
10. Machiel Ittmann    NED   8:06:03   0:40:04   18  4:16:52   11  3:09:07   15

Women:
                              Total     Swim          Bike          Run
 1. Lisa Bentley       CAN   8:51:36   0:40:50   23  4:44:10   65  3:26:36   40
 2. Junko Murakami     JPN   9:05:48   0:50:13  203  4:48:22   85  3:27:13   42
 3. Harumi Matsumoto   JPN   9:26:54   1:02:16  908  4:54:17  125  3:30:21   49
 4. Noriko Yamakura    JPN   9:27:29   0:42:54   37  5:04:23  213  3:40:12   96
 5. Junko Takeuchi     JPN   9:31:28   0:52:18  314  5:00:06  173  3:39:04   92
 6. Ryoko Imai         JPN   9:43:45   0:45:33   82  4:55:56  136  4:02:16  214
 7. Reiko Bando        JPN   9:45:41   0:50:48  233  5:10:00  273  3:44:53  121
 8. Etsuko Yoshida     JPN   9:52:59   0:44:43   72  5:04:53  216  4:03:23  221
 9. Tomoko Takeuchi    JPN   9:59:42   0:52:27  322  5:10:31  279  3:56:44  174
10. Chiaki Murase      JPN  10:00:32   0:50:05  197  5:13:12  307  3:57:15  179


The official Race Site

Nobuyasu Narashima(nara@airnet.ne.jp)