![]()
Women:
Total Run Bike Run
1. Heeren Irma NED 2:07.32,9 35.47 1 1:11.41 1 18.00 4
2. Pitel Edwige FRA 2:10.55,7 36.46 4 1:13.56 4 17.52 1
3. Fuchs-Gerber Dolorita SUI 2:11.12,2 36.53 5 1:13.48 3 18.17 6
4. Lothian Fiona GBR 2:11.44,3 36.35 3 1:14.12 6 18.42 8
5. Smith Lucy CAN 2:11.52,1 36.35 2 1:14.19 7 18.43 9
6. Nelson Debbie NZL 2:12.20,8 37.12 7 1:14.45 10 17.59 2
7. Larsen Charlotte Sass DAN 2:12.32,8 36.55 6 1:15.09 11 18.16 5
8. Sollars Loretta GBR 2:12.58,9 37.12 8 1:14.39 9 18.40 7
9. Soeder Christiane GER 2:13.06,5 37.23 9 1:14.31 8 18.49 10
10. Powell Louise CAN 2:13.46,9 38.25 11 1:13.21 2 19.29 11
11. Strohtmann Antje GER 2:17.15,7 38.36 12 1:16.42 15 19.35 13
12. Parbst Catherine USA 2:17.53,6 39.42 18 1:15.15 12 20.02 16
13. Brannan Tania AUS 2:18.03,0 39.30 17 1:15.40 13 20.15 19
14. Blank Ulrike GER 2:18.12,7 39.43 19 1:14.05 5 21.59 25
15. De Carvalho Cristina BRA 2:18.38,8 38.13 10 1:16.58 17 20.42 22
16. Cawthorne Helen GBR 2:19.55,0 ---- -- ---- -- ---- --
17. Lapouble Claire FRA 2:20.01,9 40.52 23 1:16.45 16 19.59 15
18. Kuriackova Marika SVK 2:20.11,6 38.37 13 1:19.07 22 20.11 17
19. Otley Di GBR 2:20.19,3 40.52 24 1:15.55 14 20.35 21
20. Ruiz Inmaculada ESP 2:20.31,0 40.04 21 1:17.30 19 20.15 18
21. Paul Anne IRL 2:20.47,9 39.45 20 1:17.45 -- 20.32 20
22. Murphy Cheryl CAN 2:22.00,6 38.55 14 1:20.39 25 19.53 14
23. Pichrtova Anna SVK 2:22.06,6 39.18 16 1:20.09 24 19.34 12
24. Aitken Marci CAN 2:22.47,4 40.52 25 1:17.20 18 22.11 26
25. Pihala Minna FIN 2:26.21,5 41.12 26 1:19.41 23 21.16 23
26. Hepworth Celine AUS 2:27.46,9 40.46 22 1:22.20 26 21.52 24
27. Curi-Preisig Anne USA 2:29.59,5 41.41 27 1:23.19 27 22.23 27
--- Soeder Stefanie GER ------- 39.05 15 ---- -- ---- --
--- Jaweckova Dana SVK ------- ---- -- ---- -- ---- --
--- Niemeyer Susanne GER ------- ---- -- ---- -- ---- --
--- Wellens Hilde BEL ------- ---- -- ---- -- ---- --
--- Sanchez M. Antonia ESP ------- ---- -- ---- -- ---- --
Men:
Total Run Bike Run
1. Million Yann FRA 1:53.27,5 31.53 1 1:04.20 14 15.13 1
2. Lebrun Nicolas FRA 1:53.50,9 32.27 8 1:03.38 2 15.47 3
3. Noble Andrew AUS 1:54.07,0 32.23 2 1:03.42 3 16.08 5
4. Maas Huub NED 1:54.33,7 32.28 9 1:03.44 4 16.29 10
5. Besse Jean-Luc FRA 1:54.45,7 32.31 10 1:03.36 1 16.38 13
6. Van Der Smissen Armand NED 1:55.00,8 32.24 6 1:03.52 6 16.49 17
7. Vansteelant Benny BEL 1:55.14,6 32.24 5 1:03.46 5 17.01 22
8. Alessandri Alessandro ITA 1:55.47,0 32.23 4 1:05.36 34 15.34 2
9. Bernhard Olivier SUI 1:56.20,4 33.21 25 1:04.44 19 16.11 6
10. Carzola Christian FRA 1:56.24,2 33.20 22 1:04.43 18 16.17 7
11. Wylenmann Peter SUI 1:56.39,7 33.21 23 1:04.55 26 16.27 8
12. Bentley Tim AUS 1:56.40,4 32.23 2 1:06.15 40 16.05 4
13. Vanhoenacker Marino BEL 1:56.54,2 33.11 18 1:04.51 24 16.55 21
14. Riesen Stefan SUI 1:56.59,9 33.22 27 1:04.49 21 16.42 15
15. Martinez Felix ESP 1:57.06,1 33.06 17 1:04.56 28 16.29 9
16. Salazar Mario MEX 1:57.18,0 32.24 7 1:05.50 36 17.05 24
17. Wodopia Ralf GER 1:57.19,9 33.21 24 1:04.51 25 17.02 23
18. Garcia Javier ESP 1:57.23,8 33.22 -- 1:04.48 20 17.11 26
19. Jared Letica NZL 1:57.25,6 32.56 14 1:05.50 37 16.33 12
20. Ballerstedt Roland GER 1:57.26,2 34.17 43 1:04.06 8 16.40 14
21. Hubacher Christoph SUI 1:57.30,3 33.58 42 1:04.39 17 16.49 16
22. Schaar Jan-Willem NED 1:57.33,2 33.33 31 1:05.07 30 16.50 18
23. Strothmann Dirk GER 1:57.34,2 33.37 33 1:04.31 16 17.13 27
24. Acebo Claudio Andres ARG 1:57.36,7 33.23 30 1:05.18 31 16.30 11
25. Reed Shane AUS 1:57.50,0 34.36 50 1:04.12 9 16.55 20
26. Calduch Jordi ESP 1:57.53,4 33.42 37 1:04.49 21 16.52 19
27. Weerkamp Nico NED 1:58.07,5 33.37 34 1:04.29 15 17.39 32
28. Peace Andy GBR 1:58.11,9 33.17 19 1:05.21 32 17.33 30
29. Apillvelo Juan C. ESP 1:58.15,6 33.04 15 1:05.39 35 17.08 25
30. Geffroy Pierre FRA 1:58.17,6 33.52 41 1:04.49 23 17.35 31
31. Jones Richard GBR 1:58.22,8 34.26 46 1:04.14 11 17.39 33
32. Haarmann Jörg GER 1:58.29,6 33.41 35 1:04.55 27 17.28 28
33. Schuwey Iwan SUI 1:58.43,6 34.18 44 1:04.16 12 17.45 36
34. Chroostovsky Stepan CZE 1:58.53,0 33.20 21 1:05.34 33 17.59 39
35. Horta Antonio POR 1:59.28,1 34.18 45 1:04.20 13 18.18 --
36. Funck Mathias GER 1:59.34,8 34.27 48 1:03.56 7 18.51 55
37. Montevecchi Manolo ITA 2:00.09,1 33.36 32 1:04.58 29 19.08 56
38. Tarry Andy GBR 2:00.26,4 32.32 11 1:07.29 42 18.01 40
39. Pschebizin Marc GER 2:00.57,3 34.35 49 1:04.13 10 19.50 63
40. Lorenzetti Maurizio ITA 2:01.22,2 32.36 12 1:07.03 41 19.16 57
41. Cardoen Olivier BEL 2:02.21,9 35.29 66 1:05.59 38 18.37 53
42. Pinheiro Pedro POR 2:02.48,9 35.01 56 1:07.33 43 18.11 43
43. Llamazares Raul ESP 2:03.03,5 32.53 13 1:10.08 53 17.49 37
44. Saso Juraja SLO 2:03.12,8 34.37 51 1:08.18 47 17.54 38
45. Voss Todd AUS 2:03.16,1 33.49 39 1:09.31 49 17.44 35
46. Seidl Gernot AUT 2:03.19,8 35.15 60 1:07.39 44 18.23 49
47. Silva Tony RSA 2:03.52,6 33.42 36 1:09.36 50 18.13 44
48. Mäki Janne FIN 2:04.08,1 36.50 77 1:06.07 39 18.35 52
49. Federico Marcelo Raul ARG 2:04.32,5 34.53 55 1:08.04 46 19.19 60
50. Miranda Drydem BRA 2:04.38,6 33.43 38 1:10.09 54 18.27 50
51. Pokorny Ladislav CZE 2:05.00,8 33.21 26 1:11.26 59 18.08 41
52. Carredda Stephane FRA 2:05.13,4 33.50 40 1:11.19 58 17.30 29
53. Minarik Petr CZE 2:05.39,1 35.30 67 1:09.03 48 18.32 51
54. Korfini Irenevsz POL 2:05.59,1 34.50 52 1:10.14 55 18.21 48
55. Dos Santos Valdeir Ferre BRA 2:06.54,5 35.12 58 1:10.03 52 19.20 61
56. Bojan Kos SLO 2:07.19,1 36.39 75 1:07.54 45 20.01 64
57. White Ian GBR 2:07.45,7 35.40 73 1:11.59 62 17.42 34
58. Leppämäki Marko FIN 2:07.53,9 35.37 72 1:10.27 56 19.16 58
59. Mc Carron Michael IRL 2:08.16,1 36.02 74 1:11.39 61 18.10 42
60. Alvarez Frank USA 2:08.41,9 35.14 59 1:10.01 51 20.49 71
61. Lyle Ian IRL 2:08.56,9 35.35 69 1:11.38 60 19.17 59
62. Matos José Luis POR 2:09.34,6 34.53 54 1:14.04 66 18.20 47
63. Van Rensburg Mauritz RSA 2:10.49,7 34.26 47 1:14.15 67 19.43 62
64. Morales Ezequiel Alfredo ARG 2:11.15,5 35.24 64 1:12.28 63 20.47 70
65. Getulio Rita Anderson BRA 2:11.20,0 36.51 78 1:10.40 57 21.11 72
66. Dos Santos Ricardo Perei BRA 2:11.55,6 35.26 65 1:13.59 65 20.13 67
67. Klemen Dolenc SLO 2:13.19,6 35.18 61 1:16.33 69 18.46 54
68. Pady Richard CAN 2:13.40,1 36.43 76 1:13.11 64 21.13 73
69. Beech Jeff CAN 2:14.13,0 35.37 71 1:15.56 68 20.10 66
70. Olsson Remiao Eduardo BRA 2:15.30,1 35.36 70 1:17.02 71 20.05 65
71. Rosenkranz Ric USA 2:17.39,7 35.19 62 1:17.30 73 21.48 74
72. Greenfield David JAM 2:20.21,0 39.53 83 1:17.15 72 20.25 69
73. Eicher Rodrigo BRA 2:22.53,4 35.35 68 1:23.59 75 20.20 68
74. Campbell Adrian CAN 2:24.42,0 40.08 84 1:16.49 70 24.29 75
75. Holton Andrew USA 2:28.12,2 37.06 79 1:23.43 74 24.36 76
--- Ribeiro José Mario POR ------- 33.06 16 ---- -- ---- --
--- Barruncho Lino POR ------- 33.19 20 ---- -- ---- --
--- Cunningham Craig AUS ------- 35.10 57 ---- -- ---- --
--- Nystat Knut USA ------- 35.24 63 ---- -- ---- --
--- Blake Jasper CAN ------- 37.22 80 ---- -- ---- --
--- Wynter Nigel JAM ------- 37.44 81 ---- -- ---- --
--- Lazarowicz Jaroslaw POL ------- 38.24 82 ---- -- ---- --
--- Van Dort Edwin NED ------- 34.52 53 ---- -- ---- --
--- Joy Rob GBR ------- ---- -- ---- -- ---- --
--- Potucek Pavel CZE ------- ---- -- ---- -- ---- --
--- Gomez Fernando ESP ------- ---- -- ---- -- ---- --
--- Moncrief Jon CAN ------- ---- -- ---- -- ---- --
Nobuyasu Narashima(nara@airnet.ne.jp)