![]()
Men:
Total Swim Bike Run
1. Greg Bennett NSW 3:42:40 0:10:18 2:18:12 1:14:10
2. Jarrod Brauer QLD 3:45:38 0:00:00 2:24:30 1:21:08
3. Jason Shortis QLD 3:45:50 0:11:28 2:17:05 1:17:17
4. Leigh Chapman NSW 3:47:48 0:10:14 2:18:03 1:19:31
5. Mitch Dean QLD 3:49:03 0:00:00 2:28:22 1:20:41
6. Peter Taylor ACT 3:50:06 0:11:20 2:17:08 1:21:38
7. Andrew Robertson SA 3:51:19 0:10:34 2:17:57 1:22:48
8. Nathan Stewart NSW 3:52:18 0:00:00 2:28:14 1:24:04
9. Damien Angus VIC 3:52:22 0:11:42 2:21:07 1:19:33
10. Matt Stephens SA 3:52:45 0:11:37 2:22:25 1:18:43
11. Nick Marland QLD 3:53:10 0:00:00 2:28:25 1:24:45
12. Mick Maroney NSW 3:54:02 0:10:36 2:17:58 1:25:28
13. Joseph Ryan NT 3:54:39 0:10:51 ----- -----
14. Nigel Pietsch SA 3:55:39 0:12:10 2:20:51 1:22:38
15. Justin Granger NSW 3:56:16 0:11:24 2:22:30 1:22:22
Women:
Total Swim Bike Run
1. Emma Carney VIC 4:01:19 0:11:22 2:25:55 1:24:02
2. Robyn Roocke SA 4:08:25 0:11:43 2:26:26 1:30:16
3. Dannielle Glass TAS 4:13:40 0:11:51 2:31:22 1:30:27
4. Susan Peter SA 4:13:48 0:16:03 2:25:32 1:32:13
5. Belinda Smith-Granger NSW 4:14:01 0:11:33 2:25:44 1:36:44
6. Lizel Moore (RSA) 4:16:17 0:11:36 2:28:58 1:35:43
7. Tania Brannan QLD 4:21:43 0:09:24 ----- -----
8. Jane Warren VIC 4:21:50 0:11:36 2:31:28 1:38:46
9. Andra Boyle NSW 4:28:21 0:12:01 2:42:30 1:33:50
Special thanks to Katherine Williams' Triathlon Digest.
Nobuyasu Narashima(nara@airnet.ne.jp)