Brno Triathlon - Brno, Czech Republic (ITU Points Race)

Swim 1.5Km - Bike 40Km - Run 10Km
September 04, 1999

Men:
 1. Fabrizio Ferraresi    (ITA)   2:02:04   (22:04, 1:04:38, 35:22)
 2. Johannes Enzehofer    (AUT)   2:02:05   (21:49, 1:04:56, 35:20)
 3. Rob Barel             (NED)   2:03:13   (21:55, 1:04:40, 36:38)
 4. Gilberto Gonzales     (VEN)   2:03:50   (21:54, 1:05:36, 36:20)
 5. Ivan Rana             (ESP)   2:03:53   (22:27, 1:05:09, 36:17)
 6. Andrey Gluschenko     (UKR)   2:04:25   (21:55, 1:04:54, 37:36)
 7. Gianpietro De Faveri  (ITA)   2:04:35   (21:48, 1:04:55, 37:52)
 8. Filip Ospalay         (CZE)   2:04:52   (21:47, 1:04:56, 38:09)
 9. Jonas Djurback        (SWE)   2:05:01   (21:57, 1:04:48, 38:16)
10. Richard Stannard      (GBR)   2:05:11   (21:39, 1:05:02, 38:30)

Women:
 1. Jenny Rose            (NZL)   2:17:40   (23:45, 1:11:46, 42:19)
 2. Sophie Delemer        (FRA)   2:18:57   (24:16, 1:11:50, 42:51)
 3. Becky Gibbs           (USA)   2:19:16   (23:40, 1:11:59, 43:37)
 4. Natascha Badmann      (SUI)   2:19:44   (25:37, 1:10:24, 43:43)
 5. Edith Cigana          (ITA)   2:20:40   (25:02, 1:11:09, 44:29)
 6. Ute Mueckel           (GER)   2:21:29   (23:37, 1:14:16, 43:36)
 7. Aniko Gog             (HUN)   2:22:09   (24:57, 1:13:02, 44:10)
 8. Jill Newman           (USA)   2:22:18   (25:00, 1:11:17, 46:01)
 9. Loretta Sollars       (GBR)   2:22:41   (25:06, 1:16:16, 41:19)
10. Lucie Zelenkova       (CZE)   2:24:56   (23:41, 1:15:43, 45:32)


Nobuyasu Narashima(nara@airnet.ne.jp)