European Triathlon Championships - Funchal, Madeira, Portugal

Swim 1.5km - Bike 40km - Run 10km
Junior/Team Time Trial : Swim 0.75km - Bike 20km - Run 5km
July 01-03, 1999

Women:
 1. Anja Dittmer         (GER),  2:01:08  (20:39, 1:03:46, 35:36)
 2. Magali Messmer       (SUI),  2:01:15  (20:29, 1:03:47, 35:54)
 3. Sian Brice           (GBR),  2:01:42  (20:55, 1:03:31, 36:13)
 4. Mieke Suys           (BEL),  2:02:24  (21:04, 1:03:30, 36:50)
 5. Kathleen Smet        (BEL),  2:03:03  (20:39, 1:03:41, 37:30)
 6. Steph Forrester      (GBR),  2:03:11  (21:13, 1:04:25, 36:32)
 7. Jasmine Haemmerle    (AUT),  2:03:13  (21:49, 1:03:54, 36:31)
 8. Marie Overbye        (DEN),  2:03:15  (21:15, 1:04:23, 36:30)
 9. Nina Anisimova       (RUS),  2:03:22  (20:38, 1:03:55, 37:44)
10. Maribel Blanco       (ESP),  2:03:36  (21:43, 1:04:09, 36:54)
11. Nathalie Daumas      (FRA),  2:03:41  (21:03, 1:03:27, 38:02)
12. Christiane Pilz      (GER),  2:04:01  (21:09, 1:03:21, 38:26)
13. Lucie Zelennkova     (CZE),  2:04:40  (20:38, 1:03:53, 39:03)
14. Natascha Badmann     (SUI),  2:05:17  (22:40, 1:03:02, 38:34)
15. Manuela Ianesi       (ITA),  2:05:17  (21:08, 1:03:26, 39:42)
16. Nancy Kemp-Arendt    (LUX),  2:05:34  (20:38, 1:03:26, 39:59)
17. Edith Cigana         (ITA),  2:05:49  (21:50, 1:03:53, 39:05)
18. Sylvia Pepels        (NED),  2:06:25  (21:05, 1:0326, 40:54)
19. Lucienne Groenendijk (NED),  2:06:26  (21:18, 1:06:02, 38:02)
20. Loretta Sollars      (GBR),  2:07:28  (22:07, 1:07:15, 37:00)
21. Stephanie Gros       (FRA),  2:07:52
22. Cornelia Bourgadel   (FRA),  2:07:52
23. Renata Berkova       (CZE),  2:08:01
24. Nadia Legars         (FRA),  2:10:29
25. Simone Burli         (SUI),  2:10:41
26. Julie Ricketts       (GBR),  2:10:57  (21:02, 1:10:54, 37:48)
27. Virginia Berasategi  (ESP),  2:12:45
28. Nora Edocseny        (HUN),  2:13:11
29. Olga Zausailova      (RUS),  2:14:44
30. Petra Harangi        (HUN),  2:16:22
31. Andrea Walko         (HUN),  2:18:15
32. Olga Danka           (HUN),  2:18:23
DNF Ingrid Van Lubek     (NED)
    Clara Arribas        (ESP)
    Sari Rairama         (FIN)
    Anja Heil            (GER)
    Ines Estedt          (GER)
    Erika Molnar         (HUN)
    Zita Szabo           (HUN)
    Oksana Zhuravkov     (ISR)
    Michelle Dillon      (GBR)
    Annie Emmerson       (GBR)

Men:
 1. Reto Hug             (SUI),  1:48:43  (18:20, 58:11, 31:22)
 2. Jan Rehula           (CZE),  1:58:51  (18:57, 57:40, 31:24)
 3. Martin Krnavek       (CZE),  1:49:02  (18:40, 57:53, 31:29)
 4. Andrew Johns         (GBR),  1:49:15  (18:56, 57:43, 31:43)
 5. Eric van der Linden  (NED),  1:49:22  (19:12, 59:29, 31:49)
 6. Sebastian Berlier    (FRA),  1:49:28  (19:07, 57:29, 31:49)
 7. Dennis Looze         (NED),  1:49:36  (18:45, 57:55, 32:03)
 8. Tim Don              (GBR),  1:49:41  (19:09, 58:00, 32:06)
 9. Ralf Eggert          (GER),  1:49:46  (19:09, 57:30, 32:17)
10. Vladimir Polikarpenko(UKR),  1:49:46  (18:47, 58:02, 32:05)
11. Eneko Llanos         (ESP),  1:49:55  (19:05, 57:25, 32:25)
12. Luc Van Lierde       (BEL),  1:49:57  (19:08, 57:27, 32:19)
13. Markus Keller        (SUI),  1:50:11  (19:02, 57:27, 32:38)
14. Samuel Pierreclaud   (FRA),  1:50:14  (19:05, 57:36, 32:38)
15. Joachim Willen       (SWE),  1:50:22  (18:24, 58:07, 32:47)
16. Hector Llanos        (ESP),  1:50:34  (19:04, 57:35, 33:00)
17. Stephan Vuckovic     (GER),  1:50:44  (18:48, 57:46, 33:18)
18. Giampietro De Faveri (ITA),  1:50:54  (18:25, 57:59, 33:15)
19. Yves Coura           (BEL),  1:51:04  (19:07, 57:32, 33:31)
20. Laurent Jeanselme    (FRA),  1:51:05  (18:19, 58:20, 33:31)
21. Andreas Raelert      (GER),  1:51:14
22. Jonas Djurback       (SWE),  1:51:15
23. Martin Matula        (CZE),  1:51:22
24. Stefano Belandi      (ITA),  1:51:29
25. Jan Hansen           (DEN),  1:51:36
26. Richard Stannard     (GBR),  1:51:40
27. Peter Alder          (SUI),  1:51:41
28. Andrey Gluschenko    (UKR),  1:52:19
29. Dirk Bockel          (GER),  1:52:31
30. Csaba Kuttor         (HUN),  1:52:36
31. Roger Fischlin       (SUI),  1:53:24
32. Arnd Schomburg       (GER),  1:53:26
33. Filip Ospalay        (CZE),  1:53:29
34. Rob Barel            (NED),  1:53:30
35. Andras Heczey        (HUN),  1:54:02
36. Petteri Kosonen      (FIN),  1:54:26
37. Feodor Filippov      (RUS),  1:55:33
38. Viktor Zemtsev       (UKR),  1:59:37
DNF Dominik Rechsteiner  (SUI)
    Bogumil Gluszkowski  (POL)
    Erik Johnsen         (NOR)
    Andreas Grutter      (SUI)
    Davide Maraja        (ITA)
    Markus Forster       (GER)
    Daniel Unger         (GER)
    Richard Allen        (GBR)
    Craig Ball           (GBR)

Junior Women:
 1. Nicola Spirig       (SUI),  1:09:32  (11:58, 36:43, 19:33)
 2. Marianne Braun      (GER),  1:10:02  (11:37, 37:16, 20:01)
 3. Delphine Py         (FRA),  1:10:23  (11:32, 37:20, 20:33)
 4. Lenka Radova        (CZE),  1:10:36  (11:32, 37:20, 20:32)
 5. Simone Ashwande     (SUI),  1:10:48  (12:43, 37:25, 19:23)
 6. Ina Reinders        (GER),  1:11:07  (11:56, 36:58, 19:23)
 7. Aniko Gog           (HUN),  1:11:23  (11:37, 37:53, 20:45)
 8. Beatrice Lanza      (ITA),  1:11:28  (12:07, 37:53, 20:45)
 9. Barbara Koesser     (GER),  1:11:56  (11:04, 38:31, 21:20)
10. Anneliese Heard     (GBR),  1:12:02  (10:59, 37:57, 21:57)
11. Jindriska Bejstova  (CZE),  1:12:07  (11:38, 37:07, 22:04)
12. Alice Spenner       (FRA),  1:12:13  (11:38, 37:15, 22:11)
13. Katarzyna Zaras     (POL),  1:12:21  (11:56, 36:46, 22:10)
14. Anna Supinova       (CZE),  1:12:25  (11:08, 37:40, 22:18)
15. Daria Morozova      (RUS),  1:12:32  (10:53, 41:54, 18:19)
16. Carine Esbri        (FRA),  1:12:53
17. Kerrie Cloke        (GBR),  1:13:05
18. Lesley Paterson     (GBR),  1:13:22
19. Jana Jirouskova     (CZE),  1:13:23
20. Ricarda Lisk        (GER),  1:13:29
21. Verena Freudenber   (GER),  1:14:18
22. Jessica Mayon       (GER),  1:14:18
23. Maria Bravo         (ESP),  1:16:07
24. Martina Dogana      (ITA),  1:16:14
25. Karen Steurs        (BEL),  1:16:14
26. Stephanie Kortekaas (NED),  1:16:21
27. Rita Carbrita       (POR),  1:17:13
28. Bloch Shany         (ISR),  1:17:24
29. Caroline Kearney    (IRL),  1:17:39
30. Evgueinia Matveeva  (RUS),  1:18:09

Junior Men:
 1. Ivan Rana           (ESP),  1:00:36  (9:20, 32:49, 17:20)
 2. Raul Cordoba        (ESP),  1:00:41  (9:11, 32:57, 17:28)
 3. Christian Weimer    (GER),  1:00:52  (9:23, 32:39, 17:44)
 4. Frederic Belaubre   (FRA),  1:01:10  (9:08, 32:57, 17:57)
 5. Stuart Hayes        (GBR),  1:01:21  (9:07, 33:05, 18:14)
 6. Michal Danek        (CZR),  1:01:40  (9:24, 32:49, 18:22)
 7. Daniele Fiorentini  (ITA),  1:01:43  (9:20, 32:49, 18:16)
 8. Rene Goehler        (GER),  1:01:43  (9:43, 32:41, 18:19)
 9. Stephan Szekeres    (SUI),  1:01:53  (9:56, 32:20, 18:35)
10. Timo Lisk           (GER),  1:01:54  (9:37, 32:37, 18:37)
11. Socaboles Kaldan    (HUN),  1:02:05  (9:36, 32:31, 18:46)
12. Thomas Wilke        (GER),  1:02:15  (9:31, 32:37, 19:03)
13. Richard Haines      (GBR),  1:02:26  (9:16, 32:51, 19:21)
14. Tomas Klima         (CZR),  1:02:30  (9:24, 32:48, 19:09)
15. Matthias Hecht      (SUI),  1:02:33  (9:56, 32:07, 19:19)
16. Frederik Van Lierde (BEL),  1:02:55
17. Yohann Vincent      (FRA),  1:03:14
18. Felix Ruediger      (GER),  1:03:23
19. Marko Albert        (EST),  1:03:29
20. Sander Berk         (NED),  1:03:44
21. Andrea Vinaccia     (ITA),  1:03:45
22. Leonid Ivanov       (RUS),  1:04:07
23. Fernando Cabellos   (ESP),  1:04:07
24. Janos Szabo         (HUN),  1:04:11
25. Olivier Spanpinato  (FRA),  1:04:13
26. Pavel Kremlevski    (RUS),  1:04:15
27. Jiri Koran          (CZR),  1:04:33
28. Pedro Jesus         (POR),  1:04:38
29. Gabor Buru          (HUN),  1:04:40
30. Sven Rieder         (SUI),  1:04:45
31. Anton Chuchko       (RUS),  1:04:48
32. Carl Danielsson     (SWE),  1:04:49
33. Davide Torresin     (ITA),  1:04:55
34. Ralf Weber          (GER),  1:05:03
35. Gyula Kis           (HUN),  1:05:21
36. Martin Pejsar       (CZR),  1:05:24
37. Tomasz Gagola       (POL),  1:05:27
38. Franz Hofer         (AUT),  1:05:29
39. Thomas Lorblanchet  (FRA),  1:05:37
40. Emilio D'Aquino     (ITA),  1:05:44
41. Patrick Luchsinger  (SUI),  1:06:33
42. Bert Jammaer        (BEL),  1:06:07
43. Kjell Verleysen     (BEL),  1:06:08
44. Duncan McKerracher  (GBR),  1:06:27
45. Gus Klerckx         (NED),  1:06:35
46. Ferenc Bartos       (HUN),  1:07:01
47. Lennart Moberg      (SWE),  1:07:04
48. Ran Alterman        (ISR),  1:07:08
49. Jani Stromsholm     (FIN),  1:07:14
50. Dan Alterman        (ISR),  1:07:15

Team Time Trial(sprint distance for teams of 3-4-5 each):
Elite Men:
 1. Switzerland    (Markus Keller, Dominik Rechsteiner, Reto Hug)             59:30
 2. Germany        (Arndt Schomburg, Stephan Kuchoric, Ralf Eggert)           59:56
 3. Spain          (Hektor Llanos, Eneko Llanos, Xavier Llobet)             1:01:18
 4. Great Britain  (Andrew Johns, tim Don, Craaig Ball)                     1:01:30
 5. Italy          (David Morrelli, Simone Meiia, Davide Maraia)            1:02:55

Elite Women:
 1. Germany        (Anja Dittmer, Ines Estedt, Anja Heil)                   1:07:53
 2. Great Britain  (Sian Brice, Annie Emmerson, Julie Ricketts)             1:08:46
 3. Czech Republic (Renata Berkova, Michaela Novakova, Lucie Zelenkova)     1:11:32
 4. Spain          (Maribel Blanco, Virginia Berasategui, Maria Bravo)      1:11:40
 5. France         (Nathalie Daumas, Cornelia Bourgadel, Nadia Legars)      1:11:42

Junior Men:
 1. Germany        (Christian Weimer, Rene Gohler, Thomas Wilke)            1:03:11
 2. France         (Frederic Belaubre, Olivier Spampinato, Johann Vincent)  1:03:48
 3. Great Britain  (Richard Haines, Duncan McKerracher, Stuart Hayes)       1:03:51
 4. Spain          (Fernando Cabellos, Raul Cordoba, Ivan Rana)             1:04:12
 5. Italy          (Daniele Fiorentini, Andrea Vinaccia, Emilio D’Aquino)   1:04:18

Junior Women:
 1. Germany        (Barbara Kosser, Verena Freudenberg, Marianna Braun)     1:11:34
 2. Great Britain  (Anneliese Heard, Lesley Paterson, Joanna Hinde)         1:12:24
 3. Czech Republic (Jana Jironskova, Lenka Radova, Jindriska Bejstova)      1:12:26
 4. Hungary        (Gsilla Fenies, Agues Krunecaff, Aniko Gog)              1:12:48
 5. Switzerland    (Nicola Spirig, Simone Ashwanden, Petra Molk)            1:12:50


The official Race Site


Nobuyasu Narashima(nara@airnet.ne.jp)