FILA Byron Bay Triathlon - Byron Bay, NSW, Australia

Swim 1.5Km - Bike 40Km - Run 10Km
May 16, 1999

Elite Men:
                         Total     Swim    Bike      Run
 1. Craig WALTON        1:44:15   14:15   0:57:17   32:43
 2. Marc LEES           1:46:16   14:40   1:00:46   30:49
 3. Eamon NUNN          1:46:35   14:35   1:01:01   30:59
 4. Troy MCKINNA        1:47:02   14:58   1:00:34   31:30
 5. Craig ALEXANDER     1:47:18   14:46   1:00:47   31:44
 6. Boyd CONRICK        1:47:24
 7. Josh NOTTLE         1:47:38
 8. Paul MACKAY         1:48:16
 9. Ryan JOHNSON        1:48:32
10. Jarrod BRAUER       1:49:13
11. Chris BOYLE         1:49:30
12. Guy ANDREWS         1:50:35
13. Dave WOONTON        1:52:11
14. Chippy SLATER       1:52:14
15. Ben BUCHHOLZ        1:53:31

Elite Women:
                         Total     Swim    Bike      Run
 1. Rina HILL           1:58:04   14:53   1:08:23   34:47
 2. Erin PHILP          1:59:42   14:47   1:05:14   39:40
 3. Leanda CAVE         2:01:31   14:48   1:06:56   39:46
 4. Shanelle BARRETT    2:02:47   16:16   1:09:55   36:36
 5. Melanie MITCHELL    2:04:57   14:47   1:09:12   40:56


Nobuyasu Narashima(nara@airnet.ne.jp)