Lake Geneva Extreme Triathlon - Wisconsin, USA

Swim 2.4miles - Bike 112miles - Run 26.2miles
September 12, 1999

Men:
                             Total       Swim          Tr1     Bike          Tr2     Run
 1. BRETT HERVAT            10:05:12    1:04:17    8   2:40   5:16:04    3   1:51   3:40:22    3
 2. BENJAMIN MOLL           10:08:52    1:07:38   12   3:37   5:23:40    7   3:19   3:30:40    1
 3. DAVID DOW               10:11:05    1:06:04   11   3:55   5:22:20    6   2:54   3:35:55    2
 4. DAVID FEE               10:35:00    1:04:01    6   3:11   5:39:58   20   2:34   3:45:18    4
 5. SCOTT JOHNSON           10:37:05    1:00:01    1   2:18   5:31:34   11   2:28   4:00:45   10
 6. STORM LEFELAR           10:53:11    1:21:48   60   4:24   5:32:00   12   2:33   3:52:28    7
 7. RYAN MCGILL             11:00:25    1:04:36    9   2:30   5:29:20   10   1:00   4:23:01   21
 8. PATRICK SUSNIK          11:02:20    1:09:12   19   4:03   5:45:26   23   2:59   4:00:42    9
 9. BART YASSO              11:03:36    1:18:45   44   7:49   5:32:15   13   5:20   3:59:29    8
10. SEAN LONDERGAN          11:05:05    1:08:10   13   3:58   5:35:11   14   2:30   4:15:17   16
 
Women:
                             Total       Swim          Tr1     Bike          Tr2     Run
 1. HEIDI SCHMIDT           11:42:07    1:32:03   10   4:57   5:53:46    3   2:26   4:08:57    1
 2. ROXANNE MATTHEWS        12:06:42    1:25:21    7   4:30   5:59:49    4   6:04   4:30:59    3
 3. MARY MARGARET DEMPS     12:48:11    1:00:17    1   5:16   6:29:20    7   5:36   5:07:45    4
 4. JANE BESLEY             12:56:21    1:42:13   13   5:47   6:48:24   10   4:12   4:15:48    2
 5. JULIE HULL              13:07:34    1:24:36    6   5:03   6:18:13    5   7:01   5:12:44    5
 6. MAUREEN DOMBECK         13:41:58    2:07:41   15  14:16   5:39:37    2  12:29   5:27:57    7
 7. HELEN REDMOND           13:43:52    1:35:17   12   5:28   6:31:04    8   7:50   5:24:15    6
 8. JUDY MCCORMICK          13:48:56    1:32:07   11   5:26   6:38:45    9   0:01   5:32:40    8
 9. SHANNON MULDER          13:51:00    1:03:51    2   4:00   5:23:49    1   2:17   7:17:04   15
10. K D REX                 13:59:37    1:21:41    5   7:25   6:25:08    6   8:39   5:56:46    9

Official Race Site 


Nobuyasu Narashima(nara@airnet.ne.jp)