Ironman Brasil - Porto Segura, Brasil

Swim 3.8Km - Bike 190Km - Run 42.2Km
May 29, 1999

Men:
 1. Ken Glah             (USA)   8:39:08   0:57:56, 4:35:28, 3:05:44
 2. Chris Legh           (AUS)   8:42:38   0:57:51, 4:43:03, 3:01:44
 3. Juergen Hauber       (GER)   8:49:37   1:06:09, 4:51:05, 2:52:23
 4. Alexandre Manzan     (BRA)   8:54:53   0:58:01, 4:55:26, 3:01:26
 5. Renato de Lucas      (BRA)   8:56:28   0:58:06, 4:59:39, 2:58:43
 6. Eduardo Sturla               8:56:57   1:05:45, 4:47:23, 3:03:49
 7. Roberto de Lemos     (BRA)   8:57:33   1:01:18, 4:56:00, 3:06:07
 8. Jani Tomsik          (SLO)   9:13:10   0:58:46, 4:45:59, 3:28:25
 9. Luciano Lima                 9:16:18   0:58:02, 5:03:12, 3:15:04

Women:
 1. Heather Fuhr         (CAN)   9:24:50   1:04:34, 5:10:53, 3:09:23
 2. Barbara Buenahora    (ARG)   9:58:00   1:18:27, 4:59:55, 3:39:38
 3. Junko Murakami       (JPN)  10:07:05   1:20:35, 5:30:43, 3:15:47
 4. Roxana Preussler     (BRA)  10:21:07   1:12:26, 5:41:36, 3:27:05
 5. Rosangela Hoeppner   (BRA)  10:28:08   1:19:03, 5:30:35, 3:38:30
 6. Veronica Avene       (BRA)  10:29:21   1:03:25, 5:40:41, 3:45:15
 7. Cristina de Carvalho (BRA)  10:45:24   1:14:03, 5:42:40, 3:48:41
 8. Nelma Guimaraes      (BRA)  11:05:04   1:22:07, 5:30:52, 4:12:15 
 9. Juliana Gomes        (BRA)  11:05:48   1:14:07, 6:11:36, 3:40:05
10. Silvina Angerami     (BRA)  11:12:26   1:33:51, 5:40:36, 3:57:59


Nobuyasu Narashima(nara@airnet.ne.jp)