Ironman Canada - Penticton, B.C., Canada

Swim 3.8Km - Bike 180Km - Run 42.195Km
August 29, 1999


Men:
                                     Total      Swim     Tr1     Bike     Tr2     Run
 1. VEYLUPEK, CHUCKIE 'V'    USA    8:49:10      51:05   2:12   4:53:10   1:46   3:00:59
 2. TANI, SHINGO             JPN    8:49:46      55:13   1:26   4:55:46   1:25   2:55:58
 3. RHODES, BRYAN            NZL    8:49:51      50:41   1:17   4:49:21   0:50   3:07:44
 4. DEAN, MITCHELL J.        AUS    8:58:16      49:35   1:41   4:55:15   1:54   3:09:53
 5. MACFADYEN, GARRETT       CAN    9:01:06      59:44   2:36   4:46:17   2:14   3:10:17
 6. KEMPER, PAUL             GER    9:03:39      54:32   2:29   4:57:45   2:04   3:06:50
 7. WHITELEY, GREG           USA    9:07:58      55:09   1:41   4:59:35   1:36   3:09:59
 8. BECKER, MARC A.          CAN    9:08:01      51:08   1:34   4:54:23   1:13   3:19:44
 9. JACOBSON, TROY           USA    9:09:50      58:38   2:06   4:44:37   2:51   3:21:40
10. COOPER, CHARLIE          CAN    9:11:25      53:39   1:52   4:55:21   1:45   3:18:50
11. DETHIER, DAN             LUX    9:11:51      55:12   1:42   4:48:14   1:26   3:25:19
12. CUTJAR, KEVIN F          CAN    9:13:24      57:51   1:13   5:00:36   0:55   3:12:49
13. LANE, KEVIN E.           CAN    9:16:42      54:58   1:36   5:04:20   1:19   3:14:31
14. HARRINGTON, NOEL         CAN    9:18:52      52:39   2:05   4:58:26   1:31   3:24:13
15. SEELEY, MATT             USA    9:21:09      55:51   3:33   4:53:00   2:32   3:26:15
16. MIYAZUKA, HIDEYA         JPN    9:22:35    1:02:36   2:18   4:58:32   1:29   3:17:42
17. DAWSON, DAVE R.          CAN    9:28:47      58:41   2:52   4:58:27   3:16   3:25:33
18. HARR, ERIC               USA    9:29:37      53:05   2:02   4:51:21   1:44   3:41:26
19. GIRASOLE, FEDERICO       ITA    9:30:54      56:47   2:16   5:01:29   1:56   3:28:26
20. BRAZIER, BRENDAN         CAN    9:33:28    1:01:17   2:06   4:57:20   2:38   3:30:10
21. ESCHBACH, CHRIS          USA    9:34:35      51:09   1:50   5:04:15   3:04   3:34:19
22. IDE, SHINICHI            JPN    9:35:44      58:49   2:03   5:07:11   1:51   3:25:52
23. BESLER, SHANE            CAN    9:37:26      51:21   1:49   4:57:37   1:34   3:45:08
24. SIMPSON, ERIC W.         CAN    9:37:37    1:00:03   3:22   5:04:48   2:59   3:26:26
25. CASSIDAY, PATRICK K.     USA    9:39:09    1:00:34   3:56   5:01:19   3:25   3:29:56
26. OHASHI, KOJI             JPN    9:40:13      56:20   2:23   5:12:18   2:54   3:26:20
27. MADSEN, NIELS            CAN    9:40:26    1:00:15   1:43   5:11:24   3:11   3:23:55
28. JACOBS, MARK             USA    9:41:31      55:07   1:51   5:13:05   1:03   3:30:27
29. WARD, STEVE J.           USA    9:41:55      56:37   3:01   5:16:52   2:23   3:23:03
30. PEETERS, CHRIS S.        USA    9:43:12      56:57   2:50   5:01:05   3:00   3:39:22
59. Taro Shirato             JPN   10:00:23

Women:
                                     Total      Swim     Tr1     Bike     Tr2     Run
 1. BOWDEN, LORI             CAN    9:14:03      58:12   1:57   5:03:40   0:59   3:09:18
 2. LEACH, LORI-LYNN         CAN    9:51:28      55:18   1:29   5:12:09   2:36   3:39:58
 3. DIPIETRO, LEE            USA    9:52:45      59:41   2:00   5:38:37   1:35   3:10:53
 4. LEWIS, JACQUELINE        CAN   10:02:55      58:38   2:10   5:23:05   1:12   3:37:52
 5. SCATCHARD, BARBARA A     CAN   10:05:09    1:04:34   1:32   5:22:08   1:13   3:35:45
 6. SAVEGE, JILL             CAN   10:05:24      51:17   2:19   5:41:08   2:25   3:28:17
 7. FRASER, SHERI            CAN   10:07:42      59:19   2:31   5:18:37   2:27   3:44:49
 8. TRUDEAU, CHERIE L.       CAN   10:13:44    1:01:48   3:11   5:08:13   3:01   3:57:33
 9. BAKKER, GILLIAN          CAN   10:17:11    1:11:29   6:23   5:19:04   3:12   3:37:05
10. AITKEN, MARCI            CAN   10:34:21    1:04:01   1:34   5:29:27   1:37   3:57:44
11. FUCHIDA, KAZUKO          JPN   10:37:54    1:12:24   3:57   5:42:11   2:16   3:37:07
12. HARWARD-LOOMIS, MELANIE  USA   10:41:59    1:01:19   3:12   5:42:42   3:18   3:51:30
13. MACK, ANNETTE            GER   10:44:50    1:00:48   1:54   5:41:29   2:52   3:57:49
14. ZAIKOFF, HELEN           CAN   10:45:48    1:16:13   3:30   5:45:18   5:30   3:35:19
15. PARENT, MISSY            CAN   10:47:00    1:01:45   2:59   5:23:47   5:22   4:13:09
16. HARRISON, KRISTIN A.     USA   10:50:37    1:05:46   2:55   5:47:15   2:23   3:52:19
17. DUNNE, LISA A.           CAN   10:51:56    1:10:49   4:17   5:44:59   4:19   3:47:34
18. HATHERLY, JACKIE M.      CAN   10:53:27      54:55   3:45   5:33:07   3:38   4:18:04
19. BUSHMAN, SUE             USA   10:55:20      58:13   3:28   5:37:23   2:54   4:13:23
20. KEANE, LYNN              USA   10:55:37    1:06:32   4:09   6:04:39   4:20   3:35:59
21. HOSOYA, MISAKI           JPN   10:56:41      59:49   3:44   5:54:56   5:23   3:52:50

Official Web Site 


Nobuyasu Narashima(nara@airnet.ne.jp)