Ironman Florida - Panama City, Florida, USA

Swim 2.4mile - Bike 112mile - Run 26.2mile
November 06, 1999

Men:
 1. Lothar Leder         (GER)   8:26:27  (0:53:30, 4:39:39, 2:49:32)
 2. Troy Jacobson        (USA)   8:45:56  (0:59:00, 4:39:12, 3:03:10)
 3. Anssi Lehtinen       (FIN)   8:46:55  (1:00:37, 4:45:18, 2:56:35)
 4. Ric Rosenkranz       (USA)   8:50:26  (0:57:36, 4:42:26, 3:05:44)
 5. Uwe Widmann          (GER)   8:54:37  (0:54:53, 4:48:30, 3:06:36)
 6. Guido Gosselink      (NED)   8:54:53  (0:54:53, 4:48:38, 3:10:09)
 7. Brian Barkhouse      (CAN)   9:04:34  (1:00:29, 4:40:12, 3:18:45)
 8. Andreas Niedrig      (GER)   9:04:34  (0:49:56, 4:39:53, 3:30:11)
 9. Jamey Yon            (USA)   9:09:12  (1:00:23, 4:56:37, 3:04:57)
10. Jens Schunke-Galley  (GER)   9:11:04  (0:59:38, 4:58:52, 3:07:36)
11. Christoph Heubel     (GER)   9:13:50
12. Eric Roy             (CAN)   9:14:02
13. Patrick Pfister      (SUI)   9:14:52
14. Wolfgang Dittrich    (GER)   9:17:19
15. Eric Bean            (USA)   9:19:09
16. Robert Hacker        (USA)   9:21:33
17. Kaspar Wyss          (SUI)   9:24:40
18. Matthias Schneider   (ESP)   9:27:03
19. Joseph Bonness       (USA)   9:28:51
20. Ulrich Fabricius     (GER)   9:27:57

Women:
 1. Katja Mayer          (GER)    9:47:51  (1:02:25, 5:06:35, 3:33:17)
 2. Sheri Fraser         (CAN)   10:01:00  (1:00:31, 5:05:49, 3:48:28)
 3. Susan Fox            (USA)   10:06:42  (1:00:31, 5:14:46, 3:42:47)
 4. Alessia Bertolino    (ITA)   10:09:10  (1:06:14, 5:21:58, 3:31:27)
 5. Shannon Walsh        (USA)   10:11:11  (0:59:41, 5:25:44, 3:38:21)
 6. Claudia Hille        (GER)   10:12:18  (1:10:14, 5:26:30, 3:30:33)
 7. Penny Plamondon      (CAN)   10:19:05  (1:00:22, 5:20:39, 3:50:28)
 8. Jacquie Hatherly     (CAN)   10:24:06
 9. Holly Gushe          (CAN)   10:24:06
10. Katsuko Miyamoto     (JPN)   10:25:30
11. Kirsten Spencer      (USA)   10:28:06
12. Helen Zaikoff        (CAN)   10:29:09
13. Catharine Payson     (USA)   10:29:52
14. Felicia Walker       (USA)   10:37:42
15. Jill Riblett         (USA)   10:40:35

Special thanks to Katherine Williams' Triathlon Digest.
Official Race Site 


Nobuyasu Narashima(nara@airnet.ne.jp)