Ironman Lanzarote - Canary islands, Spain

Swim 2.4mile - Bike 112mile - Run 26.2mile
May 22, 1999

Men:
 1. Matthew Belfield      (GBR)    9:04:53    00:52:22   05:07:45   03:04:46
 2. Anssi Lehtinen        (FIN)    9:18:46    01:00:46   05:20:24   02:57:36
 3. Chuckie "V" Veylupek  (USA)    9:19:53    00:52:21   05:22:36   03:04:56
 4. Steffen Liebetrau     (GER)    9:23:54    00:56:37   05:14:56   03:12:21
 5. Rolf Lautenbacher     (GER)    9:28:48    00:53:55   05:28:20   03:06:33
 6. Eric Kappes,          (GER)    9:34:02    00:52:29   05:34:25   03:07:08
 7. Margus Tamm           (EST)    9:34:48    00:57:22   05:19:11   03:18:15
 8. Sven Riedesel         (GER)    9:36:06    00:52:18   05:36:14   03:07:34
 9. Morten Fenger         (DEN)    9:38:15    00:59:06   05:26:47   03:12:22
10. Kirill Litovtsenko    (EST)    9:39:28    00:57:26   05:26:42   03:15:20

Women:
 1. Lena Wahlquist        (SWE)   10:43:04    00:58:09   06:09:21   03:35:34
 2. Bianca Van Dyk        (NED)   10:48:10    01:02:42   06:11:47   03:33:41
 3. Marijke Zeekant       (NED)   10:55:58    00:57:46   06:16:40   03:41:32
 4. Isabelle Gagnon       (CAN)   10:58:52    01:00:04   06:11:52   03:46:56
 5. Laura Bieger          (GER)   11:04:42    01:06:35   06:18:18   03:39:49
 6. Francoise Wellekens   (BEL)   11:14:36    01:05:56   06:29:05   03:39:35
 7. Karin Jurgensen       (DEN)   11:17:17    01:04:57   06:25:01   03:47:19
 8. Anna Sverdstrom       (SWE)   11:23:20    01:07:23   06:29:31   03:46:26
 9. Heike Neuburger       (GER)   11:26:59    01:12:36   06:26:07   03:48:16
10. Katja Mayer           (GER)   11:33:14                          03:47:28

Offical Race Site 

Nobuyasu Narashima(nara@airnet.ne.jp)