Ironman New Zealand - Taupo, New Zealand

Swim 3.84Km - Bike 179.2Km - Run 42.2Km
March 06, 1999

Men:
                                         Total      Swim      Tran1     Bike      Tran2     Run
 1. DEBOOM Timothy, K   United States   08:32:41   00:47:24  00:02:32  04:51:00  00:04:50  02:46:55
 2. BROWN Cameron, T    New Zealand     08:32:54   00:47:17  00:02:01  04:55:12  00:01:58  02:46:26
 3. NEIDRIG Andreas     Germany         08:37:05   00:47:06  00:02:07  04:49:22  00:01:24  02:57:06
 4. BALLANCE Scott, R   New Zealand     08:43:12   00:49:57  00:01:47  04:52:38  00:04:28  02:54:22
 5. SABATSCHUS Ingo     Germany         08:48:03   00:51:11  00:02:27  04:53:50  00:01:13  02:59:22
 6. O'HAGAN Tony, N     New Zealand     08:49:26   00:50:42  00:02:02  04:48:16  00:01:39  03:06:47
 7. HAWKER Chad, A      United States   08:55:29   00:57:06  00:03:01  04:49:14  00:02:22  03:03:46
 8. GUADAGNI Massimo    Italy           08:56:48   00:50:48  00:02:40  05:00:46  00:03:00  02:59:34
 9. CLEVELAND Jamie, A  Canada          08:58:29   00:49:14  00:02:03  05:02:41  00:01:34  03:02:57
10. CLODE Peter, G      New Zealand     09:01:33   00:47:27  00:03:56  04:53:38  00:02:33  03:13:59
11. GRAY Nigel, R       Canada          09:04:33   00:51:06  00:02:14  04:57:29  00:01:30  03:12:14
12. GORDON Rodney       New Zealand     09:09:34   00:54:13  00:03:26  05:02:59  00:03:08  03:05:48
13. IMAEDA Makoto       Japan           09:16:09   00:55:26  00:03:00  05:13:30  00:01:51  03:02:22
14. BONNEY James, B     United States   09:17:18   01:04:51  00:15:28  05:06:49  00:01:47  03:19:19
15. FOOKES Shane, N     New Zealand     09:19:42   00:55:10  00:02:04  05:10:39  00:01:56  03:09:53
16. GUY Mark, T         Australia       09:20:11   00:56:35  00:02:54  05:12:54  00:04:13  03:03:35
17. REDMAN Craig, A     Australia       09:22:09   00:49:15  00:02:16  05:17:19  00:02:34  03:10:45
18. FUJIWARA Yuji       Japan           09:23:03   00:56:20  00:04:09  05:10:27  00:04:43  03:07:24
19. BARNABY David       New Zealand     09:23:53   00:56:45  00:04:47  05:13:30  00:01:21  03:07:30
20. NOLAN Daniel        United States   09:27:28   00:56:38  00:03:46  05:07:53  00:02:03  03:17:08

Women:
                                         Total      Swim      Tran1     Bike      Tran2     Run
 1. SPOONER Melissa     Canada          09:20:14   00:55:15  00:02:31  05:10:10  00:02:22  03:09:56
 2. MILLS Karyn, J      New Zealand     09:24:13   00:58:47  00:04:02  05:11:33  00:02:49  03:07:02
 3. BENTLEY Lisa, M     Canada          09:27:43   00:55:15  00:02:29  05:26:09  00:01:52  03:01:58
 4. ROOCKE Robyn, M     Australia       09:29:04   00:55:19  00:02:19  05:17:08  00:01:33  03:12:45
 5. WANKLYN Jan         Australia       09:29:53   00:51:10  00:02:36  05:22:22  00:01:48  03:11:57
 6. KRAFT Nina          Germany         09:38:51   00:50:45  00:02:59  05:24:01  00:01:50  03:19:16
 7. DAVOREN Louise      Australia       09:42:16   00:55:48  00:02:53  05:22:55  00:02:38  03:23:18
 8. CLARK Sue, M        New Zealand     09:44:27   00:56:50  00:03:00  05:24:38  00:01:54  03:18:05
 9. ALEXANDER Heidi, N  New Zealand     09:47:32   00:55:17  00:02:44  05:27:52  00:04:36  03:17:03
10. MARSHALL Tara-Lee   New Zealand     09:53:33   00:58:40  00:02:11  05:24:09  00:01:24  03:27:09
11. PETER Susan, J      Australia       09:54:59   01:07:56  00:02:36  05:17:27  00:01:33  03:25:27
12. HORI Yoko           Japan           09:56:59   01:02:11  00:02:43  05:25:17  00:03:05  03:23:43
13. DRAKE Laura, D      United States   09:57:07   00:58:51  00:03:27  05:42:42  00:02:35  03:09:32
14. MARTIN Anne, M      Australia       09:58:58   01:05:16  00:02:41  05:36:54  00:01:31  03:12:36
15. MILNE Angela, M     Australia       10:04:57   00:56:37  00:04:20  05:33:18  00:03:48  03:26:54
16. STACEY Miranda, V   New Zealand     10:13:39   00:57:05  00:03:03  05:35:41  00:01:44  03:36:06
17. ALLEN Sharon, R     Australia       10:19:40   01:03:59  00:02:33  05:27:29  00:01:58  03:43:41
18. MURAKAMI Junko      Japan           10:23:30   01:09:42  00:03:00  05:42:01  00:04:35  03:24:12
19. VON ARX Gaby        Switzerland     10:30:08   01:00:51  00:04:15  05:35:26  00:01:47  03:47:49
20. CLARK Gayle, S      New Zealand     10:43:02   00:58:55  00:03:40  05:44:29  00:03:03  03:52:55


The official Race Site

Nobuyasu Narashima(nara@airnet.ne.jp)