’Ŗ—ˆƒgƒ‰ƒCƒAƒXƒƒ“‘S‘‘å‰ļŒ“‘S“ś–{‘åŠwƒgƒ‰ƒCƒAƒXƒƒ“‘I”²‘å‰ļ

Swim 1.5Km - Bike 40Km - Run 10Km
May 30, 1999

ˆź”Ź’jŽq‚Ģ•”
                     Total       Swim           Bike           Split          Run
 1. ¼ŠŪ@^K      02:03:11                                                              
 2. ‹SąV ‹Ļ         02:03:26    00:24:32   14  01:05:10    1  01:29:42    2  00:33:44    1
 3. ‘åŽu“c ½       02:06:46    00:23:31   10  01:06:50    7  01:30:21    4  00:36:25    2
 4. A–Ų@½        02:07:17    00:23:05    8  01:06:31    3  01:29:36    1  00:37:41    6
 5. “cŽR@Š°‹      02:09:05    00:19:24    1  01:11:45   45  01:31:09    6  00:37:56   10
 6. ‚‹“@Œ÷        02:09:37    00:24:43   15  01:05:47    2  01:30:30    5  00:39:07   23
 7. ’|“ą@ƒ•½      02:09:45    00:21:36    2  01:08:21   10  01:29:57    3  00:39:48   32
 8. –L“c CŽi       02:12:01    00:25:19   18  01:09:35   21  01:34:54   16  00:37:07    3
 9. “cč ŗ“æ       02:12:10    00:22:57    7  01:09:10   16  01:32:07    7  00:40:03   36
10. •½ŽR@’qŽu      02:12:24    00:27:36   36  01:06:39    4  01:34:15   12  00:38:09   13

ˆź”Ź—Žq‚Ģ•”
                     Total       Swim           Bike           Split          Run
 1. œA£ —œ]       02:25:10    00:27:24    4  01:16:20    4  01:43:44    3  00:41:26    3
 2. ‹{č NŽq       02:25:43    00:24:53    2  01:18:00    5  01:42:53    2  00:42:50    4
 3. ¬•ū O”ü       02:27:38    00:24:37    1  01:15:32    2  01:40:09    1  00:47:29   10
 4. Ž™“‡ K         02:30:55    00:32:04    9  01:15:24    1  01:47:28    5  00:43:27    5
 5. ‚–Ų ”ü—¢       02:32:44    00:26:36    3  01:20:34    8  01:47:10    4  00:45:34    9
 6. ‰”ŽR ”ü˜a       02:33:06    00:29:42    5  01:18:03    6  01:47:45    6  00:45:21    8
 7. –ģ’†@–«Ž}      02:33:44    00:32:09   11  01:20:46   10  01:52:55    9  00:40:49    1
 8. ’†“ˆ ”ŽŽq       02:34:19    00:30:17    6  01:22:37   13  01:52:54    8  00:41:25    2
 9. ”~’Ć °Œb       02:38:10    00:33:17   14  01:16:19    3  01:49:36    7  00:48:34   13
10. ‘吼 ’¼Žq       02:39:49    00:34:40   15  01:20:19    7  01:54:59   12  00:44:50    7

‘åŠw‘I”²‚Ģ•”iŒĀlj
                                    Total       Swim           Bike           Split          Run
 1. ˜a“c@_Ž”      ‹ß‹E‘åŠw       02:03:54    00:24:15   13  01:05:53    5  01:30:08    7  00:33:46    1
 2. ’†–{@—m•½      ‘ˆī“c‘åŠw     02:05:36    00:24:10   11  01:05:15    2  01:29:25    5  00:36:11    5
 3. ‹ą“c@Ÿ–¤      Œc‰ž‹`m‘åŠw   02:05:42    00:20:53    2  01:07:44   16  01:28:37    2  00:37:05   13
 4. ’¹‹@Œh”V      ‹ß‹E‘åŠw       02:06:38    00:21:22    3  01:07:34   14  01:28:56    3  00:37:42   17
 5. ‚Žs@‹`˜a      “ś–{‘Ģˆē‘åŠw   02:07:10    00:21:29    5  01:07:38   15  01:29:07    4  00:38:03   19
 6. ŽĀ“c@’m”V      ’}”g‘åŠw       02:07:17    00:24:50   16  01:05:24    3  01:30:14    8  00:37:03   12
 7. “n•”@TĘ      “ś–{‘Ģˆē‘åŠw   02:07:33    00:21:30    6  01:08:28   22  01:29:58    6  00:37:35   15
 8. ’·’Jģ@–L      ’}”g‘åŠw       02:08:08    00:24:58   17  01:06:11    7  01:31:09    9  00:36:59   10
 9. •xģ@—[      ’}”g‘åŠw       02:08:18    00:20:39    1  01:07:54   18  01:28:33    1  00:39:45   30
10. –…”ö@‘P‹v      ‘ˆī“c‘åŠw     02:08:44    00:26:23   27  01:07:03   10  01:33:26   18  00:35:18    2

‘åŠw‘I”²‚Ģ•”i’c‘Ģj
     ƒ`[ƒ€–¼           Total      ‚PˆŹ        2ˆŹ        3ˆŹ    
 1.  ‹ß‹E‘åŠw          06:21:01    02:03:54   02:06:38   02:10:29
 2.  ’}”g‘åŠw          06:23:43    02:07:17   02:08:08   02:08:18
 3.  “ś–{‘Ģˆē‘åŠw      06:24:14    02:07:10   02:07:33   02:09:31
 4.  ‘ˆī“c‘åŠw        06:25:13    02:05:36   02:08:44   02:10:53
 5.  Œc‰ž‹`m‘åŠw      06:30:05    02:05:42   02:09:43   02:14:40
 6.  “ÆŽuŽŠ‘åŠw        06:42:51    02:10:17   02:12:17   02:20:17
 7.  ‡“V“°‘åŠw        06:43:28    02:11:05   02:14:33   02:17:50
 8.  “ŒŠC‘åŠw          06:45:58    02:11:21   02:17:09   02:17:28
 9.  –¼ŒĆ‰®‘åŠw‚`      06:59:45    02:12:51   02:21:26   02:25:28
10.  –¼ŒĆ‰®‘åŠw‚a      06:59:56    02:16:31   02:20:33   02:22:52
11.  ˆ¤’m‘åŠw          07:13:04    02:16:15   02:22:01   02:34:48
12.  ˆļé‘åŠw          07:27:14    02:21:15   02:31:52   02:34:07


Nobuyasu Narashima(nara@airnet.ne.jp)