ITU Duathlon World Championships - Huntersville, North Carolina, USA

Run 10Km - Bike 40Km - Run 5Km
October 17, 1999

Elite Men:
                                    Total      Run        Tr        Bike         Tr        Run
 1. Yann Million             FRA   1:44:58    31:25   1  0:18  18  0:57:34  43  0:16   4  15:25   1
 2. Jurgen Dercere           BEL   1:45:23    31:32   2  0:17   5  0:57:26  37  0:15   2  15:53   2
 3. Raul Llamazares          ESP   1:45:29    31:32   3  0:17   6  0:57:30  39  0:16   5  15:54   3
 4. Felix Martinez           ESP   1:45:32    31:56  15  0:18  19  0:57:03  24  0:15   3  16:00   5
 5. Huub Maas                NED   1:45:34    31:55  10  0:16   1  0:57:05  29  0:19   9  15:59   4
 6. Christian Cazorla        FRA   1:45:38    31:55  11  0:19  31  0:57:01  23  0:19  10  16:04   6
 7. Nicolas Lebrun           FRA   1:45:40    31:54   6  0:17   7  0:57:05  30  0:19  11  16:05   7
 8. Greg Bennett             AUS   1:45:43    31:54   7  0:17   8  0:57:04  26  0:19  12  16:09   8
 9. Alessandro Alessandri    ITA   1:45:48    31:32   4  0:18  20  0:57:27  38  0:19  13  16:12   9
10. Andy Bruckner            USA   1:45:49    32:23  24  0:22  49  0:56:30  10  0:16   6  16:18  10
11. Luca Barzaghi            ITA   1:45:58    31:40   5  0:19  32  0:57:21  36  0:19  14  16:19  11
12. Ralf Wodopia             GER   1:46:02    32:22  22  0:20  38  0:56:37  15  0:19  15  16:24  12
13. Joao Campos              POR   1:46:13    31:55  12  0:17   9  0:57:05  31  0:19  16  16:37  13
14. Jean Luc Besse           FRA   1:46:15    31:55  13  0:16   2  0:57:04  27  0:19  17  16:41  14
15. Javier Garcia            ESP   1:46:21    31:57  16  0:17  10  0:57:03  25  0:19  18  16:45  15
16. Lino Barruncho           POR   1:46:28    32:15  17  0:18  21  0:56:45  18  0:19  19  16:51  17
17. Mario Salazar            MEX   1:46:34    31:55  14  0:19  33  0:57:04  28  0:19  20  16:57  20
18. Christophe Le Bihan      FRA   1:46:42    32:22  23  0:18  22  0:56:36  14  0:12   1  17:14  25
19. Alberto Piacentini       ITA   1:46:46    31:54   8  0:18  23  0:57:09  33  0:19  21  17:06  23
20. Greg Watson              USA   1:47:09    32:21  21  0:20  39  0:56:35  13  0:19  22  17:34  29
21. Marino Vanhoenaeke       BEL   1:47:25    31:54   9  0:17  11  0:56:47  19  0:16   7  18:11  40
22. Dirk Strothmann          GER   1:47:34    32:59  39  0:19  34  0:55:59   1  0:19  23  17:58  36
23. Christoph Hubacher       SUI   1:47:39    33:17  42  0:20  40  0:56:50  20  0:19  24  16:53  18
24. Andy Tarry               GBR   1:47:42    32:16  18  0:24  55  0:56:40  16  0:19  25  18:03  38
25. Marek Kalwat             POL   1:47:48    32:43  30  0:18  24  0:57:38  48  0:19  26  16:50  16
26. Stepan Chroustovsky      CZE   1:47:53    32:47  36  0:17  12  0:57:34  44  0:19  27  16:56  19
27. John Aalbers             NED   1:47:57    33:53  54  0:17  13  0:56:27   8  0:19  28  17:01  21
28. Falk Cierpinski          GER   1:47:58    32:42  28  0:18  25  0:57:37  45  0:19  29  17:02  22
29. Fernando Gomez           ESP   1:48:05    32:43  31  0:16   3  0:57:40  52  0:19  30  17:07  24
30. Fabio Pizzagalli         ITA   1:48:17    33:01  40  0:22  50  0:57:17  34  0:19  31  17:18  26
31. Jordi Calduch            ESP   1:48:17    32:42  29  0:17  14  0:57:39  50  0:19  32  17:20  27
32. Chad Kozak               CAN   1:48:26    33:46  46  0:23  52  0:56:29   9  0:19  33  17:29  28
33. Vincent Aldebert         FRA   1:48:32    33:52  50  0:19  35  0:56:25   3  0:19  34  17:37  30
34. Craig Costantino         CAN   1:48:33    32:43  32  0:23  53  0:57:31  40  0:19  35  17:37  31
35. Jose Ribeiro             POR   1:48:39    33:12  41  0:17  15  0:57:08  32  0:19  36  17:43  33
36. Alexander Rieder         AUT   1:48:41    32:32  26  0:30  60  0:57:38  49  0:19  37  17:42  32
37. Peter Wylemann           SUI   1:48:47    32:43  33  0:16   4  0:57:39  51  0:19  38  17:50  35
38. Benito De Torres         ESP   1:48:58    33:52  51  0:21  45  0:56:25   4  0:19  39  18:01  37
39. Ladislav Pokorny         CZE   1:49:03    32:48  37  0:18  26  0:57:33  42  0:19  40  18:05  39
40. Nik Southwell            CAN   1:49:10    32:41  27  0:19  36  0:57:37  46  0:19  41  18:14  42
41. Christian Wenk           SUI   1:49:14    33:53  55  0:20  41  0:56:14   2  0:19  42  18:28  44
42. Marek Urbanski           POL   1:49:20    32:44  35  0:17  16  0:57:37  47  0:19  43  18:23  43
43. Ezequiel Morales         ARG   1:49:35    33:52  52  0:19  37  0:56:25   5  0:19  44  18:40  45
44. Chris Willis             USA   1:49:48    33:49  48  0:25  56  0:56:25   6  0:19  45  18:50  47
45. Todd Wiley               USA   1:50:01    33:23  43  0:20  42  0:56:56  22  0:19  46  19:03  49
46. Mark Mcdowell            IRL   1:50:08    33:46  47  0:20  43  0:56:30  11  0:19  47  19:13  50
47. Trent Wood               AUS   1:50:43    33:30  44  0:21  46  0:56:50  21  0:19  48  19:43  52
48. Benny Vansteelant        BEL   1:50:47    32:16  19  0:18  27  0:56:42  17  0:19  49  21:12  56
49. Paul Thomas              USA   1:51:36    32:43  34  0:21  47  0:57:32  41  0:19  50  20:41  54
50. Saun Roos                RSA   1:52:41    33:49  49  0:22  51  0:56:26   7  0:19  51  21:45  59
51. Peter Savage             IRL   1:54:19    34:28  58  0:20  44  1:01:22  57  0:23  57  17:46  34
52. Maurizio De Ponte        ITA   1:54:23    32:58  38  0:23  54  0:57:17  35  0:19  52  23:26  61
53. Brian Barkhouse          CAN   1:54:23    32:23  25  0:25  57  0:56:32  12  0:19  53  24:44  62
54. Michael Mccarron         IRL   1:54:38    35:33  61  0:17  17  1:00:20  55  0:17   8  18:11  41
55. Richard Lee              CAN   1:55:21    33:52  53  0:21  48  1:01:56  61  0:24  59  18:48  46
56. Nico Weerkamp            NED   1:55:33    34:18  56  0:18  28  1:01:31  59  0:30  62  18:56  48
57. Jiro Kikuchi             JPN   1:56:02    33:31  45  0:48  62  1:01:51  60  0:23  58  19:29  51
58. Ian Lyle                 IRL   1:56:24    34:54  59  0:18  29  1:00:57  56  0:24  60  19:51  53
59. Daniel Keller            SUI   1:57:36    35:34  62  0:28  58  1:00:10  53  0:21  54  21:03  55
60. Eric Schwartz            USA   1:57:55    32:16  20  0:18  30  1:03:33  62  0:26  61  21:22  57
61. Kos Bojan                SLO   1:58:09    35:28  60  0:28  59  1:00:15  54  0:22  55  21:36  58
62. Robert Joy               GBR   1:58:45    34:19  57  0:30  61  1:01:22  58  0:22  56  22:12  60

Elite Women:
                                    Total      Run        Tr        Bike         Tr        Run
 1. Jackie Gallagher         AUS   1:56:18    34:45   1  0:25  15  1:02:06   3  0:27  18  18:35   1
 2. Emma Carney              AUS   1:56:52    34:59   2  0:19   3  1:01:59   1  0:25   8  19:10   2
 3. Fiona Lothian            GBR   1:58:14    34:59   3  0:17   1  1:02:02   2  0:15   1  20:41  13
 4. Alena Peterkova          CZE   2:00:14    34:59   4  0:29  21  1:04:37  11  0:32  26  19:37   5
 5. Christiane Soeder        GER   2:00:48    36:19   5  0:24  13  1:03:21   6  0:30  23  20:14   9
 6. Fiona Docherty           NZL   2:01:21    36:19   6  0:26  18  1:04:52  13  0:24   7  19:20   3
 7. Nancy Riedel             USA   2:01:30    36:19   7  0:30  23  1:03:15   5  0:26  10  21:00  16
 8. Agnes Eppers             BOL   2:01:36    36:34   8  0:21   5  1:04:42  12  0:25   9  19:34   4
 9. Erika Csomor             HUN   2:01:42    36:49  10  0:18   2  1:04:32  10  0:17   2  19:46   6
10. Edwige Pitel             FRA   2:01:57    37:04  11  0:19   4  1:04:14   9  0:17   3  20:03   8
11. Susi Niemeyer            GER   2:02:23    37:05  14  0:23   9  1:04:11   7  0:17   4  20:27  10
12. Kim Bruckner             USA   2:02:26    37:37  17  0:25  16  1:02:10   4  0:26  11  21:48  18
13. Anne Paul                IRL   2:03:00    37:04  12  0:24  14  1:04:12   8  0:17   5  21:03  17
14. Susanne Rufer            SUI   2:05:01    36:48   9  0:27  19  1:07:20  18  0:26  12  20:00   7
15. Cheryl Murphy            CAN   2:06:21    37:25  16  0:25  17  1:07:33  20  0:26  13  20:32  11
16. Linly Avant Smith        RSA   2:06:27    37:04  13  0:33  24  1:07:51  23  0:26  14  20:33  12
17. Antje Strothmann         GER   2:06:42    39:19  23  0:29  22  1:05:37  14  0:26  15  20:51  14
18. Patricia Puntous         CAN   2:07:10    37:05  15  0:36  27  1:07:55  24  0:38  27  20:56  15
19. Laure Le Bihan Boucher   FRA   2:07:29    39:18  21  0:21   6  1:05:45  15  0:17   6  21:48  19
20. Sylviane Puntous         CAN   2:08:09    37:41  18  0:36  28  1:07:15  17  0:40  28  21:57  21
21. Sue Martineau            USA   2:08:33    38:42  19  0:22   8  1:06:18  16  0:26  16  22:45  24
22. Melissa Ruthven          USA   2:11:04    39:26  24  0:27  20  1:07:28  19  0:27  19  23:16  27
23. Emma Sanchez             MEX   2:11:27    39:52  26  0:35  26  1:08:40  25  0:27  20  21:53  20
24. Claire Lapouble          FRA   2:11:44    39:17  20  0:21   7  1:09:39  27  0:30  24  21:57  22
25. Andrea Senf              GER   2:12:18    40:55  27  0:23  10  1:07:46  21  0:30  25  22:44  23
26. Victoria Seay            CAN   2:12:34    39:18  22  0:23  11  1:09:25  26  0:26  17  23:02  26
27. Anne Curi Preisig        USA   2:13:40    40:55  28  0:23  12  1:07:48  22  0:28  21  24:06  28
28. Michelle Mee             RSA   2:14:36    39:27  25  0:33  25  1:11:15  28  0:28  22  22:53  25


Nobuyasu Narashima(nara@airnet.ne.jp)