ITU Long-Distance World Championships - Sater, Sweden

Swim 4Km - Bike 120Km - Run 30Km
July 11, 1999

Men:
 1. Peter Sandvang       (DEN),  5:44:04  (49:11, 3:45:23, 1:58:40)
 2. Torbjorn Sindballe   (DEN),  5:48:27  (50:40, 3:54:30, 1:53:57)
 3. Massimo Guadagni     (ITA),  5:49:52  (50:57, 3:56:10, 1:53:42)
 4. Gilles Reboul        (FRA),  5:50:35  (49:13, 3:56:02, 1:54:33)
 5. Cameron Brown        (NZL),  5:51:29  (49:15, 3:56:07, 1:55:22)
 6. Patrik Tj?rdal       (SWE),  5:52:56  (50:51, 3:56:06, 1:56:49)
 7. Tero Hypp?l?         (FIN),  5:54:02  (50:54, 3:56:14, 1:57:48)
 8. Marc Herremans       (BEL),  5:54:20  (51:49, 3:55:52, 1:58:27)
 9. Mika Luoto           (FIN),  5:54:58  (49:15, 3:56:10, 1:58:47)
10. Cyril Neveu          (FRA),  5:55:56  (49:14, 3:56:05, 1:50:50)
11. Jonas Colting        (SWE),  5:56:20  (49:16, 3:56:05, 2:00:14)
12. Francois Chabaud     (FRA),  5:56:36  (49:37, 3:56:07, 2:00:29)
13. Jan Van de Marel     (NED),  5:57:13  (55:22, 4:05:20, 1:51:52)
14. Damian Zepic         (SLO),  5:57:48  (50:50, 3:59:28, 1:58:19)
15. Menno Oudeman        (NED),  5:58:41  (53:55, 4:01:44, 1:56:57)
16. Xavier Le Floch      (FRA),  5:59:09  (49:14, 4:01:17, 1:57:52)
17. Allan Mansson        (DEN),  5:59:48  (49:08, 3:50:01, 2:09:46)
18. Stefan Hachul        (GER),  5:59:59  (50:56, 3:57:03, 2:02:56)
19. Ricardo Costa        (POR),  6:00:20  (53:48, 4:01:36, 1:58:43)
20. Craig Alexander      (AUS),  6:00:47  (49:17, 3:56:13, 2:04:33)
21. Richard Van Diesen   (NED),  6:00:59
22. Petr Vabrousek       (CZE),  6:01:06
23. Per Nilsson          (DEN),  6:01:21
24. Mikkel H?iberg-Olsen (DEN),  6:01:58
25. Andy Kelsey          (USA),  6:02:15
26. Tom S?derdahl        (FIN),  6:03:06
27. Albiun Schwarz       (AUT),  6:04:48
28. Tommi Putkuri        (FIN),  6:04:55
29. Nicola Carpanese     (ITA),  6:06:48
30. Andrew Robertson     (AUS),  6:08:04
31. Patrick Vernay       (FRA),  6:08:14
32. Eduardo Arenal       (ESP),  6:08:39
33. Shingo Tani          (JPN),  6:09:05
34. Tomas Petr           (CZE),  6:09:56
35. Dan Dethier          (LUX),  6:15:28
36. Mischa Kleveringa    (NED),  6:15:34
37. Stephen Farrell      (NZL),  6:15:36)
38. Jonas Bergabo        (SWE),  6:15:38
39. Federico Girasole    (ITA),  6:17:32
40. Kirill Litovshenko   (EST),  6:17:50
41. Anssi Lehtinen       (FIN),  6:18:07
42. Paul Anderson        (NZL),  6:24:01
43. Yannick Bourseaux    (FRA),  6:24:27
44. Jose Luis Cano       (ESP),  6:25:02
45. Joachim Van Der Auwera (BEL), 6:26:22
46. Per Magndal          (NOR),  6:29:04
47. Marco Salamon        (ITA),  6:29:24
48. Kari Gerkman         (FIN),  6:29:53
49. Luis Lopes           (POR),  6:40:22
50. Tsuyoshi Aoyama      (JPN),  6:40:51
51. Matjaz Kovac         (SLO),  6:42:42
52. Ted ?s               (SWE),  6:51:08
53. Ryan James           (GBR),  6:51:58
54. Rune Skinnerlien     (NOR),  6:54:45
55. Antonio Jourdan      (POL),  7:00:42
56. Psarelis Giannis     (GRE),  7:05:43
57. Peter Walker         (GBR),  7:14:19
58. Glenn Taylor         (NZL),  7:21:44
59. Max Fegan            (AUS),  7:29:34
DNF Markus Keller        (SUI)
    Jacques Le Pen       (GBR)
    Olaf Rennicke        (GER)
    Ken Glah             (USA)
    Peter Alder          (SUI)
    Jani Tomsic          (SLO)
    Uros Velepec         (SLO)
    Josef Neuhauser      (AUT)
    Guido Gosselink      (NED)
    Chris Larson         (USA)
    Marco Damiani        (ITA)
    Pedro Cordeiro       (POR)
    Trond Magne Hegglund (NOR)
    Espen Wagener        (NOR)
    Truls Wagener        (NOR)
    Kryzysztof Wyzlic    (POL)
    Chippy Slater        (AUS)
    Vassilis Krommidas   (GRE)
    Arild Tveiten        (NOR)
    Igor Kogoj           (SLO)
    Jason Shortis        (AUS)
    Felix Martinez       (ESP)
    Grant Schofield      (NZL)
    Alex Pedersen        (DEN)

Women:
 1. Susanne Nielsen      (DEN),  6:20:17  (53:17, 4:15:41, 2:04:35)
 2. Joanne King          (AUS),  6:22:20  (53:31, 4:19:37, 2:02:43)
 3. Jasmine Haemmerle    (AUT),  6:25:24  (53:46, 4:19:36, 2:05:48)
 4. Lena Wahlqvist       (SWE),  6:28:26  (53:55, 4:19:36, 2:08:49)
 5. Karen Smyers         (USA),  6:31:50  (53:58, 4:19:34, 2:12:16)
 6. Robyn Roocke         (AUS),  6:33:34  (58:12, 4:22:29, 2:11:04)
 7. Joanna Zeiger        (USA),  6:36:41  (53:19, 4:19:41, 2:16:59)
 8. Marijke Zeekant      (NED),  6:49:02  (53:51, 4:28:09, 2:20:52)
 9. Alison Hayden        (USA),  6:51:17  (53:33, 4:26:57, 2:24:20)
10. Melissa Spooner      (CAN),  6:53:51  (58:10, 4:22:25, 2:31:25
11. Bianca Van Dijk      (NED),  6:56:49  (1:03:33, 4:39:33, 2:17:16)
12. Ariane Gutknecht     (SUI),  6:57:43  (1:03:28, 4:39:30, 2:18:12)
13. Heidi Jesberger      (GER),  6:58:08  (59:09, 4:45:33, 2:12:34)
14. Belinda Smith        (AUS),  6:58:49  (54:14, 4:28:25, 2:30:24)
15. Gudrun Stephensen    (DEN),  7:01:46  (1:02:25, 4:39:40, 2:22:05)
16. Cora Vlot            (NED),  7:03:08  (1:03:31, 4:39:46, 2:23:22)
17. Belinda Cheney       (AUS),  7:03:27  (53:26, 4:37:30, 2:25:56)
18. Alessia Bertolino    (ITA),  7:05:49  (53:26, 4:37:30, 2:25:56)
19. Anna Sv?rdstr?m      (SWE),  7:06:44  (1:07:38, 4:37:27, 2:29:16)
20. Jane Warren          (AUS),  7:07:44  (53:53, 4:37:33, 2:29:39)
21. Jenny Gottsche       (USA),  7:08:06
22. Anne Eldegard        (NOR),  7:11:19
23. Noriko Yamakura      (JPN),  7:12:25
24. Minna Pihala         (FIN),  7:14:46
25. Marianne Bruun       (NOR),  7:22:21
26. Sonja Terblanche     (RSA),  7:41:18
27. Stephanie Arndt      (GER),  7:42:12
28. Lorraine Barry       (RSA),  7:44:56
29. Julie Rasmussen      (DEN),  7:47:10
30. Janette Beaton       (GBR),  7:54:40
DNF Raleigh Tennant      (AUS)
    Vicky Norton         (GBR)
    Helen Purdy          (GBR)

Official Race Site 


Nobuyasu Narashima(nara@airnet.ne.jp)