![]()
Elite women:
Total Swim Tr1 Bike Tr2 Run
1. Harrop, Loretta AUS 1:55:28.0 18:37 3 0:36 59:00 9 0:34 36:43 6
2. Gallagher, Jackie AUS 1:56:00.1 19:52 27 0:36 59:11 25 0:35 35:49 1
3. Carney, Emma AUS 1:56:19.2 20:00 37 0:38 59:04 14 0:33 36:08 2
4. Jones, Michellie AUS 1:56:19.6 19:50 22 0:37 59:12 26 0:35 36:08 3
5. King, Joanne AUS 1:56:36.2 19:54 30 0:42 59:05 16 0:34 36:23 5
6. Brice, Sian GBR 1:56:53.6 19:51 26 0:38 59:07 21 0:36 36:44 7
7. Gutierrez, Jennifer USA 1:57:06.6 18:39 5 0:40 58:56 1 0:37 38:17 24
8. Ohata, Mariana BRA 1:57:21.2 19:16 13 0:40 59:38 32 0:31 37:18 11
9. Lindquist, Barbara USA 1:57:24.1 18:36 1 0:39 58:59 8 0:33 38:38 28
10. Suys, Mieke BEL 1:57:28.9 19:55 31 0:39 59:02 12 0:37 37:19 12
11. Mouthon, Isabelle FRA 1:57:34.7 19:51 24 0:37 59:08 23 0:37 37:23 13
12. Franzmann, Joelle GER 1:57:39.6 18:40 6 0:34 58:59 5 0:30 38:59 29
13. Hirao, Akiko JPN 1:57:50.2 20:03 43 0:40 58:57 2 0:36 37:36 15
14. Dillon, Michelle GBR 1:57:57.3 20:42 56 0:40 59:56 39 0:23 36:18 4
15. Zeiger, Joanna USA 1:58:04.0 19:10 7 0:41 59:53 37 0:36 37:46 17
16. Williamson, Evelyn NZL 1:58:10.6 19:19 15 0:43 59:36 31 0:38 37:57 18
17. Hosoya, Haruna JPN 1:58:11.2 19:49 20 0:39 59:07 22 0:31 38:08 21
18. Messmer, Magali SUI 1:58:15.0 18:39 4 0:38 58:58 4 0:35 39:28 35
19. Dittmer, Anja GER 1:58:15.6 19:56 32 0:37 59:04 15 0:39 38:02 20
20. Bartholomew, Susan USA 1:58:20.8 19:15 12 0:41 59:40 33 0:36 38:10 22
21. Hackett, Nicole AUS 1:58:28.8 18:37 2 0:38 58:59 7 0:33 39:44 38
22. Donnelly, Sharon CAN 1:58:34.3 19:51 25 0:38 59:06 20 0:36 38:25 25
23. Forrester, Stephanie GBR 1:58:48.3 20:01 40 0:44 1:00:31 52 0:23 37:11 9
24. Van Lubek, Ingrid NED 1:58:57.4 20:02 41 0:37 59:02 13 0:44 38:34 27
25. Heil, Anja GER 1:59:08.0 19:45 17 0:38 59:12 28 0:35 39:00 30
26. Mouthon, Beatrice FRA 1:59:17.4 19:57 34 0:42 59:00 10 0:37 39:04 31
27. Edosceny, Nora HUN 1:59:17.7 20:03 42 0:45 1:00:31 51 0:28 37:32 14
28. Smet, Kathleen BEL 1:59:22.3 19:22 16 0:47 59:29 30 0:43 39:04 32
29. Daumas, Natalie FRA 1:59:24.1 20:00 38 0:41 58:59 6 0:36 39:09 33
30. Molnar, Erika HUN 1:59:43.9 20:22 47 0:41 1:00:12 44 0:30 38:01 19
31. Niwata, Kiyomi JPN 1:59:56.8 20:07 46 0:42 1:00:30 50 0:27 38:13 23
32. Soldan, Sandra BRA 1:59:57.0 19:47 19 0:42 59:10 24 0:41 39:39 37
33. Berkova, Renato CZE 2:00:12.1 19:58 35 0:39 1:00:37 53 0:32 38:28 26
34. Haemmerle, Jasmine AUT 2:00:26.5 21:49 58 0:40 1:00:13 45 0:37 37:11 8
35. Morales, Carmenza COL 2:00:27.8 21:52 60 0:39 1:00:10 42 0:35 37:14 10
36. Koumegawa, Yukie JPN 2:00:39.0 19:45 18 0:44 59:05 17 0:31 40:36 41
37. Ianesi, Manuela ITA 2:00:41.7 19:59 36 0:44 58:57 3 0:38 40:26 40
38. Smyers, Karen USA 2:01:00.9 20:41 54 0:45 1:01:16 55 0:38 37:43 16
39. Overbye, Marie DEN 2:01:10.9 20:25 48 0:39 1:00:13 46 0:33 39:24 34
40. Blanco, Maribel ESP 2:01:13.4 20:39 52 0:40 59:58 40 0:27 39:32 36
41. McMahon, Brigitte SUI 2:01:16.6 19:54 29 0:43 59:06 18 0:43 40:53 43
42. Nakanishi, Machiko JPN 2:01:18.0 19:14 8 0:38 59:44 35 0:36 41:08 44
43. Baird, Isabelle CAN 2:01:53.1 20:03 44 0:42 1:00:28 49 0:34 40:09 39
44. Kemp-Arendt, Nancy LUX 2:01:59.6 19:14 9 0:43 59:48 36 0:36 41:40 46
45. Thompson, Beth GBR 2:02:32.9 20:01 39 0:40 59:01 11 0:42 42:11 47
46. Cigana, Edith ITA 2:02:56.1 20:27 51 0:37 1:00:14 47 0:31 41:09 45
47. Badmann, Natascha SUI 2:03:58.7 21:53 61 0:36 1:00:12 43 0:31 40:49 42
48. Zhuravkov, Oksana ISR 2:04:26.9 19:50 23 0:40 59:12 27 0:44 44:04 49
49. Evans, Megan NZL 2:05:36.1 19:49 21 0:40 59:12 29 0:43 45:14 50
50. Wynter, Iona JAM 2:06:09.0 21:09 57 0:44 1:00:48 54 0:45 42:45 48
51. Russli, Francisca SUI 2:07:26.5 20:39 53 0:40 59:56 38 0:30 45:43 51
52. Barrett, Shanelle NZL 2:08:10.3 20:26 50 0:38 1:00:15 48 0:30 46:23 52
Hocq, Christine FRA DNF 19:15 10 0:42 59:41 34 0:36
Ricketts, Julie GBR DNF 19:52 28 0:41 59:06 19 0:40
Estedt, Ines GER DNF 20:25 49 0:45 1:00:07 41 0:34
Piaseck, Adriana BRA DNF 20:42 55 0:41 1:01:20 56 0:41
Gemignani, Silvia ITA DNF 19:18 14 0:42 1:04:24 57 0:44
Anisimova, Nina RUS DNF 19:15 11 0:43
Lindley, Siri USA DNF 19:56 33 0:39
Soper, Louise NZL DNF 20:05 45 0:39
Moore, Lizel RSA DNF 21:51 59 0:39
Eppers, Agnes BOL DNF 26:52 62
Elite men:
Total Swim Tr1 Bike Tr2 Run
1. Gaag, Dimitry KAZ 1:45:25.7 18:27 35 0:36 54:27 23 0:31 31:27 1
2. Lessing, Simon GBR 1:45:31.7 18:07 11 0:37 54:46 53 0:32 31:31 2
3. Stewart, Miles AUS 1:45:47.1 18:15 20 0:36 54:35 32 0:29 31:54 4
4. Johns, Andrew GBR 1:45:56.4 18:23 32 0:33 54:30 27 0:32 32:00 5
5. Krnavek, Martin CZE 1:45:59.7 18:06 8 0:42 54:46 51 0:35 31:53 3
6. Hug, Reto SUI 1:46:03.3 18:38 50 0:35 54:14 4 0:26 32:12 11
7. Whitfield, Simon CAN 1:46:03.8 18:37 47 0:35 54:22 17 0:29 32:03 7
8 .Kemper, Hunter USA 1:46:04.3 18:10 14 0:34 54:47 55 0:30 32:05 8
9. Ospaly, Filip CZE 1:46:06.2 18:09 13 0:40 54:44 48 0:34 32:01 6
10. Keller, Markus SUI 1:46:08.8 18:26 34 0:39 54:25 20 0:30 32:11 10
11. Carter, Hamish NZL 1:46:10.6 18:01 2 0:37 54:49 57 0:30 32:15 12
12. Welch, Greg AUS 1:46:13.6 18:11 15 0:39 54:37 34 0:33 32:16 13
13. Watson, Craig NZL 1:46:14.0 18:05 5 0:42 54:45 49 0:35 32:09 9
14. Leder, Lothar GER 1:46:19.0 18:42 57 0:32 54:19 9 0:30 32:18 14
15. Polikarpenko, Vladimir UKR 1:46:32.3 18:22 31 0:38 54:36 33 0:37 32:22 15
16. Rehula, Jan CZE 1:46:37.4 18:17 25 0:38 54:33 29 0:37 32:35 17
17. Hunt, Jamie NZL 1:46:40.7 18:30 39 0:34 54:35 31 0:33 32:31 16
18. McCormack, Chris AUS 1:46:43.9 18:36 45 0:36 54:20 12 0:29 32:44 19
19. Radkewich, Nick USA 1:46:45.2 18:16 21 0:36 54:38 36 0:34 32:44 18
20. Reed, Shane NZL 1:46:53.2 18:04 4 0:36 54:48 56 0:29 32:58 20
21. Don, Tim GBR 1:47:00.7 18:19 29 0:32 54:43 45 0:29 33:00 21
22. Bennett, Greg AUS 1:47:07.7 18:16 22 0:38 54:38 37 0:34 33:04 22
23. Berlier, Sebastien FRA 1:47:09.2 18:28 36 0:35 54:24 18 0:32 33:12 24
24. Hansen, Jan DEN 1:47:10.5 18:40 55 0:35 54:20 13 0:32 33:05 23
25. Eggert, Ralf GER 1:47:11.4 18:30 38 0:32 54:27 24 0:30 33:15 26
26. Enzenhofer, Johannes AUT 1:47:17.2 18:12 16 0:38 54:43 43 0:32 33:15 25
27. Gemmell, Kris NZL 1:47:26.3 18:07 10 0:36 54:45 50 0:29 33:31 33
28. Fattori, Philippe FRA 1:47:27.2 18:40 54 0:40 54:15 5 0:34 33:21 27
29. Llanos, Eneko ESP 1:47:28.7 18:39 53 0:35 54:17 7 0:31 33:29 32
30. Blasco, Carl FRA 1:47:30.3 18:12 17 0:45 54:33 30 0:35 33:27 31
31. Filipov, Fedor RUS 1:47:33.2 18:17 24 0:41 54:38 35 0:37 33:22 28
32. Bignet, Stephane FRA 1:47:35.2 18:29 37 0:35 54:25 21 0:34 33:34 34
33. Llanos, Hector ESP 1:47:38.4 18:18 26 0:40 54:40 38 0:39 33:25 30
34. Beven, Brad AUS 1:47:47.2 18:06 7 0:36 54:47 54 0:31 33:49 35
35. Vuckovic, Stefan GER 1:48:00.6 18:07 9 0:29 54:54 58 0:29 34:03 37
36. Looze, Dennis NED 1:48:04.9 18:24 33 0:40 54:31 28 0:39 33:54 36
37. Stoltz, Conrad RSA 1:48:07.3 18:14 19 0:34 54:42 41 0:31 34:08 40
38. Von Holdt, Greg RSA 1:48:13.6 18:34 42 0:36 54:21 16 0:32 34:12 41
39. Barel, Rob NED 1:48:17.9 18:43 59 0:34 54:10 3 0:23 34:30 46
40. Reed, Matthew NZL 1:48:19.5 18:06 6 0:37 54:46 52 0:29 34:24 44
41. Rukosuev, Alec USA 1:48:21.7 18:04 3 0:37 54:57 59 0:39 34:06 38
42. Djurback, Jonas SWE 1:48:22.5 18:37 48 0:39 54:19 10 0:35 34:15 42
43. Galindez, Oscar ARG 1:48:27.9 19:23 73 0:39 53:31 1 0:50 34:07 39
44. Smedley, Michael USA 1:48:33.0 18:19 28 0:35 54:40 39 0:39 34:22 43
45. Obara, Takumi JPN 1:48:33.5 18:37 46 0:39 54:17 6 0:32 34:32 47
46. Jenkins, Marc GBR 1:48:40.2 18:18 27 0:37 54:41 40 0:34 34:32 48
47. Jeanselme, Laurent FRA 1:48:46.6 17:56 1 0:40 55:02 60 0:34 34:37 51
48. Timms, Stefan CAN 1:48:49.3 18:31 40 0:36 54:29 25 0:40 34:36 50
49. Kuttor, Csaba HUN 1:48:54.4 18:20 30 0:36 54:43 47 0:38 34:40 52
50. Valderrabano, Uzziel MEX 1:48:56.7 18:47 64 0:35 54:17 8 0:45 34:35 49
51. Bolton, Ryan USA 1:49:16.2 19:26 74 0:40 55:17 61 0:32 33:24 29
52. Moreira, Juracy BRA 1:49:55.9 18:46 62 0:32 54:21 15 0:39 35:40 55
53. Zepeda, Jose Luis MEX 1:50:00.2 18:13 18 0:40 54:43 46 0:39 35:47 56
54. Carter, Kevin USA 1:50:01.8 18:39 52 0:37 54:02 2 0:31 36:14 59
55. Melis, Roland AHO 1:50:19.5 19:19 71 0:37 55:29 63 0:33 34:24 45
56. Cardeno, Ricardo COL 1:50:40.0 19:14 67 0:36 55:33 65 0:32 34:47 53
57. Barbany, Jose ESP 1:51:19.0 19:17 68 0:34 55:33 66 0:34 35:23 54
58. Lemir, Raul ARG 1:51:34.5 18:45 61 0:40 54:20 14 0:36 37:15 60
59. Pierreclaud, Samuel FRA 1:51:46.9 18:36 44 0:41 54:24 19 0:39 37:29 61
60. Nakagome, Hideo JPN 1:51:58.5 19:18 70 0:43 55:23 62 0:34 36:03 57
61. Kosonen, Petteri FIN 1:52:07.6 19:18 69 0:36 55:32 64 0:34 36:10 58
62. Nishiuchi, Hiroyuki JPN 1:52:18.7 18:39 51 0:39 54:26 22 0:34 38:03 63
63. Ornellas, Marcus BRA 1:53:30.8 18:52 66 0:38 55:56 68 0:34 37:33 62
64. Bozarth, Brian HKG 1:54:19.2 18:31 41 0:35 54:30 26 0:35 40:10 66
65. Lomba, Carlos PUR 1:54:30.1 18:38 49 0:48 56:00 70 0:40 38:26 64
66. Yamamoto, Jun-ichi JPN 1:55:56.6 18:48 65 0:40 55:57 69 0:32 40:02 65
67. Fukui, Hideo JPN 1:59:40.6 18:47 63 0:41 55:55 67 0:33 43:47 67
Gonzalez, Gilberto VEN DNF 18:16 23 0:40 54:43 42 0:29
Hill, Chris AUS DNF 18:09 12 0:37 54:43 44 0:38
Bottoni, Alessandro ITA DNF 18:41 56 0:40 54:19 11 0:34
Brain, Matias CHI DNF 18:45 60 0:40 56:02 71 0:35
Van der Linden, Eric NED DNF 18:35 43 0:35
Guinchard, Jean C SUI DNF 18:43 58 0:35
Fontana, Daniel ARG DNF 19:21 72 0:40
Bianco, Velmar ARG DNF 19:28 75 0:35
Marabini, Mark ZIM DNF 22:18 76 0:48
Junior women:
Total Swim Tr1 Bike Tr2 Run
1. Heard, Anneliese GBR 2:03:03.8 20:00 5 0:38 1:02:10 1 0:37 39:42 6
2. Spirig, Nicola SUI 2:03:26.9 21:33 21 0:43 1:03:01 8 0:34 37:38 1
3. Loane, Josie AUS 2:04:05.7 19:23 1 0:36 1:02:49 4 0:36 40:44 14
4. Luxford, Annabel AUS 2:04:38.8 19:58 3 0:36 1:02:14 2 0:35 41:18 16
5. Py, Delphine FRA 2:04:54.1 21:39 26 0:38 1:03:01 7 0:30 39:08 4
6. Lanza, Beatrice ITA 2:04:56.4 21:07 17 0:41 1:03:31 16 0:35 39:04 3
7. Radova, Lenka CZE 2:04:58.4 20:34 11 0:54 1:03:51 18 0:39 39:02 2
8. Braun, Marianne GER 2:05:12.1 20:35 12 0:38 1:04:07 20 0:39 39:16 5
9. Oumatsu, Saori JPN 2:05:41.1 20:58 14 0:35 1:03:50 17 0:33 39:47 7
10. Ivanova, Anna RUS 2:05:54.2 20:03 6 0:51 1:04:23 23 0:35 40:04 8
11. McEvoy, Christine CAN 2:06:00.3 21:45 30 0:41 1:02:55 5 0:36 40:06 9
12. Garza, Aline MEX 2:06:26.2 21:33 20 0:41 1:03:03 10 0:32 40:40 12
13. Supinova, Anna CZE 2:06:45.4 21:09 19 0:45 1:03:28 15 0:44 40:42 13
14. Reinders, Ina GER 2:07:10.9 20:38 13 0:39 1:04:05 19 0:37 41:15 15
15. Yaremczuk, Natasha CAN 2:07:24.4 21:35 22 0:42 1:03:02 9 0:36 41:33 18
16. Godfrey, Melissa AUS 2:07:31.3 19:51 2 0:34 1:02:24 3 0:33 44:11 27
17. McEvoy, Karen CAN 2:07:47.8 20:06 8 0:40 1:04:39 26 0:35 41:51 21
18. Paterson, Lesley GBR 2:07:59.6 22:08 33 0:40 1:04:25 24 0:37 40:12 10
19. Higashi, Chitose JPN 2:08:03.4 20:05 7 0:38 1:04:38 25 0:36 42:09 22
20. Curr, Gillian RSA 2:08:25.2 21:05 15 0:55 1:03:25 14 0:42 42:21 23
21. Bejstova, Jindriska CZE 2:08:51.7 21:08 18 0:49 1:03:20 12 0:39 42:58 24
22. Nakaqawa, Eri JPN 2:09:08.2 21:36 24 0:43 1:02:59 6 0:33 43:20 26
23. Weiler, Jamie USA 2:09:11.3 21:39 27 0:56 1:04:40 27 0:37 41:22 17
24. Bennigson, Courtney USA 2:10:30.0 22:04 31 0:45 1:06:45 36 0:41 40:18 11
25. De Jong, Sarah AUS 2:10:51.7 22:18 35 0:39 1:05:48 32 0:35 41:33 19
26. Hinde, Joanna GBR 2:10:56.8 21:40 28 0:49 1:04:44 30 0:42 43:03 25
27. Rabie, Anabelle RSA 2:11:31.1 20:30 9 0:39 1:04:07 21 0:33 45:44 32
28. Taylor, Pip AUS 2:11:33.3 19:59 4 0:39 1:04:43 29 0:48 45:27 30
29. Tremblay, Kathy CAN 2:11:45.1 22:10 34 0:52 1:06:30 34 0:33 41:43 20
30. Matveeva, Evguenia RUS 2:12:19.4 21:06 16 0:52 1:03:22 13 0:42 46:19 33
31. Curr, Rowena RSA 2:12:28.2 21:38 25 0:43 1:04:55 31 0:44 44:31 28
32. Baikova, Anna RUS 2:12:30.2 21:40 29 0:52 1:04:41 28 0:45 44:34 29
33. Sviridenko, Larissa RUS 2:14:56.8 20:33 10 0:42 1:04:07 22 0:44 48:53 35
34. Pier Munger, Marie CAN 2:15:43.5 22:05 32 0:58 1:06:30 35 0:37 45:35 31
35. Owen, Channelle NZL 2:16:28.0 22:39 36 0:37 1:06:14 33 0:39 46:21 34
Mateja, Simic SLO DNF 21:35 23 0:42 1:03:04 11 0:35
Junior men:
Total Swim Tr1 Bike Tr2 Run
1. Atkinson, Courtney AUS 1:49:04.0 18:01 3 0:35 56:07 13 0:26 33:58 4
2. Weimer, Christian GER 1:49:25.6 18:05 9 0:35 56:02 6 0:28 34:18 6
3. Rana, Ivan ESP 1:49:41.2 18:42 20 0:36 56:25 24 0:28 33:32 1
4. Hayes, Stuart GBR 1:49:57.6 18:04 7 0:33 56:06 10 0:29 34:48 8
5. Belaubre, Frederic FRA 1:50:04.7 18:03 6 0:36 57:07 42 0:31 33:49 2
6. Richmond, Nathan NZL 1:51:05.3 17:59 2 0:38 56:06 11 0:28 35:56 18
7. Szabo, Janos HUN 1:51:06.2 19:02 31 0:39 56:09 14 0:31 34:47 7
8. Chapman, Leigh AUS 1:51:06.7 18:48 24 0:41 56:18 17 0:31 34:51 9
9. Newell, Jacob AUS 1:51:07.5 18:11 13 0:34 55:58 1 0:29 35:57 19
10. Clark, David AUS 1:51:13.9 18:08 11 0:36 56:00 2 0:27 36:06 22
11. Hesch, Christian USA 1:51:45.8 20:12 48 0:38 56:32 33 0:33 33:52 3
12. Buru, Gabor HUN 1:51:52.5 18:33 14 0:36 56:41 36 0:31 35:33 15
13. Danek, Michal CZE 1:51:58.2 18:39 17 0:38 56:30 30 0:32 35:41 16
14. Dellow, David AUS 1:52:04.1 18:02 5 0:42 56:00 3 0:27 36:55 29
15. Spampinato, Olivier FRA 1:52:07.5 20:22 55 0:37 56:20 19 0:37 34:14 5
16. Chuchko, Anton RUS 1:52:26.7 18:43 21 0:39 56:25 23 0:40 36:03 20
17. Cordoba, Raul ESP 1:52:33.2 18:05 10 0:38 57:04 41 0:30 36:18 23
18. Goehler, Rene GER 1:52:42.9 18:52 27 0:37 56:17 16 0:30 36:30 25
19. Cabellos, Fernando ESP 1:52:47.4 18:45 22 0:41 56:26 26 0:32 36:26 24
20. Hecht, Matthias SUI 1:52:52.2 18:58 29 0:41 56:05 8 0:37 36:34 26
21. Molina, Felix MEX 1:52:57.7 18:09 12 0:39 56:57 40 0:33 36:41 27
22. Wilke, Thomas GER 1:53:02.8 19:35 40 0:36 57:12 45 0:31 35:11 11
23. Ivanov, Leonid RUS 1:53:07.8 19:15 37 0:36 57:31 48 0:32 35:15 13
24. Rether, Bryan USA 1:53:09.3 17:50 1 0:51 56:04 7 0:38 37:48 35
25. Vinaccia, Andrea ITA 1:53:13.8 19:58 43 0:46 56:37 35 0:32 35:22 14
26. Leighton, Nigel GBR 1:53:18.8 20:01 44 0:45 56:44 37 0:41 35:10 10
27. Lorblanchet, Thomas FRA 1:53:39.5 20:18 52 0:39 56:22 21 0:33 35:50 17
28. Yamamoto, Yuki JPN 1:53:52.9 20:24 57 0:37 56:19 18 0:30 36:05 21
29. Berk, Sander NED 1:54:02.0 18:52 26 0:42 56:16 15 0:35 37:40 33
30. Kis, Gyula HUN 1:54:10.3 18:45 23 0:39 56:27 28 0:35 37:46 34
31. Machado, Roberto CRC 1:54:43.9 19:35 39 0:37 57:19 47 0:31 36:44 28
32. McMahan, Brent CAN 1:54:53.8 20:19 53 0:36 56:31 32 0:27 37:03 30
33. Klima, Tomas CZE 1:55:07.5 19:10 33 0:40 57:37 50 0:31 37:12 31
34. Kaldau, Szabolcs HUN 1:55:10.5 18:59 30 0:40 56:06 12 0:31 38:57 39
35. McKerracher, Duncan GBR 1:55:23.5 19:26 38 0:43 57:18 46 0:37 37:22 32
36. Yoshikoshi, Shingo JPN 1:55:24.1 18:42 19 0:38 56:25 25 0:33 39:09 42
37. Koran, Jiri CZE 1:55:59.5 18:37 15 0:42 56:30 31 0:32 39:40 45
38. Serrano, Francisco MEX 1:56:12.5 20:21 54 0:37 56:22 20 0:32 38:23 36
39. Cantilino, Carlo VEN 1:56:26.6 19:07 32 0:39 56:00 4 0:31 40:11 48
40. Jung, MinCh KOR 1:56:30.2 18:39 16 0:40 56:46 38 0:43 39:45 46
41. Storm, Brad RSA 1:56:37.9 18:02 4 0:38 56:05 9 0:34 41:21 54
42. Lisk, Timo GER 1:56:44.6 20:13 49 0:41 56:27 27 0:35 38:51 38
43. Alcaraz, JeanPatrick FRA 1:56:56.1 20:15 50 0:41 1:00:05 58 0:44 35:13 12
44. Svenningsen, Per DEN 1:57:14.0 19:12 34 0:41 57:35 49 0:39 39:10 43
45. Williams, Simon RSA 1:57:28.4 19:13 36 0:36 57:45 52 0:32 39:25 44
46. Storm, Carl RSA 1:57:33.3 18:04 8 0:42 57:07 43 0:41 41:01 52
47. Dementiev, Oleg RUS 1:58:01.6 18:58 28 0:45 56:00 5 0:42 41:39 56
48. Bickerstaff, Ryan USA 1:58:30.8 20:03 45 0:43 56:34 34 0:49 40:24 49
49. Watanabe, Akira JPN 1:59:06.2 19:36 41 0:39 57:11 44 0:28 41:15 53
50. Kit, Yip Chun HKG 1:59:25.1 19:50 42 0:47 56:51 39 0:36 41:23 55
51. Wells, Daniel CAN 1:59:43.9 18:51 25 0:37 56:23 22 0:33 43:23 57
52. Josa, Oriol ESP 2:00:22.0 20:11 46 0:42 1:00:15 59 0:43 38:35 37
53. Gomez, Fernando MEX 2:00:42.2 21:04 63 0:40 59:24 54 0:35 39:01 41
54. Espeji, Isias VEN 2:00:47.8 20:23 56 0:44 1:00:02 56 0:40 39:00 40
55. Arichulvaga, Marcelo ARG 2:01:47.3 21:01 61 0:43 59:18 53 0:43 40:04 47
56. Vinnergaard, Ole DEN 2:01:58.0 20:33 58 0:43 59:43 55 0:33 40:29 50
57. Rosas, Arturo MEX 2:02:13.4 20:17 51 0:41 1:00:03 57 0:42 40:32 51
58. Yamamoto, Ryosuke JPN 2:03:45.8 19:13 35 0:37 57:42 51 0:32 45:45 58
Szekeres, Stephan SUI DNF 20:12 47 0:41 56:28 29 0:33
Stretch, Nathan NZL DNF 18:41 18 0:35
Hernandez Oscar PUR DNF 20:37 59 0:48
Herring, Jonathon BER DNF 21:01 60 0:45
Smith, David CAN DNF 21:10 64 0:49
Steinke, Nik CAN DNF 21:02 62 1:00
Endicott, James HKG DNF 22:20 65 0:47
Gooding, Jason TRI DNF 22:34 66 0:36
AGE-GROUP
Men 16-19:
1. Glenn Bennett (AUS), 1:52:49 (17:38, 59:56, 35:16)
2. Anthony Smucler (CAN), 1:55:01
3. Brandon Fuller (USA), 1:55:29
4. Matthew Clark (AUS), 1:55:39
5. Leonardo Chacon (CRC), 1:56:29
Women 16-19:
1. Jane Tardell (AUS), 2:05:38 (19:12, 1:08:19, 38:09)
2. Samantha McGlone (CAN), 2:07:23
3. Jennifer Erskine (AUS), 2:10:24
4. Marielle Doyon (CAN), 2:11:15
5. Alicia Kaye (CAN), 2:11:40
Men 20-24:
1. Bruno Khouri (BRA), 1:52:04 (18:27, 59:07, 34:32)
2. Travis Kuhl (USA), 1:52:41
3. Allan Villaneuva (MEX), 1:53:17
4. Robert Gilles (USA), 1:54:06
5. Jean Sebastien Rioux (CAN), 1:54:33
Women 20-24:
1. Jenny Mann (AUS), 2:05:17 (19:08, 1:06:48, 39:23)
2. Jessi Stensland (USA), 2:07:18
3. Blaire Kniaziew (CAN), 2:07:28
4. Andra Boyle (AUS), 2:08:45
5. Kirsten Black (USA), 2:12:04
Men 25-29:
1. Fred Clatworthy (NZL), 1:53:24 (16:58, 59:47, 36:41)
2. Craig McKenzie (AUS), 1:54:49
3. Paul Dodd (AUS), 1:55:19
4. Scott Holmes (GBR), 1:56:10
5. Daniel Watson (AUS), 1:56:50
Women 25-29:
1. Isabelle Gagnon (CAN), 2:05:45 (20:38, 1:06:53, 38:16)
2. Allison Hardy (USA), 2:08:30
3. Donna Phelan (CAN), 2:09:18
4. Jacinta Worland (AUS), 2:09:26
5. Amanda Gillam (USA), 2:09:33
Men 30-34:
1. Todd Voss (FRA), 1:52:46 (19:25, 1:00:16, 33:08)
2. Mark Wachendorf (USA), 1:55:04
3. Tim Richardson (GBR), 1:55:18
4. Peter Younghusband (GBR), 1:55:29
5. Tim Sandell (USA), 1:55:44
Women 30-34:
1. Lisa Vanska (AUS), 2:07:05 (19:23, 1:07:36, 40:07)
2. Janet Findlay (CAN), 2:08:53
3. Jennifer Smauels (USA), 2:09:32
4. Gail Steinberg (USA), 2:10:01
5. Silvia Nabuco (BRA), 2:10:34
Men 35-39:
1. Steffen Hartig (GER), 1:53:43 (19:37, 59:27, 34:40)
2. Peter Kain (USA), 1:54:18
3. Len Gushe (CAN), 1:55:12
4. Paul Barford (USA), 1:55:58
5. Brian Noyes (USA), 1:56:17
Women 35-39:
1. Nancy Burden (CAN), 2:07:55 (22:10, 1:07:03, 38:44)
2. Sara Graham (USA), 2:09:13
3. Bea Massie-Taylor (GBR), 2:10:11
4. Kathleen Tetreault (USA), 2:10:45
5. Elisabeth Seiffert (CAN), 2:10:50
Men 40-44:
1. Denis Pierrat (FRA), 1:56:29 (19:58, 1:01:59, 34:33)
2. John Brockenbrough (USA), 1:57:09
3. Ralf Hubler (GER), 1:58:07
4. Jeff Cuddeback (USA), 1:58:42
5. Reto Schawalder (SUI), 1:59:22
Women 40-44:
1. Joyce Mark (GBR), 2:13:06 (23:02, 1:08:48, 41:17)
2. Edie Fisher (CAN), 2:14:02
3. Kitty Switkes (USA), 2:16:46
4. Suzanne Myette (USA), 2:17:17
5. Robin Tedlund (USA), 2:18:15
Men 45-49:
1. Jim Bruskewitz (USA), 1:58:26 (20:05, 1:01:25, 36:58)
2. Douglas McPherson (USA), 2:01:12
3. Jonathan Spar (NZL), 2:02:13
4. Brad Jackson (USA), 2:02:38
5. Christopher Chappel (USA), 2:03:52
Women 45-49:
1. Karen McKeachie (USA), 2:17:39 (24:04, 1:11:14, 42:23)
2. Jo Garuccio (USA), 2:21:42
3. Lynda Hickman (CAN), 2:21:52
4. Marilyn Benkelman (USA), 2:22:19
5. Diane Sharp (USA), 2:23:44
Men 50-54:
1. Gar Hackney (USA), 2:04:09 (22:04, 1:03:36, 38:31)
2. Reinhold Humbold (GER), 2:07:34
3. Thom McHale (USA), 2:08:46
4. Scott Bulfinch (USA), 2:09:36
5. Richard Melvern (GBR), 2:10:02
Women 50-54:
1. Sue Bathgate (GBR), 2:23:07 (26:23, 1:11:06, 45:40)
2. Lesley Cliff (GBR), 2:23:23
3. Jenny Tannerleask (AUS), 2:25:37
4. Paula Larsen (USA), 2:26:51
5. Catherine Ribeyre (FRA), 2:27:00
Men 55-59:
1. Orjan Sandler (SWE), 2:11:18 (26:42, 1:05:31, 39:07)
2. Barry Patterson (CAN), 2:14:22
3. David McNeely (USA), 2:14:30
4. Robert Plant (USA), 2:15:34
5. Eddie Baud (GBR), 2:15:49
Women 55-59:
1. Barbara Warren (USA), 2:35:40 (28:33, 1:18:14, 48:54)
2. Lynda Lemon (CAN), 2:36:00
