1999 ITU Triathlon Worldcup Round 8 - Corner Brook, Newfoundland, Canada

Swim 1.5Km - Bike 40Km - Run 10Km
August 15, 1999

Women:
                                   Total        Swim          Tran1        Bike            Tran2      Run
 1. Gallagher, Jackie       AUS   2:09:46.04   20:39.0 (17)  2:14.8 ( 6)  1:10:51.1 ( 4)  32.9 ( 5)  35:28.1 ( 1)
 2. Jones, Michellie        AUS   2:10:50.65   19:48.1 ( 6)  2:06.4 ( 2)  1:11:46.1 (12)  33.0 ( 6)  36:37.0 ( 3)
 3. Ohata, Mariana          BRA   2:10:53.55   20:34.2 (13)  2:14.7 ( 5)  1:10:57.2 ( 6)  35.5 (13)  36:31.9 ( 2)
 4. Van Lubek, Ingrid       NED   2:11:07.29   20:39.4 (18)  2:25.4 (20)  1:10:40.4 ( 2)  37.3 (20)  36:44.7 ( 4)
 5. Gutierrez, Jennifer     USA   2:11:31.12   19:26.3 ( 3)  2:22.0 (14)  1:11:55.7 (13)  34.1 ( 7)  37:12.9 ( 5)
 6. Bartholomew, Susan      USA   2:11:48.53   19:30.7 ( 5)  2:11.6 ( 3)  1:11:57.6 (14)  31.9 ( 1)  37:36.6 ( 8)
 7. Overbye, Marie          DEN   2:12:28.53   20:40.9 (20)  2:14.9 ( 7)  1:10:48.9 ( 3)  39.6 (25)  38:04.1 ( 9)
 8. Donnelly, Sharon        CAN   2:12:41.20   20:02.5 (10)  2:14.4 ( 4)  1:11:29.5 ( 8)  34.7 (11)  38:20.0 (11)
 9. Newman, Jill            USA   2:13:09.63   20:39.6 (19)  1:23.8 ( 1)  1:11:39.0 (11)  32.3 ( 2)  38:54.8 (13)
10. Hill, Rina              AUS   2:13:33.35   19:19.6 ( 2)  2:26.3 (21)  1:12:15.0 (15)  36.0 (15)  38:56.4 (14)
11. Hocq, Christine         FRA   2:13:53.15   19:53.2 ( 7)  2:22.5 (15)  1:11:38.0 (10)  32.4 ( 3)  39:27.0 (16)
12. Blanco, Maribel         ESP   2:14:10.70   22:24.3 (28)  2:15.7 ( 9)  1:11:36.6 ( 9)  34.5 ( 9)  37:19.5 ( 6)
13. Steelman, Marci         USA   2:14:20.31   20:09.1 (12)  2:21.7 (12)  1:11:21.5 ( 7)  40.5 (27)  39:47.4 (17)
14. Ianesi, Manuela         ITA   2:14:42.88   20:34.3 (14)  2:29.2 (23)  1:10:51.3 ( 5)  34.5 ( 9)  40:13.5 (19)
15. Laurence, Gail          USA   2:15:16.03   21:05.1 (21)  2:40.0 (31)  1:09:58.2 ( 1)  41.5 (28)  40:51.1 (21)
16. Groenendijk, Lucienne   NED   2:16:43.98   21:23.6 (22)  2:21.7 (13)  1:14:14.4 (19)  38.1 (23)  38:06.0 (10)
17. Reback, Laura           USA   2:17:20.44   19:28.8 ( 4)  2:15.2 ( 8)  1:16:17.0 (23)  36.6 (17)  38:42.7 (12)
18. Thomson, Beth           GBR   2:17:42.96   21:42.0 (25)  2:17.0 (10)  1:14:04.1 (18)  37.9 (21)  39:01.9 (15)
19. Pagon, Amanda           USA   2:18:34.96   20:35.8 (15)  2:23.9 (19)  1:15:03.9 (22)  36.1 (16)  39:55.2 (18)
20. Mueckel, Ute            GER   2:19:15.10   19:17.4 ( 1)  2:28.8 (22)  1:14:44.6 (20)  38.7 (24)  42:05.5 (27)
21. Barrett, Shanelle       NZL   2:20:02.91   21:30.3 (23)  2:31.8 (27)  1:13:59.7 (17)  34.4 ( 8)  41:26.5 (22)
22. Sollars, Loretta        GBR   2:20:10.36   22:19.8 (26)  2:23.6 (18)  1:17:17.0 (26)  34.7 (11)  37:35.2 ( 7)
23. Cigana, Edith           ITA   2:20:24.73   20:36.2 (16)  2:29.6 (24)  1:14:56.5 (21)  37.0 (18)  41:45.3 (25)
24. Gagnon, Isabelle        CAN   2:23:18.13   22:28.5 (30)  2:37.4 (28)  1:16:55.7 (24)  37.1 (19)  40:39.3 (20)
25. Yaremczuk, Natasha      CAN   2:24:19.35   22:20.9 (27)  2:30.0 (26)  1:17:08.9 (25)  32.4 ( 3)  41:47.1 (26)
26. Gras-Thomas, Bernadita  CHI   2:26:48.55   22:26.2 (29)  2:37.9 (30)  1:19:36.0 (27)  40.1 (26)  41:28.3 (23)
27. Dufour, Annick          CAN   2:30:24.09   22:39.3 (31)  2:21.0 (11)  1:23:15.5 (28)  38.0 (22)  41:30.2 (24)
DNF Webb, Katie             USA                21:32.6 (24)  2:29.8 (25)  1:13:59.1 (16)  35.8 (14)         
DNF Montgomery, Carol       CAN                19:57.8 ( 8)  2:22.9 (17)               
DNF Pepels, Silvia          NED                20:00.6 ( 9)  2:22.5 (15)               
DNF Derks, Gina             USA                20:05.6 (11)  2:37.5 (29)               

Men:
                                   Total        Swim          Tran1        Bike            Tran2      Run
 1. Walton, Craig           AUS   1:54:12.01   17:18.6 ( 1)  1:58.3 ( 6)  1:01:13.1 ( 2)  30.0 ( 6)  33:11.8 ( 9)
 2. Jeanselme, Laurent      FRA   1:54:43.19   17:18.6 ( 1)  2:01.9 (14)  1:01:10.1 ( 1)  31.2 (13)  33:41.3 (16)
 3. Mccormack, Chris        AUS   1:55:40.96   18:33.6 (18)  2:00.4 ( 9)  1:02:53.6 ( 3)  30.1 ( 8)  31:43.2 ( 2)
 4. Reed, Shane             NZL   1:55:42.19   17:54.5 ( 8)  1:59.5 ( 8)  1:03:35.9 (13)  30.1 ( 8)  31:42.1 ( 1)
 5. Kemper, Hunter          USA   1:56:01.47   18:23.9 (13)  2:04.5 (20)  1:03:02.0 ( 8)  33.6 (17)  31:57.3 ( 3)
 6. Gonzalez, Gilberto      VEN   1:56:04.17   18:27.9 (16)  2:07.6 (31)  1:02:56.8 ( 5)  28.9 ( 3)  32:02.9 ( 4)
 7. Linden, Eric Van Der    NED   1:56:49.10   18:11.0 ( 9)  2:11.2 (35)  1:03:06.9 ( 9)  30.5 (11)  32:49.4 ( 5)
 8. Hill, Chris             AUS   1:56:56.28   17:51.5 ( 7)  2:06.1 (25)  1:03:28.2 (12)  28.8 ( 2)  33:01.6 ( 6)
 9. Llanos, Eneko           ESP   1:57:21.62   18:26.3 (14)  2:04.1 (19)  1:02:59.3 ( 6)  36.1 (28)  33:15.7 (10)
10. Dapice, Joshua          USA   1:57:25.71   18:38.1 (19)  1:56.3 ( 2)  1:02:56.1 ( 4)  30.0 ( 6)  33:25.1 (13)
11. Llanos, Hector          ESP   1:57:31.80   18:21.2 (12)  2:07.2 (29)  1:02:59.9 ( 7)  46.4 (34)  33:17.0 (11)
12. Don, Tim                GBR   1:57:40.96   18:19.3 (11)  2:03.4 (17)  1:03:08.8 (10)  29.6 ( 5)  33:39.8 (15)
13. Marceau, Olivier        FRA   1:57:58.91   17:49.6 ( 6)  1:58.5 ( 7)  1:03:43.8 (15)  34.4 (19)  33:52.5 (17)
14. De Faveri, Gianpietro   ITA   1:58:16.14   17:41.8 ( 3)  2:05.6 (24)  1:03:45.6 (16)  41.2 (32)  34:01.9 (19)
15. Looze, Dennis           NED   1:58:27.69   18:13.1 (10)  2:01.8 (13)  1:03:15.7 (11)  34.8 (21)  34:22.2 (21)
16. Stannard, Richard       GBR   1:58:33.47   17:42.8 ( 4)  2:06.8 (27)  1:03:39.0 (14)  32.2 (14)  34:32.6 (22)
17. Barel, Rob              NED   1:59:07.37   19:06.1 (31)  2:00.9 (11)  1:04:22.6 (17)  29.2 ( 4)  33:08.5 ( 8)
18. Radkewich, Nick         USA   1:59:10.10   18:46.2 (21)  1:56.3 ( 2)  1:04:49.4 (23)  33.5 (16)  33:04.6 ( 7)
19. Deboom, Tony            USA   1:59:28.62   18:56.7 (25)  2:00.4 ( 9)  1:04:35.3 (21)  35.0 (22)  33:21.1 (12)
20. Krommidas, Vassilis     GRE   1:59:42.43   18:53.5 (24)  2:10.4 (33)  1:04:28.1 (19)  40.0 (30)  33:30.4 (14)
21. Von Holdt, Greg         RSA   2:00:08.43   19:02.0 (28)  1:58.2 ( 5)  1:04:31.3 (20)  35.1 (23)  34:01.8 (18)
22. Kosonen, Petteri        FIN   2:01:34.96   19:17.2 (37)  2:10.1 (32)  1:04:54.2 (25)  35.3 (25)  34:38.1 (23)
23. Carter, Kevin           USA   2:01:55.86   18:41.2 (20)  1:57.5 ( 4)  1:04:51.4 (24)  35.1 (23)  35:50.6 (25)
24. Vollmerhaus, Lach       CAN   2:02:05.19   19:01.6 (27)  2:02.6 (15)  1:04:26.5 (18)  33.9 (18)  36:00.5 (27)
25. Alonso, Clemente        ESP   2:02:13.85   18:50.8 (22)  2:06.9 (28)  1:04:37.4 (22)  38.3 (29)  36:00.3 (26)
26. Timms, Stefan           CAN   2:02:32.14   19:13.9 (33)  2:11.1 (34)  1:06:25.5 (29)  34.6 (20)  34:07.0 (20)
27. Macedo, Leandro         BRA   2:03:18.25   19:17.4 (38)  2:01.6 (12)  1:06:29.5 (31)  31.1 (12)  34:58.6 (24)
28. Rodriguez, Jose         CRC   2:05:07.34   19:14.5 (34)  2:16.4 (38)  1:06:20.7 (28)  35.5 (26)  36:40.2 (28)
29. Whitfield, Simon        CAN   2:06:02.03   19:09.0 (32)  2:03.9 (18)  1:06:36.4 (32)  28.4 ( 1)  37:44.3 (30)
30. Laflamme, Sebaten       CAN   2:06:21.04   19:16.2 (36)  2:05.4 (23)  1:06:28.3 (30)  32.9 (15)  37:58.2 (31)
31. Dorais, Julian          CAN   2:08:39.28   19:04.1 (30)  2:07.5 (30)  1:06:39.2 (33)  35.8 (27)  40:12.6 (32)
32. Gascon-Giroux, Jocelyn  CAN   2:12:16.25   19:58.4 (40)  2:20.1 (39)  1:12:20.3 (35)  41.7 (33)  36:55.7 (29)
DNF Pierreclaud, Samuel     FRA                18:26.9 (15)  2:04.6 (21)  1:05:05.0 (26)  40.2 (31)         
DNF Allen, Richard          GBR                19:00.7 (26)  2:05.1 (22)               
DNF Hunt, Jamie             NZL                19:02.3 (29)  1:53.5 ( 1)  1:05:28.8 (27)  30.4 (10)         
DNF Barbany, Jose           ESP                19:21.8 (39)  2:11.6 (36)  1:11:30.1 (34)            
DNF Bignet, Franck          FRA                17:47.2 ( 5)  2:06.6 (26)               
DNF Jenkins, Marc           GBR                18:30.9 (17)  2:02.6 (15)               
DNF Rioux, Jean Sebastien   CAN                19:15.7 (35)  2:22.3 (40)              
DNF Colombe, Toby           CAN                23:13.6 (41)  2:12.8 (37)               
DNF Huntjens, Luc           NED                18:51.3 (23)                  


Nobuyasu Narashima(nara@airnet.ne.jp)