ITU Triathlon World Cup Round 10 - Cancun, Mexico

Swim 1.5Km - Bike 40Km - Run 10Km
October 10, 1999

Women:
                                   Total      Swim           Tr1     Bike           Tr2     Run
 1. Jackie Gallagher        AUS   1:57:44    0:20:56   15   01:03   0:58:29   12   00:29   0:36:47   1 
 2. Michellie Jones         AUS   1:57:53    0:20:44    6   01:07   0:58:26    7   00:28   0:37:08   2 
 3. Karen Smyers            USA   1:58:19    0:21:10   21   00:00   0:00:00    0   00:00   1:37:09   0 
 4. Steph Forrester         GBR   1:59:01    0:20:54   13   01:04   0:58:19    5   00:24   0:38:20   3 
 5. Mariana Ohata           BRA   1:59:16    0:20:48   12   01:06   0:58:27   10   00:31   0:38:24   4 
 6. Haruna Hosoya           JPN   1:59:40    0:20:48   11   01:06   0:58:19    4   00:28   0:38:59   5 
 7. Sheila Taormina         USA   1:59:54    0:19:53    1   01:14   0:59:14   25   00:26   0:39:07   6 
 8. Yukie Koumegawa         JPN   2:00:05    0:20:45    8   01:12   0:58:23    6   00:30   0:39:15   7 
 9. Carla Moreno            BRA   2:00:21    0:20:47   10   01:07   0:58:28   11   00:27   0:39:32   8 
10. Susan Bartholomew       USA   2:00:28    0:20:58   17   01:04   0:58:17    3   00:26   0:39:43  10
11. Barb Lindquist          USA   2:00:31    0:20:03    2   01:06   0:59:12   24   00:26   0:39:44  11
12. Machiko Nakanishi       JPN   2:01:05    0:20:41    4   01:09   0:58:29   13   00:27   0:40:19  14
13. Ute Mueckel             GER   2:02:13    0:20:44    7   01:10   0:58:26    9   00:28   0:41:25  16
14. Sandra Soldan           BRA   2:02:24    0:20:47    9   01:06   0:58:31   14   00:28   0:41:32  18
15. Renata Berkova          CZE   2:02:35    0:21:03   19   01:13   1:00:13   29   00:26   0:39:40   9 
16. Aniko Gog               HUN   2:02:45    0:22:26   31   01:09   0:58:48   19   00:27   0:39:55  12
17. Ingrid Van Lubek        NED   2:02:56    0:22:24   29   01:10   0:58:50   20   00:31   0:40:01  13
18. Lisset Olivera          MEX   2:03:03    0:21:08   20   01:08   0:58:08    1   00:30   0:42:09  20
19. Natalie Daumas          FRA   2:03:23    0:22:20   25   01:16   0:58:51   22   00:30   0:40:26  15
20. Silvia Gemignani        ITA   2:03:30    0:20:39    3   01:11   0:58:33   15   00:30   0:42:37  23
21. Gina Derks              USA   2:04:20    0:20:55   14   01:03   0:58:43   16   00:28   0:43:11  26
22. Katja Schumacher        GER   2:04:31    0:22:21   26   01:14   0:58:53   23   00:34   0:41:29  17
23. Maria Luisa Martinez    MEX   2:04:41    0:22:23   28   01:13   0:58:47   17   00:36   0:41:42  19
24. Laura Reback            USA   2:04:58    0:20:42    5   01:13   0:58:26    8   00:30   0:44:07  28
25. Kiyomi Niwata           JPN   2:05:13    0:21:18   23   01:10   0:59:58   27   00:33   0:42:14  21
26. Isabelle Baird          CAN   2:05:46    0:21:38   24   01:17   0:59:31   26   00:29   0:42:51  24
27. Francisca Russli        SUI   2:07:32    0:22:22   27   01:13   0:58:47   18   00:30   0:44:40  29
28. Katie Webb              USA   2:09:12    0:22:33   34   01:21   1:02:22   31   00:34   0:42:22  22
29. Marci Steelman          USA   2:09:49    0:22:35   35   01:12   1:02:30   33   00:28   0:43:04  25
30. Natasha Yaremczuk       CAN   2:10:25    0:22:37   36   01:09   1:02:30   32   00:25   0:43:44  27
DNF Marie Overbye           DEN              0:22:26   30   01:07   0:58:51   21   00:43
    Gail Laurence           USA              0:21:00   18   01:08   0:58:15    2  
    Carol Montgomery        CAN              0:20:57   16   01:15
    Iona Wynter             JAM              0:22:29   32   01:27   1:02:18   30   00:31
    Manuela Ianesi          ITA              0:21:17   22   01:13   1:00:01   28   00:00
    Aline Garza             MEX              0:22:31   33   01:07   1:02:36   34   00:31
    Heidi Jesberger         GER              0:25:17   37   01:33

Men:
                                   Total      Swim           Tr1     Bike           Tr2     Run
 1. Vladimir Polikarpenko   UKR   1:47:48    0:19:00    3   01:03   0:54:30   57   00:26   0:32:49   1 
 2. Ivan Rana               ESP   1:48:01    0:19:24   28   01:11   0:53:50   34   00:26   0:33:10   2 
 3. Dimitry Gaag            KAZ   1:48:27    0:19:01    4   01:39   0:53:44   21   00:24   0:33:39   6 
 4. Filip Ospalay           CZE   1:48:28    0:19:05    8   01:07   0:54:18   53   00:28   0:33:30   3 
 5. Andrey Gluschenko       UKR   1:48:33    0:19:11   17   01:23   0:53:55   43   00:27   0:33:37   5 
 6. Jan Hansen              DEN   1:48:37    0:19:41   49   01:07   0:53:40   17   00:26   0:33:43   7 
 7. Nick Radkewich          USA   1:48:40    0:19:20   22   01:20   0:53:51   36   00:32   0:33:37   4 
 8. Gilberto Gonzalez       VEN   1:48:48    0:19:25   29   01:16   0:53:51   35   00:25   0:33:51   9 
 9. Leandro Macedo          BRA   1:48:54    0:19:42   50   01:17   0:53:34   12   00:35   0:33:46   8 
10. Juracy Moreira          BRA   1:49:02    0:19:35   45   01:14   0:53:41   18   00:28   0:34:04  10
11. Joe Umphenour           USA   1:49:12    0:19:18   19   01:22   0:53:52   39   00:27   0:34:13  11
12. Philippe Fattori        FRA   1:49:15    0:19:28   33   01:30   0:53:31    9   00:25   0:34:21  12
13. Uzziel Valderrabano     MEX   1:49:19    0:19:32   43   01:20   0:00:00    0   00:00   1:28:27   0 
14. Greg Bennett            AUS   1:49:23    0:19:22   26   01:22   0:53:43   20   00:25   0:34:31  13
15. Takumi Obara            JPN   1:49:26    0:00:00    0   00:00   0:00:00    0   00:00   1:49:26   0 
16. Norbert Domnik          AUT   1:49:32    0:19:58   61   01:07   0:53:25    3   00:28   0:34:34  14
17. Alessandro Bottoni      ITA   1:49:34    0:19:50   54   00:49   0:53:52   38   00:23   0:34:40  15
18. Eligio Cervantes        MEX   1:49:41    0:19:30   41   01:18   0:53:38   16   00:25   0:34:50  16
19. Tim Don                 GBR   1:49:50    0:19:36   46   01:06   0:53:48   30   00:22   0:34:58  17
20. Rob Barel               NED   1:50:02    0:19:19   20   01:20   0:53:46   28   00:16   0:35:21  20
21. Oscar Galindez          ARG   1:50:06    0:19:48   53   01:15   0:51:59    1   00:25   0:36:39  35
22. Johannes Enzenhofer     AUT   1:50:17    0:19:29   35   01:13   0:53:46   24   00:26   0:35:23  21
23. Hunter Kemper           USA   1:50:19    0:19:21   24   01:19   0:53:54   41   00:26   0:35:19  18
24. Tony DeBoom             USA   1:50:25    0:00:00    0   00:00   0:00:00    0   00:00   1:50:25   0 
25. Matias Brain            CHI   1:50:30    0:19:32   44   01:16   0:53:46   25   00:37   0:35:19  19
26. Jose Luis Zepeda        MEX   1:50:37    0:19:03    5   01:07   0:54:18   54   00:24   0:35:45  23
27. Andrew Johns            GBR   1:51:01    0:19:00    2   01:53   0:53:34   11   00:22   0:36:12  27
28. Hideo Fukui             JPN   1:51:03    0:19:05    9   01:11   0:54:11   50   00:23   0:36:13  28
29. David Haines            GBR   1:51:06    0:19:29   37   01:17   0:53:45   22   00:29   0:36:06  25
30. Jose Rodriguez          CRC   1:51:08    0:20:34   65   00:00   0:00:00    0   00:00   1:30:34   0 
31. Armando Baracellos      BRA   1:51:14    0:19:40   48   01:18   0:53:35   13   00:30   0:36:11  26
32. Luiz Cata Preta         BRA   1:51:15    0:19:27   32   01:16   0:53:53   40   00:36   0:36:03  24
33. Raul Lemir              ARG   1:51:17    0:19:44   51   01:14   0:53:37   15   00:28   0:36:14  29
34. Marcin Wedlarski        SWE   1:51:25    0:19:29   39   01:15   0:53:51   37   00:24   0:36:26  31
35. Roland Melis            AHO   1:51:27    0:19:58   60   01:07   0:53:26    4   00:30   0:36:26  30
36. Jose Merchan            ESP   1:51:32    0:19:31   42   01:16   0:53:46   26   00:25   0:36:34  33
37. Josh Dapice             USA   1:51:40    0:19:30   40   01:17   0:53:54   42   00:25   0:36:34  32
38. Wes Hobson              USA   1:51:49    0:19:53   55   01:14   0:53:27    6   00:31   0:36:44  36
39. Brad Beven              AUS   1:51:53    0:19:06   11   01:09   0:54:14   52   00:25   0:36:59  38
40. Xavier Llobet           ESP   1:51:59    0:19:54   56   01:14   0:53:27    5   00:29   0:36:55  37
41. Jun-Ichi Yamamoto       JPN   1:52:01    0:19:22   27   01:21   0:53:48   29   00:31   0:36:59  39
42. Stuart Hayes            GBR   1:52:05    0:19:07   12   01:09   0:54:02   49   00:45   0:37:02  40
43. Carlos Probert          MEX   1:52:26    0:19:21   25   01:38   0:53:29    8   00:34   0:37:24  41
44. Dennis Looze            NED   1:52:29    0:19:04    6   01:19   0:00:00    0   00:00   1:32:06   0 
45. Vassilis Krommidas      GRE   1:52:31    0:19:12   18   01:23   0:54:00   48   00:31   0:36:37  34
46. Bryan Rhodes            NZL   1:52:46    0:19:26   30   01:20   0:53:45   23   00:22   0:37:53  43
47. Arturo Garza            MEX   1:52:55    0:19:37   47   01:13   0:53:36   14   00:25   0:38:04  44
48. Hideo Nakagome          JPN   1:52:57    0:19:46   52   01:10   0:53:46   27   00:23   0:37:52  42
49. Michael Smedley         USA   1:53:15    0:19:10   16   01:24   0:53:59   47   00:21   0:38:21  46
50. Leonardo Casadio        BRA   1:53:20    0:19:29   38   01:16   0:53:49   33   00:24   0:38:22  47
51. Richard Stannard        GBR   1:54:11    0:18:58    1   00:00   0:00:00    0   00:00   1:35:13   0 
52. Peter Robertson         AUS   1:54:28    0:20:14   64   01:02   0:53:12    2   00:21   0:39:39  50
53. Eugenio Chimal          MEX   1:54:31    0:00:00    0   00:00   0:00:00    0   00:00   1:54:31   0 
54. Felix Molina            MEX   1:56:02    0:20:37   67   00:00   0:53:55   45   00:27   0:41:03  51
55. Alvaro Martinez         MEX   1:57:16    0:20:38   68   00:57   0:56:53   60   00:34   0:38:14  45
56. Francisco Serrano       MEX   1:57:41    0:20:36   66   00:52   0:56:59   62   00:30   0:38:44  48
57. Allan Villaneuva        MEX   1:58:07    0:21:00   70   00:36   0:56:51   59   00:34   0:39:06  49
58. Preben Jeppesen         VEN   1:59:30    0:19:57   58   01:07   0:53:31   10   00:33   0:44:22  52
DNF Chris McCormack         AUS              0:20:00   62   01:13
    Chris Hill              AUS              0:19:05    7
    Martin Krnavek          CZE              0:19:10   15   01:04   0:54:14   51   00:28
    Eneko Llanos            ESP              0:19:27   31   01:20   0:53:42   19   00:29
    Stephane Poulat         FRA              0:19:08   13   01:01   0:54:19   55   00:33
    Jose Barbany            ESP
    Hector Llanos           ESP
    Alec Rukosuev           USA              0:19:05   10   01:10   0:54:20   56   00:31
    Stefano Belandi         ITA              0:19:09   14   01:17   0:54:33   58
    Richard Allen           GBR              0:19:55   57   01:09   0:53:29    7   00:28
    Lach Vollmerhaus        CAN              0:19:29   36   01:17   0:53:48   31   00:36
    Fabrizio Ferraresi      ITA              0:21:30   71
    Gianpietro De Faverio   ITA              0:19:19   21   01:19   0:53:58   46   00:33
    Garrett McCarthy        IRL              0:19:28   34   01:19   0:53:48   32   00:28
    Camilo Gonzalez         VEN              0:20:49   69   00:42   0:56:55   61   00:28   0:35:36  22
    Stefan Timms            CAN              0:19:20   23   01:21   0:53:55   44   00:30
    Kevin Carter            USA              0:20:10   63   01:04
    Marc Lees               AUS
    Nigel Wynter            JAM              0:25:00   73   00:48
    Daniel Berrera          MEX              0:21:35   72
    Carlo Catulini          VEN              0:19:57   59   01:13
    Rodolfo Gonzalez        VEN              0:25:03   74   00:52

Official Race Site 


Nobuyasu Narashima(nara@airnet.ne.jp)